Latest Social Report 2016 | Social Report 2009 | Previous reports | Contact us

Educational attainment of the adult population

The proportion of adults aged 25 - 64 years with an educational attainment of at least upper secondary school level.

Population aged 25 - 64 years with at least upper secondary school education, 1986 - 2006

Territorial authority Population 25 - 64 years with at least
upper secondary school education (%)
1986 1991 1996 2001 2006
Far North District 53.8 56.2 54.0 64.9 69.9
Whangarei District 59.2 61.7 59.7 70.7 75.3
Kaipara District 51.6 55.2 54.0 63.7 68.7
Rodney District 61.0 65.2 63.9 76.4 81.3
North Shore City 69.9 73.5 70.7 86.1 89.4
Waitakere City 58.7 62.8 59.8 75.3 79.3
Auckland City 64.2 70.2 69.1 85.1 87.7
Manukau City 54.3 57.5 53.5 72.1 75.5
Papakura District 54.8 58.5 56.2 68.2 71.1
Franklin District 55.3 59.6 59.4 71.6 75.9
Thames-Coromandel District 56.4 58.6 56.7 67.7 72.7
Hauraki District 49.9 52.5 50.8 60.6 63.2
Waikato District 51.1 54.7 55.2 66.8 72.8
Matamata-Piako District 51.0 55.9 56.3 66.0 70.0
Hamilton City 60.9 65.9 65.6 76.6 80.3
Waipa District 55.3 60.1 61.0 72.8 76.6
Otorohanga District 50.1 54.6 53.0 61.0 65.8
South Waikato District 50.6 52.7 51.0 60.4 63.6
Waitomo District 51.0 52.6 51.8 60.3 63.5
Taupo District 54.8 59.1 57.4 69.6 74.2
Western Bay of Plenty District 56.7 61.0 59.5 70.7 75.6
Tauranga City 58.1 62.3 60.9 73.0 78.4
Rotorua District 57.2 60.7 59.7 70.8 74.9
Whakatane District 52.8 56.9 55.9 66.8 71.4
Kawerau District 51.9 53.2 46.8 55.9 59.3
Opotiki District 50.9 51.5 46.8 57.3 62.0
Gisborne District 51.6 56.2 56.5 66.1 70.4
Wairoa District 45.7 49.2 46.8 56.4 62.0
Hastings District 53.0 57.0 57.3 68.5 73.1
Napier City 55.7 58.8 59.7 70.3 74.8
Central Hawke's Bay District 54.1 57.3 57.3 65.9 70.1
New Plymouth District 55.9 60.6 59.8 69.9 74.8
Stratford District 48.3 52.4 52.0 63.0 67.5
South Taranaki District 46.2 49.2 49.2 59.5 63.4
Ruapehu District 52.8 55.3 54.2 63.0 67.5
Whanganui District 53.7 57.9 57.6 67.1 70.8
Rangitikei District 53.6 55.5 56.1 65.8 68.9
Manawatu District 53.5 59.1 58.6 68.4 72.5
Palmerston North City 60.5 66.0 66.7 76.9 79.5
Tararua District 50.7 55.1 53.4 63.2 65.9
Horowhenua District 47.2 50.9 48.8 59.1 63.8
Kapiti Coast District 62.3 66.2 64.1 76.7 80.9
Porirua City 55.3 59.3 58.3 73.2 76.6
Upper Hutt City 61.7 66.1 63.7 75.0 78.5
Hutt City 60.7 64.9 63.0 75.2 78.2
Wellington City 74.3 78.4 77.7 89.0 91.1
Masterton District 54.6 58.9 57.6 67.9 71.8
Carterton District 51.5 56.2 54.3 67.5 72.9
South Wairarapa District 52.9 56.8 56.4 69.8 74.5
Tasman District 56.6 62.1 61.9 72.8 77.7
Nelson City 61.4 65.3 64.3 75.2 79.3
Marlborough District 56.6 61.1 61.3 70.4 75.0
Kaikoura District 49.3 51.9 54.1 66.2 71.2
Buller District 48.8 52.4 51.1 59.9 64.0
Grey District 48.9 55.4 53.8 63.3 68.3
Westland District 52.8 56.2 55.8 65.7 72.5
Hurunui District 58.3 61.7 62.1 72.0 77.0
Waimakariri District 54.3 60.3 60.6 71.2 75.5
Christchurch City 59.8 65.6 65.1 76.4 80.3
Selwyn District 59.5 65.6 65.9 77.3 80.9
Ashburton District 50.9 55.7 57.1 67.1 71.3
Timaru District 52.2 57.5 57.3 66.8 71.0
Mackenzie District 56.8 61.5 64.3 74.6 77.5
Waimate District 49.2 54.6 54.6 63.8 67.2
Chatham Islands 54.1 56.0 51.6 65.4 67.3
Waitaki District 52.3 56.1 55.0 64.9 69.3
Central Otago District 56.3 62.8 61.5 69.9 75.9
Queenstown-Lakes District 69.3 73.3 72.3 84.6 89.4
Dunedin City 58.7 64.7 64.9 75.7 79.8
Clutha District 47.6 51.8 52.3 62.7 66.9
Southland District 47.3 51.8 54.5 65.5 69.5
Gore District 46.2 51.3 52.7 61.7 65.3
Invercargill City 50.5 53.8 55.1 64.6 68.8

Proportion (%) and number aged 25 - 64 with higher qualifications, by age and sex, 2006

At least upper secondary

Territorial authority Age Sex
25 - 44 45 - 64 25 - 64 Male Female
Number % Number % Number % Number % Number %
Far North District 8,055 73.3 8,700 67.1 16,752 69.9 7,638 66.9 9,114 72.7
Whangarei District 13,245 79.8 12,036 70.9 25,278 75.3 11,628 73.2 13,650 77.1
Kaipara District 2,838 74.5 2,931 63.9 5,772 68.7 2,700 65.8 3,075 71.5
Rodney District 18,666 86.1 16,596 76.5 35,259 81.3 16,833 80.7 18,426 81.7
North Shore City 53,943 92.6 40,119 85.5 94,065 89.4 45,096 89.7 48,969 89.2
Waitakere City 44,127 84.1 25,848 72.3 69,975 79.3 33,378 79.2 36,597 79.4
Auckland City 113,733 91.5 63,927 81.7 177,660 87.7 86,043 87.6 91,617 87.9
Manukau City 67,179 80.0 41,304 69.1 108,483 75.5 51,450 75.2 57,033 75.7
Papakura District 8,559 75.3 5,775 65.7 14,337 71.1 6,837 71.0 7,497 71.2
Franklin District 12,150 81.2 9,477 70.0 21,630 75.9 10,293 74.5 11,334 77.2
Thames-Coromandel District 4,092 79.3 4,935 67.9 9,030 72.7 4,224 71.5 4,806 73.8
Hauraki District 2,421 68.0 2,520 59.2 4,941 63.2 2,238 59.7 2,703 66.4
Waikato District 8,196 78.2 6,540 67.0 14,733 72.8 6,936 70.4 7,800 75.1
Matamata-Piako District 5,457 76.5 4,203 63.1 9,657 70.0 4,509 67.3 5,148 72.5
Hamilton City 29,064 85.0 17,898 73.7 46,965 80.3 22,122 79.8 24,843 80.8
Waipa District 8,652 82.4 6,972 70.4 15,624 76.6 7,242 74.1 8,382 78.9
Otorohanga District 1,575 70.1 1,221 61.0 2,796 65.8 1,338 60.1 1,461 72.3
South Waikato District 3,489 68.2 2,673 58.5 6,162 63.6 2,892 61.6 3,270 65.4
Waitomo District 1,488 68.4 1,179 58.3 2,667 63.5 1,203 58.5 1,467 68.7
Taupo District 6,102 78.5 5,085 69.6 11,190 74.2 5,373 73.2 5,817 75.2
Western Bay of Plenty District 7,107 79.7 7,896 72.2 15,003 75.6 7,011 72.8 7,989 78.2
Tauranga City 20,901 83.5 16,584 72.8 37,485 78.4 17,397 77.5 20,088 79.2
Rotorua District 12,882 79.4 9,495 69.6 22,377 74.9 10,236 72.9 12,141 76.8
Whakatane District 5,580 75.6 4,914 67.2 10,494 71.4 4,776 68.8 5,718 73.8
Kawerau District 981 66.7 708 51.4 1,689 59.3 765 56.9 924 61.5
Opotiki District 1,086 63.8 1,191 60.2 2,280 62.0 969 56.6 1,311 66.6
Gisborne District 7,458 74.7 6,069 65.7 13,527 70.4 6,255 67.8 7,272 72.7
Wairoa District 1,131 66.0 1,113 58.3 2,244 62.0 1,041 58.3 1,203 65.6
Hastings District 12,843 77.8 10,743 68.3 23,586 73.1 10,959 71.6 12,627 74.5
Napier City 10,638 80.3 8,787 69.0 19,425 74.8 9,120 74.4 10,305 75.2
Central Hawke's Bay District 2,247 76.0 2,160 64.9 4,404 70.1 2,067 67.2 2,337 72.9
New Plymouth District 13,305 80.9 10,755 68.3 24,060 74.8 11,265 73.4 12,792 76.0
Stratford District 1,539 74.9 1,158 59.8 2,697 67.5 1,284 64.8 1,413 70.2
South Taranaki District 4,488 71.1 3,051 54.8 7,539 63.4 3,555 60.1 3,981 66.7
Ruapehu District 2,289 73.8 1,761 60.8 4,047 67.5 1,974 65.1 2,073 69.9
Whanganui District 6,873 75.0 6,414 66.7 13,290 70.8 6,195 69.7 7,092 71.7
Rangitikei District 2,469 74.5 2,196 63.5 4,665 68.9 2,223 67.4 2,445 70.5
Manawatu District 5,424 78.3 4,503 66.5 9,924 72.5 4,677 70.3 5,247 74.6
Palmerston North City 16,587 84.7 10,797 72.7 27,384 79.5 13,041 79.2 14,343 79.8
Tararua District 2,946 72.4 2,412 59.5 5,358 65.9 2,532 62.6 2,823 69.1
Horowhenua District 4,296 69.8 4,104 58.5 8,400 63.8 3,879 62.4 4,521 65.0
Kapiti Coast District 8,196 85.5 8,514 77.0 16,710 80.9 7,680 80.7 9,030 81.1
Porirua City 10,131 80.5 6,999 71.7 17,127 76.6 8,064 76.2 9,063 77.0
Upper Hutt City 8,409 84.0 6,264 72.2 14,673 78.5 7,257 78.9 7,419 78.2
Hutt City 22,020 82.8 15,291 72.4 37,311 78.2 18,078 78.1 19,233 78.2
Wellington City 55,866 94.2 30,810 86.0 86,676 91.1 42,117 91.1 44,556 91.1
Masterton District 3,729 76.5 3,786 67.7 7,515 71.8 3,501 69.8 4,017 73.6
Carterton District 1,257 78.9 1,329 67.9 2,586 72.9 1,221 70.2 1,365 75.5
South Wairarapa District 1,656 80.7 1,695 69.4 3,348 74.5 1,575 72.1 1,776 76.9
Tasman District 8,982 82.8 8,502 72.9 17,484 77.7 8,328 76.0 9,153 79.2
Nelson City 9,018 83.1 8,022 75.4 17,040 79.3 8,109 78.8 8,931 79.7
Marlborough District 8,085 81.2 7,671 69.4 15,759 75.0 7,650 74.3 8,106 75.7
Kaikoura District 669 78.8 612 64.4 1,284 71.2 615 70.2 669 72.6
Buller District 1,554 70.1 1,497 58.7 3,051 64.0 1,467 61.1 1,584 66.9
Grey District 2,502 75.0 1,977 61.4 4,482 68.3 2,205 67.1 2,280 69.8
Westland District 1,755 80.9 1,320 63.6 3,078 72.5 1,503 70.9 1,572 74.1
Hurunui District 2,025 82.3 2,085 72.3 4,113 77.0 1,962 74.6 2,151 79.3
Waimakariri District 8,883 82.4 7,353 68.5 16,239 75.5 7,749 74.9 8,490 76.0
Christchurch City 79,983 85.2 56,682 74.3 136,665 80.3 65,697 80.2 70,971 80.5
Selwyn District 8,055 86.3 6,138 74.8 14,190 80.9 6,849 78.6 7,344 83.2
Ashburton District 5,454 79.6 4,101 62.5 9,555 71.3 4,599 68.8 4,956 73.7
Timaru District 7,629 78.2 6,981 64.5 14,610 71.0 6,936 69.3 7,674 72.7
Mackenzie District 783 84.5 714 70.6 1,500 77.5 723 75.1 780 80.2
Waimate District 1,125 74.4 1,194 61.6 2,319 67.2 1,089 63.7 1,230 70.6
Chatham Islands 126 70.0 78 63.4 204 67.3 ..s ..s ..s ..s
Waitaki District 3,288 76.8 3,435 63.4 6,726 69.3 3,189 66.8 3,534 71.7
Central Otago District 3,192 84.1 3,165 69.1 6,357 75.9 3,084 74.7 3,273 77.1
Queenstown-Lakes District 7,728 93.9 3,801 81.4 11,526 89.4 5,850 88.0 5,676 90.9
Dunedin City 23,970 85.8 18,525 73.3 42,492 79.8 20,364 79.5 22,131 80.2
Clutha District 3,114 75.0 2,454 58.8 5,568 66.9 2,637 62.8 2,934 71.1
Southland District 5,889 78.7 4,197 59.8 10,080 69.5 4,842 65.0 5,241 74.4
Gore District 2,085 73.9 1,605 56.6 3,693 65.3 1,761 62.8 1,932 67.7
Invercargill City 9,648 76.4 6,768 60.2 16,419 68.8 7,779 67.3 8,637 70.2

At least tertiary

Territorial authority Age Sex
25 - 44 45 - 64 25 - 64 Male Female
Number % Number % Number % Number % Number %
Far North District 1,215 11.1 1,311 10.1 2,526 10.5 984 8.6 1,545 12.3
Whangarei District 2,481 14.9 1,890 11.1 4,371 13.0 1,758 11.1 2,613 14.8
Kaipara District 324 8.5 315 6.9 639 7.6 249 6.1 390 9.1
Rodney District 3,741 17.2 2,829 13.0 6,573 15.1 2,961 14.2 3,612 16.0
North Shore City 19,146 32.9 10,581 22.5 29,727 28.3 14,427 28.7 15,303 27.9
Waitakere City 10,989 20.9 5,223 14.6 16,212 18.4 7,269 17.2 8,943 19.4
Auckland City 50,931 41.0 21,609 27.6 72,543 35.8 35,337 36.0 37,206 35.7
Manukau City 15,168 18.1 7,986 13.4 23,154 16.1 10,998 16.1 12,156 16.1
Papakura District 1,401 12.3 828 9.4 2,232 11.1 954 9.9 1,278 12.1
Franklin District 2,100 14.0 1,392 10.3 3,489 12.2 1,500 10.9 1,992 13.6
Thames-Coromandel District 624 12.1 693 9.5 1,317 10.6 546 9.2 774 11.9
Hauraki District 270 7.6 276 6.5 546 7.0 219 5.8 324 8.0
Waikato District 1,728 16.5 1,257 12.9 2,982 14.7 1,233 12.5 1,749 16.8
Matamata-Piako District 780 10.9 477 7.2 1,257 9.1 510 7.6 747 10.5
Hamilton City 9,291 27.2 4,644 19.1 13,938 23.8 6,375 23.0 7,560 24.6
Waipa District 1,851 17.6 1,131 11.4 2,982 14.6 1,221 12.5 1,761 16.6
Otorohanga District 213 9.5 135 6.7 348 8.2 132 5.9 216 10.7
South Waikato District 396 7.7 276 6.0 675 7.0 258 5.5 417 8.3
Waitomo District 246 11.3 147 7.3 393 9.4 141 6.9 249 11.7
Taupo District 1,005 12.9 645 8.8 1,650 10.9 735 10.0 915 11.8
Western Bay of Plenty District 1,173 13.2 1,131 10.3 2,301 11.6 1,017 10.6 1,281 12.5
Tauranga City 4,314 17.2 2,583 11.3 6,900 14.4 3,018 13.4 3,882 15.3
Rotorua District 2,490 15.4 1,641 12.0 4,131 13.8 1,710 12.2 2,421 15.3
Whakatane District 999 13.5 738 10.1 1,737 11.8 702 10.1 1,035 13.4
Kawerau District 66 4.5 66 4.8 132 4.6 48 3.6 84 5.6
Opotiki District 135 7.9 162 8.2 294 8.0 111 6.5 183 9.3
Gisborne District 1,332 13.3 921 10.0 2,256 11.7 963 10.4 1,290 12.9
Wairoa District 114 6.7 111 5.8 225 6.2 72 4.0 153 8.3
Hastings District 2,571 15.6 1,791 11.4 4,362 13.5 1,923 12.6 2,439 14.4
Napier City 2,187 16.5 1,434 11.3 3,621 13.9 1,566 12.8 2,055 15.0
Central Hawke's Bay District 360 12.2 267 8.0 624 9.9 249 8.1 378 11.8
New Plymouth District 2,646 16.1 1,752 11.1 4,395 13.7 1,974 12.9 2,424 14.4
Stratford District 168 8.2 123 6.3 288 7.2 105 5.3 186 9.2
South Taranaki District 546 8.6 333 6.0 879 7.4 351 5.9 531 8.9
Ruapehu District 315 10.2 201 6.9 519 8.7 222 7.3 294 9.9
Whanganui District 1,221 13.3 1,005 10.5 2,226 11.9 990 11.1 1,239 12.5
Rangitikei District 348 10.5 309 8.9 657 9.7 249 7.6 405 11.7
Manawatu District 987 14.3 726 10.7 1,713 12.5 681 10.2 1,032 14.7
Palmerston North City 5,106 26.1 3,000 20.2 8,106 23.5 3,711 22.5 4,392 24.4
Tararua District 378 9.3 267 6.6 642 7.9 270 6.7 372 9.1
Horowhenua District 549 8.9 558 8.0 1,107 8.4 456 7.3 651 9.4
Kapiti Coast District 1,881 19.6 1,776 16.1 3,657 17.7 1,656 17.4 2,001 18.0
Porirua City 2,361 18.8 1,671 17.1 4,032 18.0 1,839 17.4 2,190 18.6
Upper Hutt City 1,662 16.6 1,182 13.6 2,844 15.2 1,368 14.9 1,476 15.6
Hutt City 5,859 22.0 3,675 17.4 9,537 20.0 4,545 19.6 4,989 20.3
Wellington City 28,038 47.3 12,768 35.6 40,806 42.9 19,608 42.4 21,198 43.3
Masterton District 615 12.6 672 12.0 1,287 12.3 573 11.4 711 13.0
Carterton District 231 14.5 210 10.7 441 12.4 192 11.0 246 13.6
South Wairarapa District 399 19.4 327 13.4 729 16.2 303 13.9 426 18.4
Tasman District 1,548 14.3 1,452 12.5 2,997 13.3 1,326 12.1 1,671 14.5
Nelson City 2,043 18.8 1,704 16.0 3,747 17.4 1,695 16.5 2,052 18.3
Marlborough District 1,386 13.9 1,074 9.7 2,463 11.7 1,083 10.5 1,380 12.9
Kaikoura District 120 14.1 84 8.8 204 11.3 78 8.9 126 13.7
Buller District 195 8.8 159 6.2 351 7.4 135 5.6 216 9.1
Grey District 363 10.9 240 7.5 600 9.1 267 8.1 333 10.2
Westland District 327 15.1 168 8.1 495 11.7 204 9.6 294 13.9
Hurunui District 348 14.1 306 10.6 657 12.3 264 10.0 393 14.5
Waimakariri District 1,437 13.3 966 9.0 2,400 11.2 1,035 10.0 1,368 12.2
Christchurch City 23,223 24.7 12,774 16.7 36,000 21.2 16,908 20.6 19,092 21.7
Selwyn District 1,809 19.4 1,137 13.8 2,946 16.8 1,332 15.3 1,614 18.3
Ashburton District 771 11.3 441 6.7 1,212 9.0 516 7.7 696 10.3
Timaru District 1,101 11.3 915 8.5 2,016 9.8 909 9.1 1,107 10.5
Mackenzie District 171 18.4 84 8.3 255 13.2 102 10.6 153 15.7
Waimate District 156 10.3 111 5.7 270 7.8 99 5.8 171 9.8
Chatham Islands 18 10.0 9 7.3 27 8.9 ..s ..s 0 0.0
Waitaki District 480 11.2 426 7.9 906 9.3 393 8.2 513 10.4
Central Otago District 603 15.9 447 9.8 1,050 12.5 438 10.6 609 14.3
Queenstown-Lakes District 2,103 25.6 738 15.8 2,841 22.0 1,230 18.5 1,611 25.8
Dunedin City 8,241 29.5 5,073 20.1 13,314 25.0 6,006 23.4 7,305 26.5
Clutha District 420 10.1 288 6.9 711 8.5 258 6.1 453 11.0
Southland District 936 12.5 429 6.1 1,365 9.4 504 6.8 864 12.3
Gore District 273 9.7 189 6.7 465 8.2 195 7.0 273 9.6
Invercargill City 1,806 14.3 1,005 8.9 2,811 11.8 1,194 10.3 1,614 13.1

Proportion (%) and number aged 25 - 64 with higher qualifications, by ethnicity, 2006

At least upper secondary

Territorial authority European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
Far North District 13,080 76.5 4,719 55.9 267 62.2 306 77.9 72 96.0 16,752 69.9
Whangarei District 22,047 78.4 3,924 59.5 348 69.9 693 88.8 90 90.9 25,278 75.3
Kaipara District 5,220 71.4 780 53.7 87 64.4 69 79.3 15 83.3 5,772 68.7
Rodney District 33,042 82.0 1,983 66.3 468 70.6 1,158 88.3 147 87.5 35,259 81.3
North Shore City 72,099 89.4 3,975 76.6 1,797 74.0 17,499 93.5 1,767 96.4 94,065 89.4
Waitakere City 48,111 80.5 5,817 65.2 6,624 67.6 12,954 89.1 1,068 85.0 69,975 79.3
Auckland City 118,080 90.9 9,234 70.3 12,318 65.9 43,056 91.6 3,135 89.3 177,660 87.7
Manukau City 56,292 80.7 9,714 55.1 18,534 62.5 28,134 85.2 1,851 83.5 108,483 75.5
Papakura District 10,878 75.5 2,127 52.1 813 62.6 1,425 83.9 177 81.9 14,337 71.1
Franklin District 19,263 78.8 1,815 54.9 420 61.9 1,125 78.8 69 92.0 21,630 75.9
Thames-Coromandel District 8,373 74.4 975 59.9 66 59.5 135 73.8 36 100.0 9,030 72.7
Hauraki District 4,509 65.2 564 49.1 66 59.5 96 71.1 9 75.0 4,941 63.2
Waikato District 12,747 76.5 2,166 55.1 183 61.6 420 85.4 60 95.2 14,733 72.8
Matamata-Piako District 8,835 71.5 744 52.0 66 71.0 294 77.8 60 100.0 9,657 70.0
Hamilton City 36,936 82.3 6,159 66.8 1,254 73.2 5,190 88.7 537 77.8 46,965 80.3
Waipa District 14,508 77.7 1,308 63.1 123 77.4 285 85.6 51 94.4 15,624 76.6
Otorohanga District 2,436 69.6 447 48.9 33 68.8 45 71.4 9 100.0 2,796 65.8
South Waikato District 4,890 68.5 1,260 50.9 408 50.7 177 79.7 21 87.5 6,162 63.6
Waitomo District 2,148 70.8 636 46.3 39 61.9 48 84.2 6 100.0 2,667 63.5
Taupo District 9,597 78.2 1,962 58.4 150 57.5 237 82.3 36 100.0 11,190 74.2
Western Bay of Plenty District 13,590 78.3 1,581 57.7 162 65.9 333 77.6 36 100.0 15,003 75.6
Tauranga City 33,636 80.3 4,011 64.0 423 69.8 1,332 83.3 174 90.6 37,485 78.4
Rotorua District 17,091 78.9 5,610 64.0 585 66.1 1,164 86.6 138 93.9 22,377 74.9
Whakatane District 8,076 77.5 3,009 59.0 144 70.6 210 85.4 30 90.9 10,494 71.4
Kawerau District ..s ..s ..s ..s ..s ..s ..s ..s ..s ..s 1,689 59.3
Opotiki District 1,491 69.6 1,023 53.9 27 52.9 21 63.6 6 100.0 2,280 62.0
Gisborne District 9,801 78.1 4,539 58.7 270 62.1 291 85.1 39 81.3 13,527 70.4
Wairoa District 1,416 72.2 1,026 53.0 33 64.7 42 82.4 6 66.7 2,244 62.0
Hastings District 20,244 77.6 3,276 55.1 594 56.6 621 75.3 129 87.8 23,586 73.1
Napier City 17,475 77.4 2,145 58.7 273 63.2 540 82.6 90 83.3 19,425 74.8
Central Hawke's Bay District 4,023 73.0 519 52.7 48 59.3 30 83.3 15 100.0 4,404 70.1
New Plymouth District 22,137 75.8 2,112 62.2 222 72.5 693 87.2 84 96.6 24,060 74.8
Stratford District 2,574 68.5 174 51.3 6 66.7 30 76.9 3 100.0 2,697 67.5
South Taranaki District 6,735 65.2 1,041 53.0 57 63.3 129 86.0 24 100.0 7,539 63.4
Ruapehu District 3,324 72.8 966 53.1 63 80.8 99 78.6 18 100.0 4,047 67.5
Whanganui District 11,577 72.9 1,917 57.9 216 64.9 375 83.3 48 94.1 13,290 70.8
Rangitikei District 4,125 72.1 696 53.3 42 60.9 45 78.9 18 100.0 4,665 68.9
Manawatu District 9,360 73.6 801 59.5 84 73.7 120 80.0 21 87.5 9,924 72.5
Palmerston North City 23,016 80.4 2,781 67.8 645 71.0 2,214 89.6 345 93.5 27,384 79.5
Tararua District 4,890 68.7 618 48.7 48 72.7 75 80.6 15 83.3 5,358 65.9
Horowhenua District 7,320 65.7 1,203 53.5 174 59.2 264 72.1 21 70.0 8,400 63.8
Kapiti Coast District 15,384 81.9 1,464 70.4 231 74.0 417 83.2 51 94.4 16,710 80.9
Porirua City 12,840 82.6 2,319 64.2 2,679 63.4 687 77.1 81 79.4 17,127 76.6
Upper Hutt City 12,951 79.8 1,377 66.7 390 70.7 591 83.5 96 86.5 14,673 78.5
Hutt City 29,307 81.2 3,891 61.7 2,418 65.4 3,570 85.2 333 82.2 37,311 78.2
Wellington City 71,238 93.0 4,926 79.9 2,925 77.6 10,308 90.2 1,356 77.1 86,676 91.1
Masterton District 6,909 74.1 747 55.1 117 59.1 147 76.6 27 100.0 7,515 71.8
Carterton District 2,463 73.7 156 60.5 21 58.3 24 72.7 9 100.0 2,586 72.9
South Wairarapa District 3,147 76.2 261 58.8 33 68.8 48 69.6 9 100.0 3,348 74.5
Tasman District 16,839 78.1 807 66.9 75 71.4 225 81.5 48 94.1 17,484 77.7
Nelson City 16,065 80.2 888 64.8 153 64.6 414 81.2 75 100.0 17,040 79.3
Marlborough District 14,820 75.8 1,080 61.9 138 67.6 291 89.8 81 90.0 15,759 75.0
Kaikoura District ..s ..s ..s ..s ..s ..s ..s ..s ..s ..s 1,284 71.2
Buller District 2,925 64.4 162 54.0 12 44.4 30 83.3 6 66.7 3,051 64.0
Grey District 4,296 68.4 252 65.6 39 76.5 63 87.5 9 100.0 4,482 68.3
Westland District 2,880 72.8 270 63.8 15 71.4 48 88.9 12 80.0 3,078 72.5
Hurunui District 3,987 77.4 144 62.3 15 71.4 39 92.9 21 100.0 4,113 77.0
Waimakariri District 15,678 75.9 720 63.7 72 77.4 195 86.7 15 83.3 16,239 75.5
Christchurch City 120,294 80.6 6,639 65.6 2,223 67.4 10,866 89.7 1,173 89.1 136,665 80.3
Selwyn District 13,485 80.9 549 72.6 90 81.1 324 94.7 105 97.2 14,190 80.9
Ashburton District 9,159 71.8 330 57.3 66 57.9 156 85.2 60 100.0 9,555 71.3
Timaru District 14,034 71.3 579 60.1 90 69.8 237 87.8 39 92.9 14,610 71.0
Mackenzie District ..s ..s ..s ..s ..s ..s ..s ..s ..s ..s 1,500 77.5
Waimate District 2,256 67.2 81 61.4 9 50.0 18 85.7 6 100.0 2,319 67.2
Chatham Islands ..s ..s ..s ..s ..s ..s ..s ..s ..s ..s 204 67.3
Waitaki District 6,456 69.8 255 57.8 57 76.0 129 76.8 9 100.0 6,726 69.3
Central Otago District 6,138 76.4 276 65.2 24 88.9 66 81.5 24 100.0 6,357 75.9
Queenstown-Lakes District 10,527 89.4 474 81.0 69 88.5 582 95.1 186 95.4 11,526 89.4
Dunedin City 39,294 79.9 1,878 72.4 606 71.9 1,806 91.8 327 96.5 42,492 79.8
Clutha District 5,343 67.6 315 55.6 30 58.8 39 81.3 12 100.0 5,568 66.9
Southland District 9,687 70.2 552 57.3 36 66.7 138 90.2 24 88.9 10,080 69.5
Gore District 3,519 66.6 186 43.7 15 71.4 45 83.3 3 100.0 3,693 65.3
Invercargill City 15,282 69.7 1,503 60.0 246 59.0 306 86.4 45 93.8 16,419 68.8

At least tertiary

Territorial authority European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
Far North District 2,136 12.5 456 5.4 27 6.3 93 23.7 15 20.0 2,526 10.5
Whangarei District 3,843 13.7 477 7.2 48 9.6 237 30.4 30 30.3 4,371 13.0
Kaipara District 588 8.0 60 4.1 3 2.2 21 24.1 3 16.7 639 7.6
Rodney District 6,078 15.1 258 8.6 60 9.0 354 27.0 45 26.8 6,573 15.1
North Shore City 21,018 26.1 816 15.7 240 9.9 7,536 40.3 909 49.6 29,727 28.3
Waitakere City 9,987 16.7 849 9.5 711 7.3 5,136 35.3 318 25.3 16,212 18.4
Auckland City 49,668 38.2 2,346 17.9 1,644 8.8 20,259 43.1 1,275 36.3 72,543 35.8
Manukau City 11,160 16.0 990 5.6 1,410 4.8 9,672 29.3 675 30.4 23,154 16.1
Papakura District 1,617 11.2 195 4.8 72 5.5 444 26.1 39 18.1 2,232 11.1
Franklin District 3,078 12.6 177 5.4 45 6.6 306 21.4 27 36.0 3,489 12.2
Thames-Coromandel District 1,236 11.0 93 5.7 6 5.4 27 14.8 15 41.7 1,317 10.6
Hauraki District 492 7.1 51 4.4 9 8.1 30 22.2 0 0.0 546 7.0
Waikato District 2,607 15.6 339 8.6 24 8.1 141 28.7 24 38.1 2,982 14.7
Matamata-Piako District 1,116 9.0 75 5.2 15 16.1 72 19.0 12 20.0 1,257 9.1
Hamilton City 10,341 23.1 1,455 15.8 297 17.3 2,475 42.3 207 30.0 13,938 23.8
Waipa District 2,775 14.9 210 10.1 27 17.0 84 25.2 15 27.8 2,982 14.6
Otorohanga District 312 8.9 33 3.6 6 12.5 12 19.0 0 0.0 348 8.2
South Waikato District 537 7.5 96 3.9 33 4.1 54 24.3 6 25.0 675 7.0
Waitomo District 327 10.8 63 4.6 6 9.5 9 15.8 3 50.0 393 9.4
Taupo District 1,461 11.9 168 5.0 12 4.6 81 28.1 12 33.3 1,650 10.9
Western Bay of Plenty District 2,094 12.1 177 6.5 15 6.1 90 21.0 15 41.7 2,301 11.6
Tauranga City 6,141 14.7 558 8.9 54 8.9 435 27.2 60 31.3 6,900 14.4
Rotorua District 3,168 14.6 792 9.0 78 8.8 360 26.8 51 34.7 4,131 13.8
Whakatane District 1,386 13.3 372 7.3 24 11.8 75 30.5 12 36.4 1,737 11.8
Kawerau District ..s ..s ..s ..s ..s ..s ..s ..s ..s ..s 132 4.6
Opotiki District 207 9.7 117 6.2 3 5.9 12 36.4 0 0.0 294 8.0
Gisborne District 1,776 14.2 561 7.3 33 7.6 84 24.6 15 31.3 2,256 11.7
Wairoa District 162 8.3 72 3.7 6 11.8 15 29.4 3 33.3 225 6.2
Hastings District 3,918 15.0 363 6.1 33 3.1 171 20.7 42 28.6 4,362 13.5
Napier City 3,285 14.6 288 7.9 39 9.0 183 28.0 27 25.0 3,621 13.9
