Latest Social Report 2016 | Social Report 2009 | Previous reports | Contact us

Cigarette smoking

The proportion (%) of the population in the area aged 15 years and over who currently smoke cigarettes.

Territorial authority Age-standardised smoking rate (%)
1981 1996 2006
Far North District 36.9 33.2 32.5
Whangarei District 32.5 27.5 26.4
Kaipara District 31.2 28.1 28.6
Rodney District 28.7 22.7 19.7
North Shore City 28.8 18.8 15.0
Waitakere City 32.0 24.5 21.3
Auckland City 32.6 20.9 16.4
Manukau City 33.3 24.9 21.9
Papakura District 34.7 27.2 28.6
Franklin District 29.8 24.5 22.1
Thames-Coromandel District 33.0 28.5 27.2
Hauraki District 32.9 29.1 30.0
Waikato District 33.2 27.1 26.2
Matamata-Piako District 29.0 25.2 25.2
Hamilton City 31.4 22.3 20.7
Waipa District 30.6 23.9 22.2
Otorohanga District 35.7 29.2 28.5
South Waikato District 37.3 31.6 32.6
Waitomo District 36.8 32.6 33.0
Taupo District 39.1 31.8 29.5
Western Bay of Plenty District 29.8 25.4 24.0
Tauranga City 31.5 25.5 23.1
Rotorua District 38.3 30.2 29.3
Whakatane District 37.4 30.2 30.3
Kawerau District 39.3 36.8 41.3
Opotiki District 36.3 37.1 37.7
Gisborne District 36.9 31.5 32.1
Wairoa District 41.0 36.1 38.5
Hastings District 33.8 28.1 27.0
Napier City 35.0 27.5 26.7
Central Hawke's Bay District 35.6 29.6 29.0
New Plymouth District 32.0 24.9 23.1
Stratford District 29.9 25.5 25.8
South Taranaki District 33.9 28.1 29.1
Ruapehu District 39.3 32.8 31.4
Whanganui District 34.4 28.8 29.5
Rangitikei District 36.7 29.1 29.3
Manawatu District 29.5 25.1 25.2
Palmerston North City 30.0 21.3 21.0
Tararua District 33.9 29.0 30.1
Horowhenua District 34.6 29.2 31.0
Kapiti Coast District 32.0 25.8 23.1
Porirua City 38.9 28.3 26.3
Upper Hutt City 35.1 25.7 24.5
Hutt City 34.4 25.4 24.3
Wellington City 31.1 19.5 15.2
Masterton District 35.4 30.0 28.0
Carterton District 34.7 29.1 25.6
South Wairarapa District 35.5 32.5 26.3
Tasman District 29.6 23.7 21.0
Nelson City 28.9 23.4 22.2
Marlborough District 29.5 23.7 23.5
Kaikoura District 29.8 27.0 25.5
Buller District 34.9 31.2 32.0
Grey District 32.2 26.9 26.0
Westland District 33.7 26.9 26.4
Hurunui District 31.0 23.3 21.6
Waimakariri District 26.9 20.9 20.1
Christchurch City 30.2 22.4 20.0
Selwyn District 26.5 19.6 17.4
Ashburton District 26.3 24.2 25.1
Timaru District 30.1 24.8 25.2
Mackenzie District 36.0 25.9 21.9
Waimate District 24.7 27.1 27.6
Chatham Islands 16.6 37.4 42.5
Waitaki District 31.3 26.5 26.5
Central Otago District 35.2 27.8 24.9
Queenstown-Lakes District 32.9 25.3 19.7
Dunedin City 32.4 22.5 19.5
Clutha District 33.5 26.9 28.2
Southland District 30.8 24.6 24.4
Gore District 33.3 27.7 26.7
Invercargill City 35.6 28.7 27.9

Cigarette smoking, by sex and age, 2006

Territorial authority Number and age-standardised rates
Male Female 15 - 24 25 - 44 45 - 64 65+ Total
Number % Number % Number % Number % Number % Number % Number %
Far North District 4,917 31.6 5,511 33.3 1,701 33.0 4,398 39.4 3,579 26.9 768 11.7 10,446 32.5
Whangarei District 5,916 26.8 6,252 26.1 2,418 30.0 5,262 31.6 3,654 21.3 834 8.4 12,168 26.4
Kaipara District 1,641 29.4 1,587 28.0 462 27.5 1,329 34.9 1,143 24.6 288 11.8 3,222 28.6
Rodney District 5,676 20.9 5,391 18.6 1,755 20.2 5,052 23.5 3,474 16.0 777 6.3 11,058 19.7
North Shore City 12,405 17.3 9,861 12.8 4,836 16.5 9,945 17.3 6,210 13.3 1,269 6.2 22,260 15.0
Waitakere City 13,899 22.9 12,987 19.9 5,280 22.2 13,044 24.8 7,239 19.9 1,323 8.7 26,886 21.3
Auckland City 27,735 19.2 20,973 13.8 10,644 17.9 22,944 18.6 12,471 15.9 2,643 7.7 48,702 16.4
Manukau City 24,843 24.3 22,086 19.9 10,662 23.2 22,335 26.3 11,910 19.4 2,016 8.2 46,923 21.9
Papakura District 4,017 28.6 4,386 28.6 1,839 31.0 3,981 34.7 2,193 24.4 399 9.7 8,412 28.6
Franklin District 4,221 22.9 4,062 21.5 1,485 24.6 3,744 25.2 2,628 19.3 414 7.5 8,271 22.1
Thames-Coromandel District 2,196 27.6 2,166 26.8 606 28.6 1,683 32.6 1,626 22.1 456 9.0 4,371 27.2
Hauraki District 1,581 30.1 1,593 29.9 498 29.5 1,347 37.1 1,050 24.2 276 10.2 3,171 30.0
Waikato District 3,528 26.6 3,588 26.1 1,440 29.3 3,222 30.8 2,103 21.3 339 9.0 7,104 26.2
Matamata-Piako District 2,421 26.1 2,328 24.5 1,017 30.0 2,112 29.5 1,323 19.7 291 6.7 4,743 25.2
Hamilton City 9,321 21.5 9,555 20.0 5,148 23.4 8,400 24.7 4,485 18.3 840 7.1 18,873 20.7
Waipa District 2,946 22.4 3,165 22.2 1,203 25.5 2,622 25.0 1,839 18.5 426 7.7 6,090 22.2
Otorohanga District 909 29.1 744 27.5 366 32.4 789 35.2 426 21.1 78 9.0 1,659 28.5
South Waikato District 2,130 31.6 2,352 33.5 789 31.8 2,094 40.4 1,284 27.2 318 12.6 4,485 32.6
Waitomo District 909 31.3 1,020 34.6 390 37.6 843 37.7 576 27.9 123 12.8 1,932 33.0
Taupo District 2,946 29.1 3,078 29.8 1,302 37.5 2,613 33.3 1,734 23.4 378 9.6 6,027 29.5
Western Bay of Plenty District 3,006 24.1 3,027 23.9 936 24.2 2,631 29.3 2,049 18.6 417 7.0 6,033 24.0
Tauranga City 7,260 23.3 7,935 22.9 3,255 28.4 6,705 26.9 4,284 18.5 939 5.7 15,183 23.1
Rotorua District 5,559 28.0 6,663 30.5 2,574 34.0 5,586 34.0 3,429 24.6 648 9.9 12,237 29.3
Whakatane District 2,802 29.3 3,261 31.5 1,128 32.4 2,760 36.9 1,800 24.0 378 10.0 6,066 30.3
Kawerau District 756 38.7 930 43.9 351 46.4 735 48.8 492 34.2 102 13.0 1,680 41.3
Opotiki District 867 35.4 1,029 39.6 351 40.8 801 45.7 600 29.6 141 12.9 1,893 37.7
Gisborne District 4,023 31.0 4,695 33.1 1,791 35.5 3,882 38.4 2,574 27.1 471 9.9 8,718 32.1
Wairoa District 915 36.1 1,002 40.4 390 44.4 819 46.4 642 31.7 84 9.2 1,935 38.5
Hastings District 5,703 27.0 6,144 27.0 2,397 30.4 5,268 31.5 3,507 21.9 675 8.2 11,847 27.0
Napier City 4,542 26.6 5,013 26.8 1,923 30.8 4,143 31.3 2,832 21.9 654 8.2 9,552 26.7
Central Hawke's Bay District 1,200 28.7 1,236 29.6 429 31.2 1,050 35.2 801 23.8 144 9.1 2,424 29.0
New Plymouth District 5,058 23.5 5,259 22.7 1,941 24.8 4,596 27.9 3,051 19.0 726 7.6 10,314 23.1
Stratford District 753 26.8 720 25.3 291 27.3 639 31.3 426 21.5 99 8.1 1,455 25.8
South Taranaki District 2,379 28.5 2,451 29.7 963 33.1 2,184 34.6 1,425 24.8 261 8.6 4,833 29.1
Ruapehu District 1,359 30.3 1,338 32.8 564 35.0 1,176 37.3 813 27.1 141 11.2 2,694 31.4
Whanganui District 3,714 29.7 4,035 29.3 1,530 32.8 3,231 35.1 2,364 24.1 630 9.5 7,755 29.5
Rangitikei District 1,362 29.0 1,404 29.6 522 31.8 1,122 33.8 930 26.7 189 9.8 2,763 29.3
Manawatu District 2,352 26.0 2,265 24.4 900 27.5 2,112 30.6 1,365 19.9 240 7.2 4,617 25.2
Palmerston North City 5,667 21.7 5,748 20.3 3,204 23.5 4,815 24.8 2,793 18.7 597 7.4 11,409 21.0
Tararua District 1,671 29.9 1,677 30.3 576 31.2 1,500 36.4 1,044 25.1 234 10.5 3,354 30.1
Horowhenua District 2,619 30.1 3,006 31.8 930 32.6 2,325 37.3 1,836 25.5 528 9.7 5,619 31.0
Kapiti Coast District 2,913 23.1 3,336 23.2 1,035 25.8 2,556 26.8 2,010 18.2 651 6.6 6,252 23.1
Porirua City 3,861 25.6 4,437 26.9 1,845 29.5 3,837 30.2 2,220 22.1 396 11.7 8,298 26.3
Upper Hutt City 3,138 24.6 3,159 24.4 1,230 26.5 2,841 28.4 1,857 21.2 381 8.6 6,309 24.5
Hutt City 7,938 24.5 8,286 24.0 3,510 28.2 7,377 27.6 4,509 21.0 834 8.5 16,230 24.3
Wellington City 11,325 16.9 9,828 13.6 5,028 17.2 10,050 17.2 5,067 14.2 1,002 7.3 21,147 15.2
Masterton District 1,965 28.3 2,040 27.8 768 30.5 1,680 34.3 1,269 22.5 306 8.7 4,023 28.0
Carterton District 564 25.3 588 25.5 177 26.5 492 31.0 387 19.6 99 10.2 1,155 25.6
South Wairarapa District 720 26.6 726 25.9 198 29.3 609 30.0 522 21.2 123 9.4 1,452 26.3
Tasman District 3,117 22.5 2,775 19.6 1,011 23.9 2,685 24.8 1,845 15.7 342 6.2 5,883 21.0
Nelson City 3,297 23.7 3,015 20.7 1,296 25.9 2,898 26.8 1,764 16.4 360 6.3 6,318 22.2
Marlborough District 3,384 24.8 3,039 22.3 1,185 28.1 2,796 28.0 1,995 17.8 429 6.9 6,405 23.5
Kaikoura District 297 26.8 297 24.6 120 35.4 222 26.5 198 20.3 48 9.8 588 25.5
Buller District 1,032 32.6 969 31.1 303 34.7 810 36.4 717 27.6 183 13.3 2,013 32.0
Grey District 1,185 26.2 1,140 25.7 387 27.6 1,011 30.4 774 23.6 159 9.8 2,331 26.0
Westland District 753 26.4 738 26.3 234 29.1 648 30.1 513 24.2 93 10.3 1,488 26.4
Hurunui District 765 22.3 669 20.4 192 21.1 669 27.5 477 16.5 108 7.8 1,446 21.6
Waimakariri District 2,709 20.9 2,742 19.5 873 22.2 2,409 22.5 1,773 16.3 387 7.1 5,442 20.1
Christchurch City 25,566 21.3 23,958 18.8 11,070 22.4 21,798 23.4 13,530 17.6 3,114 7.2 49,512 20.0
Selwyn District 2,220 19.5 1,716 15.2 750 18.3 1,887 20.6 1,104 13.4 198 7.1 3,939 17.4
Ashburton District 2,376 26.5 2,088 23.9 831 29.0 2,061 30.3 1,260 19.0 306 7.3 4,458 25.1
Timaru District 3,396 25.7 3,426 24.6 1,272 28.5 2,889 29.7 2,130 19.4 540 7.5 6,831 25.2
Mackenzie District 285 22.4 267 20.4 114 29.2 201 21.9 192 18.9 51 11.3 558 21.9
Waimate District 627 28.5 567 26.3 189 32.0 480 32.0 408 20.9 111 8.7 1,188 27.6
Chatham Islands 90 43.6 84 47.6 33 57.9 90 47.6 45 34.9 3 7.7 171 42.5
Waitaki District 1,704 28.5 1,518 24.9 507 29.6 1,305 30.7 1,107 20.2 291 7.9 3,210 26.5
Central Otago District 1,347 25.1 1,308 24.7 495 31.3 1,020 27.0 936 20.3 210 7.9 2,661 24.9
Queenstown-Lakes District 1,857 21.0 1,458 18.2 756 29.8 1,770 21.9 708 15.2 90 5.3 3,324 19.7
Dunedin City 8,463 20.6 8,295 18.5 4,101 17.1 6,690 24.2 4,812 18.8 1,155 8.1 16,758 19.5
Clutha District 1,605 28.7 1,422 27.5 558 33.6 1,332 32.2 936 22.0 210 10.1 3,036 28.2
Southland District 2,478 25.5 2,124 23.3 864 29.3 2,031 27.4 1,431 20.3 267 9.0 4,593 24.4
Gore District 1,017 27.0 990 25.9 387 30.0 882 31.3 621 21.3 141 7.6 2,031 26.7
Invercargill City 4,623 28.2 4,854 27.7 2,229 34.7 4,011 31.8 2,640 23.1 597 9.0 9,477 27.9

Cigarette smoking, by ethnicity, 2006

Territorial authority Number and age-standardised rates
European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
Far North District 5,079 26.5 5,817 44.2 294 38.9 87 16.5 705 20.7 10,446 32.5
Whangarei District 7,716 23.5 4,488 41.5 309 35.1 147 13.1 1,107 18.8 12,168 26.4
Kaipara District 2,208 25.3 1,035 44.7 90 45.2 6 7.0 258 20.3 3,222 28.6
Rodney District 8,856 19.6 1,623 35.8 279 26.1 180 9.7 1,176 15.0 11,058 19.7
North Shore City 15,138 15.6 2,559 30.3 1,023 25.6 3,042 10.3 2,286 13.2 22,260 15.0
Waitakere City 16,209 22.3 5,574 38.7 4,290 26.2 2,181 10.2 2,208 16.8 26,886 21.3
Auckland City 25,782 16.3 7,383 35.5 8,811 28.2 7,911 10.0 3,837 13.4 48,702 16.4
Manukau City 18,117 21.2 13,002 44.1 14,646 28.9 4,503 9.2 2,478 15.8 46,923 21.9
Papakura District 4,629 26.0 3,267 46.9 879 36.3 249 9.9 624 19.3 8,412 28.6
Franklin District 5,799 21.0 2,097 41.0 282 25.7 189 9.6 741 15.5 8,271 22.1
Thames-Coromandel District 3,261 26.1 1,062 42.4 60 32.9 15 5.6 465 20.6 4,371 27.2
Hauraki District 2,304 28.3 861 45.6 66 35.9 21 9.4 288 23.6 3,171 30.0
Waikato District 4,281 22.9 2,763 43.6 159 31.3 75 10.4 600 17.8 7,104 26.2
Matamata-Piako District 3,465 24.2 1,044 43.6 54 32.4 66 11.5 507 20.1 4,743 25.2
Hamilton City 11,700 20.0 5,859 36.8 702 23.2 1,026 9.4 1,848 16.5 18,873 20.7
Waipa District 4,536 21.0 1,368 41.1 69 20.9 51 11.7 624 17.4 6,090 22.2
Otorohanga District 1,014 25.1 672 44.6 33 33.1 18 21.1 129 19.2 1,659 28.5
South Waikato District 2,490 29.4 1,803 45.5 516 37.4 36 10.8 327 21.3 4,485 32.6
Waitomo District 960 27.4 1,053 46.7 39 32.6 12 10.3 105 18.8 1,932 33.0
Taupo District 3,588 26.1 2,484 45.4 177 36.3 66 16.8 549 20.3 6,027 29.5
Western Bay of Plenty District 3,939 22.0 1,809 42.1 108 24.3 54 7.8 684 17.6 6,033 24.0
Tauranga City 10,485 22.0 4,113 39.7 354 33.9 252 10.5 1,707 17.2 15,183 23.1
Rotorua District 6,330 25.4 6,078 42.8 507 32.9 279 14.9 981 19.7 12,237 29.3
Whakatane District 2,781 23.9 3,396 42.8 117 33.3 36 10.4 429 19.7 6,066 30.3
Kawerau District 675 36.4 1,131 46.4 48 36.1 9 9.0 69 34.3 1,680 41.3
Opotiki District 708 29.7 1,302 45.2 36 36.1 12 25.0 102 20.4 1,893 37.7
Gisborne District 3,747 25.6 5,277 43.0 231 32.6 78 15.9 546 19.5 8,718 32.1
Wairoa District 657 30.4 1,347 45.4 39 51.2 12 22.2 90 21.8 1,935 38.5
Hastings District 6,960 24.1 4,323 44.1 525 28.5 171 15.0 1,152 19.5 11,847 27.0
Napier City 6,546 25.5 2,520 41.7 189 24.0 111 11.3 1,158 20.6 9,552 26.7
Central Hawke's Bay District 1,689 27.3 726 44.6 51 30.7 0 0.0 213 19.8 2,424 29.0
New Plymouth District 7,548 22.3 2,220 39.2 153 29.9 177 13.1 1,263 18.9 10,314 23.1
Stratford District 1,167 25.2 237 40.8 9 27.1 9 19.5 144 20.5 1,455 25.8
South Taranaki District 3,300 26.9 1,461 44.8 87 48.9 33 15.3 516 21.9 4,833 29.1
Ruapehu District 1,425 26.6 1,377 45.5 39 30.3 21 12.5 252 23.4 2,694 31.4
Whanganui District 5,184 26.8 2,484 46.4 168 30.9 102 15.8 729 24.0 7,755 29.5
Rangitikei District 1,770 26.8 951 44.5 57 40.0 6 8.5 297 20.6 2,763 29.3
Manawatu District 3,435 24.5 912 39.1 75 31.3 30 14.2 666 21.3 4,617 25.2
Palmerston North City 7,839 20.6 2,751 37.7 510 29.0 486 10.5 1,263 16.5 11,409 21.0
Tararua District 2,325 28.2 987 47.9 36 26.6 33 23.7 324 21.5 3,354 30.1
Horowhenua District 3,933 29.7 1,581 43.6 165 33.2 84 18.5 591 26.2 5,619 31.0
Kapiti Coast District 4,737 22.5 1,233 36.9 165 31.1 105 15.1 690 18.4 6,252 23.1
Porirua City 4,053 22.8 2,400 40.1 2,466 33.7 219 15.4 540 17.1 8,298 26.3
Upper Hutt City 4,518 24.0 1,326 40.1 318 32.1 138 12.8 723 19.8 6,309 24.5
Hutt City 9,906 23.3 4,353 42.0 1,920 31.3 597 9.8 1,428 18.0 16,230 24.3
Wellington City 14,355 14.9 2,877 29.8 1,662 26.9 1,791 9.5 2,514 13.8 21,147 15.2
Masterton District 3,027 27.4 954 42.5 114 33.7 39 15.1 378 20.6 4,023 28.0
Carterton District 924 25.2 156 39.8 18 17.9 6 8.0 129 21.6 1,155 25.6
South Wairarapa District 1,131 25.8 285 43.2 21 30.4 15 12.1 144 20.4 1,452 26.3
Tasman District 4,776 21.0 699 36.6 51 27.0 51 11.0 687 16.1 5,883 21.0
Nelson City 4,935 22.1 903 38.6 135 30.0 126 17.0 711 16.1 6,318 22.2
Marlborough District 4,848 23.2 1,077 39.2 123 31.4 66 13.0 918 19.3 6,405 23.5
Kaikoura District 429 23.7 132 38.0 0 0.0 9 17.9 81 23.8 588 25.5
Buller District 1,641 32.4 222 47.7 21 39.9 6 15.1 264 25.1 2,013 32.0
Grey District 1,896 27.1 240 37.1 24 22.1 6 5.5 333 19.6 2,331 26.0
Westland District 1,167 26.9 252 42.5 24 44.6 12 16.7 219 22.7 1,488 26.4
Hurunui District 1,206 21.6 150 44.8 9 24.9 9 9.1 159 15.5 1,446 21.6
Waimakariri District 4,416 20.0 672 39.3 42 30.1 24 8.2 645 15.2 5,442 20.1
Christchurch City 36,969 20.4 6,420 37.9 1,608 27.6 2,580 11.9 5,985 16.8 49,512 20.0
Selwyn District 3,063 17.5 396 30.7 63 24.2 66 9.3 603 14.9 3,939 17.4
Ashburton District 3,582 24.9 462 47.4 81 39.7 33 10.1 543 20.7 4,458 25.1
Timaru District 5,484 25.3 645 39.2 78 38.0 57 14.1 960 20.5 6,831 25.2
Mackenzie District 429 21.9 45 40.1 6 5.6 15 11.9 93 20.7 558 21.9
Waimate District 981 28.9 81 39.8 3 9.7 3 11.1 189 20.9 1,188 27.6
Chatham Islands 93 37.7 120 48.6 0 0.0 0 0.0 0 0.0 171 42.5
Waitaki District 2,673 26.9 264 41.8 36 27.1 21 10.3 405 22.8 3,210 26.5
Central Otago District 2,100 24.8 291 41.2 12 18.2 9 17.0 381 20.1 2,661 24.9
Queenstown-Lakes District 2,568 19.8 315 32.3 45 34.7 159 16.7 438 15.8 3,324 19.7
Dunedin City 13,149 20.0 1,572 31.8 441 26.8 483 9.1 2,187 16.7 16,758 19.5
Clutha District 2,388 28.1 456 47.0 30 35.3 24 21.8 369 21.0 3,036 28.2
Southland District 3,612 24.3 639 40.9 45 51.8 39 18.5 621 18.7 4,593 24.4
Gore District 1,551 26.5 312 45.3 9 18.0 6 7.4 246 18.8 2,031 26.7
Invercargill City 7,221 27.8 1,761 40.5 291 39.6 60 11.7 1,176 21.7 9,477 27.9