Latest Social Report 2016 | Social Report 2009 | Previous reports | Contact us

Population with low incomes

The proportion of people living in households with real gross income less than 60 per cent of the median household equivalised national income benchmarked at 2001.

Population with low incomes (%), 1986 - 2006

Territorial authority Income less than 60% of national median (2001)
1986 1991 1996 2001 2006
Far North District 32.4 45.8 42.7 36.5 29.9
Whangarei District 17.3 33.5 30.5 26.1 21.7
Kaipara District 28.4 41.6 35.8 28.4 26.9
Rodney District 22.1 27.9 23.1 18.1 14.5
North Shore City 10.4 14.7 15.7 14.7 12.6
Waitakere City 14.3 21.6 19.8 18.8 16.2
Auckland City 16.8 23.7 20.6 18.1 15.9
Manukau City 15.0 24.2 23.0 20.8 17.7
Papakura District 14.1 23.9 21.7 18.9 16.2
Franklin District 17.2 21.9 19.8 16.6 13.6
Thames-Coromandel District 30.1 39.0 32.9 28.5 25.1
Hauraki District 28.5 35.3 33.6 29.3 26.7
Waikato District 21.7 31.7 27.4 23.3 17.2
Matamata-Piako District 20.5 26.4 20.5 19.4 17.8
Hamilton City 16.6 24.2 24.2 22.1 18.2
Waipa District 18.6 25.0 20.9 17.5 14.9
Otorohanga District 26.0 32.6 26.4 24.2 18.9
South Waikato District 15.0 29.1 27.6 25.5 25.9
Waitomo District 28.2 38.3 32.7 23.9 22.6
Taupo District 20.9 30.0 26.5 23.0 17.6
Western Bay of Plenty District 23.8 35.3 27.5 23.6 20.3
Tauranga City 19.2 29.5 25.4 23.1 19.4
Rotorua District 18.6 30.3 25.0 22.5 20.2
Whakatane District 21.0 34.0 30.1 27.1 22.3
Kawerau District 11.1 28.4 33.6 34.8 32.1
Opotiki District 31.3 49.4 48.9 42.3 37.4
Gisborne District 24.1 35.4 33.3 30.1 24.7
Wairoa District 30.6 40.3 38.8 34.3 27.7
Hastings District 21.1 30.8 29.7 24.9 20.0
Napier City 18.1 29.0 26.5 23.7 19.9
Central Hawke's Bay District 23.8 32.3 29.8 21.1 20.2
New Plymouth District 17.0 27.5 25.3 24.8 19.2
Stratford District 23.6 33.7 29.1 24.2 21.8
South Taranaki District 22.4 30.4 25.8 21.6 20.3
Ruapehu District 22.2 34.8 34.4 29.5 27.2
Whanganui District 22.9 35.0 33.1 29.9 26.0
Rangitikei District 22.1 32.6 31.0 26.8 23.3
Manawatu District 21.4 26.5 24.7 21.4 18.6
Palmerston North City 17.0 24.9 24.7 22.2 19.1
Tararua District 25.1 31.7 28.7 24.0 22.4
Horowhenua District 25.5 34.6 35.4 30.4 29.0
Kapiti Coast District 19.1 23.8 24.7 20.9 18.9
Porirua City 16.5 25.0 23.0 18.7 16.1
Upper Hutt City 11.2 16.4 18.0 15.6 13.7
Hutt City 12.8 19.8 19.3 16.6 14.9
Wellington City 9.0 12.9 13.2 11.4 10.7
Masterton District 22.3 33.0 29.6 24.6 21.6
Carterton District 28.0 34.8 29.8 22.8 19.5
South Wairarapa District 26.9 34.9 32.2 21.1 21.0
Tasman District 25.7 33.3 28.4 24.0 20.3
Nelson City 16.4 26.1 24.2 23.0 19.0
Marlborough District 23.7 30.2 25.9 21.5 18.0
Kaikoura District 26.5 39.9 31.7 26.3 21.2
Buller District 30.1 42.0 39.2 37.4 30.9
Grey District 21.7 34.8 31.8 28.3 22.2
Westland District 24.0 30.6 26.2 25.9 22.2
Hurunui District 33.6 39.8 32.7 26.0 20.2
Waimakariri District 21.9 27.4 22.5 18.7 16.1
Christchurch City 17.5 26.0 23.4 21.6 18.4
Selwyn District 23.3 24.5 18.7 14.2 11.7
Ashburton District 25.3 30.9 24.7 17.9 16.4
Timaru District 21.3 32.2 27.5 24.3 21.2
Mackenzie District 30.3 41.5 35.1 25.3 23.7
Waimate District 36.2 41.8 35.2 28.0 28.2
Chatham Islands 15.8 24.0 35.0 27.3 17.4
Waitaki District 25.9 36.1 30.9 25.8 25.0
Central Otago District 19.5 31.1 28.7 22.1 18.2
Queenstown-Lakes District 15.7 21.6 15.4 12.2 9.3
Dunedin City 20.1 28.8 28.2 25.9 22.5
Clutha District 26.8 33.1 29.2 20.4 20.5
Southland District 26.9 29.7 25.0 17.7 17.1
Gore District 21.1 30.5 26.7 21.0 20.3
Invercargill City 16.5 28.3 25.5 24.8 20.4

Population with low incomes, by ethnicity, 2006

Territorial authority European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
Far North District 7,077 26.0 5,412 37.6 375 38.1 180 31.9 36 30.8 11,376 29.9
Whangarei District 9,294 19.5 3,624 29.7 297 26.1 378 30.4 39 23.6 12,291 21.7
Kaipara District 3,090 25.4 870 32.7 123 41.4 66 51.2 3 12.5 3,747 26.9
Rodney District 9,402 13.8 1,017 18.0 246 18.1 552 28.2 60 21.7 10,593 14.5
North Shore City 11,034 8.4 1,137 11.9 798 17.6 8,805 31.2 537 18.7 21,399 12.6
Waitakere City 12,546 12.8 3,195 19.3 3,366 19.4 5,571 25.4 705 35.8 22,851 16.2
Auckland City 18,762 9.5 4,254 19.8 7,797 25.4 20,049 28.4 1,500 30.6 48,930 15.9
Manukau City 12,957 11.0 6,726 21.1 11,712 23.6 12,672 25.2 978 27.8 40,944 17.7
Papakura District 3,132 12.8 1,782 23.4 642 24.4 567 22.0 108 30.8 5,430 16.2
Franklin District 4,824 12.1 1,257 20.7 255 19.2 447 20.7 15 12.8 6,276 13.6
Thames-Coromandel District 4,542 24.5 834 28.7 69 29.1 81 30.0 21 33.3 5,094 25.1
Hauraki District 3,090 25.9 681 33.0 81 31.0 66 27.8 6 25.0 3,567 26.7
Waikato District 3,990 14.7 1,884 27.7 162 25.0 198 22.8 24 20.0 5,625 17.2
Matamata-Piako District 3,690 16.6 705 26.9 63 28.8 132 20.9 12 12.1 4,389 17.8
Hamilton City 11,106 14.2 4,212 24.2 957 27.2 3,426 36.4 534 42.8 18,264 18.2
Waipa District 4,521 14.1 864 21.7 75 21.6 141 26.7 12 14.3 5,223 14.9
Otorohanga District 906 16.0 471 31.6 15 17.9 33 37.9 3 20.0 1,275 18.9
South Waikato District 3,012 23.7 1,515 31.3 561 32.8 90 26.1 12 28.6 4,401 25.9
Waitomo District 969 19.4 684 28.6 27 20.9 15 21.7 6 50.0 1,545 22.6
Taupo District 3,075 15.6 1,479 25.3 105 21.7 87 22.1 12 22.2 4,260 17.6
Western Bay of Plenty District 5,442 18.8 1,290 26.6 141 31.8 243 36.3 15 25.0 6,678 20.3
Tauranga City 13,194 18.0 3,021 25.6 309 24.8 792 33.1 72 25.5 16,065 19.4
Rotorua District 6,099 16.8 4,371 27.3 555 29.3 462 23.8 42 18.9 9,960 20.2
Whakatane District 2,994 17.2 2,688 32.2 129 29.7 87 25.2 21 29.2 5,319 22.3
Kawerau District 852 30.2 918 33.8 45 25.9 15 16.1 0 0.0 1,581 32.1
Opotiki District 1,056 30.0 1,434 44.3 63 50.0 9 21.4 3 20.0 2,259 37.4
Gisborne District 3,984 19.0 4,440 33.5 309 35.5 108 18.4 15 20.8 7,869 24.7
Wairoa District 714 22.3 1,074 32.6 42 37.8 15 21.7 3 33.3 1,626 27.7
Hastings District 7,734 17.7 3,036 28.9 645 33.4 357 30.4 51 26.2 10,701 20.0
Napier City 6,891 18.0 1,980 28.9 303 35.7 339 32.7 45 30.6 8,691 19.9
Central Hawke's Bay District 1,725 19.5 480 26.3 54 32.7 18 28.6 3 20.0 2,040 20.2
New Plymouth District 8,907 18.3 1,815 27.9 171 25.8 264 21.9 27 18.8 10,269 19.2
Stratford District 1,380 21.6 186 27.4 9 42.9 9 12.0 3 33.3 1,503 21.8
South Taranaki District 3,261 19.0 1,083 29.6 51 27.0 75 32.9 9 21.4 4,038 20.3
Ruapehu District 1,599 22.9 1,227 38.5 51 35.4 33 18.6 9 33.3 2,526 27.2
Whanganui District 6,807 24.2 2,103 34.9 231 34.8 255 36.3 15 17.9 8,484 26.0
Rangitikei District 2,169 22.5 645 26.7 42 28.0 45 42.9 6 20.0 2,655 23.3
Manawatu District 3,825 18.1 666 24.4 69 24.2 81 29.0 6 15.4 4,269 18.6
Palmerston North City 8,691 17.2 1,962 24.3 486 27.2 1,251 32.3 165 27.1 11,388 19.1
Tararua District 2,706 22.0 633 26.5 45 27.8 42 31.8 15 55.6 3,129 22.4
Horowhenua District 5,682 28.1 1,437 32.9 240 39.0 186 31.3 24 47.1 6,771 29.0
Kapiti Coast District 6,216 18.0 1,044 25.4 204 28.1 210 24.4 18 20.0 7,104 18.9
Porirua City 3,051 12.3 1,632 24.0 1,728 24.4 408 26.1 72 42.9 5,652 16.1
Upper Hutt City 3,465 12.6 732 18.9 210 18.8 267 22.9 42 25.0 4,305 13.7
Hutt City 7,485 12.5 2,694 23.1 1,431 22.2 1,248 18.8 222 31.6 11,664 14.9
Wellington City 9,729 8.2 1,392 13.3 993 15.9 3,837 21.1 1,011 36.2 15,858 10.7
Masterton District 3,387 20.8 747 27.4 120 31.3 96 33.0 9 16.7 3,927 21.6
Carterton District 1,029 19.0 117 23.2 21 24.1 24 40.0 6 50.0 1,128 19.5
South Wairarapa District 1,326 20.0 249 30.4 27 28.1 36 30.8 0 0.0 1,515 21.0
Tasman District 6,987 20.1 555 23.6 54 22.0 111 29.1 24 28.6 7,395 20.3
Nelson City 5,871 18.3 693 26.3 111 24.7 210 27.1 15 11.6 6,522 19.0
Marlborough District 5,529 17.6 702 21.5 111 28.5 90 21.0 36 32.4 6,045 18.0
Kaikoura District 525 21.1 120 26.1 6 25.0 3 6.3 0 0.0 594 21.2
Buller District 2,097 30.5 201 34.4 18 42.9 24 42.1 9 60.0 2,265 30.9
Grey District 2,181 22.2 204 25.1 24 23.5 12 11.4 9 42.9 2,292 22.2
Westland District 1,266 21.8 216 28.1 9 20.0 15 20.8 9 60.0 1,401 22.2
Hurunui District 1,629 20.2 120 26.3 9 25.0 21 33.3 6 25.0 1,707 20.2
Waimakariri District 5,382 15.8 429 19.6 39 18.3 96 26.7 3 8.3 5,754 16.1
Christchurch City 40,278 16.3 4,434 22.8 1,497 24.1 7,839 40.2 711 31.9 51,930 18.4
Selwyn District 2,964 11.2 207 13.7 27 14.3 150 28.4 42 29.2 3,246 11.7
Ashburton District 3,561 16.1 252 20.1 75 31.3 72 25.5 15 16.1 3,825 16.4
Timaru District 7,062 20.9 468 23.7 63 26.3 150 32.3 18 27.3 7,485 21.2
Mackenzie District 648 23.8 33 28.9 6 50.0 21 20.6 0 0.0 687 23.7
Waimate District 1,602 28.4 93 31.6 9 30.0 3 8.3 3 33.3 1,659 28.2
Chatham Islands 45 14.7 48 17.2 0 0.0 3 50.0 0 0.0 75 17.4
Waitaki District 3,879 24.9 189 24.0 36 28.6 81 28.7 6 33.3 4,095 25.0
Central Otago District 2,247 17.8 192 22.6 15 20.0 30 25.0 6 28.6 2,412 18.2
Queenstown-Lakes District 1,449 9.0 114 11.7 9 7.3 96 12.6 45 17.2 1,644 9.3
Dunedin City 17,985 21.1 1,476 26.6 462 27.6 1,866 46.1 210 33.2 20,934 22.5
Clutha District 2,631 20.3 252 21.7 21 20.0 15 19.2 9 37.5 2,826 20.5
Southland District 3,684 16.9 468 23.1 30 25.0 30 14.5 3 11.1 3,987 17.1
Gore District 1,773 19.9 216 27.0 9 17.6 9 10.7 0 0.0 1,953 20.3
Invercargill City 7,416 19.9 1,263 25.0 240 27.1 144 25.8 12 15.4 8,265 20.4

Population with low incomes, by age, 2006

Territorial authority 0 - 14 15 - 24 25 - 44 45 - 64 65+ Total
Number % Number % Number % Number % Number % Number %
Far North District 3,624 38.6 807 24.2 2,196 24.6 2,616 24.0 2,133 39.1 11,376 29.9
Whangarei District 3,495 26.7 963 15.8 2,169 15.2 2,382 16.1 3,276 38.5 12,291 21.7
Kaipara District 1,029 31.6 213 16.6 699 21.4 954 23.6 849 40.5 3,747 26.9
Rodney District 2,469 15.1 672 9.4 1,725 9.0 2,172 11.2 3,552 32.8 10,593 14.5
North Shore City 4,875 14.2 3,396 14.1 4,599 9.0 3,852 9.2 4,671 26.2 21,399 12.6
Waitakere City 7,026 21.0 2,463 13.5 5,199 11.6 3,456 11.0 4,710 35.9 22,851 16.2
Auckland City 11,676 19.9 9,609 21.4 11,469 10.7 8,169 12.0 8,007 28.5 48,930 15.9
Manukau City 14,142 24.0 5,112 15.7 9,195 13.4 6,138 12.0 6,360 31.2 40,944 17.7
Papakura District 1,896 22.9 540 12.3 1,086 11.3 708 9.2 1,200 34.3 5,430 16.2
Franklin District 1,851 16.1 420 8.8 1,170 8.9 1,185 9.9 1,647 33.9 6,276 13.6
Thames-Coromandel District 975 26.7 270 16.7 756 17.1 1,296 20.4 1,797 41.7 5,094 25.1
Hauraki District 861 29.8 222 16.9 558 18.6 840 22.1 1,086 46.1 3,567 26.7
Waikato District 1,812 21.6 480 13.0 1,077 12.1 1,107 12.9 1,149 35.8 5,625 17.2
Matamata-Piako District 1,197 20.6 279 10.4 735 11.6 780 13.0 1,398 36.9 4,389 17.8
Hamilton City 4,923 22.3 3,630 21.5 3,678 12.5 2,556 11.9 3,477 33.9 18,264 18.2
Waipa District 1,383 17.0 399 10.2 861 9.2 936 10.4 1,650 34.7 5,223 14.9
Otorohanga District 441 25.2 102 13.3 267 14.9 219 12.9 246 32.3 1,275 18.9
South Waikato District 1,401 30.3 351 19.3 822 18.6 810 20.3 1,014 46.8 4,401 25.9
Waitomo District 534 29.8 120 17.2 309 17.2 294 16.7 294 37.0 1,545 22.6
Taupo District 1,218 22.4 303 11.9 798 12.2 801 12.7 1,140 34.0 4,260 17.6
Western Bay of Plenty District 1,737 23.9 447 14.7 1,215 15.7 1,482 15.3 1,803 35.1 6,678 20.3
Tauranga City 3,975 22.6 1,293 14.4 2,730 12.6 2,802 13.9 5,268 36.6 16,065 19.4
Rotorua District 3,291 25.8 960 17.3 2,043 14.8 1,650 13.9 2,016 36.9 9,960 20.2
Whakatane District 1,659 28.1 423 17.5 1,035 17.0 999 16.0 1,203 38.6 5,319 22.3
Kawerau District 531 38.3 123 26.3 309 25.4 276 23.4 342 50.9 1,581 32.1
Opotiki District 774 47.9 180 33.3 447 33.6 483 28.8 375 43.1 2,259 37.4
Gisborne District 2,766 32.6 750 21.5 1,629 20.0 1,332 17.0 1,392 35.9 7,869 24.7
Wairoa District 537 34.2 126 22.6 318 23.0 336 20.8 306 41.0 1,626 27.7
Hastings District 3,348 25.8 882 15.6 2,034 14.6 1,845 13.4 2,589 36.7 10,701 20.0
Napier City 2,337 25.0 708 14.9 1,542 13.5 1,530 13.5 2,571 37.5 8,691 19.9
Central Hawke's Bay District 579 25.9 150 15.4 372 14.7 414 13.9 531 38.2 2,040 20.2
New Plymouth District 2,601 22.5 831 14.2 1,860 13.2 1,854 13.1 3,120 39.2 10,269 19.2
Stratford District 417 26.2 99 12.4 267 15.3 294 17.2 423 41.2 1,503 21.8
South Taranaki District 1,107 23.3 324 14.8 753 14.1 780 15.7 1,071 41.5 4,038 20.3
Ruapehu District 855 35.8 195 21.2 516 20.8 567 23.1 396 38.5 2,526 27.2
Whanganui District 2,337 32.4 729 21.4 1,560 19.8 1,530 17.9 2,325 41.5 8,484 26.0
Rangitikei District 750 27.9 177 15.1 483 16.9 558 18.6 690 40.4 2,655 23.3
Manawatu District 1,242 23.1 321 13.0 789 13.1 843 13.8 1,077 37.2 4,269 18.6
Palmerston North City 2,856 22.5 2,427 24.0 2,187 13.0 1,548 11.7 2,373 34.4 11,388 19.1
Tararua District 936 27.8 228 15.6 615 17.4 600 16.2 750 39.0 3,129 22.4
Horowhenua District 1,578 32.1 483 21.8 1,083 20.8 1,458 23.2 2,169 45.7 6,771 29.0
Kapiti Coast District 1,590 21.4 432 13.6 1,062 12.7 1,278 12.9 2,748 31.1 7,104 18.9
Porirua City 2,103 22.9 594 13.6 1,266 12.2 819 9.7 867 30.5 5,652 16.1
Upper Hutt City 1,191 16.5 384 10.1 798 9.1 660 8.4 1,269 33.7 4,305 13.7
Hutt City 3,486 19.5 1,185 12.2 2,409 10.4 2,004 10.7 2,580 30.4 11,664 14.9
Wellington City 3,003 11.0 4,398 18.5 3,342 6.3 2,430 7.5 2,688 22.8 15,858 10.7
Masterton District 1,026 26.0 306 16.0 687 16.1 756 15.2 1,149 37.7 3,927 21.6
Carterton District 276 21.8 78 15.3 180 12.6 273 15.4 321 39.9 1,128 19.5
South Wairarapa District 384 24.7 87 18.0 255 14.1 354 15.9 438 37.9 1,515 21.0
Tasman District 1,902 23.3 447 13.1 1,398 14.7 1,737 16.7 1,911 39.3 7,395 20.3
Nelson City 1,557 23.0 603 15.1 1,239 13.3 1,284 13.6 1,836 37.7 6,522 19.0
Marlborough District 1,344 20.5 345 10.7 1,014 11.7 1,338 13.5 2,007 37.9 6,045 18.0
Kaikoura District 120 22.1 33 12.8 96 13.1 162 19.4 180 41.4 594 21.2
Buller District 465 31.9 117 18.1 408 22.4 606 26.9 672 57.3 2,265 30.9
Grey District 531 23.6 153 14.7 450 15.9 519 18.2 639 47.9 2,292 22.2
Westland District 342 26.5 90 15.2 294 16.0 333 18.2 342 45.8 1,401 22.2
Hurunui District 423 22.9 102 15.3 312 14.5 450 17.6 417 33.8 1,707 20.2
Waimakariri District 1,317 16.0 321 9.8 906 9.4 1,248 12.8 1,962 40.8 5,754 16.1
Christchurch City 11,622 21.1 7,815 19.8 9,888 12.0 8,859 12.9 13,749 37.8 51,930 18.4
Selwyn District 816 12.2 273 9.2 588 7.2 717 9.6 849 32.9 3,246 11.7
Ashburton District 825 16.8 210 8.8 597 9.7 705 11.5 1,485 39.9 3,825 16.4
Timaru District 1,467 21.0 540 15.2 1,134 13.1 1,635 16.5 2,712 43.8 7,485 21.2
Mackenzie District 177 28.9 30 11.6 144 18.4 171 19.8 162 41.2 687 23.7
Waimate District 375 30.9 90 18.5 255 19.1 414 24.0 522 46.5 1,659 28.2
Chatham Islands 18 16.7 6 15.4 18 11.5 21 21.2 12 40.0 75 17.4
Waitaki District 786 24.7 174 13.4 627 16.8 990 20.0 1,518 47.0 4,095 25.0
Central Otago District 477 18.8 111 9.4 366 11.3 537 13.5 912 38.8 2,412 18.2
Queenstown-Lakes District 384 12.3 123 6.1 438 6.2 312 7.8 387 26.0 1,644 9.3
Dunedin City 3,489 20.7 6,477 37.2 3,111 12.8 3,066 13.7 4,797 39.6 20,934 22.5
Clutha District 777 23.7 135 10.7 546 14.9 585 15.4 780 43.8 2,826 20.5
Southland District 1,065 19.5 258 11.0 786 12.0 900 14.4 981 36.3 3,987 17.1
Gore District 483 23.6 132 13.4 306 12.7 372 14.5 663 41.5 1,953 20.3
Invercargill City 2,073 23.9 855 16.7 1,449 13.1 1,413 14.0 2,472 44.2 8,265 20.4

Population with low incomes, by sex, 2006

Territorial authority Male Female
Number % Number %
Far North District 5,439 29.0 5,937 30.8
Whangarei District 5,616 20.3 6,672 23.0
Kaipara District 1,779 25.6 1,968 28.1
Rodney District 4,764 13.3 5,829 15.7
North Shore City 9,636 11.7 11,760 13.5
Waitakere City 10,266 14.9 12,585 17.4
Auckland City 22,656 15.1 26,274 16.7
Manukau City 18,660 16.5 22,284 18.8
Papakura District 2,385 14.7 3,045 17.6
Franklin District 2,868 12.4 3,408 14.7
Thames-Coromandel District 2,352 23.5 2,742 26.6
Hauraki District 1,629 24.6 1,938 28.7
Waikato District 2,628 15.9 2,997 18.4
Matamata-Piako District 1,950 16.1 2,436 19.5
Hamilton City 8,043 16.7 10,218 19.6
Waipa District 2,289 13.3 2,940 16.4
Otorohanga District 609 17.6 663 20.1
South Waikato District 2,022 23.8 2,379 28.0
Waitomo District 723 20.9 825 24.3
Taupo District 1,956 16.4 2,304 18.8
Western Bay of Plenty District 3,099 18.9 3,582 21.7
Tauranga City 6,960 17.5 9,108 21.1
Rotorua District 4,404 18.3 5,556 21.9
Whakatane District 2,472 21.1 2,847 23.6
Kawerau District 744 30.5 837 33.7
Opotiki District 1,107 36.6 1,149 38.2
Gisborne District 3,552 22.9 4,314 26.4
Wairoa District 756 25.6 870 29.9
Hastings District 4,788 18.5 5,910 21.5
Napier City 3,711 17.8 4,977 21.8
Central Hawke's Bay District 927 18.3 1,113 22.1
New Plymouth District 4,563 17.5 5,703 20.8
Stratford District 684 20.0 816 23.5
South Taranaki District 1,881 18.7 2,160 22.1
Ruapehu District 1,206 25.5 1,317 29.0
Whanganui District 3,756 23.9 4,725 27.9
Rangitikei District 1,239 21.7 1,416 24.8
Manawatu District 1,971 17.3 2,301 19.9
Palmerston North City 4,893 17.2 6,495 20.8
Tararua District 1,443 20.6 1,686 24.2
Horowhenua District 3,048 27.2 3,720 30.6
Kapiti Coast District 3,045 17.4 4,059 20.1
Porirua City 2,544 14.8 3,105 17.3
Upper Hutt City 1,926 12.4 2,382 14.9
Hutt City 5,235 13.7 6,426 16.1
Wellington City 7,317 10.2 8,541 11.2
Masterton District 1,743 20.0 2,181 23.1
Carterton District 504 17.5 624 21.6
South Wairarapa District 711 19.7 807 22.4
Tasman District 3,459 19.1 3,936 21.6
Nelson City 2,898 17.3 3,624 20.5
Marlborough District 2,766 16.5 3,282 19.4
Kaikoura District 288 20.7 303 21.4
Buller District 1,122 29.7 1,143 32.1
Grey District 1,062 20.5 1,230 24.0
Westland District 669 21.0 729 23.5
Hurunui District 825 19.3 882 21.1
Waimakariri District 2,559 14.5 3,195 17.6
Christchurch City 23,175 17.0 28,755 19.8
Selwyn District 1,548 11.0 1,698 12.3
Ashburton District 1,725 14.7 2,103 18.2
Timaru District 3,321 19.3 4,170 23.1
Mackenzie District 333 22.2 354 25.2
Waimate District 813 27.0 849 29.5
Chatham Islands 42 17.1 33 17.5
Waitaki District 1,878 23.3 2,217 26.6
Central Otago District 1,110 16.6 1,299 19.6
Queenstown-Lakes District 777 8.5 867 10.1
Dunedin City 9,294 20.8 11,640 24.1
Clutha District 1,344 19.1 1,479 21.9
Southland District 1,947 16.0 2,040 18.4
Gore District 852 17.9 1,101 22.7
Invercargill City 3,564 18.2 4,698 22.4