Latest Social Report 2016 | Social Report 2009 | Previous reports | Contact us

School leavers with higher qualifications

The proportion of school leavers who had attained a qualification at National Certificate of Educational Achievement (NCEA) Level 2 or above, and the proportion who leave with Bursary and above.

School leavers with qualifications NCEA Level 2 or higher, 2005 - 2007

Territorial authority School leavers with qualifications
NCEA Level 2 or higher (%)
2005 2006 2007
Far North District 41.9 51.1 52.3
Whangarei District 51.1 52.4 61.6
Kaipara District 44.7 55.7 60.4
Rodney District 44.9 53.0 62.9
North Shore City 73.6 75.3 78.5
Waitakere City 45.2 49.1 58.3
Auckland City 70.9 74.6 75.6
Manukau City 55.1 60.3 64.8
Papakura District 44.1 46.8 55.8
Franklin District 52.4 54.8 58.8
Thames-Coromandel District 56.8 44.0 56.6
Hauraki District 48.2 52.5 58.0
Waikato District 37.0 36.5 49.8
Matamata-Piako District 46.9 54.3 52.9
Hamilton City 56.0 58.4 65.7
Waipa District 65.4 61.2 63.0
Otorohanga District 33.3 43.8 ..s
South Waikato District 46.4 44.1 51.3
Waitomo District 32.8 40.7 37.6
Taupo District 50.1 48.3 50.5
Western Bay of Plenty District 48.7 56.6 67.5
Tauranga City 54.9 56.7 66.9
Rotorua District 48.5 51.7 57.9
Whakatane District 39.6 49.7 52.7
Kawerau District 16.7 34.1 31.6
Opotiki District 50.5 40.8 56.6
Gisborne District 42.3 48.1 54.7
Wairoa District 31.4 32.4 ..s
Hastings District 53.3 58.7 66.4
Napier City 62.4 60.4 65.1
Central Hawke's Bay District 51.2 48.0 57.7
New Plymouth District 55.3 60.6 61.0
Stratford District 49.4 56.5 49.7
South Taranaki District 44.2 40.1 51.4
Ruapehu District 47.1 38.2 58.5
Whanganui District 61.5 62.7 67.7
Rangitikei District 57.1 56.5 68.2
Manawatu District 53.8 65.6 68.0
Palmerston North City 56.2 61.3 66.6
Tararua District 51.4 59.4 54.5
Horowhenua District 43.5 48.5 60.0
Kapiti Coast District 53.4 56.9 62.1
Porirua City 41.4 35.8 41.6
Upper Hutt City 61.2 61.2 70.3
Hutt City 57.6 55.1 65.5
Wellington City 73.3 75.2 80.9
Masterton District 57.9 65.2 68.2
Carterton District ..s ..s ..s
South Wairarapa District 44.6 54.3 ..s
Tasman District 46.3 51.3 57.3
Nelson City 63.8 70.4 67.4
Marlborough District 54.4 60.3 64.3
Kaikoura District 52.2 35.4 ..s
Buller District 37.4 26.2 42.6
Grey District 32.6 34.6 42.6
Westland District 38.3 46.8 52.4
Hurunui District 41.7 62.5 49.2
Waimakariri District 49.1 41.9 54.4
Christchurch City 58.9 66.5 70.7
Selwyn District 57.6 62.4 72.2
Ashburton District 63.2 59.9 62.4
Timaru District 58.4 56.9 67.8
Mackenzie District 0.0 0.0 54.8
Waimate District 55.1 61.0 ..s
Chatham Islands 0.0 0.0 0.0
Waitaki District 63.7 69.2 73.5
Central Otago District 59.9 56.6 71.1
Queenstown-Lakes District 77.8 79.4 77.8
Dunedin City 66.6 65.8 69.3
Clutha District 52.0 70.0 63.5
Southland District 51.5 53.6 63.5
Gore District 66.3 72.5 72.4
Invercargill City 57.4 57.4 58.1

School leavers with higher qualifications, by sex, 2007

Territorial authority NCEA Level 2 or higher Bursary or higher
Sex (%) Total Sex (%) Total
Male Female Number % Male Female Number %
Far North District 43.4 61.2 413 52.3 14.6 32.0 184 23.3
Whangarei District 56.1 67.7 634 61.6 19.9 38.1 293 28.4
Kaipara District 54.5 66.1 139 60.4 25.9 39.8 76 33.0
Rodney District 60.2 65.6 486 62.9 28.3 35.9 248 32.1
North Shore City 75.4 81.8 2,581 78.5 41.0 56.2 1,591 48.4
Waitakere City 51.4 65.5 1,223 58.3 22.6 31.4 565 26.9
Auckland City 71.0 80.0 4,743 75.6 29.7 50.9 2,547 40.6
Manukau City 62.6 67.3 2,796 64.8 27.9 36.8 1,386 32.1
Papakura District 50.0 62.3 433 55.8 13.4 30.6 167 21.5
Franklin District 48.7 69.2 412 58.8 25.5 38.1 222 31.7
Thames-Coromandel District 57.9 55.1 164 56.6 19.1 21.7 59 20.3
Hauraki District 52.4 64.5 178 58.0 13.3 26.2 59 19.2
Waikato District 46.2 53.3 134 49.8 15.9 23.4 53 19.7
Matamata-Piako District 42.5 63.3 219 52.9 14.5 34.8 102 24.6
Hamilton City 61.5 69.5 1,726 65.7 31.1 40.9 951 36.2
Waipa District 57.3 68.2 416 63.0 29.0 34.4 210 31.8
Otorohanga District 34.6 57.1 34 42.5 ..s ..s 9 11.3
South Waikato District 45.5 56.3 159 51.3 7.7 25.2 53 17.1
Waitomo District 38.0 37.3 38 37.6 ..s ..s 9 8.9
Taupo District 53.0 47.7 159 50.5 18.1 24.8 67 21.3
Western Bay of Plenty District 64.0 71.4 239 67.5 21.5 44.6 115 32.5
Tauranga City 64.3 69.4 1,025 66.9 33.4 41.8 577 37.6
Rotorua District 55.6 60.1 560 57.9 28.3 34.5 305 31.5
Whakatane District 48.2 57.6 289 52.7 19.0 36.0 149 27.2
Kawerau District 24.1 39.0 37 31.6 ..s ..s 9 7.7
Opotiki District 62.1 51.9 82 56.6 6.1 20.3 20 13.8
Gisborne District 53.0 56.4 357 54.7 22.6 33.0 181 27.7
Wairoa District 47.7 50.8 52 49.5 15.9 14.8 16 15.2
Hastings District 60.8 72.9 714 66.4 32.1 45.9 414 38.5
Napier City 54.9 73.3 586 65.1 26.7 47.7 345 38.3
Central Hawke's Bay District 50.5 67.1 113 57.7 18.0 37.6 52 26.5
New Plymouth District 55.3 66.8 700 61.0 26.3 44.1 403 35.1
Stratford District 42.3 55.1 84 49.7 11.3 33.7 41 24.3
South Taranaki District 49.6 53.2 131 51.4 18.3 23.4 53 20.8
Ruapehu District 55.7 61.3 72 58.5 16.4 16.1 20 16.3
Whanganui District 64.1 71.7 452 67.7 35.6 42.4 259 38.8
Rangitikei District 54.2 75.4 118 68.2 15.3 52.6 69 39.9
Manawatu District 64.9 72.3 242 68.0 33.2 45.3 136 38.2
Palmerston North City 63.6 69.5 814 66.6 34.2 44.2 480 39.3
Tararua District 43.0 66.3 115 54.5 19.6 34.6 57 27.0
Horowhenua District 55.7 64.5 207 60.0 20.5 38.5 101 29.3
Kapiti Coast District 56.7 67.4 344 62.1 22.9 41.2 178 32.1
Porirua City 35.3 49.5 190 41.6 8.6 14.4 51 11.2
Upper Hutt City 75.2 60.6 430 70.3 43.8 31.3 242 39.5
Hutt City 55.9 73.2 882 65.5 23.5 46.9 491 36.5
Wellington City 76.9 84.9 1,890 80.9 46.1 58.7 1,225 52.5
Masterton District 64.4 71.9 366 68.2 31.5 46.3 209 38.9
Carterton District ..s ..s ..s ..s ..s ..s ..s ..s
South Wairarapa District 46.7 64.2 55 56.1 ..s ..s 20 20.4
Tasman District 54.3 61.5 314 57.3 23.6 36.3 158 28.8
Nelson City 59.3 75.1 599 67.4 30.3 46.2 342 38.5
Marlborough District 63.2 65.3 328 64.3 28.9 36.6 168 32.9
Kaikoura District ..s ..s 23 52.3 ..s ..s 9 20.5
Buller District 35.5 50.9 49 42.6 4.8 18.9 13 11.3
Grey District 46.4 39.1 75 42.6 16.7 15.2 28 15.9
Westland District 42.9 66.7 43 52.4 20.4 27.3 19 23.2
Hurunui District 51.9 47.1 30 49.2 14.8 14.7 9 14.8
Waimakariri District 46.7 62.2 277 54.4 14.5 31.5 117 23.0
Christchurch City 65.9 75.8 3,265 70.7 37.0 50.4 2,010 43.5
Selwyn District 64.2 79.5 304 72.2 37.3 44.1 172 40.9
Ashburton District 54.7 69.2 214 62.4 26.7 36.8 110 32.1
Timaru District 57.3 77.7 456 67.8 29.0 47.0 257 38.2
Mackenzie District ..s ..s 23 54.8 ..s ..s 8 19.0
Waimate District 65.2 53.8 29 59.2 26.1 26.9 13 26.5
Chatham Islands 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0
Waitaki District 72.4 74.7 244 73.5 35.1 45.6 133 40.1
Central Otago District 59.8 80.5 160 71.1 21.6 41.5 73 32.4
Queenstown-Lakes District 72.1 83.7 196 77.8 37.2 54.5 115 45.6
Dunedin City 62.4 76.8 1,065 69.3 29.8 50.7 612 39.8
Clutha District 59.0 68.5 125 63.5 21.9 32.6 53 26.9
Southland District 53.3 76.1 191 63.5 26.9 41.8 101 33.6
Gore District 63.9 82.4 144 72.4 27.8 50.5 76 38.2
Invercargill City 48.4 69.1 486 58.1 19.5 41.2 248 29.6

School leavers with higher qualifications, by ethnicity, 2007

NCEA Level 2 or higher

Territorial authority European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
Far North District 164 62.8 241 47.2 3 33.3 3 50.0 2 66.7 413 52.3
Whangarei District 448 70.0 161 46.4 7 43.8 15 75.0 3 42.9 634 61.6
Kaipara District 105 69.1 31 44.3 1 25.0 2 50.0 0 0.0 139 60.4
Rodney District 418 65.6 38 40.0 9 64.3 17 77.3 4 80.0 486 62.9
North Shore City 1,714 79.1 122 55.5 60 56.6 556 88.8 129 76.8 2,581 78.5
Waitakere City 578 60.9 160 43.0 224 51.6 211 78.7 50 65.8 1,223 58.3
Auckland City 2,173 81.8 290 52.1 886 61.4 1,264 88.6 130 68.1 4,743 75.6
Manukau City 941 74.8 209 35.0 675 54.0 857 82.3 114 67.5 2,796 64.8
Papakura District 255 64.4 68 34.0 31 52.5 66 72.5 13 43.3 433 55.8
Franklin District 273 62.8 55 40.4 38 51.4 41 85.4 5 62.5 412 58.8
Thames-Coromandel District 136 62.4 24 36.9 1 50.0 2 66.7 1 50.0 164 56.6
Hauraki District 145 63.9 26 37.1 0 0.0 5 71.4 2 100.0 178 58.0
Waikato District 53 60.2 76 44.2 3 42.9 1 100.0 1 100.0 134 49.8
Matamata-Piako District 181 58.0 25 31.3 2 66.7 9 56.3 2 66.7 219 52.9
Hamilton City 1,150 72.5 287 48.4 56 46.7 184 77.6 49 53.3 1,726 65.7
Waipa District 348 67.8 51 42.1 3 75.0 10 66.7 4 57.1 416 63.0
Otorohanga District 24 55.8 ..s ..s ..s ..s 0 0.0 ..s ..s 34 42.5
South Waikato District 83 59.3 60 42.6 13 52.0 3 100.0 0 0.0 159 51.3
Waitomo District 26 55.3 12 22.2 0 0.0 0 0.0 0 0.0 38 37.6
Taupo District 110 61.5 43 35.0 2 25.0 2 100.0 2 66.7 159 50.5
Western Bay of Plenty District 177 71.7 45 54.9 ..s ..s ..s ..s 0 0.0 239 67.5
Tauranga City 827 73.9 133 40.9 7 33.3 42 89.4 16 76.2 1,025 66.9
Rotorua District 291 67.1 222 49.1 14 45.2 24 80.0 9 45.0 560 57.9
Whakatane District 168 67.7 110 38.3 2 50.0 8 100.0 1 100.0 289 52.7
Kawerau District ..s ..s 22 26.8 ..s ..s 0 0.0 0 0.0 37 31.6
Opotiki District 28 82.4 54 49.5 0 0.0 0 0.0 0 0.0 82 56.6
Gisborne District 185 72.5 162 42.0 5 83.3 4 100.0 1 50.0 357 54.7
Wairoa District ..s ..s 34 43.0 ..s ..s 0 0.0 0 0.0 52 49.5
Hastings District 534 73.9 134 50.6 28 47.5 16 69.6 2 40.0 714 66.4
Napier City 441 70.3 118 51.3 16 64.0 8 80.0 3 37.5 586 65.1
Central Hawke's Bay District 71 65.1 ..s ..s ..s ..s 0 0.0 0 0.0 113 57.7
New Plymouth District 598 65.1 71 37.6 12 63.2 15 83.3 4 100.0 700 61.0
Stratford District 78 60.0 ..s ..s ..s ..s 0 0.0 ..s ..s 84 49.7
South Taranaki District 97 57.1 30 37.0 1 100.0 2 100.0 1 100.0 131 51.4
Ruapehu District 45 73.8 23 41.8 ..s ..s ..s ..s ..s ..s 72 58.5
Whanganui District 331 72.6 91 52.0 15 75.0 14 87.5 1 100.0 452 67.7
Rangitikei District 82 73.9 ..s ..s ..s ..s 0 0.0 0 0.0 118 68.2
Manawatu District 180 69.5 43 58.9 ..s ..s ..s ..s ..s ..s 242 68.0
Palmerston North City 583 68.2 112 50.9 29 64.4 54 88.5 36 87.8 814 66.6
Tararua District 89 62.2 19 31.7 1 100.0 6 85.7 0 0.0 115 54.5
Horowhenua District 151 65.4 42 48.3 6 35.3 6 75.0 2 100.0 207 60.0
Kapiti Coast District 269 67.4 59 44.7 6 75.0 9 64.3 1 100.0 344 62.1
Porirua City 76 67.9 30 22.4 77 39.7 5 41.7 2 40.0 190 41.6
Upper Hutt City 325 73.7 55 52.4 19 65.5 20 90.9 11 73.3 430 70.3
Hutt City 539 69.3 129 48.7 109 63.7 84 83.2 21 67.7 882 65.5
Wellington City 1,354 83.7 144 64.6 108 68.4 235 87.7 49 71.0 1,890 80.9
Masterton District 300 74.8 54 48.6 4 26.7 6 85.7 2 66.7 366 68.2
Carterton District ..s ..s 0 0.0 0 0.0 0 0.0 0 0.0 ..s ..s
South Wairarapa District 41 59.4 ..s ..s ..s ..s ..s ..s 0 0.0 55 56.1
Tasman District 279 58.4 31 50.8 1 33.3 3 75.0 0 0.0 314 57.3
Nelson City 516 71.5 56 45.5 8 61.5 14 58.3 5 71.4 599 67.4
Marlborough District 283 70.2 27 35.1 7 41.2 3 100.0 8 80.0 328 64.3
Kaikoura District 18 64.3 ..s ..s 0 0.0 ..s ..s ..s ..s 23 52.3
Buller District 42 43.8 5 29.4 0 0.0 1 100.0 1 100.0 49 42.6
Grey District 67 42.7 6 37.5 1 50.0 1 100.0 0 0.0 75 42.6
Westland District 34 54.8 ..s ..s 0 0.0 ..s ..s ..s ..s 43 52.4
Hurunui District 28 57.1 2 16.7 0 0.0 0 0.0 0 0.0 30 49.2
Waimakariri District 254 57.5 16 29.6 2 28.6 3 75.0 2 100.0 277 54.4
Christchurch City 2,576 73.1 213 48.1 97 58.8 329 80.2 50 66.7 3,265 70.7
Selwyn District 269 73.5 27 60.0 1 100.0 6 85.7 1 50.0 304 72.2
Ashburton District 192 66.0 13 36.1 ..s ..s ..s ..s ..s ..s 214 62.4
Timaru District 416 69.1 27 55.1 2 22.2 10 90.9 1 50.0 456 67.8
Mackenzie District 0 0 0 0 0 0 0 0 0 0 0 0
Waimate District ..s ..s ..s ..s 0 0.0 0 0.0 0 0.0 29 59.2
Chatham Islands 0 0 0 0 0 0 0 0 0 0 0 0
Waitaki District 229 77.1 10 38.5 1 25.0 4 80.0 0 0.0 244 73.5
Central Otago District 140 73.7 16 55.2 1 50.0 1 100.0 2 66.7 160 71.1
Queenstown-Lakes District 176 79.3 11 55.0 1 50.0 6 100.0 2 100.0 196 77.8
Dunedin City 909 71.3 64 46.4 33 64.7 46 85.2 13 72.2 1,065 69.3
Clutha District 113 66.9 7 33.3 0 0.0 2 66.7 3 100.0 125 63.5
Southland District 160 66.4 25 46.3 1 100.0 5 100.0 0 0.0 191 63.5
Gore District 133 73.5 ..s ..s ..s ..s 0 0.0 0 0.0 144 72.4
Invercargill City 409 63.5 56 35.2 9 45.0 8 88.9 4 80.0 486 58.1

Bursary or higher

Territorial authority European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
Far North District 90 34.5 89 17.4 2 22.2 2 33.3 1 33.3 184 23.3
Whangarei District 211 33.0 70 20.2 2 12.5 10 50.0 0 0.0 293 28.4
Kaipara District 62 40.8 11 15.7 1 25.0 2 50.0 0 0.0 76 33.0
Rodney District 211 33.1 18 18.9 2 14.3 14 63.6 3 60.0 248 32.1
North Shore City 1,037 47.9 68 30.9 22 20.8 383 61.2 81 48.2 1,591 48.4
Waitakere City 270 28.5 61 16.4 77 17.7 134 50.0 23 30.3 565 26.9
Auckland City 1,280 48.2 118 21.2 282 19.6 809 56.7 58 30.4 2,547 40.6
Manukau City 551 43.8 74 12.4 212 17.0 493 47.4 56 33.1 1,386 32.1
Papakura District 97 24.5 24 12.0 11 18.6 31 34.1 4 13.3 167 21.5
Franklin District 145 33.3 22 16.2 26 35.1 26 54.2 3 37.5 222 31.7
Thames-Coromandel District 52 23.9 5 7.7 0 0.0 1 33.3 1 50.0 59 20.3
Hauraki District 46 20.3 10 14.3 0 0.0 3 42.9 0 0.0 59 19.2
Waikato District 25 28.4 27 15.7 0 0.0 1 100.0 0 0.0 53 19.7
Matamata-Piako District 89 28.5 8 10.0 0 0.0 5 31.3 0 0.0 102 24.6
Hamilton City 661 41.7 117 19.7 26 21.7 127 53.6 20 21.7 951 36.2
Waipa District 182 35.5 17 14.1 0 0.0 7 46.7 4 57.1 210 31.8
Otorohanga District 8 18.6 ..s ..s ..s ..s 0 0.0 ..s ..s 9 11.3
South Waikato District 34 24.3 16 11.3 1 4.0 2 66.7 0 0.0 53 17.1
Waitomo District ..s ..s ..s ..s 0 0.0 0 0.0 0 0.0 9 8.9
Taupo District 56 31.3 8 6.5 0 0.0 2 100.0 1 33.3 67 21.3
Western Bay of Plenty District 93 37.7 14 17.1 ..s ..s ..s ..s 0 0.0 115 32.5
Tauranga City 488 43.6 47 14.5 4 19.0 28 59.6 10 47.6 577 37.6
Rotorua District 187 43.1 90 19.9 5 16.1 18 60.0 5 25.0 305 31.5
Whakatane District 101 40.7 41 14.3 0 0.0 6 75.0 1 100.0 149 27.2
Kawerau District 6 18.2 ..s ..s ..s ..s 0 0.0 0 0.0 9 7.7
Opotiki District 10 29.4 10 9.2 0 0.0 0 0.0 0 0.0 20 13.8
Gisborne District 115 45.1 61 15.8 1 16.7 4 100.0 0 0.0 181 27.7
Wairoa District ..s ..s 10 12.7 ..s ..s 0 0.0 0 0.0 16 15.2
Hastings District 329 45.5 62 23.4 10 16.9 11 47.8 2 40.0 414 38.5
Napier City 263 41.9 68 29.6 6 24.0 8 80.0 0 0.0 345 38.3
Central Hawke's Bay District 42 38.5 ..s ..s ..s ..s 0 0.0 0 0.0 52 26.5
New Plymouth District 352 38.3 34 18.0 4 21.1 11 61.1 2 50.0 403 35.1
Stratford District 38 29.2 ..s ..s ..s ..s 0 0.0 ..s ..s 41 24.3
South Taranaki District 43 25.3 9 11.1 0 0.0 1 50.0 0 0.0 53 20.8
Ruapehu District 16 26.2 ..s ..s ..s ..s ..s ..s ..s ..s 20 16.3
Whanganui District 207 45.4 36 20.6 5 25.0 11 68.8 0 0.0 259 38.8
Rangitikei District 50 45.0 ..s ..s ..s ..s 0 0.0 0 0.0 69 39.9
Manawatu District 98 37.8 23 31.5 ..s ..s ..s ..s ..s ..s 136 38.2
Palmerston North City 358 41.9 44 20.0 15 33.3 46 75.4 17 41.5 480 39.3
Tararua District 43 30.1 9 15.0 0 0.0 5 71.4 0 0.0 57 27.0
Horowhenua District 76 32.9 18 20.7 0 0.0 6 75.0 1 50.0 101 29.3
Kapiti Coast District 145 36.3 22 16.7 4 50.0 6 42.9 1 100.0 178 32.1
Porirua City 23 20.5 5 3.7 21 10.8 2 16.7 0 0.0 51 11.2
Upper Hutt City 193 43.8 23 21.9 6 20.7 16 72.7 4 26.7 242 39.5
Hutt City 330 42.4 53 20.0 35 20.5 68 67.3 5 16.1 491 36.5
Wellington City 943 58.3 55 24.7 33 20.9 177 66.0 17 24.6 1,225 52.5
Masterton District 175 43.6 26 23.4 2 13.3 5 71.4 1 33.3 209 38.9
Carterton District ..s ..s 0 0.0 0 0.0 0 0.0 0 0.0 ..s ..s
South Wairarapa District 16 23.2 ..s ..s ..s ..s ..s ..s 0 0.0 20 20.4
Tasman District 145 30.3 12 19.7 0 0.0 1 25.0 0 0.0 158 28.8
Nelson City 298 41.3 25 20.3 5 38.5 11 45.8 3 42.9 342 38.5
Marlborough District 155 38.5 7 9.1 1 5.9 2 66.7 3 30.0 168 32.9
Kaikoura District 6 21.4 ..s ..s 0 0.0 ..s ..s ..s ..s 9 20.5
Buller District 11 11.5 2 11.8 0 0.0 0 0.0 0 0.0 13 11.3
Grey District 26 16.6 2 12.5 0 0.0 0 0.0 0 0.0 28 15.9
Westland District 14 22.6 ..s ..s 0 0.0 ..s ..s ..s ..s 19 23.2
Hurunui District 7 14.3 2 16.7 0 0.0 0 0.0 0 0.0 9 14.8
Waimakariri District 110 24.9 4 7.4 1 14.3 1 25.0 1 50.0 117 23.0
Christchurch City 1,599 45.4 97 21.9 34 20.6 255 62.2 25 33.3 2,010 43.5
Selwyn District 153 41.8 13 28.9 1 100.0 4 57.1 1 50.0 172 40.9
Ashburton District 103 35.4 ..s ..s ..s ..s ..s ..s ..s ..s 110 32.1
Timaru District 234 38.9 13 26.5 1 11.1 8 72.7 1 50.0 257 38.2
Mackenzie District ..s ..s ..s ..s 0 0.0 0 0.0 0 0.0 8 19.0
Waimate District ..s ..s ..s ..s 0 0.0 0 0.0 0 0.0 13 26.5
Chatham Islands 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Waitaki District 125 42.1 6 23.1 0 0.0 2 40.0 0 0.0 133 40.1
Central Otago District 66 34.7 6 20.7 0 0.0 0 0.0 1 33.3 73 32.4
Queenstown-Lakes District 106 47.7 3 15.0 1 50.0 5 83.3 0 0.0 115 45.6
Dunedin City 532 41.7 26 18.8 9 17.6 35 64.8 10 55.6 612 39.8
Clutha District 49 29.0 0 0.0 0 0.0 2 66.7 2 66.7 53 26.9
Southland District 88 36.5 10 18.5 0 0.0 3 60.0 0 0.0 101 33.6
Gore District 74 40.9 ..s ..s ..s ..s 0 0.0 0 0.0 76 38.2
Invercargill City 222 34.5 17 10.7 1 5.0 7 77.8 1 20.0 248 29.6