Suicide
The number of suicide deaths per 100,000 population, and the number of hospitalisations for intentional self-harm per 100,000 population, expressed as an age-standardised rate for the population aged 5 years and over.
Suicide - males

| Region | Suicide rate per 100,000 population |
|
|---|---|---|
| 2002 - 2006 | ||
| 1 | Northland | 24.4 |
| 2 | Auckland | 14.2 |
| 3 | Waikato | 18.3 |
| 4 | Bay of Plenty | 22.9 |
| 5 | Gisborne | 24.3 |
| 6 | Hawke's Bay | |
| 7 | Taranaki | 18.3 |
| 8 | Manawatu-Wanganui | 21.8 |
| 9 | Wellington | 14.7 |
| 10 | Tasman | 16.2 |
| 11 | Nelson | |
| 12 | Marlborough | |
| 13 | West Coast | |
| 14 | Canterbury | 16.7 |
| 15 | Otago | 15.4 |
| 16 | Southland | 24.5 |
Suicide - females

| Region | Suicide rate per 100,000 population |
|
|---|---|---|
| 2002 - 2006 | ||
| 1 | Northland | 7.5 |
| 2 | Auckland | 5.2 |
| 3 | Waikato | 4.2 |
| 4 | Bay of Plenty | 5.0 |
| 5 | Gisborne | 7.7 |
| 6 | Hawke's Bay | |
| 7 | Taranaki | 5.0 |
| 8 | Manawatu-Wanganui | 6.3 |
| 9 | Wellington | 5.3 |
| 10 | Tasman | 5.1 |
| 11 | Nelson | |
| 12 | Marlborough | |
| 13 | West Coast | |
| 14 | Canterbury | 5.7 |
| 15 | Otago | 6.5 |
| 16 | Southland | 6.2 |
Suicide deaths and hospitalisation for intentional self harm, 2002-2006 (age-standardised rate per 100,000)
| Region | Suicide deaths | Hospitalisations | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | |||||||
| Number | rate | Number | rate | Number | rate | Number | rate | Number | rate | Number | rate | |
| Northland | 84 | 24.4 | 26 | 7.5 | 110 | 15.6 | 197 | 58.4 | 414 | 117.4 | 611 | 88.3 |
| Auckland | 509 | 14.2 | 199 | 5.2 | 708 | 9.6 | 1288 | 36.4 | 1932 | 53.0 | 3220 | 44.6 |
| Waikato | 182 | 18.3 | 41 | 4.2 | 223 | 11.1 | 477 | 49.9 | 1042 | 106.6 | 1519 | 78.4 |
| Bay of Plenty | 149 | 22.9 | 37 | 5.0 | 186 | 13.6 | 324 | 52.9 | 635 | 103.7 | 959 | 78.5 |
| Gisborne | 122 | 24.3 | 38 | 7.7 | 160 | 15.8 | 195 | 43.4 | 454 | 95.4 | 649 | 69.7 |
| Hawke's Bay | ||||||||||||
| Taranaki | 51 | 18.3 | 14 | 5.0 | 65 | 11.6 | 172 | 69.2 | 288 | 106.2 | 460 | 87.8 |
| Manawatu-Wanganui | 130 | 21.8 | 45 | 6.3 | 175 | 14.0 | 319 | 56.8 | 593 | 100.5 | 912 | 78.9 |
| Wellington | 178 | 14.7 | 67 | 5.3 | 245 | 9.9 | 575 | 48.3 | 1275 | 104.3 | 1850 | 76.8 |
| Tasman | 74 | 16.2 | 24 | 5.1 | 98 | 10.6 | 272 | 65.0 | 651 | 168.6 | 923 | 116.0 |
| Nelson | ||||||||||||
| Marlborough | ||||||||||||
| West Coast | ||||||||||||
| Canterbury | 247 | 16.7 | 86 | 5.7 | 333 | 11.0 | 758 | 55.9 | 1599 | 122.4 | 2357 | 89.0 |
| Otago | 83 | 15.4 | 36 | 6.5 | 119 | 10.8 | 236 | 45.0 | 512 | 98.7 | 748 | 72.0 |
| Southland | 58 | 24.5 | 14 | 6.2 | 72 | 15.4 | 117 | 50.8 | 243 | 107.0 | 360 | 78.3 |
