Participation in physical activity
The proportion of the population aged 15 years and over who met physical activity guidelines (ie were physically active for at least 30 minutes a day on five or more days over the last week), as measured by the Quality of Life Survey 2008.
Participation in physical activity, 2008 (%)
| Big city | Physically active |
|---|---|
| Rodney District | 53.3 |
| North Shore | 46.2 |
| Waitakere | 52.2 |
| Auckland | 47.6 |
| Manukau | 47.2 |
| Hamilton | 48.2 |
| Tauranga | 44.7 |
| Porirua | 50.8 |
| Hutt | 50.9 |
| Wellington | 47.6 |
| Christchurch | 50.3 |
| Dunedin | 52.3 |
