Road casualties
The number of people injured or killed in motor vehicle crashes per 100,000 of the total population.
Road casualties - injured, 2001 - 2008
| Territorial authority | Injuries per 100,000 population | |||||||
|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Far North District | 339.7 | 429.6 | 614.7 | 561.0 | 461.9 | 548.9 | 662.6 | 452.5 |
| Whangarei District | 255.3 | 256.4 | 378.2 | 389.2 | 392.9 | 353.3 | 300.6 | 373.4 |
| Kaipara District | 362.1 | 355.6 | 482.0 | 687.0 | 692.5 | 753.5 | 752.7 | 543.0 |
| Rodney District | 393.3 | 374.8 | 354.3 | 426.1 | 344.2 | 388.0 | 417.1 | 422.2 |
| North Shore City | 214.7 | 225.6 | 234.1 | 272.7 | 278.0 | 282.4 | 249.8 | 214.3 |
| Waitakere City | 242.2 | 303.1 | 306.0 | 300.6 | 260.0 | 263.0 | 248.5 | 275.2 |
| Auckland City | 297.3 | 310.6 | 366.6 | 324.1 | 355.0 | 336.1 | 330.8 | 320.9 |
| Manukau City | 253.2 | 266.4 | 244.7 | 229.3 | 209.1 | 280.4 | 264.4 | 229.3 |
| Papakura District | 328.6 | 391.1 | 429.2 | 388.5 | 338.7 | 396.4 | 352.2 | 366.5 |
| Franklin District | 335.8 | 397.8 | 497.3 | 460.2 | 442.5 | 500.9 | 356.9 | 462.0 |
| Thames-Coromandel District | 275.7 | 250.0 | 334.6 | 320.8 | 434.5 | 455.2 | 447.8 | 421.6 |
| Hauraki District | 469.9 | 653.1 | 582.4 | 810.7 | 746.3 | 528.5 | 583.6 | 485.9 |
| Waikato District | 585.5 | 585.1 | 703.1 | 662.7 | 603.3 | 619.2 | 621.7 | 525.6 |
| Matamata-Piako District | 362.1 | 390.7 | 356.4 | 369.6 | 432.3 | 429.0 | 368.6 | 621.0 |
| Hamilton City | 273.0 | 294.3 | 294.4 | 270.5 | 242.8 | 258.0 | 348.5 | 332.1 |
| Waipa District | 356.3 | 394.7 | 363.2 | 443.4 | 410.9 | 416.9 | 339.4 | 366.9 |
| Otorohanga District | 453.2 | 448.4 | 702.3 | 611.2 | 538.0 | 815.7 | 594.6 | 629.1 |
| South Waikato District | 482.6 | 558.8 | 622.9 | 463.5 | 497.8 | 381.2 | 519.7 | 412.3 |
| Waitomo District | 845.1 | 743.8 | 989.7 | 869.6 | 1040.6 | 901.5 | 1072.9 | 583.3 |
| Taupo District | 545.5 | 426.8 | 519.5 | 503.0 | 504.4 | 627.6 | 558.2 | 526.9 |
| Western Bay of Plenty District | 345.9 | 363.4 | 447.2 | 396.1 | 279.6 | 349.7 | 467.0 | 382.9 |
| Tauranga City | 192.2 | 298.1 | 215.2 | 202.2 | 211.7 | 210.2 | 203.1 | 178.3 |
| Rotorua District | 302.1 | 327.4 | 400.9 | 377.6 | 359.5 | 355.6 | 373.5 | 365.6 |
| Whakatane District | 277.6 | 323.5 | 408.8 | 388.2 | 342.2 | 342.2 | 421.5 | 409.9 |
| Kawerau District | 85.1 | 69.8 | 85.8 | 44.2 | 60.5 | 124.6 | 70.7 | 56.7 |
| Opotiki District | 203.0 | 619.1 | 469.7 | 448.9 | 420.2 | 414.9 | 426.7 | 397.4 |
| Gisborne District | 316.7 | 400.4 | 311.9 | 305.1 | 360.2 | 366.3 | 257.1 | 451.0 |
| Wairoa District | 608.0 | 793.8 | 664.4 | 498.3 | 844.2 | 534.6 | 687.6 | 424.5 |
| Hastings District | 356.3 | 490.0 | 475.2 | 486.6 | 553.2 | 568.2 | 498.6 | 399.2 |
| Napier City | 256.9 | 266.7 | 299.3 | 315.5 | 317.4 | 289.8 | 374.3 | 315.8 |
| Central Hawke's Bay District | 447.9 | 661.6 | 463.9 | 334.6 | 500.0 | 416.7 | 362.3 | 391.0 |
| New Plymouth District | 409.2 | 397.4 | 422.6 | 335.3 | 347.8 | 409.5 | 425.8 | 394.2 |
| Stratford District | 270.3 | 514.0 | 204.1 | 182.9 | 232.6 | 508.3 | 561.1 | 527.5 |
| South Taranaki District | 375.0 | 384.3 | 433.7 | 480.1 | 457.9 | 306.3 | 335.8 | 451.5 |
| Ruapehu District | 513.9 | 721.6 | 626.8 | 737.2 | 608.4 | 724.4 | 623.2 | 505.5 |
| Wanganui District | 256.8 | 288.0 | 305.2 | 279.8 | 323.3 | 256.9 | 272.9 | 290.3 |
| Rangitikei District | 598.1 | 614.4 | 609.3 | 409.4 | 815.1 | 627.2 | 558.1 | 535.1 |
| Manawatu District | 380.3 | 519.4 | 487.6 | 517.7 | 412.0 | 463.2 | 481.1 | 511.9 |
| Palmerston North City | 213.3 | 270.1 | 228.3 | 252.2 | 287.0 | 293.7 | 269.0 | 261.0 |
| Tararua District | 481.6 | 501.4 | 462.4 | 415.7 | 573.9 | 550.1 | 451.3 | 507.0 |
| Horowhenua District | 432.3 | 428.1 | 411.8 | 300.7 | 377.0 | 423.0 | 452.5 | 434.6 |
| Kapiti Coast District | 204.7 | 274.8 | 219.0 | 268.4 | 257.4 | 301.3 | 279.2 | 208.7 |
| Porirua City | 177.6 | 200.8 | 270.4 | 314.2 | 287.1 | 248.5 | 266.3 | 192.2 |
| Upper Hutt City | 205.4 | 174.6 | 216.9 | 137.2 | 242.7 | 210.5 | 310.0 | 241.3 |
| Hutt City | 228.4 | 251.0 | 242.2 | 226.1 | 177.1 | 211.2 | 340.9 | 321.5 |
| Wellington City | 230.4 | 219.4 | 207.7 | 216.9 | 240.4 | 256.4 | 321.3 | 342.3 |
| Masterton District | 324.4 | 339.1 | 386.3 | 313.3 | 360.5 | 396.6 | 355.0 | 387.9 |
| Carterton District | 326.4 | 454.5 | 352.1 | 322.1 | 419.0 | 249.7 | 616.4 | 298.9 |
| South Wairarapa District | 399.1 | 358.3 | 496.6 | 656.1 | 442.7 | 431.3 | 492.3 | 380.8 |
| Tasman District | 344.7 | 434.5 | 447.4 | 336.2 | 291.8 | 303.0 | 423.0 | 412.9 |
| Nelson City | 265.7 | 340.2 | 295.0 | 311.9 | 258.2 | 274.3 | 297.3 | 288.6 |
| Marlborough District | 333.3 | 384.4 | 304.6 | 347.5 | 346.6 | 405.1 | 425.0 | 386.5 |
| Kaikoura District | 648.6 | 779.9 | 637.1 | 826.4 | 581.7 | 805.6 | 880.0 | 636.6 |
| Buller District | 465.3 | 358.6 | 463.0 | 477.2 | 501.6 | 637.4 | 732.9 | 542.2 |
| Grey District | 346.6 | 274.8 | 404.6 | 383.1 | 358.8 | 374.0 | 389.7 | 402.9 |
| Westland District | 668.3 | 591.9 | 718.8 | 443.0 | 723.4 | 917.2 | 494.8 | 718.4 |
| Hurunui District | 776.1 | 776.7 | 842.1 | 676.1 | 875.6 | 918.2 | 1074.1 | 880.7 |
| Waimakariri District | 262.9 | 187.7 | 316.6 | 265.9 | 289.8 | 250.6 | 255.0 | 227.8 |
| Christchurch City | 291.1 | 303.8 | 286.7 | 254.0 | 280.8 | 321.0 | 373.3 | 344.4 |
| Selwyn District | 470.6 | 339.0 | 320.0 | 321.4 | 357.6 | 319.0 | 348.9 | 384.0 |
| Ashburton District | 247.1 | 209.9 | 283.0 | 269.7 | 275.1 | 224.3 | 327.5 | 289.2 |
| Timaru District | 300.7 | 253.5 | 240.1 | 264.5 | 260.5 | 324.0 | 325.7 | 275.6 |
| Mackenzie District | 658.8 | 851.1 | 930.9 | 720.0 | 857.9 | 943.4 | 918.4 | 734.2 |
| Waimate District | 757.8 | 474.9 | 323.0 | 605.6 | 426.7 | 286.1 | 687.3 | 349.0 |
| Chatham Islands | 135.1 | 800.0 | 800.0 | 666.7 | 800.0 | 1081.1 | 781.3 | 468.8 |
| Waitaki District | 529.1 | 650.2 | 589.1 | 705.0 | 614.6 | 690.4 | 652.2 | 594.2 |
| Central Otago District | 720.3 | 680.1 | 809.4 | 870.4 | 755.0 | 750.0 | 584.5 | 559.3 |
| Queenstown-Lakes District | 516.7 | 860.1 | 666.7 | 824.3 | 778.7 | 616.9 | 720.5 | 511.4 |
| Dunedin City | 516.0 | 693.3 | 610.2 | 556.2 | 623.7 | 567.1 | 591.0 | 554.5 |
| Clutha District | 940.2 | 1165.7 | 913.8 | 847.3 | 965.1 | 1108.5 | 976.7 | 651.3 |
| Southland District | 1030.1 | 972.8 | 932.0 | 690.5 | 938.6 | 932.0 | 955.3 | 773.2 |
| Gore District | 521.7 | 687.7 | 525.9 | 600.0 | 461.5 | 481.6 | 300.8 | 506.1 |
| Invercargill City | 488.0 | 632.3 | 592.7 | 539.7 | 623.8 | 789.0 | 556.2 | 513.6 |
Road casualties - deaths, 2001 - 2008
| Territorial authority | Deaths per 100,000 population | |||||||
|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Far North District | 17.4 | 21.1 | 17.5 | 33.1 | 20.8 | 20.6 | 26.0 | 17.3 |
| Whangarei District | 18.4 | 25.5 | 29.4 | 8.3 | 8.2 | 16.4 | 14.2 | 19.2 |
| Kaipara District | 22.3 | 33.3 | 11.1 | 27.7 | 27.7 | 27.7 | 21.5 | 21.5 |
| Rodney District | 19.4 | 17.3 | 15.5 | 21.9 | 25.8 | 20.8 | 14.8 | 9.3 |
| North Shore City | 4.2 | 4.0 | 2.4 | 0.5 | 1.4 | 2.8 | 1.8 | 1.8 |
| Waitakere City | 3.4 | 6.1 | 3.2 | 4.8 | 3.1 | 4.1 | 2.5 | 1.5 |
| Auckland City | 3.1 | 3.5 | 6.0 | 4.3 | 2.8 | 4.2 | 1.4 | 1.8 |
| Manukau City | 5.5 | 6.5 | 5.0 | 6.1 | 4.8 | 4.4 | 4.5 | 5.5 |
| Papakura District | 7.0 | 2.3 | 13.9 | 9.2 | 9.2 | 18.2 | 6.3 | 4.1 |
| Franklin District | 26.0 | 29.5 | 18.0 | 40.7 | 22.6 | 17.1 | 22.5 | 14.2 |
| Thames-Coromandel District | 18.4 | 7.7 | 15.2 | 7.5 | 18.7 | 29.9 | 7.5 | 11.2 |
| Hauraki District | 34.4 | 11.7 | 41.2 | 41.4 | 53.7 | 30.0 | 62.3 | 39.5 |
| Waikato District | 38.6 | 40.8 | 52.3 | 30.7 | 42.3 | 32.7 | 41.3 | 21.4 |
| Matamata-Piako District | 27.6 | 29.8 | 9.9 | 26.4 | 39.6 | 6.6 | 48.1 | 51.0 |
| Hamilton City | 0.0 | 2.5 | 6.4 | 2.3 | 9.1 | 5.2 | 4.4 | 0.7 |
| Waipa District | 27.0 | 4.8 | 14.2 | 14.5 | 19.0 | 18.7 | 6.8 | 15.7 |
| Otorohanga District | 40.3 | 20.9 | 10.5 | 10.5 | 31.6 | 21.2 | 32.4 | 0.0 |
| South Waikato District | 52.2 | 42.0 | 25.4 | 51.5 | 39.3 | 31.4 | 34.9 | 52.6 |
| Waitomo District | 43.3 | 20.7 | 10.3 | 51.8 | 62.4 | 73.4 | 20.8 | 20.8 |
| Taupo District | 54.5 | 27.4 | 63.1 | 44.6 | 32.4 | 11.7 | 62.7 | 44.9 |
| Western Bay of Plenty District | 45.1 | 17.5 | 44.2 | 19.3 | 14.2 | 25.6 | 15.9 | 13.5 |
| Tauranga City | 5.6 | 2.1 | 11.2 | 6.9 | 3.8 | 2.8 | 4.6 | 4.5 |
| Rotorua District | 13.4 | 13.4 | 14.8 | 11.8 | 5.9 | 17.8 | 14.7 | 8.8 |
| Whakatane District | 20.9 | 29.4 | 23.5 | 17.6 | 20.6 | 23.6 | 29.1 | 17.4 |
| Kawerau District | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.2 |
| Opotiki District | 30.5 | 21.0 | 52.2 | 73.1 | 42.0 | 21.3 | 32.8 | 55.2 |
| Gisborne District | 4.3 | 8.8 | 11.1 | 2.2 | 20.1 | 9.0 | 15.3 | 17.4 |
| Wairoa District | 62.9 | 11.0 | 45.0 | 0.0 | 35.7 | 48.6 | 69.9 | 70.8 |
| Hastings District | 8.8 | 11.4 | 14.2 | 12.7 | 32.2 | 15.3 | 21.7 | 9.5 |
| Napier City | 3.7 | 1.8 | 10.8 | 7.1 | 5.3 | 10.6 | 5.3 | 0.0 |
| Central Hawke's Bay District | 30.9 | 30.4 | 60.8 | 30.4 | 22.7 | 30.3 | 15.1 | 0.0 |
| New Plymouth District | 6.0 | 5.8 | 2.9 | 14.5 | 10.1 | 10.1 | 11.2 | 5.6 |
| Stratford District | 22.5 | 33.5 | 11.3 | 11.4 | 23.3 | 11.8 | 11.0 | 11.0 |
| South Taranaki District | 40.4 | 21.4 | 25.1 | 14.4 | 14.7 | 14.8 | 7.5 | 7.5 |
| Ruapehu District | 31.0 | 13.7 | 14.1 | 43.8 | 22.8 | 23.6 | 36.2 | 22.0 |
| Wanganui District | 9.1 | 11.3 | 20.5 | 11.5 | 9.2 | 9.3 | 11.5 | 2.3 |
| Rangitikei District | 83.6 | 39.2 | 33.1 | 60.4 | 27.4 | 20.9 | 46.5 | 20.1 |
| Manawatu District | 28.2 | 17.7 | 24.7 | 24.8 | 38.7 | 14.0 | 13.7 | 27.3 |
| Palmerston North City | 5.3 | 4.0 | 2.6 | 7.7 | 1.3 | 3.8 | 7.6 | 10.1 |
| Tararua District | 28.3 | 22.0 | 22.3 | 16.9 | 28.4 | 17.2 | 33.4 | 16.9 |
| Horowhenua District | 19.8 | 9.8 | 6.5 | 13.1 | 13.1 | 36.1 | 26.2 | 16.3 |
| Kapiti Coast District | 23.5 | 13.5 | 6.6 | 13.0 | 10.6 | 8.4 | 6.3 | 2.1 |
| Porirua City | 4.2 | 6.0 | 2.0 | 21.7 | 4.0 | 5.9 | 2.0 | 5.9 |
| Upper Hutt City | 0.0 | 0.0 | 10.6 | 5.3 | 7.9 | 10.5 | 0.0 | 7.5 |
| Hutt City | 6.2 | 5.0 | 7.0 | 7.0 | 4.0 | 8.0 | 2.0 | 3.9 |
| Wellington City | 3.6 | 2.3 | 4.5 | 0.5 | 2.2 | 3.7 | 1.0 | 3.1 |
| Masterton District | 8.9 | 0.0 | 21.5 | 17.2 | 0.0 | 12.9 | 8.7 | 4.3 |
| Carterton District | 14.8 | 42.6 | 28.2 | 14.0 | 27.9 | 13.9 | 27.4 | 0.0 |
| South Wairarapa District | 34.2 | 22.4 | 45.1 | 0.0 | 0.0 | 22.7 | 32.8 | 21.8 |
| Tasman District | 21.8 | 13.8 | 15.7 | 13.1 | 4.3 | 10.6 | 10.8 | 17.2 |
| Nelson City | 2.4 | 2.3 | 2.3 | 4.4 | 4.4 | 4.3 | 2.3 | 2.2 |
| Marlborough District | 7.5 | 36.5 | 16.8 | 23.6 | 7.0 | 6.9 | 9.1 | 2.2 |
| Kaikoura District | 81.1 | 55.7 | 0.0 | 137.7 | 27.7 | 27.8 | 0.0 | 53.1 |
| Buller District | 89.1 | 41.0 | 10.3 | 41.5 | 10.4 | 10.4 | 20.1 | 20.1 |
| Grey District | 28.9 | 30.5 | 0.0 | 15.3 | 22.9 | 15.3 | 0.0 | 36.6 |
| Westland District | 60.8 | 100.8 | 50.4 | 50.6 | 25.4 | 12.7 | 46.0 | 11.4 |
| Hurunui District | 19.9 | 68.0 | 95.7 | 18.8 | 92.2 | 54.5 | 46.3 | 18.3 |
| Waimakariri District | 8.1 | 10.3 | 10.1 | 19.5 | 4.8 | 2.3 | 6.7 | 8.7 |
| Christchurch City* | 4.8 | 5.0 | 4.3 | 3.1 | 4.2 | 2.8 | 3.6 | 4.3 |
| Selwyn District | 38.1 | 13.7 | 13.3 | 16.2 | 28.5 | 15.3 | 46.7 | 18.7 |
| Ashburton District | 19.6 | 11.5 | 26.4 | 22.5 | 7.4 | 14.7 | 21.1 | 24.4 |
| Timaru District | 11.9 | 7.0 | 18.6 | 11.6 | 4.7 | 11.7 | 13.7 | 9.1 |
| Mackenzie District | 0.0 | 53.2 | 79.8 | 0.0 | 53.6 | 53.9 | 102.0 | 75.9 |
| Waimate District | 13.5 | 27.9 | 14.0 | 42.3 | 28.4 | 0.0 | 27.0 | 40.3 |
| Chatham Islands | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 156.3 |
| Waitaki District | 34.0 | 4.9 | 14.9 | 15.0 | 10.1 | 20.3 | 14.5 | 19.3 |
| Central Otago District | 7.0 | 6.7 | 26.8 | 0.0 | 39.7 | 6.6 | 34.4 | 33.9 |
| Queenstown-Lakes District | 27.8 | 20.7 | 9.7 | 22.5 | 17.0 | 0.0 | 15.7 | 11.4 |
| Dunedin City | 3.4 | 3.3 | 6.6 | 5.7 | 2.4 | 6.5 | 4.1 | 3.3 |
| Clutha District | 34.2 | 11.4 | 23.0 | 17.3 | 11.6 | 17.6 | 29.1 | 23.1 |
| Southland District | 33.4 | 44.2 | 34.0 | 13.6 | 20.5 | 20.4 | 13.7 | 13.7 |
| Gore District | 0.0 | 15.8 | 23.9 | 16.0 | 0.0 | 16.3 | 16.3 | 40.8 |
| Invercargill City | 10.0 | 11.7 | 3.9 | 3.9 | 0.0 | 3.9 | 9.7 | 5.8 |
