Representation of women in government
The proportion of female council and mayoral candidates, and elected members or mayors, in local authority elections.
| Territorial authority | 2001 | 2004 | 2007 | |||
|---|---|---|---|---|---|---|
| Council (%) | No. Mayor | Council (%) | No. Mayor | Council (%) | No. Mayor | |
| Far North District | 30.0 | 1 | 20.0 | 1 | 33.0 | 0 |
| Whangarei District | 23.0 | 0 | 38.0 | 1 | 31.0 | 0 |
| Kaipara District | 20.0 | 0 | 20.0 | 0 | 25.0 | 0 |
| Rodney District | n/a | 0 | 17.0 | 0 | 25.0 | 1 |
| North Shore City | 47.0 | 0 | 27.0 | 0 | 60.0 | 0 |
| Waitakere City | 64.0 | 0 | 43.0 | 0 | 43.0 | 0 |
| Auckland City | 42.0 | 0 | 47.0 | 0 | 37.0 | 0 |
| Manukau City | 21.0 | 0 | 24.0 | 0 | 29.0 | 0 |
| Papakura District | 50.0 | 0 | 38.0 | 0 | 38.0 | 0 |
| Franklin District | 21.0 | 1 | 40.0 | 0 | 25.0 | 0 |
| Thames-Coromandel District | 44.0 | 0 | 13.0 | 1 | 0.0 | 1 |
| Hauraki District | 31.0 | 0 | 23.0 | 0 | 23.0 | 0 |
| Waikato District | 15.0 | 0 | 15.0 | 0 | 15.0 | 0 |
| Matamata-Piako District | 27.0 | 0 | 27.0 | 0 | 36.0 | 0 |
| Hamilton City | 23.0 | 0 | 38.0 | 0 | 50.0 | 0 |
| Waipa District | 25.0 | 0 | 25.0 | 0 | 17.0 | 0 |
| Otorohanga District | 50.0 | 0 | 43.0 | 0 | 29.0 | 0 |
| South Waikato District | 38.0 | 0 | 50.0 | 0 | 70.0 | 0 |
| Waitomo District | 40.0 | 0 | 33.0 | 0 | 50.0 | 0 |
| Taupo District | 45.0 | 0 | 33.0 | 0 | 40.0 | 0 |
| Western Bay of Plenty District | 15.0 | 0 | 23.0 | 0 | 33.0 | 0 |
| Tauranga City | 23.0 | 1 | 20.0 | 0 | 10.0 | 0 |
| Rotorua District | 17.0 | 0 | 25.0 | 0 | 50.0 | 0 |
| Whakatane District | 31.0 | 0 | 30.0 | 0 | 20.0 | 0 |
| Kawerau District | 29.0 | 0 | 14.0 | 0 | 38.0 | 0 |
| Opotiki District | 10.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Gisborne District | 29.0 | 0 | 36.0 | 0 | 29.0 | 0 |
| Wairoa District | 22.0 | 0 | 17.0 | 0 | 33.0 | 0 |
| Hastings District | 47.0 | 0 | 33.0 | 0 | 43.0 | 0 |
| Napier City | 33.0 | 1 | 25.0 | 1 | 33.0 | 1 |
| Central Hawke's Bay District | 10.0 | 0 | 20.0 | 0 | 25.0 | 1 |
| New Plymouth District | 38.0 | 0 | 29.0 | 0 | 29.0 | 0 |
| Stratford District | 0.0 | 0 | 10.0 | 0 | 22.0 | 0 |
| South Taranaki District | 33.0 | 1 | 25.0 | 1 | 25.0 | 0 |
| Ruapehu District | 18.0 | 1 | 27.0 | 1 | 27.0 | 1 |
| Wanganui District | 33.0 | 0 | 42.0 | 0 | 42.0 | 0 |
| Rangitikei District | 27.0 | 0 | 27.0 | 0 | 55.0 | 0 |
| Manawatu District | 27.0 | 1 | 20.0 | 0 | 40.0 | 0 |
| Palmerston North City | 29.0 | 0 | 27.0 | 1 | 20.0 | 0 |
| Tararua District | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 |
| Horowhenua District | 22.0 | 0 | 30.0 | 0 | 20.0 | 0 |
| Kapiti Coast District | 29.0 | 0 | 40.0 | 0 | 70.0 | 1 |
| Porirua City | 46.0 | 1 | 46.0 | 1 | 31.0 | 1 |
| Upper Hutt City | 40.0 | 0 | 50.0 | 0 | 50.0 | 0 |
| Hutt City | 45.0 | 0 | 45.0 | 0 | 42.0 | 0 |
| Wellington City | 42.0 | 1 | 36.0 | 1 | 57.0 | 1 |
| Masterton District | 10.0 | 0 | 20.0 | 0 | 30.0 | 0 |
| Carterton District | 38.0 | 0 | 38.0 | 0 | 50.0 | 0 |
| South Wairarapa District | 33.0 | 0 | 33.0 | 1 | 56.0 | 1 |
| Tasman District | 15.0 | 0 | 23.0 | 0 | 23.0 | 0 |
| Nelson City | 42.0 | 0 | 25.0 | 0 | 42.0 | 0 |
| Marlborough District | 25.0 | 0 | 25.0 | 0 | 23.0 | 0 |
| Kaikoura District | 29.0 | 0 | 29.0 | 0 | 29.0 | 0 |
| Buller District | 18.0 | 0 | 27.0 | 0 | 40.0 | 0 |
| Grey District | 13.0 | 0 | 25.0 | 0 | 13.0 | 0 |
| Westland District | 17.0 | 0 | 17.0 | 1 | 0.0 | 1 |
| Hurunui District | 44.0 | 0 | 22.0 | 0 | 44.0 | 0 |
| Waimakariri District | 20.0 | 0 | 20.0 | 0 | 20.0 | 0 |
| Christchurch City | 58.0 | 0 | 50.0 | 0 | 54.0 | 0 |
| Selwyn District | 27.0 | 0 | 20.0 | 0 | 30.0 | 0 |
| Ashburton District | 25.0 | 0 | 17.0 | 0 | 17.0 | 0 |
| Timaru District | 25.0 | 0 | 8.0 | 1 | 10.0 | 1 |
| Mackenzie District | 20.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Waimate District | 0.0 | 0 | 25.0 | 0 | 13.0 | 0 |
| Chatham Islands | 50.0 | 0 | 50.0 | 0 | 38.0 | 0 |
| Waitaki District | 33.0 | 0 | 20.0 | 0 | 20.0 | 0 |
| Central Otago District | 8.0 | 0 | 15.0 | 0 | 20.0 | 0 |
| Queenstown-Lakes District | 36.0 | 0 | 36.0 | 0 | 30.0 | 0 |
| Dunedin City | 21.0 | 1 | 21.0 | 0 | 21.0 | 0 |
| Clutha District | 14.0 | 0 | 21.0 | 0 | 14.0 | 0 |
| Southland District | 42.0 | 1 | 25.0 | 1 | 8.0 | 1 |
| Gore District | 20.0 | 0 | 36.0 | 0 | 9.0 | 0 |
| Invercargill City | 17.0 | 0 | 17.0 | 0 | 17.0 | 0 |
