Satisfaction with work-life balance
The proportion of employed people who are "satisfied" or "very satisfied" with their work-life balance, as reported in the Quality of Life Survey 2008.
Satisfaction with work/life balance, 2008 (%)
| Big City | Very satisfied | Satisfied | Neutral | Dissatisfied | Very Dissatisfied |
|---|---|---|---|---|---|
| Rodney District | 31.0 | 45.6 | 8.8 | 11.4 | 3.3 |
| North Shore | 28.5 | 46.8 | 12.5 | 9.4 | 2.8 |
| Waitakere | 24.2 | 49.8 | 14.2 | 10.6 | 1.1 |
| Auckland | 28.9 | 47.1 | 11.3 | 9.6 | 3.1 |
| Manukau | 32.4 | 47.2 | 7.5 | 8.5 | 4.5 |
| Hamilton | 31.1 | 43.4 | 10.1 | 13.5 | 1.9 |
| Tauranga | 34.0 | 47.4 | 7.6 | 9.0 | 2.0 |
| Porirua | 30.6 | 45.6 | 11.5 | 10.9 | 1.4 |
| Hutt | 32.4 | 44.8 | 9.9 | 11.3 | 1.6 |
| Wellington | 27.3 | 45.6 | 13.1 | 11.9 | 2.1 |
| Christchurch | 33.2 | 43.8 | 10.1 | 12.4 | 0.6 |
| Dunedin | 32.7 | 43.9 | 13.0 | 9.3 | 1.1 |
Satisfaction with work/life balance, by sex and age, 2008 (Very satisfied and Satisfied (%))
| Big City | Sex | Age | Total | ||||
|---|---|---|---|---|---|---|---|
| Male | Female | 15 - 24 | 25 - 49 | 50 - 64 | 65+ | ||
| Rodney District | 77.4 | 75.7 | 80.4 | 72.6 | 81.1 | 83.3 | 76.6 |
| North Shore | 74.8 | 75.8 | 76.2 | 74.1 | 77.9 | 71.7 | 75.3 |
| Waitakere | 70.2 | 78.2 | 82.1 | 71.9 | 72.6 | 84.5 | 74.1 |
| Auckland | 76.6 | 75.3 | 79.5 | 75.5 | 73.7 | 82.7 | 76.0 |
| Manukau | 81.4 | 77.7 | 72.0 | 79.5 | 85.3 | 91.9 | 79.6 |
| Hamilton | 72.6 | 76.5 | 76.3 | 70.6 | 81.0 | 81.8 | 74.6 |
| Tauranga | 73.7 | 89.1 | 86.7 | 77.5 | 85.6 | 86.1 | 81.4 |
| Porirua | 78.0 | 74.0 | 78.6 | 70.7 | 84.7 | 94.1 | 76.2 |
| Hutt | 77.4 | 77.0 | 80.3 | 77.5 | 72.5 | 85.1 | 77.2 |
| Wellington | 70.4 | 75.5 | 75.8 | 69.9 | 77.7 | 79.7 | 72.9 |
| Christchurch | 73.9 | 80.4 | 82.1 | 72.5 | 78.1 | 92.3 | 76.9 |
| Dunedin | 78.1 | 75.2 | 71.4 | 74.7 | 83.1 | 100.0 | 76.6 |
