Workplace injury claims
The number of workplace accident insurance claims reported to the Accident Compensation Corporation (ACC), excluding those employees who received accident and emergency treatment only.
| Territorial authority | Number | |||||
|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Far North District | 3,470 | 3,485 | 3,751 | 3,624 | 3,519 | 2,913 |
| Whangarei District | 4,775 | 4,963 | 5,270 | 5,068 | 5,100 | 4,938 |
| Kaipara District | 1,289 | 1,389 | 1,147 | 1,137 | 992 | 890 |
| Rodney District | 1,963 | 2,572 | 2,638 | 3,128 | 3,442 | 3,335 |
| North Shore City | 2,877 | 3,899 | 4,133 | 4,073 | 4,630 | 4,440 |
| Waitakere City | 2,696 | 3,011 | 3,552 | 3,102 | 2,712 | 3,255 |
| Auckland City | 45,243 | 45,157 | 45,269 | 46,135 | 44,091 | 42,628 |
| Manukau City | 5,193 | 5,210 | 6,331 | 6,198 | 6,025 | 6,162 |
| Papakura District | 1,573 | 1,496 | 1,494 | 1,729 | 1,526 | 1,221 |
| Franklin District | 2,223 | 2,233 | 2,328 | 2,712 | 2,551 | 2,276 |
| Thames-Coromandel District | 1,950 | 2,143 | 2,131 | 2,185 | 2,006 | 1,939 |
| Hauraki District | 951 | 884 | 834 | 1,032 | 942 | 803 |
| Waikato District | 5,497 | 4,250 | 4,095 | 4,129 | 4,135 | 3,947 |
| Matamata-Piako District | 1,852 | 2,383 | 2,233 | 2,301 | 2,342 | 2,362 |
| Hamilton City | 8,990 | 9,270 | 9,719 | 9,211 | 8,965 | 9,056 |
| Waipa District | 1,435 | 1,800 | 2,115 | 2,208 | 2,076 | 2,070 |
| Otorohanga District | 749 | 692 | 601 | 637 | 692 | 659 |
| South Waikato District | 2,127 | 1,838 | 1,329 | 1,222 | 1,195 | 1,119 |
| Waitomo District | 708 | 1,002 | 1,052 | 1,121 | 1,185 | 1,103 |
| Taupo District | 2,201 | 2,265 | 2,297 | 2,431 | 2,384 | 2,250 |
| Western Bay of Plenty District | 806 | 446 | 622 | 527 | 665 | 1,184 |
| Tauranga City | 8,443 | 9,394 | 9,481 | 9,542 | 9,306 | 8,479 |
| Rotorua District | 4,163 | 4,004 | 4,118 | 4,304 | 4,108 | 3,856 |
| Whakatane District | 1,547 | 1,461 | 1,450 | 1,413 | 1,446 | 1,309 |
| Kawerau District | 410 | 381 | 416 | 520 | 493 | 432 |
| Opotiki District | 422 | 358 | 414 | 366 | 381 | 318 |
| Gisborne District | 3,496 | 3,258 | 3,352 | 3,303 | 3,012 | 3,105 |
| Wairoa District | 567 | 657 | 606 | 757 | 641 | 721 |
| Hastings District | 5,395 | 5,678 | 5,890 | 6,058 | 5,874 | 5,633 |
| Napier City | 4,126 | 4,304 | 4,070 | 4,117 | 4,014 | 3,951 |
| Central Hawke's Bay District | 983 | 1,253 | 1,443 | 1,335 | 1,274 | 1,297 |
| New Plymouth District | 4,494 | 4,378 | 4,111 | 4,232 | 4,239 | 4,255 |
| Stratford District | 890 | 807 | 767 | 674 | 649 | 558 |
| South Taranaki District | 1,966 | 2,114 | 2,256 | 2,269 | 2,137 | 2,065 |
| Ruapehu District | 774 | 1,070 | 1,088 | 1,037 | 1,059 | 936 |
| Wanganui District | 3,145 | 2,955 | 2,813 | 2,760 | 2,720 | 2,738 |
| Rangitikei District | 308 | 360 | 397 | 699 | 849 | 928 |
| Manawatu District | 1,313 | 1,365 | 1,393 | 1,654 | 1,675 | 1,959 |
| Palmerston North City | 6,247 | 6,151 | 5,958 | 5,361 | 4,908 | 4,445 |
| Tararua District | 955 | 1,046 | 1,013 | 1,073 | 1,169 | 962 |
| Horowhenua District | 1,572 | 1,470 | 1,516 | 1,367 | 1,285 | 1,366 |
| Kapiti Coast District | 954 | 1,105 | 1,173 | 1,311 | 1,278 | 1,307 |
| Porirua City | 1,167 | 1,223 | 1,319 | 1,494 | 1,533 | 1,742 |
| Upper Hutt City | 1,346 | 1,544 | 1,528 | 1,526 | 1,498 | 1,342 |
| Hutt City | 2,606 | 2,821 | 2,697 | 2,944 | 2,921 | 2,798 |
| Wellington City | 8,870 | 8,303 | 8,045 | 7,747 | 7,424 | 6,871 |
| Masterton District | 1,876 | 1,907 | 1,868 | 1,696 | 1,548 | 1,446 |
| Carterton District | 348 | 355 | 297 | 285 | 304 | 248 |
| South Wairarapa District | 302 | 439 | 473 | 552 | 527 | 461 |
| Tasman District | 1,731 | 1,865 | 2,044 | 2,353 | 2,275 | 2,287 |
| Nelson City | 4,038 | 3,982 | 3,714 | 3,754 | 3,563 | 3,659 |
| Marlborough District | 3,876 | 3,854 | 4,006 | 4,050 | 4,108 | 3,891 |
| Kaikoura District | 300 | 290 | 317 | 406 | 369 | 366 |
| Buller District | 512 | 564 | 417 | 432 | 477 | 491 |
| Grey District | 533 | 624 | 595 | 683 | 681 | 690 |
| Westland District | 853 | 716 | 783 | 696 | 645 | 700 |
| Hurunui District | 970 | 1,005 | 997 | 981 | 938 | 867 |
| Waimakariri District | 1,490 | 1,642 | 1,762 | 1,901 | 1,705 | 1,560 |
| Christchurch City | 23,995 | 25,524 | 25,164 | 24,804 | 23,143 | 22,586 |
| Selwyn District | 980 | 1,039 | 1,180 | 1,183 | 1,258 | 1,233 |
| Ashburton District | 3,199 | 3,021 | 3,009 | 3,158 | 3,042 | 3,106 |
| Timaru District | 3,464 | 3,525 | 3,676 | 3,440 | 3,274 | 2,968 |
| Mackenzie District | 346 | 336 | 365 | 368 | 333 | 376 |
| Waimate District | 455 | 526 | 456 | 453 | 490 | 440 |
| Chatham Islands | 94 | 96 | 80 | 83 | 98 | 79 |
| Waitaki District | 1,594 | 1,532 | 1,454 | 1,701 | 1,571 | 1,497 |
| Central Otago District | 1,658 | 1,603 | 1,847 | 2,069 | 1,847 | 1,971 |
| Queenstown-Lakes District | 2,364 | 2,511 | 2,455 | 2,569 | 2,620 | 2,662 |
| Dunedin City | 5,723 | 5,844 | 6,148 | 6,277 | 6,298 | 5,999 |
| Clutha District | 1,822 | 1,795 | 1,796 | 1,775 | 1,870 | 1,658 |
| Southland District | 3,425 | 3,315 | 3,175 | 3,313 | 3,212 | 3,187 |
| Gore District | 1,644 | 1,290 | 879 | 942 | 997 | 1,004 |
| Invercargill City | 2,453 | 2,526 | 2,846 | 2,665 | 2,710 | 2,495 |
