Home | Previous Reports | Links | Access keys | Contact us | Site map

Workplace injury claims

The number of workplace accident insurance claims reported to the Accident Compensation Corporation (ACC), excluding those employees who received accident and emergency treatment only.

Territorial authority Number
2002 2003 2004 2005 2006
Far North District 3,470 3,486 3,755 3,552 3,471
Whangarei District 4,776 4,965 5,276 4,996 5,037
Kaipara District 1,289 1,389 1,148 1,128 984
Rodney District 1,964 2,573 2,640 3,083 3,405
North Shore City 2,879 3,900 4,134 3,994 4,575
Waitakere City 2,697 3,011 3,554 3,072 2,676
Auckland City 45,261 45,182 45,299 45,466 43,494
Manukau City 5,194 5,211 6,338 6,110 5,925
Papakura District 1,573 1,497 1,494 1,718 1,512
Franklin District 2,223 2,234 2,328 2,682 2,514
Thames-Coromandel District 1,951 2,143 2,132 2,133 1,971
Hauraki District 952 884 834 1,022 933
Waikato District 5,498 4,250 4,097 4,090 4,095
Matamata-Piako District 1,853 2,383 2,236 2,268 2,319
Hamilton City 8,993 9,272 9,722 9,078 8,844
Waipa District 1,436 1,800 2,116 2,185 2,046
Otorohanga District 749 692 601 633 687
South Waikato District 2,127 1,838 1,330 1,203 1,167
Waitomo District 708 1,002 1,052 1,112 1,179
Taupo District 2,201 2,265 2,298 2,375 2,331
Western Bay of Plenty District 806 446 622 518 657
Tauranga City 8,449 9,400 9,487 9,419 9,198
Rotorua District 4,164 4,004 4,119 4,228 4,032
Whakatane District 1,547 1,463 1,450 1,385 1,419
Kawerau District 411 381 418 507 486
Opotiki District 422 358 415 361 375
Gisborne District 3,496 3,259 3,354 3,251 2,976
Wairoa District 567 657 606 754 630
Hastings District 5,398 5,681 5,891 5,966 5,799
Napier City 4,128 4,305 4,074 4,061 3,987
Central Hawke's Bay District 983 1,253 1,444 1,320 1,248
New Plymouth District 4,496 4,380 4,113 4,169 4,158
Stratford District 890 807 767 667 648
South Taranaki District 1,969 2,115 2,258 2,228 2,100
Ruapehu District 774 1,071 1,089 1,017 1,035
Wanganui District 3,146 2,957 2,814 2,677 2,676
Rangitikei District 308 360 397 688 831
Manawatu District 1,314 1,365 1,395 1,626 1,641
Palmerston North City 6,247 6,154 5,961 5,302 4,839
Tararua District 955 1,046 1,013 1,056 1,143
Horowhenua District 1,572 1,471 1,518 1,352 1,275
Kapiti Coast District 954 1,105 1,173 1,294 1,251
Porirua City 1,168 1,223 1,319 1,468 1,503
Upper Hutt City 1,347 1,544 1,528 1,493 1,482
Hutt City 2,606 2,822 2,699 2,881 2,844
Wellington City 8,872 8,306 8,048 7,571 7,248
Masterton District 1,876 1,907 1,869 1,669 1,527
Carterton District 348 355 298 281 297
South Wairarapa District 302 439 473 544 522
Tasman District 1,731 1,865 2,044 2,292 2,232
Nelson City 4,038 3,984 3,714 3,671 3,510
Marlborough District 3,878 3,854 4,006 3,980 4,023
Kaikoura District 300 290 317 398 360
Buller District 513 564 418 414 453
Grey District 533 624 596 614 654
Westland District 853 716 783 664 582
Hurunui District 970 1,006 997 955 921
Waimakariri District 1,490 1,642 1,764 1,869 1,686
Christchurch City 24,378 25,970 25,511 24,764 22,833
Selwyn District 980 1,039 1,182 1,172 1,245
Ashburton District 3,199 3,021 3,009 3,026 3,000
Timaru District 3,464 3,526 3,676 3,385 3,210
Mackenzie District 346 336 365 364 324
Waimate District 455 526 456 452 486
Chatham Islands 94 96 80 83 96
Waitaki District 1,595 1,532 1,454 1,655 1,530
Central Otago District 1,658 1,603 1,847 2,035 1,821
Queenstown-Lakes District 2,364 2,512 2,460 2,542 2,592
Dunedin City 5,727 5,844 6,152 6,142 6,156
Clutha District 1,822 1,795 1,796 1,749 1,839
Southland District 3,427 3,315 3,177 3,235 3,141
Gore District 1,644 1,290 879 924 990
Invercargill City 2,453 2,527 2,846 2,603 2,640
^ top