Latest Social Report 2016 | Social Report 2009 | Previous reports | Contact us

Auckland Region

This section provides people and indicator data for Auckland.

People data for Auckland

Ethnicity by age, proportion in the area and sex: Census 2006, Estimated population change, births, deaths and natural increase from 1996, Projected population change, Household composition

Indicator data for Auckland

Health: Life expectancy, Cigarette smoking, Suicide

Knowledge and Skills: Participation in early childhood education, School leavers with higher qualifications, Educational attainment of the adult population

Paid Work: Unemployment rate, Employment rate, Median hourly earnings, Workplace injury claims

Economic Standard of Living: Population with low incomes, Household crowding

Civil and Political Rights: Voter turnout - local authority elections, Representation of women in local government

Cultural Identity: Māori language speakers, Language retention

Leisure and Recreation: Participation in physical activity

Physical Environment: Drinking water quality

Safety: Recorded criminal offences, Road casualties

Social Connectedness: Telephone and internet access in the home, Contact between young people and their parents

People data for Auckland

Ethnicity by age, proportion in the area and sex: Census 2006

Ethnicity European Māori Pacific Asian Other Total
Age Number % Number % Number % Number % Number % Number %
0 - 14 160,467 20.4 48,330 35.2 66,015 37.1 50,409 21.5 5,034 26.2 288,573 22.1
15 - 24 100,389 12.8 25,275 18.4 32,010 18.0 49,221 21.0 3,624 18.9 198,315 15.2
25 - 44 230,136 29.2 39,291 28.7 48,267 27.1 80,409 34.3 7,020 36.6 398,733 30.6
45 - 64 194,436 24.7 19,992 14.6 24,471 13.8 43,434 18.5 2,928 15.3 289,032 22.2
65 - 74 51,357 6.5 3,153 2.3 4,884 2.7 7,887 3.4 396 2.1 69,483 5.3
75+ 50,409 6.4 1,095 0.8 2,289 1.3 2,865 1.2 186 1.0 58,935 4.5
Total 787,197 100.0 137,136 100.0 177,933 100.0 234,222 100.0 19,191 100.0 1,303,068 100.0
Ethnic % in the area 63.6 11.1 14.4 18.9 1.6 105.3
Sex
Male 383,112 48.7 65,823 48.0 86,412 48.6 112,722 48.1 9,957 51.9 634,491 48.7
Female 404,082 51.3 71,310 52.0 91,521 51.4 121,497 51.9 9,231 48.1 668,577 51.3
    100.0   100.0   100.0   100.0   100.0   100.0

Estimated population change, births, deaths and natural increase from 1996

Year Estimated resident
population at June
Population change Registered births
December year
Registered deaths
December year
Natural increase
December year
Number %
1996 1,114,700  -  - 18,958 7,384 11,574
1997 1,145,500 30,800 2.8 19,027 7,279 11,748
1998 1,167,700 22,200 1.9 18,455 6,815 11,640
1999 1,183,400 15,700 1.3 19,286 7,169 12,117
2000 1,200,100 16,700 1.4 19,673 6,801 12,872
2001 1,216,900 16,800 1.4 19,406 7,048 12,358
2002 1,254,400 37,500 3.1 19,327 7,141 12,186
2003 1,296,000 41,600 3.3 20,112 7,164 12,948
2004 1,324,300 28,300 2.2 20,956 7,240 13,716
2005 1,347,200 22,900 1.7 20,747 6,873 13,874
2006 1,371,000 23,800 1.8 21,331 7,152 14,179
2007 1,394,000 23,000 1.7 23,007 7,216 15,791
2008 1,414,700 20,700 1.5 23,114 7,405 15,709

Projected population change

Variant Population at 30 June Change 2006 - 2031
2006 2011 2016 2021 2026 2031 Number %
High   1,514,000 1,660,000 1,806,400 1,952,700 2,097,500 726,500 53.0
Medium 1,371,000 1,483,300 1,597,600 1,711,300 1,823,400 1,932,300 561,300 41.0
Low   1,452,300 1,535,200 1,616,900 1,696,100 1,770,800 399,800 29.0

Household composition

Household composition 1986 1991 1996 2001 2006
Number % Number % Number % Number % Number %
Couples with children 110,664 38.6 113,208 35.6 120,720 35.2 123,756 32.8 142,287 33.7
Couples without children 67,821 23.6 76,245 24.0 84,654 24.7 91,923 24.4 102,261 24.2
Multi-family 6,669 2.3 8,262 2.6 14,841 4.3 14,268 3.8 19,965 4.7
One parent family 30,189 10.5 38,724 12.2 40,242 11.7 47,823 12.7 52,062 12.3
One person 53,160 18.5 60,810 19.1 63,021 18.4 77,175 20.4 82,821 19.6
Other multi-person 18,528 6.5 20,373 6.4 19,053 5.6 22,539 6.0 22,653 5.4
Total 287,028 100.0 317,622 100.0 342,531 100.0 377,484 100.0 422,055 100.0

Indicator data for Auckland

Health

Life expectancy

Life expectancy at birth indicates the total number of years a person could expect to live, based on the mortality rates of the population at each age in a given year or period.

Indicator 1990 - 1992 1995 - 1997 2000 - 2002 2005 - 2007
Male Female Male Female Male Female Male Female
Life expectancy at birth (years) 73.2 79.2 75.2 80.2 77.5 82.1 79.4 83.2

Cigarette smoking

The proportion (%) of the population in the area aged 15 years and over who currently smoke cigarettes.

The age-standardised prevalence (%) of cigarette smoking by sex
Year Male Female Total
Number % Number % Number %
1981 98,184 34.2 89,448 29.9 187,632 31.9
1996 85,575 23.7 80,349 21.0 165,921 22.3
2006 91,551 21.1 78,537 16.9 170,085 18.9
The age-specific prevalence (%) of cigarette smoking (not age-standardised)
Year 15 - 24 25 - 44 45 - 64 65+
Number % Number % Number % Number %
1981 48,690 33.2 77,238 34.6 47,025 32.0 14,679 18.6
1996 34,707 23.9 83,364 26.5 37,869 20.1 9,981 10.2
2006 36,093 20.3 79,947 22.1 45,306 17.2 8,739 7.6
The age-standardised prevalence (%) of cigarette smoking by ethnicity 2006
Sex European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
Male 46,728 19.6 14,700 36.3 16,164 32.8 14,481 16.8 7,473 15.9 91,554 21.1
Female 46,161 17.8 20,091 42.2 13,995 24.4 3,735 3.8 5,676 13.2 78,543 16.9
Total 92,892 18.6 34,782 39.5 30,168 28.3 18,219 9.9 13,152 14.6 170,091 18.9

Suicide

The number of suicide deaths per 100,000 population, and the number of hospitalisations for intentional self-harm per 100,000 population, expressed as an age-standardised rate for the population aged 5 years and over.

Suicide deaths and hospitalisation for intentional self-harm
Sex 2002 - 2006
Suicide deaths Hospitalisations
Number Rate per 100,000 Number Rate per 100,000
Male 509 14.2 1,288 36.4
Female 199 5.2 1,932 53.0
Total 708 9.6 3,220 44.6

Knowledge and Skills

Participation in early childhood education

The number of 3 and 4 year olds enrolled in early childhood centres or home-based education programmes as a proportion of all 3 and 4 year olds and the number and proportion of Year 1 students who indicated they have attended some form of early childhood education.

"Apparent" participation rate, 3 and 4 year olds (numbers can add to more than 100%)
Year Participation rate % Number enrolled
3 year 4 year Total 3 year 4 year Total
2001 73 90 81 13,492 16,531 30,023
2002 76 89 82 13,830 16,675 30,505
2003 76 89 83 14,263 16,944 31,207
2004 74 91 82 14,190 17,527 31,717
2005 76 89 83 14,183 17,197 31,380
2006 77 89 83 14,819 16,667 31,486
2007 76 88 82 15,287 17,190 32,477
2008 82 90 86 16,128 18,060 34,188
Early childhood attendance by Year 1 students, by ethnic group
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2000 8,681 95.1 2,209 77.8 2,394 73.0 1,574 89.1 277 82.2 15,142 87.1
2001 8,383 96.3 2,420 79.8 2,622 72.9 1,794 89.9 280 84.3 15,518 87.7
2002 8,511 96.8 2,450 82.6 2,986 77.6 2,212 92.0 407 88.1 16,603 89.6
2003 8,632 97.7 2,600 83.5 3,140 80.7 2,543 91.9 418 87.6 17,381 90.8
2004 8,221 97.9 2,572 85.1 3,178 82.0 2,498 94.3 418 89.3 16,927 91.7
2005 8,356 97.9 2,734 86.5 3,319 82.4 2,694 94.5 439 88.2 17,581 92.0
2006 7,953 98.3 2,676 84.3 3,192 81.5 2,632 95.6 469 91.2 16,922 91.7
2007 7,735 98.4 2,481 84.2 3,100 81.0 2,405 96.0 492 92.1 16,213 91.7
2008 7,682 98.4 2,630 84.1 3,276 81.7 2,873 95.0 498 92.6 16,959 91.6

School leavers with higher qualifications

The proportion of school leavers who had attained a qualification at National Certificate of Educational Attainment (NCEA) Level 2 or above, and the proportion who leave with Bursary and above.

School leavers with higher qualifications, by sex
Year NCEA Level 2 or higher Bursary or higher
Sex (%) Total Sex (%) Total
Male Female Number % Male Female Number %
2005 56.6 68.0 11,118 62.1 26.9 38.3 5,805 32.4
2006 61.6 69.8 12,187 65.7 28.7 40.6 6,429 34.6
2007 65.3 74.0 12,622 69.6 29.6 44.6 6,712 37.0
School leavers with higher qualifications, by ethnicity
NCEA Level 2 or higher
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2005 5,865 68.6 736 33.4 1,448 45.4 2,756 80.9 313 57.9 11,118 62.1
2006 6,197 70.3 885 39.2 1,679 51.6 3,016 83.6 410 67.1 12,187 65.7
2007 6,315 74.8 930 43.3 1,921 56.9 3,012 85.5 444 68.8 12,622 69.6
Bursary or higher
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2005 3,276 38.3 257 11.7 398 12.5 1,705 50.0 169 31.2 5,805 32.4
2006 3,512 39.8 326 14.4 494 15.2 1,869 51.8 228 37.3 6,429 34.6
2007 3,578 42.4 385 17.9 631 18.7 1,890 53.7 228 35.3 6,712 37.0

Educational Attainment of the adult population 25-64

The proportion of adults aged 25–64 years with an educational attainment of at least upper secondary school level and the proportion of adults with at least tertiary qualifications.

At least upper secondary, by age and sex ("..s" indicates numbers below 1,000)
Year Male Female 25 - 44 45 - 64 Total 25 - 64
Number % Number % Number % Number % Number %
1986 146,700 65.2 122,900 53.9 182,500 64.5 87,100 51.1 269,600 59.5
1991 177,800 75.2 164,600 67.3 221,500 74.0 120,800 66.4 342,400 71.2
1996 216,400 78.7 208,100 72.6 284,000 79.2 140,500 69.2 424,500 75.6
2001 248,900 83.0 257,400 80.1 313,400 85.2 192,900 76.2 506,300 81.5
2002 248,100 82.6 262,000 79.2 313,300 84.4 196,800 75.7 510,100 80.8
2003 262,200 85.8 278,800 83.3 322,000 87.5 219,000 80.5 541,000 84.5
2004 252,700 80.5 254,200 75.2 309,800 81.2 197,100 72.8 506,900 77.7
2005 253,400 80.9 267,000 78.3 319,900 82.8 200,600 74.8 520,400 79.5
2006 259,500 79.6 265,500 76.0 318,400 81.7 206,700 72.3 525,100 77.8
2007 260,100 76.6 267,400 73.9 309,500 79.4 218,000 70.0 527,500 75.2
2008 251,100 75.1 263,600 73.1 295,400 77.3 219,400 70.1 514,700 74.1
At least tertiary, by age and sex ("..s" indicates numbers below 1,000)
Year Male Female 25 - 44 45 - 64 Total 25 - 64
Number % Number % Number % Number % Number %
1986 17,500 7.8 8,200 3.6 19,000 6.7 6,700 3.9 25,700 5.7
1991 29,500 12.5 17,800 7.3 35,500 11.9 11,800 6.5 47,300 9.8
1996 44,000 16.0 31,500 11.0 53,500 14.9 22,000 10.8 75,500 13.4
2001 55,600 18.6 44,600 13.9 68,100 18.5 32,100 12.7 100,200 16.1
2002 61,000 20.3 52,100 15.8 74,700 20.1 38,400 14.8 113,100 17.9
2003 67,600 22.1 61,100 18.3 84,900 23.1 43,800 16.1 128,700 20.1
2004 77,400 24.6 67,500 20.0 100,400 26.3 44,500 16.4 144,900 22.2
2005 83,700 26.7 81,100 23.8 112,100 29.0 52,600 19.6 164,700 25.2
2006 82,500 25.3 80,000 22.9 106,300 27.3 56,200 19.7 162,500 24.1
2007 91,000 26.8 93,000 25.7 118,700 30.5 65,300 20.9 184,000 26.2
2008 90,100 27.0 89,900 24.9 114,400 29.9 65,700 21.0 180,100 25.9
At least upper secondary, by ethnicity ("..s" indicates numbers below 1,000) 
Year European Māori Pacific Other Total
Number % Number % Number % Number % Number %
1986 240,700 65.5 9,800 30.4 8,200 25.9 8,200 48.4 269,600 59.5
1991 285,500 76.9 16,900 43.5 22,800 47.3 17,200 75.8 342,400 71.2
1996 334,400 82.5 26,100 50.9 21,200 42.3 41,200 78.2 424,500 75.6
2001 342,500 85.0 38,400 65.0 43,900 67.9 80,500 86.2 506,300 81.5
2002 338,700 85.4 39,900 62.8 45,300 64.0 85,100 86.1 510,100 80.8
2003 351,200 87.9 42,600 68.0 48,700 72.0 97,200 89.1 541,000 84.5
2004 341,300 84.5 41,400 66.3 37,800 56.8 86,200 72.5 506,900 77.7
2005 331,600 85.3 38,900 63.8 35,500 53.8 114,400 82.3 520,400 79.5
2006 327,600 84.1 40,200 60.5 34,900 49.3 122,200 82.3 525,100 77.8
2007 337,300 83.0 42,200 61.8 31,500 47.0 115,600 72.9 527,500 75.2
2008 326,400 82.2 38,100 60.4 34,800 47.2 114,400 71.9 514,700 74.1
At least tertiary, by ethnicity ("..s" indicates numbers below 1,000) 
Year European Māori Pacific Other Total
Number % Number % Number % Number % Number %
1986 23,700 6.4 ..s ..s ..s ..s 1,200 7.1 25,700 5.7
1991 39,000 10.5 ..s ..s 3,500 7.2 4,400 19.4 47,300 9.8
1996 58,600 14.5 1,300 2.6 ..s ..s 14,300 27.2 75,500 13.4
2001 62,800 15.6 3,100 5.3 2,800 4.3 31,400 33.6 100,200 16.1
2002 72,500 18.3 4,200 6.5 4,400 6.3 31,700 32.0 113,100 17.9
2003 78,300 19.6 4,300 6.8 4,900 7.3 40,800 37.4 128,700 20.1
2004 87,000 21.6 3,500 5.6 3,100 4.6 51,300 43.2 144,900 22.2
2005 92,600 23.8 5,400 8.8 4,200 6.3 62,600 45.0 164,700 25.2
2006 91,000 23.4 5,900 8.9 3,600 5.1 61,900 41.7 162,500 24.1
2007 106,300 26.2 6,900 10.1 4,800 7.1 65,500 41.3 184,000 26.2
2008 108,100 27.2 6,600 10.5 4,800 6.5 60,100 37.7 180,100 25.9

Paid Work

Unemployment ('..s' indicates numbers below 1,000)

The number of people aged 15 years and over who are not employed and who are actively seeking and available for paid work, expressed as a percentage of the total labour force.

Year 15 - 24 25 - 44 45 - 64 Male Female Total 15+
Number % Number % Number % Number % Number % Number %
1986 7,800 5.8 5,800 2.5 1,800 1.6 8,200 2.9 7,300 3.4 15,500 3.2
1991 22,200 19.6 25,900 10.6 8,200 6.6 33,200 12.3 23,200 10.7 56,400 11.6
1996 9,900 9.2 14,100 4.9 5,700 3.7 16,300 5.4 13,500 5.3 29,800 5.3
2001 10,700 10.3 12,700 4.3 6,600 3.5 18,200 5.6 11,900 4.4 30,000 5.0
2002 10,700 9.9 12,600 4.3 5,800 3.0 15,700 4.7 13,600 4.9 29,400 4.8
2003 9,300 9.1 9,800 3.4 5,300 2.6 12,500 3.8 12,100 4.3 24,700 4.0
2004 10,300 9.2 10,000 3.3 4,500 2.1 12,100 3.5 12,900 4.4 25,000 3.9
2005 10,800 9.4 8,800 2.8 4,600 2.2 11,700 3.3 12,600 4.2 24,300 3.7
2006 10,700 9.2 8,900 2.8 4,900 2.2 11,900 3.3 12,900 4.2 24,800 3.7
2007 12,800 10.2 9,100 2.9 5,000 2.1 14,000 3.7 13,100 4.0 27,100 3.9
2008 15,300 12.6 11,300 3.6 6,100 2.5 16,800 4.5 16,100 4.9 32,900 4.7

Employment rate (% - '..s' indicates numbers below 1,000)

The proportion of the population aged 15–64 years who are in paid employment for at least one hour per week.

Year 15 - 24 25 - 44 45 - 64 65+ Male Female Total
15-64 15-64 15-64
1986 73.2 80.4 66.5 9.6 85.6 63.9 74.6
1991 54.7 72.7 63.8 5.8 73.7 57.8 65.6
1996 61.4 77.0 73.1 6.4 80.1 65.1 72.4
2001 53.6 76.2 72.0 9.5 77.2 62.9 69.9
2002 52.9 76.6 72.3 10.6 78.1 62.2 69.9
2003 51.0 75.7 74.9 10.6 77.5 62.9 70.0
2004 52.1 76.4 76.8 11.3 79.4 62.8 70.9
2005 51.1 78.2 76.1 12.4 79.9 62.9 71.1
2006 53.1 78.4 76.2 13.8 80.6 63.8 71.9
2007 52.7 78.8 76.0 16.8 79.4 64.5 71.8
2008 51.6 79.5 75.7 18.6 78.5 65.3 71.8

Median hourly earnings ($)

Real median hourly earnings from all wages and salaries for employees earning income from wage and salary jobs, as measured by the New Zealand Income Survey.

Year 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Total 17.9 18.3 18.6 18.0 18.3 18.6 18.8 19.2 19.0 20.0 19.9

Workplace injury claims

The number of workplace accident insurance claims reported to the Accident Compensation Corporation (ACC) per 1,000 full-time equivalent employees (FTEs), excluding those employees who received accident and emergency treatment only.

December year Number of claims % of claims by sex Rate per
1,000 FTEs
Male Female Total Male Female
2002 45,786 16,005 61,791 74.1 25.9 118.2
2003 47,017 16,591 63,608 73.9 26.1 119.8
2004 48,850 16,933 65,783 74.3 25.7 118.7
2005 49,193 16,931 66,124 74.4 25.6 116.8
2006 46,739 17,351 64,090 72.9 27.1 109.6
2007 46,000 17,400 63,300 72.7 27.5 105.0

Economic Standard of Living

Population with low incomes

The proportion of people living in households with gross real income less than 60% of the median equivalised national income benchmarked at 2001.

Population with low incomes, by ethnicity
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
1986 78,156 13.4 14,616 22.3 13,833 26.8 2,301 14.0 291 21.0 104,142 15.0
1991 107,004 18.2 24,591 34.4 29,493 43.6 10,551 28.1 597 27.1 163,407 22.1
1996 98,025 15.7 24,984 27.7 27,393 35.3 26,925 37.6 2,397 40.6 163,647 20.4
2001 78,780 12.9 20,829 24.7 25,674 30.5 36,132 34.5 3,459 36.4 151,986 18.2
2006 71,268 10.7 18,951 19.6 24,774 23.1 48,579 27.4 3,894 27.9 154,653 15.6
Population with low incomes, by age
Year 0 - 14 15 - 24 25 - 44 45 - 64 65+ Total
Number % Number % Number % Number % Number % Number %
1986 31,155 19.9 8,319 7.0 20,091 9.6 15,900 11.9 28,680 38.6 104,142 15.0
1991 47,799 29.6 16,521 14.1 35,187 14.8 24,549 17.3 39,354 48.6 163,407 22.1
1996 51,342 27.7 17,292 15.8 39,309 14.9 22,758 14.1 32,946 39.2 163,647 20.4
2001 48,132 25.0 18,138 17.2 36,090 13.3 23,541 12.9 26,091 31.3 151,986 18.2
2006 43,380 19.9 22,122 16.4 34,113 11.0 25,299 11.1 29,739 30.5 154,653 15.6
Population with low incomes, by sex
Year Male Female
Number % Number %
1986 44,295 13.1 59,850 16.9
1991 70,587 19.6 92,820 24.5
1996 72,075 18.4 91,575 22.2
2001 66,813 16.4 85,176 19.9
2006 70,413 14.6 84,240 16.6

Household crowding

The proportion of the population living in crowded housing (ie requiring one or more additional bedrooms, as defined by the Canadian Crowding Index).

Household crowding, by ethnicity
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
1986 57,531 8.8 36,594 41.5 43,077 56.2 4,932 24.5 366 22.6 134,793 16.4
1991 47,643 7.2 31,842 34.0 52,986 51.4 14,094 28.5 564 21.1 141,165 15.7
1996 48,762 6.9 34,918 29.9 62,472 50.7 23,914 24.5 1,734 23.8 157,356 15.8
2001 38,316 5.5 32,172 27.9 67,050 48.4 32,322 22.8 3,222 25.8 162,930 15.3
2006 38,223 5.2 33,723 26.9 78,012 47.8 47,508 21.5 4,140 23.3 190,017 15.7
Household crowding, by age
Year 0 - 9 10 - 14 15 - 24 25 - 44 45 - 64 65+ Total
Number % Number % Number % Number % Number % Number % Number %
1986 29,679 23.9 15,234 21.1 39,087 26.3 34,671 13.9 13,866 9.1 2,259 2.9 134,793 16.4
1991 33,168 23.6 14,790 22.2 36,072 23.8 39,768 13.7 14,472 8.8 2,892 3.3 141,165 15.7
1996 40,903 25.2 15,099 21.5 33,816 22.4 46,588 14.4 17,025 8.7 3,925 4.2 157,356 15.8
2001 40,914 24.2 17,763 21.4 33,438 22.0 46,266 13.6 19,476 8.6 5,076 5.2 162,930 15.3
2006 43,023 24.0 20,277 21.8 42,642 23.4 52,560 14.2 25,251 9.3 6,270 5.6 190,017 15.7
Household crowding, by sex
Year Male Female
Number % Number %
1986 67,032 16.6 67,758 16.2
1991 69,612 15.8 71,559 15.6
1996 76,460 15.7 80,896 15.9
2001 78,786 15.2 84,144 15.4
2006 91,980 15.6 98,034 15.8

Civil and Political Rights

Voter turnout - local authority elections

The proportion of all enrolled electors (both resident and ratepayer) who cast a vote in local authority elections for regional councils.

Election year 1989 1992 1995 1998 2001 2004 2007
Voter turnout (%) 40.0 44.0 34.0 46.0 43.0 42.0 38.0

Representation of women in government

The proportion of female candidates and elected members of regional councils in local authority elections.

Election activity 2001 2004 2007
For Council For Council For Council
Number % Number % Number %
Women candidates 15 30.0 21 30.0 13 32.0
Women voted in 5 38.0 6 46.0 6 46.0

Cultural Identity

Māori language speakers

The number of Māori who can hold a conversation about everyday things in Māori, as a proportion of the Māori population, and the total number of Māori speakers as a proportion of the total population.

Speakers of Māori 0 - 14 15 - 29 30 - 49 50 - 64 65+ Total
Number % Number % Number % Number % Number % Number %
1996 Māori 7,005 15.1 6,681 18.1 7,131 22.7 3,762 42.3 1,308 45.9 25,896 20.5
  Total population 8,076 3.3 8,523 3.4 9,048 2.7 4,596 3.4 1,731 1.6 31,977 3.0
2001 Māori 7,074 15.1 6,675 19.6 7,398 22.0 3,696 37.0 1,530 49.5 26,367 20.7
  Total population 8,544 3.2 9,108 3.6 10,197 2.8 5,043 3.0 2,082 1.8 34,977 3.0
2006 Māori 6,858 14.2 6,777 19.1 7,734 21.1 3,840 30.7 1,956 46.1 27,162 19.8
  Total population 7,800 2.7 8,289 2.9 9,783 2.4 4,896 2.5 2,460 1.9 33,231 2.6

Language retention

The proportion of people who can speak the "first language" (excluding English) of their ethnic group, for ethnic groups (other than Māori) with an established resident population in New Zealand.

Indicator Born in NZ Overseas born Total
2001 2006 2001 2006 2001 2006
Language retention 36.4 36.6 78.7 78.8 62.4 63.7

Leisure and Recreation

Participation in physical activity

The proportion of the population aged 16 years and over who met physical activity guidelines (ie were physically active for at least 30 minutes a day on five or more days over the last week), as measured by the 2007/2008 Active New Zealand Survey.

Year Participation (%)
2007/2008 44.0

Physical Environment

Drinking water quality (can be more than 100% and highly variable)

The proportion of the estimated resident population who receive their water from community water supplies whose drinking water complies with either the 2000 or 2005 Drinking-water standards for New Zealand relating to E. coli and Cryptosporidium.

Year E. coli (%) Cryptosporidium (%)
2001 90.3 87.6
2002 88.7 86.0
2003 85.9 45.7
2004 89.9 86.3
2005 90.3 87.2
2006/2007 91.2 88.4
2007/2008 90.3 87.4

Safety

Recorded criminal offences

The total number of recorded criminal offences and the recorded criminal offence rate per 10,000 population.

Year Number Rate per 10,000
1999 135,019 1,136
2000 137,766 1,143
2001 140,347 1,148
2002 148,234 1,177
2003 149,397 1,148
2004 133,926 1,007
2005 138,874 1,026
2006 146,756 1,066
2007 146,491 1,046
2008 145,182 1,022

Road casualties

The number of people injured or killed in motor vehicle crashes per 100,000 of the total population.

Year Injuries Deaths
Number Rate per 100,000 Rate per 100,000
2001 3,283 271.5 5.4
2002 3,679 293.9 6.2
2003 4,027 312.0 6.1
2004 3,945 299.6 6.1
2005 3,904 292.0 5.5
2006 4,248 312.8 6.0
2007 4,099 294.0 3.9
2008 4,036 285.3 3.7

Social Connectedness

Telephone and internet access in the home

The proportion of the population with telephone and internet access in the home.

Telephone access (%)
Year Ethnicity Sex Age Total
European Māori Pacific Asian Other Male Female 0 - 14 15 - 24 25 - 44 45 - 64 65+
1996 98.2 88.5 83.1 97.8 97.4 95.4 95.7 92.7 95.5 95.7 97.5 98.0 95.6
2001 98.5 89.7 86.3 98.1 97.6 96.0 96.2 93.9 95.6 96.2 97.7 98.3 96.1
2006 99.1 94.6 94.8 98.8 98.9 98.0 98.2 97.3 97.7 98.2 98.7 98.9 98.1
Internet access (%)
Year Ethnicity Sex Age Total
European Māori Pacific Asian Other Male Female 0 - 14 15 - 24 25 - 44 45 - 64 65+
2001 53.4 29.8 19.5 63.4 59.2 50.3 47.6 48.6 54.5 51.9 53.1 21.6 49.0
2006 75.9 49.5 35.1 78.8 75.7 70.3 68.2 67.9 71.6 72.6 74.2 45.2 69.2

Contact between young people and their parents (please read notes before use)

The proportion of secondary school students (in Years 9–14, aged 18 years or younger) reporting that most weeks they spent enough time with their parents (2007).

Indicator Male Female
Spend enough time with parents (%) 60.0 49.0