Latest Social Report 2016 | Social Report 2009 | Previous reports | Contact us

Marlborough Region

This section provides people and indicator data for Marlborough.

People data for Marlborough Region

Ethnicity by age, proportion in the area and sex: Census 2006, Estimated population change, births, deaths and natural increase from 1996, Projected population change, Household composition

Indicator data for Marlborough Region

Health: Life expectancy, Cigarette smoking, Suicide

Knowledge and Skills: Participation in early childhood education, School leavers with higher qualifications, Educational attainment of the adult population

Paid Work: Unemployment rate, Employment rate, Median hourly earnings, Workplace injury claims

Economic Standard of Living: Population with low incomes, Household crowding

Civil and Political Rights: Voter turnout - local authority elections, Representation of women in local government

Cultural Identity: Māori language speakers, Language retention

Leisure and Recreation: Participation in physical activity

Physical Environment: Drinking water quality

Safety: Recorded criminal offences, Road casualties

Social Connectedness: Telephone and internet access in the home, Contact between young people and their parents

People data for Marlborough

Ethnicity by age, proportion in the area and sex: Census 2006

Ethnicity European Māori Pacific Asian Other Total
Age Number % Number % Number % Number % Number % Number %
0 - 14 7,062 18.6 1,398 32.7 258 40.2 138 21.6 39 19.4 7,923 18.6
15 - 24 3,969 10.4 717 16.8 126 19.6 108 16.9 45 22.4 4,641 10.9
25 - 44 9,414 24.7 1,170 27.4 159 24.8 264 41.3 99 49.3 10,869 25.5
45 - 64 11,136 29.3 780 18.2 78 12.1 120 18.8 15 7.5 12,246 28.8
65 - 74 3,486 9.2 150 3.5 15 2.3 12 1.9 3 1.5 3,750 8.8
75+ 2,964 7.8 63 1.5 3 0.5 3 0.5 3 1.5 3,129 7.4
Total 38,037 100.0 4,275 100.0 642 100.0 639 100.0 201 100.0 42,558 100.0
Ethnic % in the area 93.1 10.5 1.6 1.6 0.5 104.2
Sex
Male 18,873 49.6 2,127 49.8 330 51.4 288 45.1 102 50.7 21,216 49.9
Female 19,164 50.4 2,148 50.2 312 48.6 348 54.5 99 49.3 21,345 50.2
    100.0   100.0   100.0   100.0   100.0   100.0

Estimated population change, births, deaths and natural increase from 1996

Year Estimated resident
population at June
Population change Registered births
December year
Registered deaths
December year
Natural increase
December year
Number %
1996 39,200  -  - 469 344 125
1997 39,600 400 1.0 539 326 213
1998 40,000 400 1.0 427 298 129
1999 40,300 300 0.8 471 324 147
2000 40,500 200 0.5 472 353 119
2001 40,700 200 0.5 441 353 88
2002 41,200 500 1.2 415 379 36
2003 41,800 600 1.5 459 328 131
2004 42,500 700 1.7 479 386 93
2005 43,000 500 1.2 473 372 101
2006 43,600 600 1.4 484 361 123
2007 44,000 400 0.9 515 368 147
2008 44,500 500 1.1 570 382 188

Projected population change

Variant Population at 30 June Change 2006 - 2031
2006 2011 2016 2021 2026 2031 Number %
High   46,400 48,700 50,800 52,500 53,800 10,300 24.0
Medium 43,600 45,100 46,300 47,200 47,600 47,700 4,200 10.0
Low   43,900 43,900 43,600 42,900 41,800 -1,700 -4.0

Household composition

Household composition 1986 1991 1996 2001 2006
Number % Number % Number % Number % Number %
Couples with children 4,581 40.6 4,416 35.2 4,428 32.2 4,134 28.0 4,266 26.5
Couples without children 3,153 27.9 3,795 30.2 4,593 33.4 5,112 34.7 5,748 35.7
Multi-family 87 0.8 141 1.1 159 1.2 165 1.1 234 1.5
One parent family 879 7.8 1,095 8.7 1,194 8.7 1,341 9.1 1,359 8.4
One person 2,085 18.5 2,607 20.8 2,919 21.2 3,528 23.9 3,933 24.4
Other multi-person 501 4.4 495 3.9 471 3.4 471 3.2 579 3.6
Total 11,283 100.0 12,546 100.0 13,761 100.0 14,751 100.0 16,119 100.0

Indicator data for Marlborough

Health

Life expectancy

Life expectancy at birth indicates the total number of years a person could expect to live, based on the mortality rates of the population at each age in a given year or period.

Indicator 1990 - 1992 1995 - 1997 2000 - 2002 2005 - 2007
Male Female Male Female Male Female Male Female
Life expectancy at birth (years) 74.6 79.4 74.4 79.6 76.8 80.6 78.1 82.1

Cigarette smoking

TThe proportion (%) of the population in the area aged 15 years and over who currently smoke cigarettes.

The age-standardised prevalence (%) of cigarette smoking by sex
Year Male Female Total
Number % Number % Number %
1981 3,585 32.2 2,901 26.9 6,495 29.5
1996 3,240 24.8 2,871 22.7 6,111 23.7
2006 3,378 24.8 3,033 22.3 6,426 23.6
The age-specific prevalence (%) of cigarette smoking (not age-standardised)
Year 15 - 24 25 - 44 45 - 64 65+
Number % Number % Number % Number %
1981 1,560 30.0 2,553 31.8 1,773 30.0 609 18.1
1996 1,251 28.4 2,790 27.0 1,614 20.0 456 9.0
2006 1,185 28.1 2,808 28.2 1,998 17.8 435 7.0
The age-standardised prevalence (%) of cigarette smoking by ethnicity 2006
Sex European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
Male 2,547 24.7 477 36.1 72 36.0 54 19.6 501 20.3 3,375 24.8
Female 2,319 22.1 597 42.2 45 22.8 21 6.8 402 17.3 3,042 22.3
Total 4,854 23.2 1,074 39.0 126 32.3 72 12.7 915 19.2 6,408 23.5

Suicide

The number of suicide deaths per 100,000 population, and the number of hospitalisations for intentional self-harm per 100,000 population, expressed as an age-standardised rate for the population aged 5 years and over.

Suicide deaths and hospitalisation for intentional self-harm (for Tasman/Nelson/Marlborough/West Coast Region combined)
Sex 2002 - 2006
Suicide deaths Hospitalisations
Number Rate per 100,000 Number Rate per 100,000
Male 74 16.2 272 65.0
Female 24 5.1 651 168.6
Total 98 10.6 923 116.0

Knowledge and Skills

Participation in early childhood education

The number of 3 and 4 year olds enrolled in early childhood centres or home-based education programmes as a proportion of all 3 and 4 year olds and the number and proportion of Year 1 students who indicated they have attended some form of early childhood education.

"Apparent" participation rate, 3 and 4 year olds (numbers can add to more than 100%)
Year Participation rate % Number enrolled
3 year 4 year Total 3 year 4 year Total
2001 95 102 98 501 539 1,040
2002 90 103 96 466 549 1,015
2003 102 97 99 497 526 1,023
2004 96 105 100 506 527 1,033
2005 93 102 98 446 537 983
2006 103 92 98 507 449 956
2007 97 105 101 508 492 1,000
2008 94 102 98 454 541 995
Early childhood attendance by Year 1 students, by ethnic group
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2000 415 94.5 73 84.9 8 88.9 0 0.0 2 100.0 498 92.6
2001 440 97.1 79 90.8 6 100.0 9 100.0 1 100.0 535 96.2
2002 424 96.6 64 86.5 4 66.7 7 100.0 3 100.0 502 94.9
2003 431 97.5 75 90.4 8 88.9 4 100.0 2 66.7 520 96.1
2004 390 97.5 79 94.0 14 100.0 3 100.0 1 100.0 487 97.0
2005 385 96.5 75 97.4 13 86.7 6 100.0 1 33.3 480 96.0
2006 416 99.3 66 89.2 4 66.7 11 100.0 6 100.0 503 97.5
2007 357 96.7 74 98.7 12 100.0 7 100.0 10 100.0 460 97.3
2008 398 99.0 68 94.4 17 85.0 3 75.0 5 100.0 491 97.6

School leavers with higher qualifications

The proportion of school leavers who had attained a qualification at National Certificate of Educational Attainment (NCEA) Level 2 or above, and the proportion who leave with Bursary and above.

School leavers with higher qualifications, by sex
Year NCEA Level 2 or higher Bursary or higher
Sex (%) Total Sex (%) Total
Male Female Number % Male Female Number %
2005 47.6 61.0 258 54.4 21.0 33.2 129 27.2
2006 53.7 65.5 277 60.3 26.4 34.5 142 30.9
2007 63.2 65.3 328 64.3 28.9 36.6 168 32.9
School leavers with higher qualifications, by ethnicity
NCEA Level 2 or higher
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2005 218 58.8 22 32.4 5 33.3 9 64.3 4 66.7 258 54.4
2006 238 63.8 26 37.7 5 55.6 3 100.0 5 100.0 277 60.3
2007 283 70.2 27 35.1 7 41.2 3 100.0 8 80.0 328 64.3
Bursary or higher
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2005 115 31.0 5 7.4 1 6.7 5 35.7 3 50.0 129 27.2
2006 128 34.3 9 13.0 1 11.1 2 66.7 2 40.0 142 30.9
2007 155 38.5 7 9.1 1 5.9 2 66.7 3 30.0 168 32.9

Educational attainment of the adult population 25-64 (for Tasman, Nelson, Marlborough and the West Coast combined)

The proportion of adults aged 25–64 years with an educational attainment of at least upper secondary school level and the proportion of adults with at least tertiary qualifications.

At least upper secondary, by age and sex ("..s" indicates numbers below 1,000)
Year Male Female 25 - 44 45 - 64 Total 25 - 64
Number % Number % Number % Number % Number %
1986 21,500 61.2 16,300 47.3 25,500 59.2 12,300 46.4 37,800 54.3
1991 23,200 66.1 22,500 61.9 31,700 70.7 13,900 52.6 45,700 64.0
1996 27,200 67.6 26,200 66.1 34,600 72.9 18,800 58.0 53,400 66.8
2001 30,100 71.3 29,200 68.4 35,200 75.0 24,100 63.5 59,300 69.9
2002 32,800 75.5 31,200 71.3 36,500 78.7 27,400 67.3 64,000 73.4
2003 33,300 76.5 32,000 73.6 36,900 82.1 28,400 67.5 65,300 75.0
2004 35,600 78.3 34,700 75.9 37,100 81.5 33,300 72.8 70,300 77.1
2005 36,500 77.9 37,500 77.1 40,000 83.5 34,000 71.4 74,000 77.5
2006 34,900 77.7 37,000 78.3 38,000 82.6 34,000 73.3 71,900 78.0
2007 35,500 78.7 36,800 77.1 35,900 80.5 36,300 75.5 72,200 77.9
2008 35,200 77.9 36,800 75.3 34,200 78.0 37,800 75.3 72,000 76.5
At least tertiary, by age and sex ("..s" indicates numbers below 1,000)
Year Male Female 25 - 44 45 - 64 Total 25 - 64
Number % Number % Number % Number % Number %
1986 1,800 5.2 ..s ..s 1,800 4.3 ..s ..s 2,800 4.0
1991 2,600 7.3 2,000 5.6 3,400 7.6 1,200 4.4 4,600 6.4
1996 2,500 6.2 1,900 4.7 2,500 5.4 1,800 5.7 4,400 5.5
2001 3,500 8.2 3,700 8.8 3,500 7.4 3,700 9.8 7,200 8.5
2002 3,700 8.6 3,700 8.5 4,100 8.9 3,300 8.1 7,400 8.5
2003 3,800 8.8 3,000 7.0 3,700 8.2 3,200 7.5 6,900 7.9
2004 5,100 11.1 4,500 9.8 4,800 10.6 4,700 10.3 9,600 10.5
2005 6,000 12.9 6,600 13.5 6,900 14.4 5,700 12.0 12,600 13.2
2006 5,500 12.3 6,600 14.0 6,900 15.1 5,200 11.3 12,200 13.2
2007 7,500 16.6 8,000 16.7 8,700 19.5 6,700 14.0 15,400 16.6
2008 7,000 15.5 8,200 16.8 8,300 18.9 6,900 13.7 15,200 16.1
At least upper secondary, by ethnicity ("..s" indicates numbers below 1,000) 
Year European Māori Pacific Other Total
Number % Number % Number % Number % Number %
1986 36,800 55.5 ..s ..s ..s ..s ..s ..s 37,800 54.3
1991 44,000 64.9 ..s ..s ..s ..s ..s ..s 45,700 64.0
1996 50,300 67.9 2,100 49.1 ..s ..s ..s ..s 53,400 66.8
2001 53,700 70.5 4,200 62.1 ..s ..s 1,100 74.3 59,300 69.9
2002 58,000 73.8 3,900 66.8 ..s ..s 1,600 84.7 64,000 73.4
2003 58,800 75.0 4,400 74.4 ..s ..s 1,400 89.6 65,300 75.0
2004 64,100 77.8 4,600 69.8 ..s ..s 1,400 82.9 70,300 77.1
2005 67,900 78.6 4,300 67.3 ..s ..s 1,500 69.1 74,000 77.5
2006 65,500 79.3 4,100 63.4 ..s ..s 2,000 74.4 71,900 78.0
2007 64,900 79.7 4,800 67.0 ..s ..s 2,100 64.3 72,200 77.9
2008 63,300 77.8 5,700 72.3 ..s ..s 2,400 62.8 72,000 76.5
At least tertiary, by ethnicity ("..s" indicates numbers below 1,000) 
Year European Māori Pacific Other Total
Number % Number % Number % Number % Number %
1986 2,800 4.2 ..s ..s ..s ..s ..s ..s 2,800 4.0
1991 4,400 6.4 ..s ..s ..s ..s ..s ..s 4,600 6.4
1996 4,200 5.7 ..s ..s ..s ..s ..s ..s 4,400 5.5
2001 6,600 8.7 ..s ..s ..s ..s ..s ..s 7,200 8.5
2002 6,700 8.6 ..s ..s ..s ..s ..s ..s 7,400 8.5
2003 6,400 8.1 ..s ..s ..s ..s ..s ..s 6,900 7.9
2004 8,800 10.7 ..s ..s ..s ..s ..s ..s 9,600 10.5
2005 11,800 13.6 ..s ..s ..s ..s ..s ..s 12,600 13.2
2006 11,100 13.5 ..s ..s ..s ..s ..s ..s 12,200 13.2
2007 14,000 17.2 ..s ..s ..s ..s ..s ..s 15,400 16.6
2008 13,800 17.0 ..s ..s ..s ..s ..s ..s 15,200 16.1

Paid Work

Unemployment rate (for Tasman, Nelson, Marlborough and the West Coast combined - '..s' indicates numbers below 1,000)

The number of people aged 15 years and over who are not employed and who are actively seeking and available for paid work, expressed as a percentage of the total labour force.

Year 15 - 24 25 - 44 45 - 64 Male Female Total 15+
Number % Number % Number % Number % Number % Number %
1986 1,100 6.4 1,100 3.0 ..s ..s 1,100 2.6 1,100 4.3 2,200 3.3
1991 2,600 17.9 2,600 7.0 ..s ..s 3,500 8.8 2,500 8.4 6,000 8.6
1996 1,600 10.6 2,300 5.7 ..s ..s 2,800 6.4 1,900 5.5 4,800 6.0
2001 1,100 8.4 1,300 3.2 ..s ..s 1,700 3.8 1,200 3.3 2,900 3.5
2002 1,200 9.7 1,200 3.0 ..s ..s 1,400 3.1 1,500 4.1 3,000 3.5
2003 1,100 8.4 1,200 3.1 ..s ..s 1,500 3.3 1,500 3.7 3,000 3.5
2004 ..s ..s ..s ..s ..s ..s 1,100 2.2 1,300 3.0 2,300 2.6
2005 1,100 7.6 ..s ..s ..s ..s 1,400 2.7 1,200 2.7 2,600 2.7
2006 1,100 8.3 1,100 2.8 ..s ..s 1,400 2.9 1,500 3.5 2,900 3.2
2007 1,300 9.9 ..s ..s ..s ..s 1,300 2.5 1,300 3.0 2,500 2.8
2008 1,200 7.9 ..s ..s ..s ..s 1,700 3.4 1,400 3.2 3,100 3.3

Employment rate (% for Tasman, Nelson, Marlborough and the West Coast combined - '..s' indicates numbers below 1,000)

The proportion of the population aged 15–64 years who are in paid employment for at least one hour per week.

Year 15 - 24 25 - 44 45 - 64 65+ Male Female Total
15-64 15-64 15-64
1986 71.2 78.3 57.6 7.4 86.5 54.4 70.6
1991 57.9 76.3 64.2 3.0 78.8 58.9 68.7
1996 62.5 78.9 69.8 8.7 79.6 65.4 72.5
2001 67.0 80.8 73.5 7.6 82.9 68.5 75.7
2002 64.7 79.7 77.0 7.4 84.2 68.2 76.2
2003 65.3 81.8 74.2 8.1 82.9 69.1 75.9
2004 68.8 79.4 77.4 9.9 83.6 69.6 76.5
2005 67.0 83.4 76.9 13.0 84.1 72.0 77.9
2006 68.2 81.8 77.8 10.6 84.8 71.1 77.9
2007 63.7 81.7 79.8 12.6 84.9 70.9 77.9
2008 67.2 80.3 78.8 14.2 83.1 71.7 77.3

Median hourly earnings ($ for Tasman, Nelson, Marlborough and the West Coast combined)

Real median hourly earnings from all wages and salaries for employees earning income from wage and salary jobs, as measured by the New Zealand Income Survey.

Year 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Total 15.1 15.2 15.5 15.5 15.3 15.6 16.2 16.5 17.0 17.6 18.0

Workplace injury claims (for Tasman, Nelson, Malborough and the West Coast combined)

The number of workplace accident insurance claims reported to the Accident Compensation Corporation (ACC) per 1,000 full-time equivalent employees (FTEs), excluding those employees who received accident and emergency treatment only.

December year Number of claims % of claims by sex Rate per
1,000 FTEs
Male Female Total Male Female
2002 8,555 2,991 11,546 74.1 25.9 163.0
2003 8,466 3,140 11,606 72.9 27.1 165.1
2004 8,462 3,099 11,561 73.2 26.8 149.0
2005 8,603 3,032 11,635 73.9 26.1 143.6
2006 8,396 3,053 11,449 73.3 26.7 146.8
2007 8,500 3,200 11,700 72.6 27.4 150.0

Economic Standard of Living

Population with low incomes

The proportion of people living in households with gross real income less than 60% of the median equivalised national income benchmarked at 2001.

Population with low incomes, by ethnicity
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
1986 5,673 23.4 435 26.0 30 28.6 21 29.2 3 20.0 6,090 23.7
1991 7,575 29.7 738 38.9 48 41.0 45 34.1 3 16.7 8,181 30.2
1996 7,134 25.6 798 29.5 117 44.3 48 25.4 15 33.3 7,680 25.9
2001 5,997 21.1 792 28.7 126 42.9 66 25.9 9 21.4 6,522 21.5
2006 5,529 17.6 702 21.5 111 28.5 90 21.0 36 32.4 6,048 18.0
Population with low incomes, by age
Year 0 - 14 15 - 24 25 - 44 45 - 64 65+ Total
Number % Number % Number % Number % Number % Number %
1986 1,767 28.1 432 12.1 1,335 18.4 1,113 21.2 1,446 43.2 6,090 23.7
1991 2,010 33.3 588 17.6 1,698 21.9 1,773 29.3 2,112 54.0 8,181 30.2
1996 2,199 32.3 492 15.9 1,686 19.3 1,479 21.8 1,827 43.7 7,680 25.9
2001 1,845 27.9 417 15.3 1,299 15.9 1,353 16.6 1,605 34.3 6,522 21.5
2006 1,344 20.5 345 10.7 1,014 11.7 1,338 13.5 2,007 37.9 6,048 18.0
Population with low incomes, by sex
Year Male Female
Number % Number %
1986 2,793 21.9 3,294 25.4
1991 3,735 27.7 4,449 32.7
1996 3,447 23.5 4,236 28.3
2001 2,835 18.9 3,687 24.0
2006 2,763 16.5 3,282 19.4

Household crowding

The proportion of the population living in crowded housing (ie requiring one or more additional bedrooms, as defined by the Canadian Crowding Index).

Household crowding, by ethnicity
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
1986 2,043 7.3 471 22.4 27 22.0 12 14.8 0 0.0 2,550 8.2
1991 2,037 6.8 585 23.3 36 24.0 15 9.1 0 0.0 2,625 8.0
1996 1,599 5.0 608 17.1 50 16.0 28 11.2 12 21.8 2,139 6.1
2001 1,314 4.0 534 15.4 48 13.7 36 10.8 9 15.8 1,833 5.1
2006 1,287 3.7 591 15.3 207 35.9 96 18.3 45 30.6 2,100 5.4
Household crowding, by age
Year 0 - 9 10 - 14 15 - 24 25 - 44 45 - 64 65+ Total
Number % Number % Number % Number % Number % Number % Number %
1986 519 10.5 342 12.0 693 14.6 681 7.6 267 4.4 51 1.5 2,550 8.2
1991 633 12.5 321 12.4 615 13.7 765 8.0 234 3.3 57 1.4 2,625 8.0
1996 640 11.7 221 8.3 420 10.1 626 6.1 195 2.4 37 0.8 2,139 6.1
2001 492 9.6 222 7.8 369 10.1 522 5.3 195 2.0 33 0.6 1,833 5.1
2006 444 9.3 252 9.2 444 11.0 618 6.2 288 2.6 54 0.9 2,100 5.4
Household crowding, by sex
Year Male Female
Number % Number %
1986 1,305 8.4 1,242 8.0
1991 1,362 8.3 1,260 7.7
1996 1,038 5.9 1,101 6.2
2001 921 5.1 915 5.0
2006 1,047 5.5 1,056 5.4

Civil and Political Rights

Voter turnout - local authority elections

The proportion of all enrolled electors (both resident and ratepayer) who cast a vote in local authority elections for regional councils.

Election year 1989 1992 1995 1998 2001 2004 2007
Voter turnout (%) 72.0 65.0 66.0 68.0 66.0 62.0 52.0

Representation of women in government

The proportion of female candidates and elected members of regional councils in local authority elections.

Election activity 2001 2004 2007
For Council For Council For Council
Number % Number % Number %
Women candidates 10 30.0 6 21.0 7 24.0
Women voted in 3 25.0 3 25.0 3 23.0

Cultural Identity

Māori language speakers

The number of Māori who can hold a conversation about everyday things in Māori, as a proportion of the Māori population, and the total number of Māori speakers as a proportion of the total population.

Speakers of Māori 0 - 14 15 - 29 30 - 49 50 - 64 65+ Total
Number % Number % Number % Number % Number % Number %
1996 Māori 183 12.7 174 17.3 162 16.1 69 20.9 27 20.5 624 16.0
  Total population 234 2.8 234 3.2 225 2.0 96 1.6 45 0.8 834 2.2
2001 Māori 177 12.2 192 21.7 162 16.2 87 20.9 33 23.9 654 16.8
  Total population 231 2.8 261 4.1 213 1.9 120 1.6 42 0.7 873 2.2
2006 Māori 129 9.2 171 17.4 192 16.4 129 25.3 48 22.2 666 15.6
  Total population 171 2.2 234 3.4 264 2.2 168 1.9 69 1.0 903 2.1

Language retention

The proportion of people who can speak the "first language" (excluding English) of their ethnic group, for ethnic groups (other than Māori) with an established resident population in New Zealand.

Indicator Born in NZ Overseas born Total
2001 2006 2001 2006 2001 2006
Language retention 14.9 19.9 71.2 70.6 42.4 47.0

Leisure and Recreation

Participation in physical activity (for Tasman, Nelson and Marlborough combined)

The proportion of the population aged 16 years and over who met physical activity guidelines (ie were physically active for at least 30 minutes a day on five or more days over the last week), as measured by the 2007/2008 Active New Zealand Survey.

Year Participation (%)
2007/2008 50.0

Physical Environment

Drinking water quality (can be more than 100% and highly variable)

The proportion of the estimated resident population who receive their water from community water supplies whose drinking water complies with either the 2000 or 2005 Drinking-water standards for New Zealand relating to E. coli and Cryptosporidium.

Year E. coli (%) Cryptosporidium (%)
2001 70.3 0.0
2002 3.8 0.0
2003 1.3 0.0
2004 3.5 0.0
2005 4.8 0.0
2006/2007 75.3 0.0
2007/2008 75.2 0.0

Safety

Recorded criminal offences

The total number of recorded criminal offences and the recorded criminal offence rate per 10,000 population.

Year Number Rate per 10,000
1999 4,308 1,069
2000 4,382 1,085
2001 4,373 1,073
2002 4,495 1,091
2003 4,926 1,179
2004 4,828 1,137
2005 4,772 1,110
2006 4,761 1,093
2007 4,640 1,055
2008 4,956 1,112

Road casualties

The number of people injured or killed in motor vehicle crashes per 100,000 of the total population.

Year Injuries Deaths
Number Rate per 100,000 Rate per 100,000
2001 134 333.3 7.5
2002 158 384.4 36.5
2003 127 304.6 16.8
2004 147 347.5 23.6
2005 148 346.6 7.0
2006 175 405.1 6.9
2007 187 425.0 9.1
2008 172 386.5 2.2

Social Connectedness

Telephone and internet access in the home

The proportion of the population with telephone and internet access in the home.

Telephone access (%)
Year Ethnicity Sex Age Total
European Māori Pacific Asian Other Male Female 0 - 14 15 - 24 25 - 44 45 - 64 65+
1996 96.9 89.5 84.5 92.9 100.0 95.7 96.8 95.9 93.6 96.1 97.0 98.3 96.3
2001 98.0 93.3 85.5 93.7 84.2 97.2 98.0 96.9 96.5 97.4 98.3 98.7 97.6
2006 99.0 96.7 96.4 98.3 95.8 98.5 99.1 99.0 98.7 98.4 98.9 99.1 98.8
Internet access (%)
Year Ethnicity Sex Age Total
European Māori Pacific Asian Other Male Female 0 - 14 15 - 24 25 - 44 45 - 64 65+
2001 39.0 30.2 27.4 50.5 47.4 39.6 37.8 45.6 40.3 43.8 40.9 13.8 38.7
2006 66.7 51.2 40.6 67.6 58.3 65.7 64.9 72.8 64.5 69.7 70.6 38.8 65.3

Contact between young people and their parents (for Tasman, Nelson, Marlborough and the West Coast combined - please read notes before use)

The proportion of secondary school students (in Years 9–14, aged 18 years or younger) reporting that most weeks they spent enough time with their parents (2007).

Indicator Male Female
Spend enough time with parents (%) 67.0 52.0