Latest Social Report 2016 | Social Report 2009 | Previous reports | Contact us

Northland Region

This section provides people and indicator data for Northland.

People data for Northland

Ethnicity by age, proportion in the area and sex: Census 2006, Estimated population change, births, deaths and natural increase from 1996, Projected population change, Household composition

Indicator data for Northland

Health: Life expectancy, Cigarette smoking, Suicide

Knowledge and Skills: Participation in early childhood education, School leavers with higher qualifications, Educational attainment of the adult population

Paid Work: Unemployment rate, Employment rate, Median hourly earnings, Workplace injury claims

Economic Standard of Living: Population with low incomes, Household crowding

Civil and Political Rights: Voter turnout - local authority elections, Representation of women in local government

Cultural Identity: Māori language speakers, Language retention

Leisure and Recreation: Participation in physical activity

Physical Environment: Drinking water quality

Safety: Recorded criminal offences, Road casualties

Social Connectedness: Telephone and internet access in the home, Contact between young people and their parents

People data for Northland

Ethnicity by age, proportion in the area and sex: Census 2006

Ethnicity European Māori Pacific Asian Other Total
Age Number % Number % Number % Number % Number % Number %
0 - 14 22,644 21.3 15,579 35.8 1,815 49.0 747 29.0 120 30.3 34,785 23.4
15 - 24 11,085 10.4 6,876 15.8 603 16.3 375 14.5 51 12.9 17,157 11.6
25 - 44 24,531 23.1 10,830 24.9 789 21.3 864 33.5 135 34.1 35,694 24.0
45 - 64 30,360 28.5 7,575 17.4 423 11.4 504 19.5 69 17.4 39,381 26.5
65 - 74 9,897 9.3 1,914 4.4 54 1.5 72 2.8 15 3.8 12,342 8.3
75+ 7,857 7.4 750 1.7 21 0.6 24 0.9 3 0.8 9,114 6.1
Total 106,380 100.0 43,527 100.0 3,702 100.0 2,580 100.0 396 100.0 148,470 100.0
Ethnic % in the area 77.5 31.7 2.7 1.9 0.3 108.1
Sex
Male 52,014 48.9 20,973 48.2 1,893 51.1 1,188 46.0 180 45.5 72,843 49.1
Female 54,366 51.1 22,554 51.8 1,812 48.9 1,392 54.0 219 55.3 75,627 50.9
    100.0   100.0   100.0   100.0   100.0   100.0

Estimated population change, births, deaths and natural increase from 1996

Year Estimated resident
population at June
Population change Registered births
December year
Registered deaths
December year
Natural increase
December year
Number %
1996 140,700  -  - 2,240 1,118 1,122
1997 142,100 1,400 1.0 2,213 1,154 1,059
1998 143,300 1,200 0.8 2,177 1,088 1,089
1999 143,900 600 0.4 2,157 1,204 953
2000 144,400 500 0.3 2,123 1,105 1,018
2001 144,400 0 0.0 1,994 1,209 785
2002 146,100 1,700 1.2 1,919 1,286 633
2003 147,900 1,800 1.2 2,024 1,254 770
2004 149,500 1,600 1.1 2,069 1,190 879
2005 151,100 1,600 1.1 2,069 1,169 900
2006 152,700 1,600 1.1 2,244 1,162 1,082
2007 153,800 1,100 0.7 2,321 1,223 1,098
2008 154,700 900 0.6 2,303 1,345 958

Projected population change

Variant Population at 30 June Change 2006 - 2031
2006 2011 2016 2021 2026 2031 Number %
High   162,200 170,700 178,400 185,500 191,600 38,900 25.0
Medium 152,700 158,600 163,600 167,700 170,900 173,000 20,400 13.0
Low   155,100 156,400 157,000 156,600 155,000 2,300 2.0
`

Household composition

Household composition 1986 1991 1996 2001 2006
Number % Number % Number % Number % Number %
Couples with children 16,764 43.3 15,459 36.2 14,472 31.7 13,386 27.5 14,025 26.7
Couples without children 9,597 24.8 11,082 25.9 12,996 28.4 14,088 29.0 15,780 30.0
Multi-family 909 2.3 849 2.0 1,254 2.7 921 1.9 1,302 2.5
One parent family 3,411 8.8 5,541 13.0 6,066 13.3 6,759 13.9 6,993 13.3
One person 6,312 16.3 8,079 18.9 9,312 20.4 11,844 24.4 12,675 24.1
Other multi-person 1,698 4.4 1,737 4.1 1,599 3.5 1,626 3.3 1,818 3.5
Total 38,688 100.0 42,744 100.0 45,693 100.0 48,624 100.0 52,593 100.0

Indicator data for Northland

Health

Life expectancy

Life expectancy at birth indicates the total number of years a person could expect to live, based on the mortality rates of the population at each age in a given year or period.

Indicator 1990 - 1992 1995 - 1997 2000 - 2002 2005 - 2007
Male Female Male Female Male Female Male Female
Life expectancy at birth (years) 71.7 78.2 72.8 78.6 74.0 80.1 76.3 81.2

Cigarette smoking

The proportion (%) of the population in the area aged 15 years and over who currently smoke cigarettes.

The age-standardised prevalence (%) of cigarette smoking by sex
Year Male Female Total
Number % Number % Number %
1981 13,416 35.9 11,757 31.9 25,173 33.9
1996 12,357 29.5 12,954 29.8 25,323 29.7
2006 12,474 28.8 13,356 28.9 25,833 28.8
The age-specific prevalence (%) of cigarette smoking (not age-standardised)
Year 15 - 24 25 - 44 45 - 64 65+
Number % Number % Number % Number %
1981 6,465 36.4 10,326 37.0 6,369 31.9 2,013 20.6
1996 4,566 31.9 12,489 36.0 6,486 24.3 1,782 12.0
2006 4,575 30.7 10,992 34.8 8,379 23.9 1,887 9.9
The age-standardised prevalence (%) of cigarette smoking by ethnicity 2006
Sex European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
Male 7,401 25.5 4,854 40.3 363 39.8 159 21.4 1,107 20.5 12,483 28.8
Female 7,617 24.1 6,477 45.7 333 35.8 90 8.7 951 18.4 13,356 28.9
Total 15,018 24.7 11,328 43.1 699 38.5 246 13.6 2,052 19.5 25,833 28.8

Suicide

The number of suicide deaths per 100,000 population, and the number of hospitalisations for intentional self-harm per 100,000 population, expressed as an age-standardised rate for the population aged 5 years and over.

Suicide deaths and hospitalisation for intentional self-harm
Sex 2002 - 2006
Suicide deaths Hospitalisations
Number Rate per 100,000 Number Rate per 100,000
Male 84 24.4 197 58.4
Female 26 7.5 414 117.4
Total 110 15.6 611 88.3

Knowledge and Skills

Participation in early childhood education

The number of 3 and 4 year olds enrolled in early childhood centres or home-based education programmes as a proportion of all 3 and 4 year olds and the number and proportion of Year 1 students who indicated they have attended some form of early childhood education.

"Apparent" participation rate, 3 and 4 year olds (numbers can add to more than 100%)
Year Participation rate % Number enrolled
3 year 4 year Total 3 year 4 year Total
2001 70 80 75 1,531 1,765 3,296
2002 76 82 79 1,627 1,821 3,448
2003 74 83 78 1,622 1,845 3,467
2004 80 87 83 1,610 1,964 3,574
2005 79 93 87 1,623 1,921 3,544
2006 82 89 86 1,691 1,849 3,540
2007 82 87 85 1,764 1,839 3,603
2008 83 87 85 1,800 1,897 3,697
Early childhood attendance by Year 1 students, by ethnic group
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2000 1,087 89.7 887 75.7 25 80.6 24 80.0 7 77.8 2,030 82.8
2001 1,081 90.5 873 76.4 24 80.0 24 82.8 14 93.3 2,016 83.6
2002 938 92.1 923 78.6 27 79.4 40 97.6 6 66.7 1,935 84.9
2003 974 93.2 967 79.9 36 92.3 22 91.7 14 93.3 2,016 86.3
2004 988 94.8 931 84.0 24 88.9 32 86.5 14 100.0 1,991 89.2
2005 1,020 93.4 1,006 85.0 36 87.8 31 91.2 17 81.0 2,110 89.0
2006 941 94.0 921 85.4 31 75.6 27 93.1 16 100.0 1,936 89.4
2007 919 95.6 915 87.1 40 85.1 20 95.2 18 100.0 1,912 91.1
2008 892 95.7 909 86.7 25 89.3 42 93.3 21 100.0 1,889 91.0

School leavers with higher qualifications

The proportion of school leavers who had attained a qualification at National Certificate of Educational Attainment (NCEA) Level 2 or above, and the proportion who leave with Bursary and above.

School leavers with higher qualifications, by sex
Year NCEA Level 2 or higher Bursary or higher
Sex (%) Total Sex (%) Total
Male Female Number % Male Female Number %
2005 39.9 54.2 978 46.9 15.2 23.5 401 19.2
2006 46.7 57.4 1,042 52.2 18.5 28.3 469 23.5
2007 51.2 64.9 1,186 57.9 18.6 35.9 553 27.0
School leavers with higher qualifications, by ethnicity
NCEA Level 2 or higher
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2005 646 57.8 287 32.2 11 34.4 24 72.7 10 71.4 978 46.9
2006 681 62.4 303 37.2 13 54.2 34 69.4 11 61.1 1,042 52.2
2007 717 68.1 433 46.7 11 37.9 20 66.7 5 50.0 1,186 57.9
Bursary or higher
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2005 299 26.8 78 8.8 3 9.4 17 51.5 4 28.6 401 19.2
2006 343 31.4 97 11.9 2 8.3 21 42.9 6 33.3 469 23.5
2007 363 34.5 170 18.3 5 17.2 14 46.7 1 10.0 553 27.0

Educational Attainment of the adult population 25-64

The proportion of adults aged 25–64 years with an educational attainment of at least upper secondary school level and the proportion of adults with at least tertiary qualifications.

At least upper secondary, by age and sex ("..s" indicates numbers below 1,000)
Year Male Female 25 - 44 45 - 64 Total 25 - 64
Number % Number % Number % Number % Number %
1986 13,700 55.2 11,500 44.8 18,000 56.1 7,200 39.2 25,200 49.9
1991 19,100 65.7 17,900 62.5 25,000 68.1 11,900 57.1 37,000 64.1
1996 19,600 65.0 20,400 62.7 24,000 67.9 16,000 58.5 40,000 63.8
2001 24,700 69.4 23,700 66.4 25,300 72.3 23,000 63.6 48,300 67.9
2002 22,800 67.5 26,600 70.6 27,900 72.9 21,500 64.7 49,400 69.1
2003 24,100 71.3 27,100 71.6 28,500 75.1 22,700 67.4 51,300 71.5
2004 24,800 70.2 26,800 69.1 25,900 72.2 25,700 67.2 51,600 69.6
2005 25,900 69.1 28,900 72.3 26,600 73.0 28,200 68.8 54,800 70.7
2006 25,000 67.1 28,800 72.0 27,300 74.5 26,500 65.3 53,800 69.7
2007 25,500 70.8 29,000 74.3 28,100 77.2 26,400 68.3 54,500 72.6
2008 25,600 69.6 28,400 73.5 27,100 75.2 26,900 68.3 54,000 71.6
At least tertiary, by age and sex ("..s" indicates numbers below 1,000)
Year Male Female 25 - 44 45 - 64 Total 25 - 64
Number % Number % Number % Number % Number %
1986 ..s ..s ..s ..s 1,100 3.6 ..s ..s 1,400 2.8
1991 1,600 5.6 ..s ..s 1,600 4.3 ..s ..s 2,500 4.3
1996 1,300 4.2 1,200 3.6 1,600 4.6 ..s ..s 2,400 3.9
2001 2,600 7.4 2,700 7.5 3,000 8.5 2,300 6.5 5,300 7.5
2002 2,400 7.0 2,500 6.7 2,700 7.2 2,100 6.4 4,900 6.8
2003 2,000 6.0 2,400 6.3 2,400 6.3 2,100 6.1 4,400 6.2
2004 2,500 7.1 3,800 9.8 3,300 9.2 3,000 7.9 6,300 8.5
2005 2,900 7.7 5,100 12.8 4,200 11.4 3,800 9.4 8,000 10.4
2006 2,700 7.2 4,100 10.3 4,100 11.1 2,700 6.8 6,800 8.8
2007 3,800 10.6 5,300 13.7 5,300 14.6 3,800 9.9 9,100 12.2
2008 3,400 9.4 5,600 14.6 5,700 15.8 3,400 8.7 9,100 12.1
At least upper secondary, by ethnicity ("..s" indicates numbers below 1,000) 
Year European Māori Pacific Other Total
Number % Number % Number % Number % Number %
1986 22,700 57.1 2,200 22.2 ..s ..s ..s ..s 25,200 49.9
1991 31,300 72.0 5,400 39.4 ..s ..s ..s ..s 37,000 64.1
1996 33,500 73.9 6,000 36.4 ..s ..s ..s ..s 40,000 63.8
2001 36,900 76.0 10,100 49.0 ..s ..s 1,100 79.5 48,300 67.9
2002 35,500 75.3 12,900 56.9 ..s ..s ..s ..s 49,400 69.1
2003 36,200 78.1 13,200 57.0 ..s ..s 1,400 87.6 51,300 71.5
2004 38,100 75.6 11,500 54.4 ..s ..s 1,400 83.1 51,600 69.6
2005 40,300 77.6 12,600 54.7 ..s ..s ..s ..s 54,800 70.7
2006 38,700 76.9 11,900 53.1 ..s ..s 2,400 76.5 53,800 69.7
2007 39,500 78.4 12,000 58.0 ..s ..s 2,300 81.1 54,500 72.6
2008 39,800 77.4 11,300 57.3 ..s ..s 2,200 72.2 54,000 71.6
At least tertiary, by ethnicity ("..s" indicates numbers below 1,000) 
Year European Māori Pacific Other Total
Number % Number % Number % Number % Number %
1986 1,400 3.5 ..s ..s ..s ..s ..s ..s 1,400 2.8
1991 2,300 5.3 ..s ..s ..s ..s ..s ..s 2,500 4.3
1996 2,300 5.1 ..s ..s ..s ..s ..s ..s 2,400 3.9
2001 4,500 9.3 ..s ..s ..s ..s ..s ..s 5,300 7.5
2002 4,300 9.1 ..s ..s ..s ..s ..s ..s 4,900 6.8
2003 3,500 7.6 ..s ..s ..s ..s ..s ..s 4,400 6.2
2004 5,100 10.1 ..s ..s ..s ..s ..s ..s 6,300 8.5
2005 6,600 12.8 1,000 4.5 ..s ..s ..s ..s 8,000 10.4
2006 5,400 10.7 ..s ..s ..s ..s ..s ..s 6,800 8.8
2007 6,900 13.6 1,300 6.4 ..s ..s ..s ..s 9,100 12.2
2008 7,100 13.9 1,000 5.1 ..s ..s ..s ..s 9,100 12.1

Paid Work

Unemployment ('..s' indicates numbers below 1,000)

The number of people aged 15 years and over who are not employed and who are actively seeking and available for paid work, expressed as a percentage of the total labour force.

Year 15 - 24 25 - 44 45 - 64 Male Female Total 15+
Number % Number % Number % Number % Number % Number %
1986 1,400 11.2 1,300 5.2 ..s ..s 2,000 6.4 1,300 6.4 3,200 6.4
1991 3,000 27.1 3,500 12.0 1,000 7.9 4,800 15.4 2,700 11.9 7,500 13.9
1996 1,800 18.0 2,600 9.7 1,200 6.4 3,400 10.4 2,200 9.2 5,700 9.9
2001 1,400 16.2 2,400 9.1 1,300 5.3 3,200 9.4 1,900 6.8 5,100 8.2
2002 1,700 19.1 2,900 10.1 1,400 5.7 3,200 9.5 2,800 9.4 6,000 9.5
2003 2,000 18.8 2,200 7.3 1,400 5.8 2,600 7.6 3,000 9.4 5,600 8.5
2004 1,100 11.8 1,300 4.5 ..s ..s 1,400 4.0 1,800 5.6 3,200 4.8
2005 1,400 11.9 1,700 5.8 1,100 3.5 2,100 5.1 2,200 6.3 4,300 5.7
2006 1,400 11.6 1,300 4.2 1,200 3.9 2,000 4.9 1,900 5.5 4,000 5.2
2007 1,400 11.1 1,100 3.5 ..s ..s 1,800 4.4 1,400 4.2 3,200 4.3
2008 1,600 14.5 1,700 5.8 ..s ..s 2,600 6.8 1,500 4.6 4,200 5.8

Employment rate (% - '..s' indicates numbers below 1,000)

The proportion of the population aged 15–64 years who are in paid employment for at least one hour per week.

Year 15 - 24 25 - 44 45 - 64 65+  Male Female Total 
15-64 15-64 15-64
1986 59.2 73.3 60.1 11.7 78.6 53.4 66.1
1991 45.6 69.4 57.3 7.1 67.1 53.6 60.5
1996 48.9 69.5 63.6 8.3 73.2 53.5 63.1
2001 50.9 69.6 65.8 9.8 70.5 59.5 64.9
2002 48.4 68.3 68.0 9.2 70.2 59.6 64.7
2003 53.1 71.9 67.9 9.0 73.9 60.6 66.9
2004 50.0 74.7 70.2 10.9 76.4 61.0 68.3
2005 56.1 75.1 74.0 13.5 78.8 63.4 70.9
2006 58.1 78.5 75.4 11.0 79.6 66.8 73.2
2007 59.8 80.8 75.0 10.1 80.4 68.2 74.3
2008 55.0 76.3 71.8 13.2 74.9 66.0 70.5

Median hourly earnings ($)

Real median hourly earnings from all wages and salaries for employees earning income from wage and salary jobs, as measured by the New Zealand Income Survey.

Year 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Total 14.7 15.4 15.5 16.0 15.9 15.5 16.7 16.9 15.9 17.2 17.0

Workplace injury claims

The number of workplace accident insurance claims reported to the Accident Compensation Corporation (ACC) per 1,000 full-time equivalent employees (FTEs), excluding those employees who received accident and emergency treatment only.

December year Number of claims % of claims by sex Rate per
1,000 FTEs
Male Female Total Male Female
2002 7,403 2,132 9,535 77.6 22.4 200.1
2003 7,541 2,299 9,840 76.6 23.4 196.0
2004 7,866 2,313 10,179 77.3 22.7 192.5
2005 7,395 2,281 9,676 76.4 23.6 164.5
2006 7,018 2,468 9,486 74.0 26.0 158.9
2007 6,500 2,300 8,700 74.7 26.4 148.0

Economic Standard of Living

Population with low incomes

The proportion of people living in households with gross real income less than 60% of the median equivalised national income benchmarked at 2001.

Population with low incomes, by ethnicity
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
1986 16,650 21.8 6,477 33.4 246 29.8 111 23.9 30 35.7 22,233 23.9
1991 26,277 34.0 13,434 55.6 594 53.4 255 35.9 33 36.7 38,133 38.9
1996 26,085 30.9 15,051 51.7 1,011 50.5 495 37.6 84 35.4 37,071 35.6
2001 20,169 25.7 11,961 45.5 864 46.8 477 35.6 75 32.9 29,793 30.2
2006 19,470 22.4 9,909 33.9 798 33.0 624 32.2 78 25.5 27,420 25.2
Population with low incomes, by age
Year 0 - 14 15 - 24 25 - 44 45 - 64 65+ Total
Number % Number % Number % Number % Number % Number %
1986 7,578 30.1 1,827 13.7 5,169 19.4 3,675 20.3 3,987 41.7 22,233 23.9
1991 12,297 47.3 3,675 30.1 9,165 32.6 6,642 32.9 6,354 55.3 38,133 38.9
1996 12,903 46.1 3,201 29.5 8,916 30.4 6,099 26.7 5,955 45.5 37,071 35.6
2001 10,362 40.7 2,340 25.9 6,648 25.8 5,418 21.9 5,031 36.9 29,793 30.2
2006 8,151 31.7 1,983 18.5 5,061 19.1 5,964 20.1 6,261 39.0 27,420 25.2
Population with low incomes, by sex
Year Male Female
Number % Number %
1986 10,455 22.3 11,778 25.7
1991 18,054 36.9 20,079 40.9
1996 17,235 33.5 19,836 37.7
2001 13,641 28.1 16,152 32.3
2006 12,837 24.0 14,583 26.4

Household crowding

The proportion of the population living in crowded housing (ie requiring one or more additional bedrooms, as defined by the Canadian Crowding Index).

Household crowding, by ethnicity
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
1986 8,214 9.2 10,683 38.7 312 28.8 99 18.2 30 25.0 18,363 15.9
1991 6,990 7.9 10,548 32.9 423 29.4 180 19.5 21 17.1 17,424 14.5
1996 7,339 7.8 10,568 27.8 781 29.6 320 19.8 46 16.1 16,543 13.2
2001 5,514 6.0 9,399 25.8 702 27.0 258 14.6 33 11.7 14,502 11.6
2006 5,781 6.0 9,891 25.5 1,011 30.8 294 12.7 39 10.7 15,678 11.9
Household crowding, by age
Year 0 - 9 10 - 14 15 - 24 25 - 44 45 - 64 65+ Total
Number % Number % Number % Number % Number % Number % Number %
1986 4,683 22.8 2,502 21.1 4,446 24.4 4,530 13.7 1,827 8.5 378 3.7 18,363 15.9
1991 5,043 22.9 2,100 19.9 3,753 22.3 4,566 13.3 1,620 6.8 345 2.8 17,424 14.5
1996 5,324 23.0 2,166 19.8 2,867 19.3 4,424 12.6 1,454 5.4 308 2.1 16,543 13.2
2001 4,659 21.9 2,052 17.6 2,382 17.8 3,738 11.5 1,374 4.5 300 1.9 14,502 11.6
2006 4,482 22.3 2,214 18.9 2,979 19.7 3,792 12.0 1,836 5.3 381 2.1 15,678 11.9
Household crowding, by sex
Year Male Female
Number % Number %
1986 9,288 15.9 9,075 15.9
1991 8,793 14.7 8,631 14.4
1996 8,187 13.2 8,356 13.2
2001 7,110 11.6 7,398 11.7
2006 7,587 11.8 8,097 12.1

Civil and Political Rights

Voter turnout - local authority elections

The proportion of all enrolled electors (both resident and ratepayer) who cast a vote in local authority elections for regional councils.

Election year 1989 1992 1995 1998 2001 2004 2007
Voter turnout (%) 66.0 59.0 56.0 60.0 45.0 49.0 51.0

Representation of women in government

The proportion of female candidates and elected members of regional councils in local authority elections.

Election activity 2001 2004 2007
For Council For Council For Council
Number % Number % Number %
Women candidates 4 24.0 3 19.0 1 7.0
Women voted in 2 25.0 1 13.0 1 13.0

Cultural Identity

Māori language speakers

The number of Māori who can hold a conversation about everyday things in Māori, as a proportion of the Māori population, and the total number of Māori speakers as a proportion of the total population.

Speakers of Māori  0 - 14 15 - 29 30 - 49 50 - 64 65+ Total
Number % Number % Number % Number % Number % Number %
1996 Māori speakers 3,543 21.5 2,220 24.1 2,994 29.6 2,175 56.2 1,278 68.5 12,204 29.4
Total population 3,843 10.6 2,439 9.8 3,288 8.4 2,343 11.5 1,374 8.3 13,287 9.7
2001 Māori 3,399 21.8 2,226 26.2 3,069 29.5 1,980 47.9 1,365 64.5 12,045 29.6
Total population 3,702 10.5 2,493 11.1 3,438 8.7 2,193 9.0 1,485 7.9 13,311 9.5
2006 Māori 3,210 20.6 2,262 24.7 3,171 28.2 1,983 40.6 1,512 56.7 12,141 27.9
Total population 3,462 10.0 2,490 10.6 3,552 8.7 2,277 8.1 1,674 7.8 13,455 9.1

Language retention

The proportion of people who can speak the "first language" (excluding English) of their ethnic group, for ethnic groups (other than Māori) with an established resident population in New Zealand.

Indicator Born in NZ Overseas born Total
2001 2006 2001 2006 2001 2006
Language retention 9.8 9.9 67.2 69.5 32.4 33.4

Leisure and Recreation

Participation in physical activity

The proportion of the population aged 16 years and over who met physical activity guidelines (ie were physically active for at least 30 minutes a day on five or more days over the last week), as measured by the 2007/2008 Active New Zealand Survey.

Year Participation (%)
2007/2008 45.0

Physical Environment

Drinking water quality (can be more than 100% and highly variable)

The proportion of the estimated resident population who receive their water from community water supplies whose drinking water complies with either the 2000 or 2005 Drinking-water standards for New Zealand relating to E. coli and Cryptosporidium.

Year E. coli (%) Cryptosporidium (%)
2001 63.2 12.7
2002 29.3 13.8
2003 61.6 1.0
2004 58.4 0.9
2005 27.4 3.5
2006/2007 57.4 46.8
2007/2008 60.3 48.4

Safety

Recorded criminal offences

The total number of recorded criminal offences and the recorded criminal offence rate per 10,000 population.

Year Number Rate per 10,000
1999 16,731 1,160
2000 16,705 1,155
2001 16,409 1,133
2002 17,379 1,187
2003 16,331 1,102
2004 15,262 1,019
2005 15,638 1,032
2006 15,382 1,005
2007 16,183 1,049
2008 16,145 1,041

Road casualties

The number of people injured or killed in motor vehicle crashes per 100,000 of the total population.

Year Injuries Deaths
Number Rate per 100,000 Rate per 100,000
2001 440 301.8 18.5
2002 485 333.6 24.8
2003 708 482.9 22.5
2004 728 493.2 20.3
2005 674 453.6 14.8
2006 718 479.9 19.4
2007 757 492.2 19.5
2008 658 425.3 18.7

Social Connectedness

Telephone and internet access in the home

The proportion of the population with telephone and internet access in the home.

Telephone access%
Year Ethnicity Sex Age Total
European Māori Pacific Asian Other Male Female 0 - 14 15 - 24 25 - 44 45 - 64 65+
1996 95.0 78.0 78.4 89.7 90.4 90.0 90.8 86.3 87.3 89.9 94.5 96.7 90.4
2001 96.8 84.5 86.4 96.6 93.6 93.1 93.6 90.4 90.8 92.7 96.2 97.6 93.3
2006 98.3 92.7 94.8 98.2 98.4 96.3 96.9 95.6 95.7 96.1 97.6 98.4 96.7
Internet access %
Year Ethnicity Sex Age Total
European Māori Pacific Asian Other Male Female 0 - 14 15 - 24 25 - 44 45 - 64 65+
2001 36.6 18.9 23.2 48.5 42.6 33.0 31.5 33.3 33.1 35.4 36.6 14.7 32.2
2006 63.0 38.6 38.5 66.8 69.7 56.6 55.9 56.9 53.3 60.1 63.4 37.2 56.3

Contact between young people and their parents (please read notes before use)

The proportion of secondary school students (in Years 9–14, aged 18 years or younger) reporting that most weeks they spent enough time with their parents (2007).

Indicator Male Female
Spend enough time with parents (%) 67.0 46.0