Latest Social Report 2016 | Social Report 2009 | Previous reports | Contact us

Otago Region

This section provides people and indicator data for Otago.

People data for Otago Region

Ethnicity by age, proportion in the area and sex: Census 2006, Estimated population change, births, deaths and natural increase from 1996, Projected population change, Household composition

Indicator data for Otago Region

Health: Life expectancy, Cigarette smoking, Suicide

Knowledge and Skills: Participation in early childhood education, School leavers with higher qualifications, Educational attainment of the adult population

Paid Work: Unemployment rate, Employment rate, Median hourly earnings, Workplace injury claims

Economic Standard of Living: Population with low incomes, Household crowding

Civil and Political Rights: Voter turnout - local authority elections, Representation of women in local government

Cultural Identity: Māori language speakers, Language retention

Leisure and Recreation: Participation in physical activity

Physical Environment: Drinking water quality

Safety: Recorded criminal offences, Road casualties

Social Connectedness: Telephone and internet access in the home, Contact between young people and their parents

People data for Otago

Ethnicity by age, proportion in the area and sex: Census 2006

Ethnicity European Māori Pacific Asian Other Total
Age Number % Number % Number % Number % Number % Number %
0 - 14 31,059 17.9 3,987 32.5 1,059 33.7 1,161 14.9 198 14.7 34,149 17.6
15 - 24 27,708 16.0 2,928 23.9 801 25.5 3,279 42.2 492 36.4 33,816 17.4
25 - 44 45,228 26.1 3,288 26.8 828 26.4 2,142 27.5 474 35.1 51,444 26.5
45 - 64 43,788 25.3 1,686 13.7 372 11.8 948 12.2 153 11.3 47,577 24.5
65 - 74 13,122 7.6 288 2.3 69 2.2 162 2.1 18 1.3 13,971 7.2
75+ 12,207 7.1 105 0.9 12 0.4 84 1.1 24 1.8 12,843 6.6
Total 173,109 100.0 12,273 100.0 3,141 100.0 7,779 100.0 1,350 100.0 193,803 100.0
Ethnic % in the area 92.5 6.6 1.7 4.2 0.7 103.5
Sex
Male 84,279 48.7 6,186 50.4 1,623 51.7 3,513 45.2 735 54.4 94,737 48.9
Female 88,827 51.3 6,084 49.6 1,515 48.2 4,266 54.8 615 45.6 99,066 51.1
    100.0   100.0   100.0   100.0   100.0   100.0

Estimated population change, births, deaths and natural increase from 1996

Year Estimated resident
population at June
Population change Registered births
December year
Registered deaths
December year
Natural increase
December year
Number %
1996 189,300  -  - 2,314 1,591 723
1997 189,300 0 0.0 2,251 1,582 669
1998 188,900 -400 -0.2 2,110 1,510 600
1999 188,200 -700 -0.4 2,146 1,564 582
2000 188,100 -100 -0.1 2,145 1,487 658
2001 188,300 200 0.1 2,065 1,549 516
2002 191,000 2,700 1.4 2,072 1,537 535
2003 193,500 2,500 1.3 2,044 1,596 448
2004 195,900 2,400 1.2 2,173 1,495 678
2005 197,800 1,900 1.0 2,152 1,429 723
2006 199,800 2,000 1.0 2,150 1,458 692
2007 201,700 1,900 1.0 2,347 1,530 817
2008 203,500 1,800 0.9 2,367 1,617 750

Projected population change

Variant Population at 30 June Change 2006 - 2031
2006 2011 2016 2021 2026 2031 Number %
High   210,800 221,200 231,000 240,300 248,800 48,900 24.0
Medium 199,800 205,100 209,800 213,900 217,300 219,800 19,900 10.0
Low   199,400 198,400 196,900 194,700 191,500 -8,300 -4.0

Household composition

Household composition 1986 1991 1996 2001 2006
Number % Number % Number % Number % Number %
Couples with children 23,565 38.6 21,540 33.7 20,190 30.2 18,117 26.3 18,975 26.0
Couples without children 14,814 24.3 16,590 26.0 19,227 28.7 20,244 29.4 22,620 31.0
Multi-family 321 0.5 480 0.8 690 1.0 528 0.8 798 1.1
One parent family 5,142 8.4 6,084 9.5 6,159 9.2 6,795 9.9 6,468 8.9
One person 13,056 21.4 14,574 22.8 15,693 23.4 18,099 26.3 18,807 25.8
Other multi-person 4,107 6.7 4,599 7.2 5,001 7.5 4,986 7.3 5,292 7.3
Total 60,999 100.0 63,864 100.0 66,960 100.0 68,769 100.0 72,957 100.0

Indicator data for Otago

Health

Life expectancy

Life expectancy at birth indicates the total number of years a person could expect to live, based on the mortality rates of the population at each age in a given year or period.

Indicator 1990 - 1992 1995 - 1997 2000 - 2002 2005 - 2007
Male Female Male Female Male Female Male Female
Life expectancy at birth (years) 73.1 79.0 74.7 80.4 76.8 81.7 78.7 82.7

Cigarette smoking

The proportion (%) of the population in the area aged 15 years and over who currently smoke cigarettes.

The age-standardised prevalence (%) of cigarette smoking by sex
Year Male Female Total
Number % Number % Number %
1981 22,179 35.3 18,909 30.1 41,088 32.6
1996 16,164 24.6 15,477 22.7 31,650 23.6
2006 14,853 22.0 13,869 19.5 28,731 20.7
The age-specific prevalence (%) of cigarette smoking (not age-standardised)
Year 15 - 24 25 - 44 45 - 64 65+
Number % Number % Number % Number %
1981 10,197 31.3 15,987 36.2 11,340 34.4 3,564 17.7
1996 7,320 23.7 14,175 28.0 7,659 22.1 2,496 11.0
2006 6,381 20.4 12,015 25.3 8,400 19.1 1,935 8.0
The age-standardised prevalence (%) of cigarette smoking by ethnicity 2006
Sex European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
Male 11,388 22.2 1,377 34.0 300 29.1 474 17.7 2,100 18.7 14,868 22.0
Female 11,283 20.2 1,515 36.7 261 25.1 225 6.1 1,635 15.7 13,878 19.5
Total 22,674 21.2 2,889 35.5 558 27.5 702 11.1 3,738 17.3 28,725 20.7

Suicide

The number of suicide deaths per 100,000 population, and the number of hospitalisations for intentional self-harm per 100,000 population, expressed as an age-standardised rate for the population aged 5 years and over.

Suicide deaths and hospitalisation for intentional self-harm
Sex 2002 - 2006
Suicide deaths Hospitalisations
Number Rate per 100,000 Number Rate per 100,000
Male 83 15.4 236 45.0
Female 36 6.5 512 98.7
Total 119 10.8 748 72.0

Knowledge and Skills

Participation in early childhood education

The number of 3 and 4 year olds enrolled in early childhood centres or home-based education programmes as a proportion of all 3 and 4 year olds and the number and proportion of Year 1 students who indicated they have attended some form of early childhood education.

"Apparent" participation rate, 3 and 4 year olds (numbers can add to more than 100%)
Year Participation rate % Number enrolled
3 year 4 year Total 3 year 4 year Total
2001 102 109 106 2,303 2,381 4,684
2002 104 109 107 2,232 2,457 4,689
2003 109 107 108 2,387 2,365 4,752
2004 111 110 111 2,466 2,468 4,934
2005 106 110 108 2,286 2,443 4,729
2006 104 108 106 2,266 2,335 4,601
2007 104 111 107 2,302 2,367 4,669
2008 106 105 105 2,460 2,330 4,790
Early childhood attendance by Year 1 students, by ethnic group
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2000 1,912 95.9 169 89.9 32 94.1 31 83.8 14 87.5 2,159 95.1
2001 1,912 96.5 173 94.5 40 90.9 45 83.3 7 77.8 2,177 95.8
2002 1,857 98.2 184 94.8 31 93.9 48 94.1 9 81.8 2,133 97.7
2003 1,910 98.2 213 97.3 51 91.1 55 94.8 13 100.0 2,246 97.8
2004 1,835 98.2 238 98.3 46 95.8 46 93.9 21 100.0 2,187 98.1
2005 1,878 98.8 213 97.7 46 93.9 51 96.2 18 100.0 2,206 98.5
2006 1,865 98.5 213 94.2 55 96.5 67 98.5 29 87.9 2,229 97.8
2007 1,707 98.4 232 95.9 52 100.0 48 100.0 25 100.0 2,064 98.2
2008 1,682 98.9 241 96.8 61 100.0 86 100.0 19 95.0 2,089 98.7

School leavers with higher qualifications

The proportion of school leavers who had attained a qualification at National Certificate of Educational Attainment (NCEA) Level 2 or above, and the proportion who leave with Bursary and above.

School leavers with higher qualifications, by sex
Year NCEA Level 2 or higher Bursary or higher
Sex (%) Total Sex (%) Total
Male Female Number % Male Female Number %
2005 58.4 73.3 1,678 65.4 29.3 45.8 952 37.1
2006 62.1 72.1 1,666 67.0 33.3 47.1 996 40.0
2007 64.2 77.0 1,790 70.4 30.0 48.1 986 38.8
School leavers with higher qualifications, by ethnicity
NCEA Level 2 or higher
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2005 1,449 67.1 113 46.3 26 50.0 68 81.0 22 84.6 1,678 65.4
2006 1,461 69.2 111 46.4 19 43.2 53 79.1 22 78.6 1,666 67.0
2007 1,567 72.8 108 46.2 36 60.0 59 85.5 20 76.9 1,790 70.4
Bursary or higher
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2005 833 38.6 50 20.5 8 15.4 47 56.0 14 53.8 952 37.1
2006 884 41.9 51 21.3 5 11.4 43 64.2 13 46.4 996 40.0
2007 878 40.8 41 17.5 10 16.7 44 63.8 13 50.0 986 38.8

Educational Attainment of the adult population 25-64

The proportion of adults aged 25–64 years with an educational attainment of at least upper secondary school level and the proportion of adults with at least tertiary qualifications.

At least upper secondary, by age and sex ("..s" indicates numbers below 1,000)
Year Male Female 25 - 44 45 - 64 Total 25 - 64
Number % Number % Number % Number % Number %
1986 30,000 64.1 24,400 54.8 36,600 66.2 17,800 49.4 54,400 59.6
1991 31,400 64.2 26,000 54.8 38,000 67.8 19,400 48.2 57,400 59.6
1996 34,400 71.0 31,100 64.3 42,400 76.2 23,100 56.1 65,600 67.7
2001 34,100 75.3 36,300 75.1 40,700 81.4 29,700 68.2 70,400 75.2
2002 34,400 75.0 34,700 75.3 40,200 81.8 28,900 67.6 69,100 75.2
2003 37,800 77.1 35,900 75.0 41,400 82.1 32,300 69.5 73,700 76.1
2004 39,700 79.8 37,100 75.9 45,100 83.8 31,800 70.7 76,800 77.8
2005 39,200 82.3 37,000 79.3 43,000 87.2 33,200 73.7 76,200 80.8
2006 36,400 78.7 36,100 76.3 38,900 84.6 33,600 70.6 72,600 77.5
2007 35,500 79.7 37,400 78.3 36,100 83.8 36,700 74.7 72,800 79.0
2008 35,500 81.6 37,800 80.0 38,200 86.3 35,100 75.5 73,300 80.8
At least tertiary, by age and sex ("..s" indicates numbers below 1,000)
Year Male Female 25 - 44 45 - 64 Total 25 - 64
Number % Number % Number % Number % Number %
1986 4,200 8.9 2,200 4.9 4,300 7.7 2,100 5.8 6,400 7.0
1991 4,600 9.3 3,800 8.0 5,900 10.5 2,400 6.0 8,300 8.7
1996 5,800 11.9 4,700 9.6 7,300 13.2 3,100 7.5 10,400 10.8
2001 5,600 12.3 5,900 12.2 7,100 14.2 4,400 10.0 11,500 12.3
2002 5,700 12.3 5,600 12.2 6,900 14.1 4,300 10.1 11,300 12.3
2003 6,600 13.4 7,200 15.0 8,500 16.9 5,200 11.2 13,700 14.2
2004 8,200 16.5 8,900 18.3 11,200 20.8 6,000 13.3 17,200 17.4
2005 9,000 18.8 9,500 20.4 11,400 23.0 7,100 15.8 18,500 19.6
2006 8,800 19.0 10,200 21.4 11,000 23.9 8,000 16.7 19,000 20.2
2007 9,600 21.5 11,300 23.7 11,500 26.6 9,400 19.1 20,900 22.6
2008 10,000 23.0 12,600 26.7 13,000 29.4 9,600 20.6 22,600 24.9
At least upper secondary, by ethnicity ("..s" indicates numbers below 1,000) 
Year European Māori Pacific Other Total
Number % Number % Number % Number % Number %
1986 51,000 60.4 ..s ..s ..s ..s 2,500 63.7 54,400 59.6
1991 55,500 60.5 ..s ..s ..s ..s ..s ..s 57,400 59.6
1996 61,500 68.4 2,000 54.1 ..s ..s 1,700 74.5 65,600 67.7
2001 64,200 75.5 3,200 69.0 ..s ..s 2,100 83.9 70,400 75.2
2002 61,700 74.7 3,000 78.9 ..s ..s 3,600 84.5 69,100 75.2
2003 65,600 75.6 3,500 77.8 ..s ..s 3,600 84.8 73,700 76.1
2004 69,800 78.3 3,600 79.7 ..s ..s 2,800 68.4 76,800 77.8
2005 70,400 81.1 2,800 73.0 ..s ..s 2,500 84.2 76,200 80.8
2006 66,600 78.5 2,700 63.7 ..s ..s 2,700 80.9 72,600 77.5
2007 66,800 80.1 2,800 64.4 ..s ..s 2,500 76.1 72,800 79.0
2008 66,600 81.4 3,300 76.7 ..s ..s 2,600 74.7 73,300 80.8
At least tertiary, by ethnicity ("..s" indicates numbers below 1,000) 
Year European Māori Pacific Other Total
Number % Number % Number % Number % Number %
1986 5,800 6.9 ..s ..s ..s ..s ..s ..s 6,400 7.0
1991 7,900 8.7 ..s ..s ..s ..s ..s ..s 8,300 8.7
1996 9,200 10.2 ..s ..s ..s ..s ..s ..s 10,400 10.8
2001 10,300 12.2 ..s ..s ..s ..s ..s ..s 11,500 12.3
2002 9,400 11.4 ..s ..s ..s ..s 1,300 30.8 11,300 12.3
2003 12,200 14.0 ..s ..s ..s ..s ..s ..s 13,700 14.2
2004 15,500 17.4 ..s ..s ..s ..s 1,100 27.8 17,200 17.4
2005 16,300 18.8 ..s ..s ..s ..s 1,500 52.7 18,500 19.6
2006 16,400 19.3 ..s ..s ..s ..s 1,700 50.9 19,000 20.2
2007 18,600 22.2 ..s ..s ..s ..s 1,500 44.7 20,900 22.6
2008 20,500 25.1 ..s ..s ..s ..s 1,100 31.0 22,600 24.9

Paid Work

Unemployment ('..s' indicates numbers below 1,000)

The number of people aged 15 years and over who are not employed and who are actively seeking and available for paid work, expressed as a percentage of the total labour force.

Year 15 - 24 25 - 44 45 - 64 Male Female Total 15+
Number % Number % Number % Number % Number % Number %
1986 2,400 10.8 2,100 4.6 ..s ..s 2,900 5.4 2,500 6.2 5,400 5.8
1991 3,200 16.4 3,200 7.0 1,000 4.1 5,100 9.9 2,400 6.2 7,600 8.3
1996 2,300 11.9 1,700 3.7 ..s ..s 2,800 5.2 2,000 4.6 4,800 5.0
2001 2,500 14.6 1,700 4.2 ..s ..s 3,100 6.2 2,100 4.7 5,200 5.5
2002 2,900 13.8 2,100 5.1 ..s ..s 3,200 6.3 2,600 5.6 5,800 6.0
2003 3,100 13.9 2,000 4.8 ..s ..s 3,200 5.8 2,600 5.5 5,800 5.7
2004 2,300 9.9 1,000 2.4 ..s ..s 2,100 3.8 1,900 4.0 4,100 3.9
2005 2,100 12.0 ..s ..s ..s ..s 1,800 3.4 1,800 3.9 3,600 3.7
2006 1,700 10.4 1,200 3.2 ..s ..s 1,700 3.5 2,000 4.2 3,700 3.8
2007 2,000 11.2 ..s ..s ..s ..s 1,500 3.1 1,700 3.6 3,200 3.3
2008 1,600 8.3 1,000 2.7 ..s ..s 1,300 2.5 1,800 3.9 3,100 3.2

Employment rate (% - '..s' indicates numbers below 1,000)

The proportion of the population aged 15–64 years who are in paid employment for at least one hour per week.

Year 15 - 24 25 - 44 45 - 64 65+ Male Female Total
15-64 15-64 15-64
1986 60.9 79.2 65.0 5.1 82.0 58.9 70.3
1991 52.5 76.6 58.3 4.5 72.5 57.3 64.9
1996 50.9 80.7 69.7 6.3 76.2 62.8 69.6
2001 50.2 79.3 77.3 7.8 76.1 67.6 71.7
2002 51.9 80.0 78.5 6.6 75.3 68.5 71.8
2003 53.1 78.2 76.9 7.8 75.3 66.3 70.9
2004 56.7 79.8 77.3 10.9 78.2 67.1 72.6
2005 54.1 83.0 78.0 10.3 79.9 69.2 74.5
2006 55.5 81.6 81.2 10.6 80.9 70.8 75.7
2007 56.3 82.4 81.3 10.0 80.5 71.7 75.9
2008 58.4 82.7 80.8 11.9 82.0 70.0 75.8

Median hourly earnings ($)

Real median hourly earnings from all wages and salaries for employees earning income from wage and salary jobs, as measured by the New Zealand Income Survey.

Year 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Total 16.1 15.2 14.9 15.6 15.3 16.0 16.0 17.3 17.4 18.0 17.8

Workplace injury claims (for Otago and Southland combined)

The number of workplace accident insurance claims reported to the Accident Compensation Corporation (ACC) per 1,000 full-time equivalent employees (FTEs), excluding those employees who received accident and emergency treatment only.

December year Number of claims % of claims by sex Rate per
1,000 FTEs
Male Female Total Male Female
2002 15,365 5,324 20,689 74.3 25.7 170.8
2003 15,075 5,343 20,418 73.8 26.2 243.6
2004 15,114 5,497 20,611 73.3 26.7 154.3
2005 15,331 5,554 20,885 73.4 26.6 160.4
2006 15,055 5,647 20,702 72.7 27.3 162.8
2007 14,900 5,600 20,500 72.7 27.3 160.0

Economic Standard of Living

Population with low incomes

The proportion of people living in households with gross real income less than 60% of the median equivalised national income benchmarked at 2001.

Population with low incomes, by ethnicity
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
1986 28,035 20.9 1,191 24.9 411 30.4 477 27.7 54 22.8 29,916 21.2
1991 39,651 29.5 2,052 38.2 585 42.7 819 36.2 90 37.5 42,459 30.0
1996 37,494 26.9 2,961 35.6 708 39.7 1,656 44.6 180 37.7 41,091 27.7
2001 30,069 23.0 2,412 31.8 675 37.7 1,569 43.0 225 42.4 33,414 23.9
2006 27,888 19.7 2,208 23.8 540 25.8 2,088 39.6 276 28.8 31,599 20.7
Population with low incomes, by age
Year 0 - 14 15 - 24 25 - 44 45 - 64 65+ Total
Number % Number % Number % Number % Number % Number %
1986 7,938 24.7 3,588 14.8 5,919 14.9 4,689 17.2 7,785 44.3 29,916 21.2
1991 9,396 32.0 6,444 27.4 8,541 20.4 7,464 26.7 10,611 56.0 42,459 30.0
1996 9,468 30.8 7,740 33.1 8,271 18.7 6,261 20.7 9,354 47.2 41,091 27.7
2001 7,539 26.8 6,756 33.8 6,294 15.9 5,595 17.0 7,233 37.6 33,414 23.9
2006 5,847 20.3 7,017 30.4 5,034 12.1 5,391 13.9 8,316 40.0 31,599 20.7
Population with low incomes, by sex
Year Male Female
Number % Number %
1986 13,020 18.9 16,899 23.5
1991 18,561 26.9 23,898 32.9
1996 18,138 25.0 22,953 30.2
2001 14,433 21.2 18,981 26.5
2006 14,259 19.0 17,343 22.2

Household crowding

The proportion of the population living in crowded housing (ie requiring one or more additional bedrooms, as defined by the Canadian Crowding Index).

Household crowding, by ethnicity
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
1986 11,127 7.3 1,173 19.7 528 30.1 351 17.2 24 9.3 13,239 8.0
1991 9,006 5.8 1,095 16.5 645 32.5 651 23.5 30 10.0 11,517 6.9
1996 6,795 4.3 1,132 11.3 608 25.4 808 17.0 82 14.7 9,108 5.3
2001 4,899 3.3 999 10.6 489 20.4 648 13.1 111 16.1 6,990 4.2
2006 5,097 3.2 1,131 10.3 510 18.4 858 13.0 231 19.8 7,689 4.3
Household crowding, by age
Year 0 - 9 10 - 14 15 - 24 25 - 44 45 - 64 65+ Total
Number % Number % Number % Number % Number % Number % Number %
1986 2,295 9.5 1,632 11.1 4,395 14.6 3,240 6.8 1,479 4.8 195 1.1 13,239 8.0
1991 2,259 9.6 1,236 10.2 3,609 12.1 3,075 6.1 1,173 3.7 168 0.8 11,517 6.9
1996 2,099 8.9 818 7.0 2,719 9.1 2,570 5.0 761 2.2 141 0.7 9,108 5.3
2001 1,632 7.5 711 6.0 1,818 7.0 1,944 4.1 747 1.9 144 0.7 6,990 4.2
2006 1,458 6.9 687 5.8 2,421 8.3 2,139 4.5 858 1.9 123 0.5 7,689 4.3
Household crowding, by sex
Year Male Female
Number % Number %
1986 6,762 8.3 6,477 7.7
1991 5,823 7.1 5,697 6.7
1996 4,524 5.4 4,584 5.2
2001 3,459 4.2 3,531 4.1
2006 3,882 4.5 3,804 4.2

Civil and Political Rights

Voter turnout - local authority elections

The proportion of all enrolled electors (both resident and ratepayer) who cast a vote in local authority elections for regional councils.

Election year 1989 1992 1995 1998 2001 2004 2007
Voter turnout (%) 69.0 58.0 57.0 66.0 61.0 56.0 49.0

Representation of women in government

The proportion of female candidates and elected members of regional councils in local authority elections.

Election activity 2001 2004 2007
For Council For Council For Council
Number % Number % Number %
Women candidates 3 13.0 3 15.0 2 9.0
Women voted in 2 17.0 2 17.0 2 18.0

Cultural Identity

Māori language speakers

The number of Māori who can hold a conversation about everyday things in Māori, as a proportion of the Māori population, and the total number of Māori speakers as a proportion of the total population.

Speakers of Māori 0 - 14 15 - 29 30 - 49 50 - 64 65+ Total
Number % Number % Number % Number % Number % Number %
1996 Māori 405 10.7 621 17.6 417 16.4 195 26.7 54 18.2 1,695 15.5
  Total population 708 1.9 1,329 2.9 726 1.4 291 1.2 99 0.4 3,153 1.7
2001 Māori 501 13.6 612 19.1 456 17.6 189 23.8 54 20.2 1,803 17.1
  Total population 915 2.6 1,314 3.2 855 1.6 348 1.2 108 0.4 3,543 2.0
2006 Māori 387 9.7 678 18.0 516 16.8 234 22.3 78 20.0 1,896 15.5
  Total population 639 1.9 1,209 2.7 867 1.6 411 1.2 129 0.5 3,258 1.7

Language retention

The proportion of people who can speak the "first language" (excluding English) of their ethnic group, for ethnic groups (other than Māori) with an established resident population in New Zealand.

Indicator Born in NZ Overseas born Total
2001 2006 2001 2006 2001 2006
Language retention 23.3 22.7 75.1 76.0 54.7 56.2

Leisure and Recreation

Participation in physical activity

The proportion of the population aged 16 years and over who met physical activity guidelines (ie were physically active for at least 30 minutes a day on five or more days over the last week), as measured by the 2007/2008 Active New Zealand Survey.

Year Participation (%)
2007/2008 51.0

Physical Environment

Drinking water quality (can be more than 100% and highly variable)

The proportion of the estimated resident population who receive their water from community water supplies whose drinking water complies with either the 2000 or 2005 Drinking-water standards for New Zealand relating to E. coli and Cryptosporidium.

Year E. coli (%) Cryptosporidium (%)
2001 6.2 0.5
2002 14.8 0.2
2003 25.4 5.1
2004 55.3 5.7
2005 67.9 4.8
2006/2007 69.0 47.6
2007/2008 69.3 52.4

Safety

Recorded criminal offences

The total number of recorded criminal offences and the recorded criminal offence rate per 10,000 population.

Year Number Rate per 10,000
1999 19,760 1,050
2000 18,568 987
2001 18,228 968
2002 19,329 1,011
2003 20,315 1,050
2004 19,164 979
2005 19,011 961
2006 19,194 961
2007 18,890 937
2008 18,310 900

Road casualties

The number of people injured or killed in motor vehicle crashes per 100,000 of the total population.

Year Injuries Deaths
Number Rate per 100,000 Rate per 100,000
2001 1,071 570.6 12.3
2002 1,412 740.8 5.8
2003 1,254 650.4 9.9
2004 1,265 649.1 9.2
2005 1,337 680.1 8.6
2006 1,270 640.8 7.1
2007 1,292 640.6 11.4
2008 1,144 562.2 10.3

Social Connectedness

Telephone and internet access in the home

The proportion of the population with telephone and internet access in the home.

Telephone access (%)
Year Ethnicity Sex Age Total
European Māori Pacific Asian Other Male Female 0 - 14 15 - 24 25 - 44 45 - 64 65+
1996 97.5 92.0 89.5 95.9 96.7 96.6 97.7 96.9 96.4 96.8 97.9 98.2 97.2
2001 98.3 94.5 92.6 98.0 99.1 97.6 98.4 98.1 97.6 97.6 98.4 98.8 98.0
2006 99.0 97.6 98.1 98.5 96.1 98.6 99.1 99.4 98.3 98.7 98.9 99.2 98.9
Internet access (%)
Year Ethnicity Sex Age Total
European Māori Pacific Asian Other Male Female 0 - 14 15 - 24 25 - 44 45 - 64 65+
2001 41.6 34.2 26.4 58.1 61.3 43.1 40.7 48.8 48.2 46.1 42.6 13.4 41.9
2006 68.5 59.4 51.9 76.1 69.4 68.9 67.6 77.4 70.8 73.1 71.4 36.2 68.3

Contact between young people and their parents (please read notes before use)

The proportion of secondary school students (in Years 9–14, aged 18 years or younger) reporting that most weeks they spent enough time with their parents (2007).

Indicator Male Female
Spend enough time with parents (%) 70.0 58.0