Latest Social Report 2016 | Social Report 2009 | Previous reports | Contact us

Tasman Region

This section provides people and indicator data for Tasman.

People data for Tasman

Ethnicity by age, proportion in the area and sex: Census 2006, Estimated population change, births, deaths and natural increase from 1996, Projected population change, Household composition

Indicator data for Tasman

Health: Life expectancy, Cigarette smoking, Suicide

Knowledge and Skills: Participation in early childhood education, School leavers with higher qualifications, Educational attainment of the adult population

Paid Work: Unemployment rate, Employment rate, Median hourly earnings, Workplace injury claims

Economic Standard of Living: Population with low incomes, Household crowding

Civil and Political Rights: Voter turnout - local authority elections, Representation of women in local government

Cultural Identity: Māori language speakers, Language retention

Leisure and Recreation: Participation in physical activity

Physical Environment: Drinking water quality

Safety: Recorded criminal offences, Road casualties

Social Connectedness: Telephone and internet access in the home, Contact between young people and their parents

People data for Tasman

Ethnicity by age, proportion in the area and sex: Census 2006

Ethnicity European Māori Pacific Asian Other Total
Age Number % Number % Number % Number % Number % Number %
0 - 14 9,030 21.8 1,131 36.9 144 43.2 147 25.9 30 27.0 9,612 21.5
15 - 24 4,140 10.0 522 17.0 57 17.1 93 16.4 21 18.9 4,614 10.3
25 - 44 10,644 25.7 801 26.2 90 27.0 222 39.2 42 37.8 11,628 26.1
45 - 64 11,850 28.6 510 16.7 36 10.8 87 15.3 15 13.5 12,705 28.5
65 - 74 3,195 7.7 75 2.4 9 2.7 9 1.6 0 0.0 3,345 7.5
75+ 2,628 6.3 27 0.9 0 0.0 6 1.1 3 2.7 2,727 6.1
Total 41,475 100.0 3,063 100.0 333 100.0 567 100.0 111 100.0 44,625 100.0
Ethnic % in the area 96.0 7.1 0.8 1.3 0.3 103.3
Sex
Male 20,544 49.5 1,536 50.1 198 59.5 249 43.9 57 51.4 22,155 49.6
Female 20,931 50.5 1,527 49.9 135 40.5 315 55.6 57 51.4 22,473 50.4
    100.0   100.0   100.0   100.0   100.0   100.0

Estimated population change, births, deaths and natural increase from 1996

Year Estimated resident
population at June
Population change Registered births
December year
Registered deaths
December year
Natural increase
December year
Number %
1996 38,800  -  - 464 314 150
1997 39,400 600 1.5 490 275 215
1998 40,200 800 2.0 489 251 238
1999 40,800 600 1.5 504 278 226
2000 41,600 800 2.0 526 299 227
2001 42,400 800 1.9 502 307 195
2002 43,200 800 1.9 508 287 221
2003 44,100 900 2.1 536 290 246
2004 45,000 900 2.0 557 308 249
2005 45,500 500 1.1 513 315 198
2006 45,800 300 0.7 549 341 208
2007 46,100 300 0.7 552 323 229
2008 46,500 400 0.9 556 296 260

Projected population change

Variant Population at 30 June Change 2006 - 2031
2006 2011 2016 2021 2026 2031 Number %
High   49,200 52,200 55,000 57,700 60,200 14,400 31.0
Medium 45,800 48,000 49,800 51,400 52,800 53,900 8,100 18.0
Low   46,800 47,400 47,800 47,900 47,800 2,000 4.0

Household composition

Household composition 1986 1991 1996 2001 2006
Number % Number % Number % Number % Number %
Couples with children 4,773 44.6 4,656 38.8 4,644 34.1 4,680 31.2 5,109 30.8
Couples without children 2,763 25.8 3,441 28.6 4,317 31.7 4,782 31.9 5,436 32.8
Multi-family 90 0.8 105 0.9 165 1.2 159 1.1 258 1.6
One parent family 741 6.9 978 8.1 1,227 9.0 1,485 9.9 1,515 9.1
One person 1,824 17.0 2,349 19.6 2,757 20.2 3,405 22.7 3,792 22.9
Other multi-person 507 4.7 489 4.1 513 3.8 495 3.3 459 2.8
Total 10,698 100.0 12,015 100.0 13,626 100.0 15,006 100.0 16,572 100.0

Indicator data for Tasman

Health

Life expectancy

Life expectancy at birth indicates the total number of years a person could expect to live, based on the mortality rates of the population at each age in a given year or period.

Indicator 1990 - 1992 1995 - 1997 2000 - 2002 2005 - 2007
Male Female Male Female Male Female Male Female
Life expectancy at birth (years) 75.2 80.7 74.8 80.6 77.2 82.0 78.9 82.5

Cigarette smoking

The proportion (%) of the population in the area aged 15 years and over who currently smoke cigarettes.

The age-standardised prevalence (%) of cigarette smoking by sex
Year Male Female Total
Number % Number % Number %
1981 3,600 33.3 2,676 25.9 6,273 29.6
1996 3,246 25.3 2,769 22.2 6,015 23.7
2006 3,111 22.5 2,772 19.6 5,889 21.0
The age-specific prevalence (%) of cigarette smoking (not age-standardised)
Year 15 - 24 25 - 44 45 - 64 65+
Number % Number % Number % Number %
1981 1,668 32.8 2,511 31.0 1,593 28.9 501 18.0
1996 1,278 29.9 2,856 26.9 1,482 18.6 399 9.2
2006 1,011 23.9 2,688 24.8 1,845 15.7 345 6.2
The age-standardised prevalence (%) of cigarette smoking by ethnicity 2006
Sex European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
Male 2,502 22.5 327 35.6 33 30.8 27 16.0 390 17.6 3,108 22.5
Female 2,256 19.4 375 39.1 24 30.2 21 8.5 312 15.4 2,781 19.7
Total 4,773 21.0 699 37.0 54 27.5 51 12.3 693 16.3 5,886 21.0

Suicide

The number of suicide deaths per 100,000 population, and the number of hospitalisations for intentional self-harm per 100,000 population, expressed as an age-standardised rate for the population aged 5 years and over.

Suicide deaths and hospitalisation for intentional self-harm (for Tasman/Nelson/Marlborough/West Coast Region combined)
Sex 2002 - 2006
Suicide deaths Hospitalisations
Number Rate per 100,000 Number Rate per 100,000
Male 74 16.2 272 65.0
Female 24 5.1 651 168.6
Total 98 10.6 923 116.0

Knowledge and Skills

Participation in early childhood education

The number of 3 and 4 year olds enrolled in early childhood centres or home-based education programmes as a proportion of all 3 and 4 year olds and the number and proportion of Year 1 students who indicated they have attended some form of early childhood education.

"Apparent" participation rate, 3 and 4 year olds (numbers can add to more than 100%)
Year Participation rate % Number enrolled
3 year 4 year Total 3 year 4 year Total
2001 86 96 91 510 557 1,067
2002 77 97 87 452 600 1,052
2003 90 89 89 552 555 1,107
2004 91 97 94 528 627 1,155
2005 91 104 98 538 620 1,158
2006 89 101 95 543 609 1,152
2007 89 105 97 596 627 1,223
2008 94 97 96 567 661 1,228
Early childhood attendance by Year 1 students, by ethnic group
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2000 483 93.8 46 92.0 4 100.0 1 100.0 0 0.0 534 93.7
2001 486 95.3 49 92.5 2 100.0 1 50.0 2 100.0 540 94.9
2002 462 95.1 50 94.3 3 75.0 3 100.0 1 100.0 519 94.9
2003 538 95.7 67 93.1 3 100.0 4 100.0 2 100.0 614 95.5
2004 477 95.6 56 96.6 3 100.0 0 0.0 2 100.0 538 95.7
2005 542 94.9 71 92.2 5 100.0 13 100.0 4 100.0 635 94.8
2006 531 95.2 60 96.8 1 100.0 10 100.0 3 100.0 605 95.4
2007 534 97.8 52 94.5 7 100.0 10 100.0 3 100.0 606 97.6
2008 492 98.6 57 95.0 4 80.0 11 100.0 7 100.0 571 98.1

School leavers with higher qualifications

The proportion of school leavers who had attained a qualification at National Certificate of Educational Attainment (NCEA) Level 2 or above, and the proportion who leave with Bursary and above.

School leavers with higher qualifications, by sex
Year NCEA Level 2 or higher Bursary or higher
Sex (%) Total Sex (%) Total
Male Female Number % Male Female Number %
2005 45.1 47.7 267 46.3 19.4 24.8 126 21.8
2006 48.6 54.2 253 51.3 20.6 31.4 127 25.8
2007 54.3 61.5 314 57.3 23.6 36.3 158 28.8
School leavers with higher qualifications, by ethnicity
NCEA Level 2 or higher
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2005 245 48.0 17 30.9 1 25.0 2 66.7 2 40.0 267 46.3
2006 226 53.9 22 34.9 0 0.0 2 50.0 3 75.0 253 51.3
2007 279 58.4 31 50.8 1 33.3 3 75.0 0 0.0 314 57.3
Bursary or higher
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2005 117 22.9 8 14.5 0 0.0 1 33.3 0 0.0 126 21.8
2006 117 27.9 8 12.7 0 0.0 0 0.0 2 50.0 127 25.8
2007 145 30.3 12 19.7 0 0.0 1 25.0 0 0.0 158 28.8

Educational attainment of the adult population 25-64 (for Tasman, Nelson, Marlborough and the West Coast combined)

The proportion of adults aged 25–64 years with an educational attainment of at least upper secondary school level and the proportion of adults with at least tertiary qualifications.

At least upper secondary, by age and sex ("..s" indicates numbers below 1,000)
Year Male Female 25 - 44 45 - 64 Total 25 - 64
Number % Number % Number % Number % Number %
1986 21,500 61.2 16,300 47.3 25,500 59.2 12,300 46.4 37,800 54.3
1991 23,200 66.1 22,500 61.9 31,700 70.7 13,900 52.6 45,700 64.0
1996 27,200 67.6 26,200 66.1 34,600 72.9 18,800 58.0 53,400 66.8
2001 30,100 71.3 29,200 68.4 35,200 75.0 24,100 63.5 59,300 69.9
2002 32,800 75.5 31,200 71.3 36,500 78.7 27,400 67.3 64,000 73.4
2003 33,300 76.5 32,000 73.6 36,900 82.1 28,400 67.5 65,300 75.0
2004 35,600 78.3 34,700 75.9 37,100 81.5 33,300 72.8 70,300 77.1
2005 36,500 77.9 37,500 77.1 40,000 83.5 34,000 71.4 74,000 77.5
2006 34,900 77.7 37,000 78.3 38,000 82.6 34,000 73.3 71,900 78.0
2007 35,500 78.7 36,800 77.1 35,900 80.5 36,300 75.5 72,200 77.9
2008 35,200 77.9 36,800 75.3 34,200 78.0 37,800 75.3 72,000 76.5
At least tertiary, by age and sex ("..s" indicates numbers below 1,000)
Year Male Female 25 - 44 45 - 64 Total 25 - 64
Number % Number % Number % Number % Number %
1986 1,800 5.2 ..s ..s 1,800 4.3 ..s ..s 2,800 4.0
1991 2,600 7.3 2,000 5.6 3,400 7.6 1,200 4.4 4,600 6.4
1996 2,500 6.2 1,900 4.7 2,500 5.4 1,800 5.7 4,400 5.5
2001 3,500 8.2 3,700 8.8 3,500 7.4 3,700 9.8 7,200 8.5
2002 3,700 8.6 3,700 8.5 4,100 8.9 3,300 8.1 7,400 8.5
2003 3,800 8.8 3,000 7.0 3,700 8.2 3,200 7.5 6,900 7.9
2004 5,100 11.1 4,500 9.8 4,800 10.6 4,700 10.3 9,600 10.5
2005 6,000 12.9 6,600 13.5 6,900 14.4 5,700 12.0 12,600 13.2
2006 5,500 12.3 6,600 14.0 6,900 15.1 5,200 11.3 12,200 13.2
2007 7,500 16.6 8,000 16.7 8,700 19.5 6,700 14.0 15,400 16.6
2008 7,000 15.5 8,200 16.8 8,300 18.9 6,900 13.7 15,200 16.1
At least upper secondary, by ethnicity ("..s" indicates numbers below 1,000) 
Year European Māori Pacific Other Total
Number % Number % Number % Number % Number %
1986 36,800 55.5 ..s ..s ..s ..s ..s ..s 37,800 54.3
1991 44,000 64.9 ..s ..s ..s ..s ..s ..s 45,700 64.0
1996 50,300 67.9 2,100 49.1 ..s ..s ..s ..s 53,400 66.8
2001 53,700 70.5 4,200 62.1 ..s ..s 1,100 74.3 59,300 69.9
2002 58,000 73.8 3,900 66.8 ..s ..s 1,600 84.7 64,000 73.4
2003 58,800 75.0 4,400 74.4 ..s ..s 1,400 89.6 65,300 75.0
2004 64,100 77.8 4,600 69.8 ..s ..s 1,400 82.9 70,300 77.1
2005 67,900 78.6 4,300 67.3 ..s ..s 1,500 69.1 74,000 77.5
2006 65,500 79.3 4,100 63.4 ..s ..s 2,000 74.4 71,900 78.0
2007 64,900 79.7 4,800 67.0 ..s ..s 2,100 64.3 72,200 77.9
2008 63,300 77.8 5,700 72.3 ..s ..s 2,400 62.8 72,000 76.5
At least tertiary, by ethnicity ("..s" indicates numbers below 1,000) 
Year European Māori Pacific Other Total
Number % Number % Number % Number % Number %
1986 2,800 4.2 ..s ..s ..s ..s ..s ..s 2,800 4.0
1991 4,400 6.4 ..s ..s ..s ..s ..s ..s 4,600 6.4
1996 4,200 5.7 ..s ..s ..s ..s ..s ..s 4,400 5.5
2001 6,600 8.7 ..s ..s ..s ..s ..s ..s 7,200 8.5
2002 6,700 8.6 ..s ..s ..s ..s ..s ..s 7,400 8.5
2003 6,400 8.1 ..s ..s ..s ..s ..s ..s 6,900 7.9
2004 8,800 10.7 ..s ..s ..s ..s ..s ..s 9,600 10.5
2005 11,800 13.6 ..s ..s ..s ..s ..s ..s 12,600 13.2
2006 11,100 13.5 ..s ..s ..s ..s ..s ..s 12,200 13.2
2007 14,000 17.2 ..s ..s ..s ..s ..s ..s 15,400 16.6
2008 13,800 17.0 ..s ..s ..s ..s ..s ..s 15,200 16.1

Paid Work

Unemployment rate (for Tasman, Nelson, Marlborough and the West Coast combined - '..s' indicates numbers below 1,000)

The number of people aged 15 years and over who are not employed and who are actively seeking and available for paid work, expressed as a percentage of the total labour force.

Year 15 - 24 25 - 44 45 - 64 Male Female Total 15+
Number % Number % Number % Number % Number % Number %
1986 1,100 6.4 1,100 3.0 ..s ..s 1,100 2.6 1,100 4.3 2,200 3.3
1991 2,600 17.9 2,600 7.0 ..s ..s 3,500 8.8 2,500 8.4 6,000 8.6
1996 1,600 10.6 2,300 5.7 ..s ..s 2,800 6.4 1,900 5.5 4,800 6.0
2001 1,100 8.4 1,300 3.2 ..s ..s 1,700 3.8 1,200 3.3 2,900 3.5
2002 1,200 9.7 1,200 3.0 ..s ..s 1,400 3.1 1,500 4.1 3,000 3.5
2003 1,100 8.4 1,200 3.1 ..s ..s 1,500 3.3 1,500 3.7 3,000 3.5
2004 ..s ..s ..s ..s ..s ..s 1,100 2.2 1,300 3.0 2,300 2.6
2005 1,100 7.6 ..s ..s ..s ..s 1,400 2.7 1,200 2.7 2,600 2.7
2006 1,100 8.3 1,100 2.8 ..s ..s 1,400 2.9 1,500 3.5 2,900 3.2
2007 1,300 9.9 ..s ..s ..s ..s 1,300 2.5 1,300 3.0 2,500 2.8
2008 1,200 7.9 ..s ..s ..s ..s 1,700 3.4 1,400 3.2 3,100 3.3

Employment rate (% for Tasman, Nelson, Marlborough and the West Coast combined - '..s' indicates numbers below 1,000)

The proportion of the population aged 15–64 years who are in paid employment for at least one hour per week.

Year 15 - 24 25 - 44 45 - 64 65+ Male Female Total
15-64 15-64 15-64
1986 71.2 78.3 57.6 7.4 86.5 54.4 70.6
1991 57.9 76.3 64.2 3.0 78.8 58.9 68.7
1996 62.5 78.9 69.8 8.7 79.6 65.4 72.5
2001 67.0 80.8 73.5 7.6 82.9 68.5 75.7
2002 64.7 79.7 77.0 7.4 84.2 68.2 76.2
2003 65.3 81.8 74.2 8.1 82.9 69.1 75.9
2004 68.8 79.4 77.4 9.9 83.6 69.6 76.5
2005 67.0 83.4 76.9 13.0 84.1 72.0 77.9
2006 68.2 81.8 77.8 10.6 84.8 71.1 77.9
2007 63.7 81.7 79.8 12.6 84.9 70.9 77.9
2008 67.2 80.3 78.8 14.2 83.1 71.7 77.3

Median hourly earnings ($ for Tasman, Nelson, Marlborough and the West Coast combined)

Real median hourly earnings from all wages and salaries for employees earning income from wage and salary jobs, as measured by the New Zealand Income Survey.

Year 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Total 15.1 15.2 15.5 15.5 15.3 15.6 16.2 16.5 17.0 17.6 18.0

Workplace injury claims (for Tasman, Nelson, Malborough and the West Coast combined)

The number of workplace accident insurance claims reported to the Accident Compensation Corporation (ACC) per 1,000 full-time equivalent employees (FTEs), excluding those employees who received accident and emergency treatment only.

December year Number of claims % of claims by sex Rate per
1,000 FTEs
Male Female Total Male Female
2002 8,555 2,991 11,546 74.1 25.9 163.0
2003 8,466 3,140 11,606 72.9 27.1 165.1
2004 8,462 3,099 11,561 73.2 26.8 149.0
2005 8,603 3,032 11,635 73.9 26.1 143.6
2006 8,396 3,053 11,449 73.3 26.7 146.8
2007 8,500 3,200 11,700 72.6 27.4 150.0

Economic Standard of Living

Population with low incomes

The proportion of people living in households with gross real income less than 60% of the median equivalised national income benchmarked at 2001.

Population with low incomes, by ethnicity
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
1986 6,297 25.4 324 28.7 39 36.1 48 45.7 6 28.6 6,657 25.7
1991 8,652 33.0 453 37.7 30 31.3 33 33.3 9 37.5 9,114 33.3
1996 8,343 28.1 696 34.9 63 42.9 81 39.7 21 50.0 8,808 28.4
2001 7,104 23.4 699 35.1 45 35.7 72 33.3 15 35.7 7,632 24.0
2006 6,984 20.1 555 23.5 54 22.0 114 30.2 21 25.0 7,395 20.3
Population with low incomes, by age
Year 0 - 14 15 - 24 25 - 44 45 - 64 65+ Total
Number % Number % Number % Number % Number % Number %
1986 1,986 30.4 588 15.6 1,662 21.7 1,119 22.5 1,305 44.0 6,657 25.7
1991 2,451 38.3 762 21.8 2,265 27.3 1,647 29.5 1,992 54.9 9,114 33.3
1996 2,709 36.3 633 18.8 2,217 23.9 1,551 22.3 1,698 42.9 8,808 28.4
2001 2,466 32.2 522 18.0 1,803 20.0 1,458 18.0 1,383 33.2 7,632 24.0
2006 1,899 23.2 447 13.1 1,398 14.7 1,737 16.7 1,908 39.2 7,395 20.3
Population with low incomes, by sex
Year Male Female
Number % Number %
1986 3,162 24.2 3,498 27.3
1991 4,344 31.5 4,770 35.0
1996 4,104 26.2 4,701 30.6
2001 3,483 21.9 4,149 26.1
2006 3,462 19.1 3,933 21.5

Household crowding

The proportion of the population living in crowded housing (ie requiring one or more additional bedrooms, as defined by the Canadian Crowding Index).

Household crowding, by ethnicity
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
1986 2,547 8.9 291 21.1 27 23.1 18 15.0 3 12.5 2,931 9.6
1991 2,121 7.0 255 17.2 15 12.5 30 24.4 6 25.0 2,460 7.6
1996 1,740 5.2 351 14.5 27 13.5 41 17.4 2 4.0 2,109 5.9
2001 1,590 4.5 363 14.5 45 23.4 48 15.7 12 20.0 2,046 5.3
2006 1,560 4.0 327 11.5 48 16.3 93 18.8 3 2.9 1,959 4.7
Household crowding, by age
Year 0 - 9 10 - 14 15 - 24 25 - 44 45 - 64 65+ Total
Number % Number % Number % Number % Number % Number % Number %
1986 555 11.4 333 11.1 885 18.4 870 9.5 243 4.2 39 1.3 2,931 9.6
1991 615 11.9 264 10.1 594 13.3 762 7.7 198 3.1 27 0.7 2,460 7.6
1996 597 10.3 221 7.8 441 10.1 664 6.2 171 2.1 15 0.4 2,109 5.9
2001 603 10.2 240 7.3 363 9.3 600 5.5 207 2.2 36 0.8 2,046 5.3
2006 480 8.1 231 6.8 411 9.4 537 4.9 270 2.3 36 0.7 1,959 4.7
Household crowding, by sex
Year Male Female
Number % Number %
1986 1,539 9.9 1,395 9.2
1991 1,284 7.8 1,176 7.3
1996 1,064 5.9 1,045 5.9
2001 1,020 5.3 1,029 5.4
2006 969 4.7 984 4.7

Civil and Political Rights

Voter turnout - local authority elections

The proportion of all enrolled electors (both resident and ratepayer) who cast a vote in local authority elections for regional councils.

Election year 1989 1992 1995 1998 2001 2004 2007
Voter turnout (%) 75.0 67.0 64.0 63.0 59.0 52.0 55.0

Representation of women in government

The proportion of female candidates and elected members of regional councils in local authority elections.

Election activity 2001 2004 2007
For Council For Council For Council
Number % Number % Number %
Women candidates 4 20.0 5 23.0 7 26.0
Women voted in 2 15.0 3 23.0 3 23.0

Cultural Identity

Māori language speakers

The number of Māori who can hold a conversation about everyday things in Māori, as a proportion of the Māori population, and the total number of Māori speakers as a proportion of the total population.

Speakers of Māori 0 - 14 15 - 29 30 - 49 50 - 64 65+ Total
Number % Number % Number % Number % Number % Number %
1996 Māori 87 8.7 96 14.1 120 18.7 60 27.0 18 28.6 387 14.8
  Total population 138 1.6 174 2.5 189 1.6 84 1.5 33 0.7 621 1.6
2001 Māori 162 14.3 90 14.9 138 18.4 63 26.6 15 26.3 453 16.3
  Total population 222 2.3 168 2.5 219 1.7 108 1.5 33 0.6 747 1.8
2006 Māori 111 9.8 102 14.8 132 16.1 75 22.9 27 26.5 450 14.7
  Total population 150 1.6 153 2.4 222 1.7 147 1.6 42 0.7 714 1.6

Language retention

The proportion of people who can speak the "first language" (excluding English) of their ethnic group, for ethnic groups (other than Māori) with an established resident population in New Zealand.

Indicator Born in NZ Overseas born Total
2001 2006 2001 2006 2001 2006
Language retention 12.7 9.8 73.2 74.3 44.8 47.6

Leisure and Recreation

Participation in physical activity (for Tasman, Nelson and Marlborough combined)

The proportion of the population aged 16 years and over who met physical activity guidelines (ie were physically active for at least 30 minutes a day on five or more days over the last week), as measured by the 2007/2008 Active New Zealand Survey.

Year Participation (%)
2007/2008 50.0

Physical Environment

Drinking water quality (can be more than 100% and highly variable)

The proportion of the estimated resident population who receive their water from community water supplies whose drinking water complies with either the 2000 or 2005 Drinking-water standards for New Zealand relating to E. coli and Cryptosporidium.

Year E. coli (%) Cryptosporidium (%)
2001 89.4 8.7
2002 97.3 8.5
2003 88.9 9.1
2004 43.4 31.5
2005 39.8 31.2
2006/2007 43.2 4.3
2007/2008 41.9 4.3

Safety

Recorded criminal offences (Tasman and Nelson combined)

The total number of recorded criminal offences and the recorded criminal offence rate per 10,000 population.

Year Number Rate per 10,000
1999 8,241 991
2000 8,413 999
2001 8,072 946
2002 8,698 1,007
2003 8,233 939
2004 8,832 992
2005 8,235 919
2006 8,007 1,077
2007 8,410 929
2008 9,030 991

Road casualties

The number of people injured or killed in motor vehicle crashes per 100,000 of the total population.

Year Injuries Deaths
Number Rate per 100,000 Rate per 100,000
2001 142 344.7 21.8
2002 189 434.5 13.8
2003 200 447.4 15.7
2004 154 336.2 13.1
2005 136 291.8 4.3
2006 143 303.0 10.6
2007 195 423.0 10.8
2008 192 412.9 17.2

Social Connectedness

Telephone and internet access in the home

The proportion of the population with telephone and internet access in the home.

Telephone access (%)
Year Ethnicity Sex Age Total
European Māori Pacific Asian Other Male Female 0 - 14 15 - 24 25 - 44 45 - 64 65+
1996 95.0 86.1 80.3 88.6 93.8 94.0 95.1 95.1 89.7 93.2 96.7 97.5 94.5
2001 97.5 91.0 89.1 93.1 100.0 96.5 97.6 97.5 95.2 96.1 97.7 98.3 97.0
2006 98.7 96.3 99.0 97.6 100.0 98.2 98.9 99.1 98.0 98.2 98.5 98.9 98.5
Internet access (%)
Year Ethnicity Sex Age Total
European Māori Pacific Asian Other Male Female 0 - 14 15 - 24 25 - 44 45 - 64 65+
2001 38.5 27.3 20.3 37.3 65.0 38.8 37.3 44.2 40.4 40.3 40.5 14.3 38.0
2006 68.1 56.7 47.5 65.3 75.8 67.9 67.1 76.1 68.2 69.9 71.8 38.0 67.5

Contact between young people and their parents (for Tasman, Nelson, Marlborough and the West Coast combined - please read notes before use)

The proportion of secondary school students (in Years 9–14, aged 18 years or younger) reporting that most weeks they spent enough time with their parents (2007).

Indicator Male Female
Spend enough time with parents (%) 67.0 52.0