Latest Social Report 2016 | Social Report 2009 | Previous reports | Contact us

Waikato Region

This section provides people and indicator data for Waikato.

People data for Waikato

Ethnicity by age, proportion in the area and sex: Census 2006, Estimated population change, births, deaths and natural increase from 1996, Projected population change, Household composition

Indicator data for Waikato

Health: Life expectancy, Cigarette smoking, Suicide

Knowledge and Skills: Participation in early childhood education, School leavers with higher qualifications, Educational attainment of the adult population

Paid Work: Unemployment rate, Employment rate, Median hourly earnings, Workplace injury claims

Economic Standard of Living: Population with low incomes, Household crowding

Civil and Political Rights: Voter turnout - local authority elections, Representation of women in local government

Cultural Identity: Māori language speakers, Language retention

Leisure and Recreation: Participation in physical activity

Physical Environment: Drinking water quality

Safety: Recorded criminal offences, Road casualties

Social Connectedness: Telephone and internet access in the home, Contact between young people and their parents

People data for Waikato

Ethnicity by age, proportion in the area and sex: Census 2006

Ethnicity European Māori Pacific Asian Other Total
Age Number % Number % Number % Number % Number % Number %
0 - 14 64,038 21.7 27,162 35.5 4,923 41.7 4,290 23.6 924 35.9 87,540 22.9
15 - 24 37,698 12.8 14,010 18.3 2,232 18.9 4,416 24.3 492 19.1 54,033 14.1
25 - 44 76,575 26.0 20,340 26.6 2,901 24.6 5,847 32.1 810 31.4 102,438 26.8
45 - 64 74,508 25.3 11,847 15.5 1,356 11.5 2,967 16.3 297 11.5 91,077 23.8
65 - 74 22,800 7.7 2,319 3.0 282 2.4 483 2.7 36 1.4 26,433 6.9
75+ 19,362 6.6 888 1.2 105 0.9 204 1.1 12 0.5 21,195 5.5
Total 294,981 100.0 76,572 100.0 11,796 100.0 18,204 100.0 2,577 100.0 382,716 100.0
Ethnic % in the area 80.8 21.0 3.2 5.0 0.7 104.8
Sex
Male 144,177 48.9 37,308 48.7 5,991 50.8 8,703 47.8 1,329 51.6 187,857 49.1
Female 150,807 51.1 39,267 51.3 5,802 49.2 9,501 52.2 1,245 48.3 194,859 50.9
    100.0   100.0   100.0   100.0   100.0   100.0

Estimated population change, births, deaths and natural increase from 1996

Year Estimated resident
population at June
Population change Registered births
December year
Registered deaths
December year
Natural increase
December year
Number %
1996 359,900  -  - 5,551 2,520 3,031
1997 363,800 3,900 1.1 5,920 2,470 3,450
1998 366,900 3,100 0.9 5,523 2,508 3,015
1999 368,200 1,300 0.4 5,843 2,630 3,213
2000 369,400 1,200 0.3 5,386 2,493 2,893
2001 369,800 400 0.1 5,501 2,580 2,921
2002 374,900 5,100 1.4 5,229 2,535 2,694
2003 380,900 6,000 1.6 5,440 2,541 2,899
2004 386,300 5,400 1.4 5,583 2,646 2,937
2005 390,600 4,300 1.1 5,666 2,519 3,147
2006 395,100 4,500 1.2 5,590 2,752 2,838
2007 398,600 3,500 0.9 6,230 2,789 3,441
2008 402,200 3,600 0.9 6,423 2,870 3,553

Projected population change

Variant Population at 30 June Change 2006 - 2031
2006 2011 2016 2021 2026 2031 Number %
High   421,700 446,100 468,900 490,300 510,200 115,100 29.0
Medium 395,100 412,000 426,500 439,100 450,000 458,900 63,800 16.0
Low   402,200 406,900 409,700 410,500 409,000 13,900 4.0

Household composition

Household composition 1986 1991 1996 2001 2006
Number % Number % Number % Number % Number %
Couples with children 44,205 43.3 41,550 37.4 39,714 33.6 37,284 29.9 39,705 29.4
Couples without children 24,774 24.3 28,257 25.5 32,547 27.6 35,013 28.1 39,222 29.0
Multi-family 1,530 1.5 1,797 1.6 2,811 2.4 2,340 1.9 3,282 2.4
One parent family 9,591 9.4 13,119 11.8 14,184 12.0 15,819 12.7 16,146 12.0
One person 16,569 16.2 20,190 18.2 22,833 19.3 27,762 22.3 30,354 22.5
Other multi-person 5,418 5.3 6,108 5.5 6,006 5.1 6,285 5.0 6,393 4.7
Total 102,087 100.0 111,024 100.0 118,095 100.0 124,503 100.0 135,099 100.0

Indicator data for Waikato

Health

Life expectancy

Life expectancy at birth indicates the total number of years a person could expect to live, based on the mortality rates of the population at each age in a given year or period.

Indicator 1990 - 1992 1995 - 1997 2000 - 2002 2005 - 2007
Male Female Male Female Male Female Male Female
Life expectancy at birth (years) 72.5 78.5 74.3 80.0 75.9 81.0 77.2 81.8

Cigarette smoking

The proportion (%) of the population in the area aged 15 years and over who currently smoke cigarettes.

The age-standardised prevalence (%) of cigarette smoking by sex
Year Male Female Total
Number % Number % Number %
1981 38,073 35.5 32,313 30.5 70,386 33.0
1996 30,813 26.2 30,996 25.7 61,791 25.9
2006 30,423 24.8 31,041 24.0 61,458 24.4
The age-specific prevalence (%) of cigarette smoking (not age-standardised)
Year 15 - 24 25 - 44 45 - 64 65+
Number % Number % Number % Number %
1981 19,752 34.7 29,259 36.1 16,734 32.4 4,641 19.4
1996 14,028 28.8 29,937 31.0 13,965 21.9 3,861 11.2
2006 13,281 27.2 27,150 29.0 17,403 20.8 3,624 8.4
The age-standardised prevalence (%) of cigarette smoking by ethnicity 2006
Sex European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
Male 19,716 23.6 8,427 37.9 972 29.9 1,074 16.4 3,114 19.0 30,417 24.8
Female 19,908 22.1 11,427 44.6 1,002 29.1 366 4.9 2,604 16.9 31,047 24.0
Total 39,618 22.8 19,869 41.5 1,980 29.7 1,434 10.2 5,721 18.0 61,461 24.4

Suicide

The number of suicide deaths per 100,000 population, and the number of hospitalisations for intentional self-harm per 100,000 population, expressed as an age-standardised rate for the population aged 5 years and over.

Suicide deaths and hospitalisation for intentional self-harm
Sex 2002 - 2006
Suicide deaths Hospitalisations
Number Rate per 100,000 Number Rate per 100,000
Male 182 18.3 477 49.9
Female 41 4.2 1,042 106.6
Total 223 11.1 1,519 78.4

Knowledge and Skills

Participation in early childhood education

The number of 3 and 4 year olds enrolled in early childhood centres or home-based education programmes as a proportion of all 3 and 4 year olds and the number and proportion of Year 1 students who indicated they have attended some form of early childhood education.

"Apparent" participation rate, 3 and 4 year olds (numbers can add to more than 100%)
Year Participation rate % Number enrolled
3 year 4 year Total 3 year 4 year Total
2001 78 89 84 4,568 5,183 9,751
2002 82 90 86 4,658 5,255 9,913
2003 85 92 88 4,823 5,362 10,185
2004 84 95 89 4,701 5,519 10,220
2005 90 96 93 4,918 5,435 10,353
2006 85 98 92 4,713 5,427 10,140
2007 86 99 92 4,839 5,500 10,339
2008 89 98 93 5,128 5,519 10,647
Early childhood attendance by Year 1 students, by ethnic group
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2000 3,416 94.7 1,515 85.5 131 87.3 124 85.5 36 80.0 5,229 91.3
2001 3,231 94.7 1,461 84.7 127 81.4 145 88.4 44 77.2 5,016 90.8
2002 3,370 96.0 1,479 84.2 137 85.1 146 84.4 48 87.3 5,190 91.5
2003 3,418 96.3 1,620 87.4 160 87.4 196 89.1 60 81.1 5,466 92.7
2004 3,263 96.8 1,563 87.8 166 93.3 195 93.3 72 88.9 5,263 93.5
2005 3,250 96.8 1,647 89.0 143 85.6 218 95.2 80 96.4 5,342 93.8
2006 3,095 97.3 1,645 91.5 137 86.2 204 96.2 86 95.6 5,167 95.0
2007 3,058 97.8 1,544 90.8 163 89.6 207 92.4 95 91.3 5,067 94.9
2008 2,906 97.8 1,673 89.6 151 88.8 264 95.0 95 91.3 5,089 94.4

School leavers with higher qualifications

The proportion of school leavers who had attained a qualification at National Certificate of Educational Attainment (NCEA) Level 2 or above, and the proportion who leave with Bursary and above.

School leavers with higher qualifications, by sex
Year NCEA Level 2 or higher Bursary or higher
Sex (%) Total Sex (%) Total
Male Female Number % Male Female Number %
2005 46.4 59.7 2,991 52.9 20.7 31.1 1,459 25.8
2006 48.3 59.8 2,984 54.0 20.1 31.3 1,418 25.7
2007 55.3 64.4 3,306 59.9 23.9 34.1 1,607 29.1
School leavers with higher qualifications, by ethnicity
NCEA Level 2 or higher
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2005 2,179 59.7 487 33.1 76 45.5 208 75.9 41 47.1 2,991 52.9
2006 2,108 60.7 546 36.6 78 41.3 200 73.8 52 51.0 2,984 54.0
2007 2,308 67.2 631 42.3 83 47.7 217 76.1 67 51.5 3,306 59.9
Bursary or higher
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2005 1,171 32.1 150 10.2 20 12.0 101 36.9 17 19.5 1,459 25.8
2006 1,060 30.5 182 12.2 22 11.6 126 46.5 28 27.5 1,418 25.7
2007 1,186 34.5 215 14.4 28 16.1 149 52.3 29 22.3 1,607 29.1

Educational Attainment of the adult population 25-64

The proportion of adults aged 25–64 years with an educational attainment of at least upper secondary school level and the proportion of adults with at least tertiary qualifications.

At least upper secondary, by age and sex ("..s" indicates numbers below 1,000)
Year Male Female 25 - 44 45 - 64 Total 25 - 64
Number % Number % Number % Number % Number %
1986 40,700 55.2 35,200 47.7 51,500 56.7 24,400 43.1 76,000 51.5
1991 53,200 64.4 49,000 58.8 69,500 66.7 32,700 52.9 102,200 61.5
1996 59,300 68.1 59,200 64.1 74,500 70.1 44,000 60.1 118,500 66.0
2001 64,000 73.1 63,800 70.3 79,200 75.6 48,500 66.1 127,800 71.7
2002 68,100 74.9 64,100 72.3 81,200 76.9 50,900 68.9 132,200 73.6
2003 71,700 76.0 68,400 74.7 89,300 80.1 50,700 68.2 140,100 75.3
2004 64,200 74.0 62,700 70.8 79,400 78.1 47,600 64.5 126,900 72.4
2005 65,000 74.5 66,300 74.1 77,000 79.6 54,300 67.9 131,200 74.3
2006 65,800 74.1 73,800 74.2 77,600 79.6 62,000 68.3 139,700 74.1
2007 72,000 73.4 78,100 74.7 82,100 78.6 68,000 69.3 150,100 74.1
2008 74,800 74.8 75,600 73.2 82,600 78.7 67,800 69.0 150,400 74.0
At least tertiary, by age and sex ("..s" indicates numbers below 1,000)
Year Male Female 25 - 44 45 - 64 Total 25 - 64
Number % Number % Number % Number % Number %
1986 3,500 4.8 1,400 1.8 3,300 3.6 1,600 2.8 4,900 3.3
1991 6,000 7.3 3,900 4.7 7,500 7.2 2,500 4.0 10,000 6.0
1996 8,800 10.2 6,100 6.6 10,300 9.7 4,600 6.3 14,900 8.3
2001 8,600 9.8 8,000 8.9 10,200 9.7 6,500 8.8 16,600 9.3
2002 9,400 10.4 8,100 9.1 11,900 11.3 5,600 7.6 17,500 9.8
2003 10,800 11.4 11,400 12.4 15,300 13.8 6,800 9.2 22,200 11.9
2004 10,200 11.8 11,500 13.0 14,600 14.3 7,200 9.8 21,800 12.4
2005 11,700 13.4 12,700 14.2 16,100 16.6 8,300 10.4 24,400 13.8
2006 13,200 14.8 16,600 16.7 18,700 19.1 11,100 12.2 29,800 15.8
2007 15,700 16.0 19,900 19.0 22,000 21.1 13,600 13.9 35,600 17.6
2008 15,800 15.8 19,400 18.8 22,300 21.3 12,900 13.1 35,200 17.3
At least upper secondary, by ethnicity ("..s" indicates numbers below 1,000) 
Year European Māori Pacific Other Total
Number % Number % Number % Number % Number %
1986 67,800 55.6 6,300 29.3 ..s ..s 1,300 49.9 76,000 51.5
1991 82,800 65.6 10,000 39.1 2,000 57.2 7,500 68.9 102,200 61.5
1996 99,700 70.7 13,500 43.4 1,200 53.8 3,800 84.0 118,500 66.0
2001 101,500 75.4 19,000 56.0 1,500 60.2 5,800 82.2 127,800 71.7
2002 104,400 76.1 18,900 61.2 1,900 62.1 6,900 83.6 132,200 73.6
2003 107,300 77.3 21,500 64.6 2,500 70.8 8,700 86.4 140,100 75.3
2004 102,500 75.6 16,700 60.3 1,700 52.7 5,900 67.4 126,900 72.4
2005 105,200 78.7 17,200 55.2 2,000 57.4 6,800 81.7 131,200 74.3
2006 109,000 77.9 20,300 58.2 2,500 70.3 7,800 79.5 139,700 74.1
2007 117,200 77.7 22,400 60.3 2,000 63.9 8,400 72.9 150,100 74.1
2008 114,600 76.1 23,800 64.9 1,900 63.9 9,900 77.6 150,400 74.0
At least tertiary, by ethnicity ("..s" indicates numbers below 1,000) 
Year European Māori Pacific Other Total
Number % Number % Number % Number % Number %
1986 4,600 3.8 ..s ..s ..s ..s ..s ..s 4,900 3.3
1991 7,900 6.3 ..s ..s ..s ..s 1,300 11.6 10,000 6.0
1996 12,900 9.1 ..s ..s ..s ..s 1,200 25.5 14,900 8.3
2001 12,900 9.6 1,800 5.3 ..s ..s 1,800 25.2 16,600 9.3
2002 13,100 9.6 1,700 5.5 ..s ..s 2,400 28.8 17,500 9.8
2003 16,400 11.8 2,000 6.0 ..s ..s 3,200 31.6 22,200 11.9
2004 16,800 12.4 1,800 6.4 ..s ..s 2,700 31.2 21,800 12.4
2005 18,300 13.7 2,700 8.6 ..s ..s 3,100 37.3 24,400 13.8
2006 22,500 16.1 3,500 10.0 ..s ..s 3,100 32.0 29,800 15.8
2007 27,900 18.5 3,500 9.4 ..s ..s 3,900 34.2 35,600 17.6
2008 25,300 16.8 4,400 12.0 ..s ..s 5,000 39.7 35,200 17.3

Paid Work

Unemployment ('..s' indicates numbers below 1,000)

The number of people aged 15 years and over who are not employed and who are actively seeking and available for paid work, expressed as a percentage of the total labour force.

Year 15 - 24 25 - 44 45 - 64 Male Female Total 15+
Number % Number % Number % Number % Number % Number %
1986 5,000 11.5 2,600 3.7 ..s ..s 3,500 3.8 4,900 7.7 8,400 5.4
1991 8,100 19.6 7,700 9.0 2,600 6.7 11,100 11.7 7,300 10.0 18,400 11.0
1996 5,700 15.8 5,000 5.9 1,800 3.6 6,900 7.1 5,700 7.3 12,600 7.2
2001 4,800 13.1 4,700 5.4 1,800 3.2 5,400 5.4 5,900 7.2 11,300 6.2
2002 4,400 12.2 4,200 4.8 1,900 3.3 4,900 4.7 5,600 6.7 10,500 5.6
2003 3,000 8.6 4,400 4.8 1,500 2.5 3,900 3.7 5,000 5.9 8,900 4.7
2004 1,900 6.3 2,600 3.1 1,400 2.3 2,600 2.7 3,400 4.2 6,000 3.3
2005 3,600 11.2 2,900 3.5 1,200 1.9 4,000 4.0 3,900 4.7 7,900 4.3
2006 2,700 7.1 2,700 3.4 1,200 1.7 2,700 2.6 4,200 4.5 6,900 3.5
2007 3,400 9.3 3,000 3.4 1,500 1.8 3,200 2.8 4,800 4.7 8,000 3.7
2008 4,100 10.4 3,500 4.0 1,700 2.1 5,200 4.4 4,200 4.2 9,400 4.3

Employment rate (% - '..s' indicates numbers below 1,000)

The proportion of the population aged 15–64 years who are in paid employment for at least one hour per week.

Year 15 - 24 25 - 44 45 - 64 65+ Male Female Total
15-64 15-64 15-64
1986 64.9 76.4 64.6 12.4 84.0 56.0 69.9
1991 57.0 74.0 59.6 8.4 73.6 57.7 65.6
1996 57.4 76.1 67.5 6.3 77.3 61.3 69.2
2001 56.1 77.4 73.2 10.2 80.4 62.0 71.0
2002 60.8 79.0 77.2 11.4 82.8 65.8 74.3
2003 62.6 77.5 78.8 12.2 81.9 67.2 74.7
2004 62.3 79.8 78.6 14.0 82.9 68.7 75.8
2005 59.2 81.4 79.1 11.1 83.1 68.5 75.8
2006 63.1 80.2 78.8 15.5 83.5 68.4 75.7
2007 59.9 81.6 82.1 16.5 84.1 70.6 77.1
2008 59.9 80.2 82.9 15.4 82.4 70.9 76.7

Median hourly earnings ($)

Real median hourly earnings from all wages and salaries for employees earning income from wage and salary jobs, as measured by the New Zealand Income Survey.

Year 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Total 16.1 15.8 15.8 16.2 16.5 16.4 17.5 17.6 17.4 18.0 17.9

Workplace injury claims

The number of workplace accident insurance claims reported to the Accident Compensation Corporation (ACC) per 1,000 full-time equivalent employees (FTEs), excluding those employees who received accident and emergency treatment only.

December year Number of claims % of claims by sex Rate per
1,000 FTEs
Male Female Total Male Female
2002 19,810 6,658 26,468 74.8 25.2 172.0
2003 19,652 6,877 26,529 74.1 25.9 167.1
2004 19,797 6,620 26,417 74.9 25.1 175.9
2005 19,433 6,664 26,097 74.5 25.5 171.8
2006 18,822 6,760 25,582 73.6 26.4 155.1
2007 18,500 6,800 25,300 73.1 26.9 143.0

Economic Standard of Living

Population with low incomes

The proportion of people living in households with gross real income less than 60% of the median equivalised national income benchmarked at 2001.

Population with low incomes, by ethnicity
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
1986 40,374 18.8 10,674 30.2 927 24.6 456 17.1 90 36.1 50,325 20.3
1991 56,040 25.3 18,444 45.1 2,046 43.9 1,161 29.2 111 40.2 74,301 28.4
1996 53,061 22.6 19,953 40.7 2,565 40.9 2,385 36.8 258 34.7 70,071 25.5
2001 43,188 19.2 17,157 36.2 2,457 37.6 3,054 37.7 525 47.7 59,895 22.4
2006 40,572 16.5 13,842 26.2 2,169 27.3 4,353 32.8 645 36.0 55,749 18.8
Population with low incomes, by age
Year 0 - 14 15 - 24 25 - 44 45 - 64 65+ Total
Number % Number % Number % Number % Number % Number %
1986 17,115 25.9 5,022 12.2 11,313 15.7 7,461 16.4 9,414 40.7 50,325 20.3
1991 23,196 35.0 8,769 21.8 16,674 21.3 11,775 23.6 13,890 51.1 74,301 28.4
1996 22,731 32.7 8,328 22.4 16,026 19.5 10,401 18.9 12,585 41.7 70,071 25.5
2001 19,905 29.8 6,861 21.4 13,119 17.0 9,495 15.8 10,515 33.2 59,895 22.4
2006 15,435 22.5 6,270 16.7 10,284 12.8 10,071 13.8 13,689 36.9 55,749 18.8
Population with low incomes, by sex
Year Male Female
Number % Number %
1986 23,013 18.5 27,312 22.1
1991 33,636 25.9 40,665 30.8
1996 31,365 23.1 38,703 27.9
2001 26,370 20.0 33,522 24.6
2006 25,200 17.3 30,549 20.2

Household crowding

The proportion of the population living in crowded housing (ie requiring one or more additional bedrooms, as defined by the Canadian Crowding Index).

Household crowding, by ethnicity
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
1986 20,232 8.2 17,631 35.2 2,040 37.6 714 22.0 90 29.4 39,135 12.9
1991 18,102 7.2 16,488 30.7 2,235 35.7 1,293 25.7 84 23.9 36,948 11.8
1996 16,011 6.1 17,458 26.7 2,760 31.3 1,742 20.7 277 27.7 34,481 10.5
2001 12,483 4.8 16,245 24.9 2,817 30.2 2,118 19.4 477 31.2 31,176 9.4
2006 12,987 4.7 17,238 24.7 3,219 29.7 3,315 19.6 675 28.9 34,017 9.6
Household crowding, by age
Year 0 - 9 10 - 14 15 - 24 25 - 44 45 - 64 65+ Total
Number % Number % Number % Number % Number % Number % Number %
1986 9,138 17.1 5,385 17.9 10,998 20.5 9,435 10.7 3,630 6.8 543 2.2 39,135 12.9
1991 9,345 17.0 4,509 16.9 9,558 18.4 9,663 10.2 3,291 5.7 582 2.0 36,948 11.8
1996 9,866 17.3 4,033 15.1 7,647 15.5 9,254 9.5 3,040 4.7 641 1.9 34,481 10.5
2001 9,069 16.5 4,107 14.5 6,228 14.0 8,190 8.7 2,952 4.1 621 1.7 31,176 9.4
2006 8,742 16.3 4,209 14.5 7,848 15.9 8,550 9.0 3,879 4.6 786 1.9 34,017 9.6
Household crowding, by sex
Year Male Female
Number % Number %
1986 19,737 13.0 19,404 12.9
1991 18,438 11.8 18,513 11.7
1996 16,743 10.3 17,738 10.7
2001 15,168 9.3 16,011 9.5
2006 16,482 9.5 17,535 9.7

Civil and Political Rights

Voter turnout - local authority elections

The proportion of all enrolled electors (both resident and ratepayer) who cast a vote in local authority elections for regional councils.

Election year 1989 1992 1995 1998 2001 2004 2007
Voter turnout (%) 57.0 54.0 53.0 57.0 49.0 45.0 37.0

Representation of women in government

The proportion of female candidates and elected members of regional councils in local authority elections.

Election activity 2001 2004 2007
For Council For Council For Council
Number % Number % Number %
Women candidates 12 35.0 10 33.0 8 32.0
Women voted in 7 50.0 5 36.0 5 42.0

Cultural Identity

Māori language speakers

The number of Māori who can hold a conversation about everyday things in Māori, as a proportion of the Māori population, and the total number of Māori speakers as a proportion of the total population.

Speakers of Māori 0 - 14 15 - 29 30 - 49 50 - 64 65+ Total
Number % Number % Number % Number % Number % Number %
1996 Māori 5,973 21.8 4,776 24.8 4,593 26.5 2,682 48.6 1,308 60.3 19,329 27.0
  Total population 6,594 7.6 5,595 7.1 5,355 5.3 3,024 6.6 1,467 3.9 22,035 6.3
2001 Māori 6,027 22.0 4,890 26.6 4,899 26.6 2,472 40.2 1,452 57.8 19,749 27.1
  Total population 6,624 7.6 5,769 8.1 5,769 5.6 2,943 5.4 1,659 4.0 22,758 6.4
2006 Māori 5,253 19.3 4,833 25.1 5,052 26.0 2,571 34.0 1,713 53.5 19,422 25.4
  Total population 5,673 6.5 5,505 7.2 5,907 5.5 3,090 4.8 1,959 4.1 22,140 5.8

Language retention

The proportion of people who can speak the "first language" (excluding English) of their ethnic group, for ethnic groups (other than Māori) with an established resident population in New Zealand.

Indicator Born in NZ Overseas born Total
2001 2006 2001 2006 2001 2006
Language retention 19.3 19.8 75.5 75.8 48.3 51.7

Leisure and Recreation

Participation in physical activity

The proportion of the population aged 16 years and over who met physical activity guidelines (ie were physically active for at least 30 minutes a day on five or more days over the last week), as measured by the 2007/2008 Active New Zealand Survey.

Year Participation (%)
2007/2008 46.0

Physical Environment

Drinking water quality (can be more than 100% and highly variable)

The proportion of the estimated resident population who receive their water from community water supplies whose drinking water complies with either the 2000 or 2005 Drinking-water standards for New Zealand relating to E. coli and Cryptosporidium.

Year E. coli (%) Cryptosporidium (%)
2001 64.4 10.3
2002 27.9 39.9
2003 43.7 43.0
2004 48.5 42.2
2005 58.3 40.3
2006/2007 64.4 34.6
2007/2008 66.5 33.5

Safety

Recorded criminal offences

The total number of recorded criminal offences and the recorded criminal offence rate per 10,000 population.

Year Number Rate per 10,000
1999 45,279 1,259
2000 41,166 1,141
2001 40,647 1,125
2002 41,312 1,128
2003 39,525 1,063
2004 37,052 982
2005 38,594 1,012
2006 41,525 1,077
2007 40,311 1,037
2008 38,720 987

 

Road casualties

The number of people injured or killed in motor vehicle crashes per 100,000 of the total population.

Year Injuries Deaths
Number Rate per 100,000 Rate per 100,000
2001 1,482 402.4 25.3
2002 1,549 414.9 17.4
2003 1,686 446.3 21.4
2004 1,691 442.8 22.3
2005 1,662 431.9 25.5
2006 1,690 436.0 17.3
2007 1,824 457.6 23.8
2008 1,791 445.3 18.6

Social Connectedness

Telephone and internet access in the home

The proportion of the population with telephone and internet access in the home.

Telephone access (%)
Year Ethnicity Sex Age Total
European Māori Pacific Asian Other Male Female 0 - 14 15 - 24 25 - 44 45 - 64 65+
1996 96.5 80.1 79.6 94.3 92.1 93.1 93.6 90.3 91.7 93.4 96.3 97.5 93.3
2001 97.7 85.8 88.1 96.3 95.1 95.0 95.5 93.3 93.7 95.1 97.2 98.3 95.3
2006 98.8 93.8 95.1 98.2 98.5 97.5 97.9 97.2 97.0 97.6 98.3 98.8 97.7
Internet access (%)
Year Ethnicity Sex Age Total
European Māori Pacific Asian Other Male Female 0 - 14 15 - 24 25 - 44 45 - 64 65+
2001 41.5 21.4 22.6 55.1 41.4 39.1 37.6 41.0 40.7 41.9 40.9 14.8 38.3
2006 67.8 42.3 43.6 72.8 68.0 63.7 62.6 66.3 62.7 67.7 68.0 37.4 63.2

Contact between young people and their parents (please read notes before use)

The proportion of secondary school students (in Years 9–14, aged 18 years or younger) reporting that most weeks they spent enough time with their parents (2007).

Indicator Male Female
Spend enough time with parents (%) 63.0 49.0