Latest Social Report 2016 | Social Report 2010 | Previous reports | Contact us
Download for Regional council areas:

Territorial
authority areas:

Population Population by
ethnic group

Population

Estimated resident population, at 30 June 2006-2009

Region 2006 2007 2008 2009 % of total
New Zealand
population (2009)
Northland 152,700 153,800 154,700 155,800 3.6
Auckland 1,371,000 1,394,000 1,414,700 1,436,500 33.3
Waikato 395,100 398,600 402,200 406,500 9.4
Bay of Plenty 265,300 267,700 269,900 272,300 6.3
Gisborne 46,000 45,900 46,000 46,200 1.1
Hawke's Bay 152,100 152,500 152,800 153,400 3.6
Taranaki 107,300 107,200 107,500 108,100 2.5
Manawatu-Whanganui 229,400 229,000 229,200 230,200 5.3
Wellington 466,300 470,300 473,800 478,600 11.1
Tasman 45,800 46,100 46,500 46,800 1.1
Nelson 44,300 44,400 44,700 45,000 1.0
Marlborough 43,600 44,000 44,500 45,000 1.0
West Coast 32,100 32,200 32,400 32,600 0.8
Canterbury 540,000 546,900 552,900 559,200 13.0
Otago 199,800 201,700 203,500 205,400 4.8
Southland 93,200 93,000 93,000 93,500 2.2
New Zealand 4,184,600 4,228,300 4,268,900 4,315,800 100.0

Source: Statistics New Zealand