Latest Social Report 2016 | Social Report 2010 | Previous reports | Contact us
Download for Regional council areas:

Territorial
authority areas:

Population Population by
ethnic group

Population by ethnic group

Estimated resident population by ethnic group, at 30 June 2006

Region Total European
or Other2
Maori Pacific
peoples
Asian Middle Eastern,
Latin American,
African (MELAA)
Northland 152,700 118,200 48,000 4,340 3,110 410
Auckland 1,371,000 856,300 156,600 203,000 268,600 20,700
Waikato 395,100 317,300 84,000 13,250 20,600 2,720
Bay of Plenty 265,300 206,500 73,500 7,300 8,910 870
Gisborne 46,000 28,700 21,500 1,520 900 100
Hawke's Bay 152,100 120,700 36,400 6,080 3,920 620
Taranaki 107,300 95,500 17,250 1,540 2,430 250
Manawatu-Whanganui 229,400 191,900 45,900 6,510 9,130 1,190
Wellington 466,300 368,100 61,000 38,700 40,800 5,830
Tasman 45,800 43,900 3,310 360 620 120
Nelson 44,300 41,100 3,940 780 1,210 160
Marlborough 43,600 40,500 4,600 710 730 210
West Coast 32,100 30,400 3,150 340 410 80
Canterbury 540,000 483,300 40,100 12,100 32,800 3,660
Otago 199,800 184,000 13,450 3,480 8,860 1,450
Southland 93,200 86,500 11,200 1,600 1,320 170
New Zealand 4,184,600 3,213,300 624,300 301,600 404,400 38,600

Source: Statistics New Zealand
Notes: (1) Includes all of the people who stated each ethnic group, whether as their only ethnic group or as one of several ethnic groups. Where a person reported more than one ethnic group, they have been counted once in each applicable group. (2) Other includes the category "New Zealander".