Latest Social Report 2016 | Social Report 2010 | Previous reports | Contact us

Regional
council areas:

Life expectancy Suicide Cigarette smoking
Download for Regional council areas:

Territorial
authority areas:

Life expectancy Cigarette smoking

Cigarette smoking

Current smokers as a percentage of the population aged 15 years and over, 1981, 1996, 2006

Territorial authority area 1981 1996 2006
Far North District 36.9 33.2 32.5
Whangarei District 32.5 27.5 26.4
Kaipara District 31.2 28.1 28.6
Rodney District 28.7 22.7 19.7
North Shore City 28.8 18.8 15.0
Waitakere City 32.0 24.5 21.3
Auckland City 32.6 20.9 16.4
Manukau City 33.3 24.9 21.9
Papakura District 34.7 27.2 28.6
Franklin District 29.8 24.5 22.1
Thames-Coromandel District 33.0 28.5 27.2
Hauraki District 32.9 29.1 30.0
Waikato District 33.2 27.1 26.2
Matamata-Piako District 29.0 25.2 25.2
Hamilton City 31.4 22.3 20.7
Waipa District 30.6 23.9 22.2
Otorohanga District 35.7 29.2 28.5
South Waikato District 37.3 31.6 32.6
Waitomo District 36.8 32.6 33.0
Taupo District 39.1 31.8 29.5
Western Bay of Plenty District 29.8 25.4 24.0
Tauranga City 31.5 25.5 23.1
Rotorua District 38.3 30.2 29.3
Whakatane District 37.4 30.2 30.3
Kawerau District 39.3 36.8 41.3
Opotiki District 36.3 37.1 37.7
Gisborne District 36.9 31.5 32.1
Wairoa District 41.0 36.1 38.5
Hastings District 33.8 28.1 27.0
Napier City 35.0 27.5 26.7
Central Hawke's Bay District 35.6 29.6 29.0
New Plymouth District 32.0 24.9 23.1
Stratford District 29.9 25.5 25.8
South Taranaki District 33.9 28.1 29.1
Ruapehu District 39.3 32.8 31.4
Whanganui District 34.4 28.8 29.5
Rangitikei District 36.7 29.1 29.3
Manawatu District 29.5 25.1 25.2
Palmerston North City 30.0 21.3 21.0
Tararua District 33.9 29.0 30.1
Horowhenua District 34.6 29.2 31.0
Kapiti Coast District 32.0 25.8 23.1
Porirua City 38.9 28.3 26.3
Upper Hutt City 35.1 25.7 24.5
Lower Hutt City 34.4 25.4 24.3
Wellington City 31.1 19.5 15.2
Masterton District 35.4 30.0 28.0
Carterton District 34.7 29.1 25.6
South Wairarapa District 35.5 32.5 26.3
Tasman District 29.6 23.7 21.0
Nelson City 28.9 23.4 22.2
Marlborough District 29.5 23.7 23.5
Kaikoura District 29.8 27.0 25.5
Buller District 34.9 31.2 32.0
Grey District 32.2 26.9 26.0
Westland District 33.7 26.9 26.4
Hurunui District 31.0 23.3 21.6
Waimakariri District 26.9 20.9 20.1
Christchurch City 30.2 22.4 20.0
Selwyn District 26.5 19.6 17.4
Ashburton District 26.3 24.2 25.1
Timaru District 30.1 24.8 25.2
Mackenzie District 36.0 25.9 21.9
Waimate District 24.7 27.1 27.6
Chatham Islands 16.6 37.4 42.5
Waitaki District 31.3 26.5 26.5
Central Otago District 35.2 27.8 24.9
Queenstown-Lakes District 32.9 25.3 19.7
Dunedin City 32.4 22.5 19.5
Clutha District 33.5 26.9 28.2
Southland District 30.8 24.6 24.4
Gore District 33.3 27.7 26.7
Invercargill City 35.6 28.7 27.9
New Zealand 32.5 24.3 21.9
Statistics New Zealand
Note: Age-standardised to WHO standard population.