Latest Social Report 2016 | Social Report 2009 | Previous reports | Contact us

Nelson Region

This section provides people and indicator data for Nelson.

People data for Nelson

Ethnicity by age, proportion in the area and sex: Census 2006, Estimated population change, births, deaths and natural increase from 1996, Projected population change, Household composition

Indicator data for Nelson

Health: Life expectancy, Cigarette smoking, Suicide

Knowledge and Skills: Participation in early childhood education, School leavers with higher qualifications, Educational attainment of the adult population

Paid Work: Unemployment rate, Employment rate, Median hourly earnings, Workplace injury claims

Economic Standard of Living: Population with low incomes, Household crowding

Civil and Political Rights: Voter turnout - local authority elections, Representation of women in local government

Cultural Identity: Māori language speakers, Language retention

Leisure and Recreation: Participation in physical activity

Physical Environment: Drinking water quality

Safety: Recorded criminal offences, Road casualties

Social Connectedness: Telephone and internet access in the home, Contact between young people and their parents

People data for Nelson

Ethnicity by age, proportion in the area and sex: Census 2006

Ethnicity European Māori Pacific Asian Other Total
Age Number % Number % Number % Number % Number % Number %
0 - 14 7,335 18.9 1,287 35.6 282 39.8 279 26.2 63 36.8 8,241 19.2
15 - 24 4,662 12.0 705 19.5 144 20.3 207 19.4 24 14.0 5,439 12.7
25 - 44 10,221 26.3 1,011 28.0 186 26.3 372 34.9 60 35.1 11,601 27.0
45 - 64 10,608 27.3 498 13.8 87 12.3 177 16.6 21 12.3 11,382 26.5
65 - 74 2,916 7.5 72 2.0 15 2.1 18 1.7 3 1.8 3,045 7.1
75+ 3,054 7.9 42 1.2 0 0.0 9 0.8 0 0.0 3,183 7.4
Total 38,796 100.0 3,615 100.0 708 100.0 1,065 100.0 171 100.0 42,888 100.0
Ethnic % in the area 93.1 8.7 1.7 2.6 0.4 102.9
Sex
Male 18,714 48.2 1,758 48.6 375 53.0 480 45.1 87 50.9 20,787 48.5
Female 20,082 51.8 1,854 51.3 336 47.5 585 54.9 84 49.1 22,104 51.5
    100.0   100.0   100.0   100.0   100.0   100.0

Estimated population change, births, deaths and natural increase from 1996

Year Estimated resident
population at June
Population change Registered births
December year
Registered deaths
December year
Natural increase
December year
Number %
1996 41,200  -  - 543 350 193
1997 41,700 500 1.2 515 349 166
1998 42,000 300 0.7 527 315 212
1999 42,300 300 0.7 519 349 170
2000 42,600 300 0.7 546 352 194
2001 42,900 300 0.7 545 344 201
2002 43,100 200 0.5 519 392 127
2003 43,600 500 1.2 528 368 160
2004 44,000 400 0.9 579 382 197
2005 44,000 0 0.0 519 344 175
2006 44,300 300 0.7 523 365 158
2007 44,400 100 0.2 639 381 258
2008 44,700 300 0.7 627 412 215

Projected population change

Variant Population at 30 June Change 2006 - 2031
2006 2011 2016 2021 2026 2031 Number %
High   47,000 49,400 51,600 53,700 55,600 11,300 26.0
Medium 44,300 45,700 46,900 47,900 48,700 49,300 5,000 11.0
Low   44,500 44,500 44,300 43,900 43,200 -1,100 -2.0

Household composition

Household composition 1986 1991 1996 2001 2006
Number % Number % Number % Number % Number %
Couples with children 4,404 35.9 4,296 31.9 4,281 28.7 3,990 25.4 4,239 25.3
Couples without children 3,393 27.6 3,759 27.9 4,446 29.8 4,611 29.3 5,031 30.0
Multi-family 114 0.9 138 1.0 198 1.3 174 1.1 216 1.3
One parent family 1,098 8.9 1,458 10.8 1,710 11.5 2,034 12.9 2,055 12.3
One person 2,547 20.8 2,970 22.0 3,381 22.7 3,936 25.0 4,341 25.9
Other multi-person 714 5.8 852 6.3 909 6.1 969 6.2 870 5.2
Total 12,273 100.0 13,479 100.0 14,925 100.0 15,714 100.0 16,758 100.0

Indicator data for Nelson

Health

Life expectancy

Life expectancy at birth indicates the total number of years a person could expect to live, based on the mortality rates of the population at each age in a given year or period.

Indicator 1990 - 1992 1995 - 1997 2000 - 2002 2005 - 2007
Male Female Male Female Male Female Male Female
Life expectancy at birth (years) 73.3 80.7 75.8 79.4 76.1 81.4 78.9 82.3

Cigarette smoking

The proportion (%) of the population in the area aged 15 years and over who currently smoke cigarettes.

The age-standardised prevalence (%) of cigarette smoking by sex
Year Male Female Total
Number % Number % Number %
1981 3,750 32.0 3,267 26.1 7,029 28.9
1996 3,360 24.6 3,174 22.3 6,534 23.4
2006 3,297 23.7 3,021 20.7 6,318 22.1
The age-specific prevalence (%) of cigarette smoking (not age-standardised)
Year 15 - 24 25 - 44 45 - 64 65+
Number % Number % Number % Number %
1981 1,743 30.7 2,727 31.9 1,893 27.6 666 15.3
1996 1,560 30.2 3,195 27.7 1,359 17.6 420 7.9
2006 1,296 25.9 2,898 26.8 1,767 16.4 357 6.2
The age-standardised prevalence (%) of cigarette smoking by ethnicity 2006
Sex European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
Male 2,517 23.6 420 38.4 81 32.1 96 34.4 414 17.8 3,309 23.8
Female 2,424 20.9 474 38.7 57 27.6 39 8.2 297 14.2 3,024 20.8
Total 4,932 22.1 888 37.6 144 35.0 123 15.6 708 16.1 6,330 22.2

Suicide

The number of suicide deaths per 100,000 population, and the number of hospitalisations for intentional self-harm per 100,000 population, expressed as an age-standardised rate for the population aged 5 years and over.

Suicide deaths and hospitalisation for intentional self-harm (for Tasman/Nelson/Marlborough/West Coast Region combined)
Sex 2002 - 2006
Suicide deaths Hospitalisations
Number Rate per 100,000 Number Rate per 100,000
Male 74 16.2 272 65.0
Female 24 5.1 651 168.6
Total 98 10.6 923 116.0

Knowledge and Skills

Participation in early childhood education

The number of 3 and 4 year olds enrolled in early childhood centres or home-based education programmes as a proportion of all 3 and 4 year olds and the number and proportion of Year 1 students who indicated they have attended some form of early childhood education.

"Apparent" participation rate, 3 and 4 year olds (numbers can add to more than 100%)
Year Participation rate % Number enrolled
3 year 4 year Total 3 year 4 year Total
2001 99 115 107 532 586 1,118
2002 95 108 102 496 592 1,088
2003 102 100 101 550 545 1,095
2004 96 107 102 568 602 1,170
2005 95 99 97 516 585 1,101
2006 100 98 99 562 537 1,099
2007 113 110 112 612 555 1,167
2008 100 111 106 541 603 1,144
Early childhood attendance by Year 1 students, by ethnic group
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2000 457 98.7 60 98.4 13 100.0 5 83.3 1 50.0 536 98.3
2001 442 97.1 77 93.9 8 100.0 12 85.7 1 33.3 540 96.1
2002 432 96.4 65 97.0 11 100.0 13 86.7 1 100.0 522 96.3
2003 465 98.7 67 95.7 9 100.0 11 84.6 6 85.7 558 97.9
2004 380 97.4 97 99.0 9 90.0 7 100.0 5 100.0 498 97.6
2005 422 98.1 59 93.7 10 66.7 13 92.9 5 83.3 509 96.4
2006 401 98.3 80 96.4 6 66.7 16 94.1 8 88.9 511 97.1
2007 319 99.4 81 94.2 10 90.9 16 76.2 3 100.0 429 97.1
2008 352 97.2 76 96.2 12 92.3 20 87.0 9 100.0 469 96.5

School leavers with higher qualifications

The proportion of school leavers who had attained a qualification at National Certificate of Educational Attainment (NCEA) Level 2 or above, and the proportion who leave with Bursary and above.

School leavers with higher qualifications, by sex
Year NCEA Level 2 or higher Bursary or higher
Sex (%) Total Sex (%) Total
Male Female Number % Male Female Number %
2005 61.7 65.7 510 63.8 32.6 39.4 289 36.1
2006 69.0 71.7 613 70.4 40.1 46.4 377 43.3
2007 59.3 75.1 599 67.4 30.3 46.2 342 38.5
School leavers with higher qualifications, by ethnicity
NCEA Level 2 or higher
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2005 469 67.5 19 26.4 8 66.7 12 66.7 2 66.7 510 63.8
2006 544 73.6 44 47.3 6 46.2 11 61.1 8 100.0 613 70.4
2007 516 71.5 56 45.5 8 61.5 14 58.3 5 71.4 599 67.4
Bursary or higher
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2005 268 38.6 6 8.3 6 50.0 9 50.0 0 0.0 289 36.1
2006 343 46.4 21 22.6 1 7.7 6 33.3 6 75.0 377 43.3
2007 298 41.3 25 20.3 5 38.5 11 45.8 3 42.9 342 38.5

Educational attainment of the adult population 25-64 (for Tasman, Nelson, Marlborough and the West Coast combined)

The proportion of adults aged 25–64 years with an educational attainment of at least upper secondary school level and the proportion of adults with at least tertiary qualifications.

At least upper secondary, by age and sex ("..s" indicates numbers below 1,000)
Year Male Female 25 - 44 45 - 64 Total 25 - 64
Number % Number % Number % Number % Number %
1986 21,500 61.2 16,300 47.3 25,500 59.2 12,300 46.4 37,800 54.3
1991 23,200 66.1 22,500 61.9 31,700 70.7 13,900 52.6 45,700 64.0
1996 27,200 67.6 26,200 66.1 34,600 72.9 18,800 58.0 53,400 66.8
2001 30,100 71.3 29,200 68.4 35,200 75.0 24,100 63.5 59,300 69.9
2002 32,800 75.5 31,200 71.3 36,500 78.7 27,400 67.3 64,000 73.4
2003 33,300 76.5 32,000 73.6 36,900 82.1 28,400 67.5 65,300 75.0
2004 35,600 78.3 34,700 75.9 37,100 81.5 33,300 72.8 70,300 77.1
2005 36,500 77.9 37,500 77.1 40,000 83.5 34,000 71.4 74,000 77.5
2006 34,900 77.7 37,000 78.3 38,000 82.6 34,000 73.3 71,900 78.0
2007 35,500 78.7 36,800 77.1 35,900 80.5 36,300 75.5 72,200 77.9
2008 35,200 77.9 36,800 75.3 34,200 78.0 37,800 75.3 72,000 76.5
At least tertiary, by age and sex ("..s" indicates numbers below 1,000)
Year Male Female 25 - 44 45 - 64 Total 25 - 64
Number % Number % Number % Number % Number %
1986 1,800 5.2 ..s ..s 1,800 4.3 ..s ..s 2,800 4.0
1991 2,600 7.3 2,000 5.6 3,400 7.6 1,200 4.4 4,600 6.4
1996 2,500 6.2 1,900 4.7 2,500 5.4 1,800 5.7 4,400 5.5
2001 3,500 8.2 3,700 8.8 3,500 7.4 3,700 9.8 7,200 8.5
2002 3,700 8.6 3,700 8.5 4,100 8.9 3,300 8.1 7,400 8.5
2003 3,800 8.8 3,000 7.0 3,700 8.2 3,200 7.5 6,900 7.9
2004 5,100 11.1 4,500 9.8 4,800 10.6 4,700 10.3 9,600 10.5
2005 6,000 12.9 6,600 13.5 6,900 14.4 5,700 12.0 12,600 13.2
2006 5,500 12.3 6,600 14.0 6,900 15.1 5,200 11.3 12,200 13.2
2007 7,500 16.6 8,000 16.7 8,700 19.5 6,700 14.0 15,400 16.6
2008 7,000 15.5 8,200 16.8 8,300 18.9 6,900 13.7 15,200 16.1
At least upper secondary, by ethnicity ("..s" indicates numbers below 1,000) 
Year European Māori Pacific Other Total
Number % Number % Number % Number % Number %
1986 36,800 55.5 ..s ..s ..s ..s ..s ..s 37,800 54.3
1991 44,000 64.9 ..s ..s ..s ..s ..s ..s 45,700 64.0
1996 50,300 67.9 2,100 49.1 ..s ..s ..s ..s 53,400 66.8
2001 53,700 70.5 4,200 62.1 ..s ..s 1,100 74.3 59,300 69.9
2002 58,000 73.8 3,900 66.8 ..s ..s 1,600 84.7 64,000 73.4
2003 58,800 75.0 4,400 74.4 ..s ..s 1,400 89.6 65,300 75.0
2004 64,100 77.8 4,600 69.8 ..s ..s 1,400 82.9 70,300 77.1
2005 67,900 78.6 4,300 67.3 ..s ..s 1,500 69.1 74,000 77.5
2006 65,500 79.3 4,100 63.4 ..s ..s 2,000 74.4 71,900 78.0
2007 64,900 79.7 4,800 67.0 ..s ..s 2,100 64.3 72,200 77.9
2008 63,300 77.8 5,700 72.3 ..s ..s 2,400 62.8 72,000 76.5
At least tertiary, by ethnicity ("..s" indicates numbers below 1,000) 
Year European Māori Pacific Other Total
Number % Number % Number % Number % Number %
1986 2,800 4.2 ..s ..s ..s ..s ..s ..s 2,800 4.0
1991 4,400 6.4 ..s ..s ..s ..s ..s ..s 4,600 6.4
1996 4,200 5.7 ..s ..s ..s ..s ..s ..s 4,400 5.5
2001 6,600 8.7 ..s ..s ..s ..s ..s ..s 7,200 8.5
2002 6,700 8.6 ..s ..s ..s ..s ..s ..s 7,400 8.5
2003 6,400 8.1 ..s ..s ..s ..s ..s ..s 6,900 7.9
2004 8,800 10.7 ..s ..s ..s ..s ..s ..s 9,600 10.5
2005 11,800 13.6 ..s ..s ..s ..s ..s ..s 12,600 13.2
2006 11,100 13.5 ..s ..s ..s ..s ..s ..s 12,200 13.2
2007 14,000 17.2 ..s ..s ..s ..s ..s ..s 15,400 16.6
2008 13,800 17.0 ..s ..s ..s ..s ..s ..s 15,200 16.1

Paid Work

Unemployment rate (for Tasman, Nelson, Marlborough and the West Coast combined - '..s' indicates numbers below 1,000)

The number of people aged 15 years and over who are not employed and who are actively seeking and available for paid work, expressed as a percentage of the total labour force.

Year 15 - 24 25 - 44 45 - 64 Male Female Total 15+
Number % Number % Number % Number % Number % Number %
1986 1,100 6.4 1,100 3.0 ..s ..s 1,100 2.6 1,100 4.3 2,200 3.3
1991 2,600 17.9 2,600 7.0 ..s ..s 3,500 8.8 2,500 8.4 6,000 8.6
1996 1,600 10.6 2,300 5.7 ..s ..s 2,800 6.4 1,900 5.5 4,800 6.0
2001 1,100 8.4 1,300 3.2 ..s ..s 1,700 3.8 1,200 3.3 2,900 3.5
2002 1,200 9.7 1,200 3.0 ..s ..s 1,400 3.1 1,500 4.1 3,000 3.5
2003 1,100 8.4 1,200 3.1 ..s ..s 1,500 3.3 1,500 3.7 3,000 3.5
2004 ..s ..s ..s ..s ..s ..s 1,100 2.2 1,300 3.0 2,300 2.6
2005 1,100 7.6 ..s ..s ..s ..s 1,400 2.7 1,200 2.7 2,600 2.7
2006 1,100 8.3 1,100 2.8 ..s ..s 1,400 2.9 1,500 3.5 2,900 3.2
2007 1,300 9.9 ..s ..s ..s ..s 1,300 2.5 1,300 3.0 2,500 2.8
2008 1,200 7.9 ..s ..s ..s ..s 1,700 3.4 1,400 3.2 3,100 3.3

Employment rate (% for Tasman, Nelson, Marlborough and the West Coast combined - '..s' indicates numbers below 1,000)

The proportion of the population aged 15–64 years who are in paid employment for at least one hour per week.

Year 15 - 24 25 - 44 45 - 64 65+ Male Female Total
15-64 15-64 15-64
1986 71.2 78.3 57.6 7.4 86.5 54.4 70.6
1991 57.9 76.3 64.2 3.0 78.8 58.9 68.7
1996 62.5 78.9 69.8 8.7 79.6 65.4 72.5
2001 67.0 80.8 73.5 7.6 82.9 68.5 75.7
2002 64.7 79.7 77.0 7.4 84.2 68.2 76.2
2003 65.3 81.8 74.2 8.1 82.9 69.1 75.9
2004 68.8 79.4 77.4 9.9 83.6 69.6 76.5
2005 67.0 83.4 76.9 13.0 84.1 72.0 77.9
2006 68.2 81.8 77.8 10.6 84.8 71.1 77.9
2007 63.7 81.7 79.8 12.6 84.9 70.9 77.9
2008 67.2 80.3 78.8 14.2 83.1 71.7 77.3

Median hourly earnings ($ for Tasman, Nelson, Marlborough and the West Coast combined)

Real median hourly earnings from all wages and salaries for employees earning income from wage and salary jobs, as measured by the New Zealand Income Survey.

Year 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Total 15.1 15.2 15.5 15.5 15.3 15.6 16.2 16.5 17.0 17.6 18.0

Workplace injury claims (for Tasman, Nelson, Malborough and the West Coast combined)

The number of workplace accident insurance claims reported to the Accident Compensation Corporation (ACC) per 1,000 full-time equivalent employees (FTEs), excluding those employees who received accident and emergency treatment only.

December year Number of claims % of claims by sex Rate per
1,000 FTEs
Male Female Total Male Female
2002 8,555 2,991 11,546 74.1 25.9 163.0
2003 8,466 3,140 11,606 72.9 27.1 165.1
2004 8,462 3,099 11,561 73.2 26.8 149.0
2005 8,603 3,032 11,635 73.9 26.1 143.6
2006 8,396 3,053 11,449 73.3 26.7 146.8
2007 8,500 3,200 11,700 72.6 27.4 150.0

Economic Standard of Living

Population with low incomes

The proportion of people living in households with gross real income less than 60% of the median equivalised national income benchmarked at 2001.

Population with low incomes, by ethnicity
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
1986 4,347 16.2 159 15.8 48 28.1 45 28.8 3 50.0 4,596 16.4
1991 7,416 25.6 483 37.0 63 43.8 105 40.7 9 33.3 7,896 26.1
1996 7,128 23.4 744 33.5 135 40.9 231 42.8 15 19.2 7,809 24.2
2001 6,564 22.2 795 35.5 126 41.2 144 30.0 27 36.0 7,233 23.0
2006 5,874 18.3 693 26.3 111 24.5 207 26.7 15 11.6 6,522 19.0
Population with low incomes, by age
Year 0 - 14 15 - 24 25 - 44 45 - 64 65+ Total
Number % Number % Number % Number % Number % Number %
1986 1,005 16.9 327 7.4 789 10.1 897 15.6 1,581 39.4 4,596 16.4
1991 1,872 30.4 795 17.7 1,626 18.0 1,362 22.3 2,238 50.8 7,896 26.1
1996 2,124 30.8 708 17.8 1,767 17.7 1,209 17.9 2,001 42.7 7,809 24.2
2001 2,154 31.6 675 20.3 1,656 17.9 1,164 15.5 1,584 34.8 7,233 23.0
2006 1,560 23.1 603 15.1 1,239 13.3 1,284 13.6 1,836 37.7 6,522 19.0
Population with low incomes, by sex
Year Male Female
Number % Number %
1986 1,932 14.2 2,661 18.5
1991 3,279 22.5 4,617 29.6
1996 3,252 20.8 4,557 27.4
2001 3,003 19.8 4,230 26.0
2006 2,898 17.3 3,624 20.5

Household crowding

The proportion of the population living in crowded housing (ie requiring one or more additional bedrooms, as defined by the Canadian Crowding Index).

Household crowding, by ethnicity
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
1986 2,460 8.2 315 25.7 51 25.8 60 28.6 0 0.0 2,943 9.1
1991 2,319 7.2 336 21.7 60 29.9 72 21.4 3 8.3 2,760 8.0
1996 1,897 5.6 484 17.4 116 27.1 124 17.5 11 11.8 2,495 6.6
2001 1,530 4.5 567 19.8 132 26.3 138 18.6 3 3.6 2,280 6.0
2006 1,350 3.8 486 14.9 183 27.5 150 15.7 15 9.6 2,103 5.2
Household crowding, by age
Year 0 - 9 10 - 14 15 - 24 25 - 44 45 - 64 65+ Total
Number % Number % Number % Number % Number % Number % Number %
1986 534 12.4 318 11.4 924 17.0 813 8.8 306 4.7 45 1.1 2,943 9.1
1991 591 12.3 246 10.1 819 15.1 783 7.4 273 4.0 48 1.0 2,760 8.0
1996 693 12.7 204 8.0 586 11.1 765 6.6 206 2.7 41 0.8 2,495 6.6
2001 603 11.5 252 8.3 492 10.7 678 6.0 207 2.3 51 1.0 2,280 6.0
2006 483 9.7 222 7.5 540 10.4 555 5.1 270 2.5 36 0.7 2,103 5.2
Household crowding, by sex
Year Male Female
Number % Number %
1986 1,467 9.3 1,479 8.9
1991 1,383 8.2 1,380 7.8
1996 1,240 6.8 1,255 6.5
2001 1,146 6.2 1,137 5.8
2006 1,095 5.6 1,011 4.9

Civil and Political Rights

Voter turnout - local authority elections

The proportion of all enrolled electors (both resident and ratepayer) who cast a vote in local authority elections for regional councils.

Election year 1989 1992 1995 1998 2001 2004 2007
Voter turnout (%) 66.0 70.0 56.0 56.0 53.0 48.0 51.0

Representation of women in government

The proportion of female candidates and elected members of regional councils in local authority elections.

Election activity 2001 2004 2007
For Council For Council For Council
Number % Number % Number %
Women candidates 9 31.0 7 26.0 12 38.0
Women voted in 5 42.0 3 25.0 5 42.0

Cultural Identity

Māori language speakers

The number of Māori who can hold a conversation about everyday things in Māori, as a proportion of the Māori population, and the total number of Māori speakers as a proportion of the total population.

Speakers of Māori 0 - 14 15 - 29 30 - 49 50 - 64 65+ Total
Number % Number % Number % Number % Number % Number %
1996 Māori 153 13.7 174 18.5 132 18.7 42 24.1 24 32.0 507 16.8
  Total population 195 2.4 243 2.8 195 1.6 78 1.4 24 0.4 726 1.8
2001 Māori 204 16.4 210 23.9 159 19.4 60 29.4 18 23.1 636 19.8
  Total population 270 3.1 291 3.7 225 1.8 84 1.3 30 0.5 912 2.2
2006 Māori 195 15.2 198 20.6 174 18.0 72 24.5 24 21.6 666 18.4
  Total population 231 2.8 255 3.3 273 2.1 129 1.6 42 0.7 936 2.2

Language retention

The proportion of people who can speak the "first language" (excluding English) of their ethnic group, for ethnic groups (other than Māori) with an established resident population in New Zealand.

Indicator Born in NZ Overseas born Total
2001 2006 2001 2006 2001 2006
Language retention 17.7 16.9 70.4 71.0 48.8 48.3

Leisure and Recreation

Participation in physical activity (for Tasman, Nelson and Marlborough combined)

The proportion of the population aged 16 years and over who met physical activity guidelines (ie were physically active for at least 30 minutes a day on five or more days over the last week), as measured by the 2007/2008 Active New Zealand Survey.

Year Participation (%)
2007/2008 50.0

Physical Environment

Drinking water quality (can be more than 100% and highly variable)

The proportion of the estimated resident population who receive their water from community water supplies whose drinking water complies with either the 2000 or 2005 Drinking-water standards for New Zealand relating to E. coli and Cryptosporidium.

Year E. coli (%) Cryptosporidium (%)
2001 117.7 0.0
2002 117.4 0.0
2003 116.0 0.0
2004 97.7 97.7
2005 97.7 97.7
2006/2007 97.0 96.8
2007/2008 96.6 96.2

Safety

Recorded criminal offences (for Tasman and Nelson combined)

The total number of recorded criminal offences and the recorded criminal offence rate per 10,000 population.

Year Number Rate per 10,000
1999 8,241 991
2000 8,413 999
2001 8,072 946
2002 8,698 1,007
2003 8,233 939
2004 8,832 992
2005 8,235 919
2006 8,007 1,077
2007 8,410 929
2008 9,030 991

Road casualties

The number of people injured or killed in motor vehicle crashes per 100,000 of the total population.

Year Injuries Deaths
Number Rate per 100,000 Rate per 100,000
2001 110 265.7 2.4
2002 148 340.2 2.3
2003 131 295.0 2.3
2004 141 311.9 4.4
2005 118 258.2 4.4
2006 127 274.3 4.3
2007 132 297.3 2.3
2008 129 288.6 2.2

Social Connectedness

Telephone and internet access in the home

The proportion of the population with telephone and internet access in the home.

Telephone access (%)
Year Ethnicity Sex Age Total
European Māori Pacific Asian Other Male Female 0 - 14 15 - 24 25 - 44 45 - 64 65+
1996 97.2 88.1 80.0 97.0 96.8 96.2 96.9 95.4 94.7 96.2 98.3 98.6 96.6
2001 98.1 90.6 90.9 99.2 96.3 97.3 97.8 96.7 96.6 97.1 98.6 99.0 97.6
2006 98.9 95.9 97.2 98.4 98.1 98.4 98.9 98.7 97.9 98.4 98.9 99.2 98.7
Internet access (%)
Year Ethnicity Sex Age Total
European Māori Pacific Asian Other Male Female 0 - 14 15 - 24 25 - 44 45 - 64 65+
2001 42.5 26.6 23.8 53.8 48.1 43.4 40.6 47.9 43.1 45.1 46.5 16.4 42.0
2006 68.5 51.9 45.1 67.8 84.6 68.2 66.5 74.0 67.3 70.3 73.1 39.9 67.3

Contact between young people and their parents (for Tasman, Nelson, Marlborough and the West Coast combined - please read notes before use)

The proportion of secondary school students (in Years 9–14, aged 18 years or younger) reporting that most weeks they spent enough time with their parents (2007).

Indicator Male Female
Spend enough time with parents (%) 67.0 52.0