Latest Social Report 2016 | Social Report 2009 | Previous reports | Contact us

Taranaki Region

This section provides people and indicator data for Taranaki.

People data for Taranaki

Ethnicity by age, proportion in the area and sex: Census 2006, Estimated population change, births, deaths and natural increase from 1996, Projected population change, Household composition

Indicator data for Taranaki

Health: Life expectancy, Cigarette smoking, Suicide

Knowledge and Skills: Participation in early childhood education, School leavers with higher qualifications, Educational attainment of the adult population

Paid Work: Unemployment rate, Employment rate, Median hourly earnings, Workplace injury claims

Economic Standard of Living: Population with low incomes, Household crowding

Civil and Political Rights: Voter turnout - local authority elections, Representation of women in local government

Cultural Identity: Māori language speakers, Language retention

Leisure and Recreation: Participation in physical activity

Physical Environment: Drinking water quality

Safety: Recorded criminal offences, Road casualties

Social Connectedness: Telephone and internet access in the home, Contact between young people and their parents

People data for Taranaki

Ethnicity by age, proportion in the area and sex: Census 2006

Ethnicity European Māori Pacific Asian Other Total
Age Number % Number % Number % Number % Number % Number %
0 - 14 18,999 21.2 5,670 35.9 609 44.5 513 23.8 78 32.5 22,680 21.8
15 - 24 10,569 11.8 2,814 17.8 237 17.3 504 23.4 36 15.0 13,065 12.5
25 - 44 22,944 25.6 4,161 26.3 336 24.6 690 32.0 93 38.8 27,138 26.1
45 - 64 22,854 25.5 2,418 15.3 153 11.2 366 17.0 30 12.5 25,836 24.8
65 - 74 7,176 8.0 519 3.3 30 2.2 51 2.4 3 1.3 7,923 7.6
75+ 6,990 7.8 222 1.4 9 0.7 24 1.1 0 0.0 7,488 7.2
Total 89,535 100.0 15,798 100.0 1,368 100.0 2,154 100.0 240 100.0 104,127 100.0
Ethnic % in the area 89.3 15.8 1.4 2.1 0.2 103.9
Sex
Male 43,653 48.8 8,004 50.7 711 52.0 1,038 48.2 117 48.8 51,144 49.1
Female 45,882 51.2 7,794 49.3 654 47.8 1,119 51.9 123 51.3 52,980 50.9
    100.0   100.0   100.0   100.0   100.0   100.0

Estimated population change, births, deaths and natural increase from 1996

Year Estimated resident
population at June
Population change Registered births
December year
Registered deaths
December year
Natural increase
December year
Number %
1996 109,000  -  - 1,537 888 649
1997 108,600 -400 -0.4 1,500 777 723
1998 108,100 -500 -0.5 1,538 754 784
1999 107,300 -800 -0.7 1,496 910 586
2000 106,500 -800 -0.7 1,426 878 548
2001 105,700 -800 -0.8 1,367 906 461
2002 105,900 200 0.2 1,308 890 418
2003 106,600 700 0.7 1,373 921 452
2004 106,800 200 0.2 1,319 919 400
2005 106,800 0 0.0 1,410 910 500
2006 107,300 500 0.5 1,453 860 593
2007 107,200 -100 -0.1 1,611 937 674
2008 107,500 300 0.3 1,596 910 686

Projected population change

Variant Population at 30 June Change 2006 - 2031
2006 2011 2016 2021 2026 2031 Number %
High   110,000 112,200 113,800 114,900 115,200 7,900 7.0
Medium 107,300 107,700 107,800 107,200 105,900 103,800 -3,400 -3.0
Low   105,500 103,300 100,600 97,100 92,800 -14,400 -13.0

Household composition

Household composition 1986 1991 1996 2001 2006
Number % Number % Number % Number % Number %
Couples with children 15,114 42.3 13,827 37.2 12,435 32.9 11,034 29.0 10,929 27.8
Couples without children 8,610 24.1 9,279 25.0 10,548 27.9 10,830 28.5 11,538 29.4
Multi-family 297 0.8 417 1.1 498 1.3 405 1.1 606 1.5
One parent family 3,267 9.1 4,227 11.4 4,329 11.5 4,614 12.1 4,650 11.8
One person 6,537 18.3 7,680 20.7 8,337 22.1 9,675 25.5 10,104 25.7
Other multi-person 1,878 5.3 1,713 4.6 1,593 4.2 1,434 3.8 1,464 3.7
Total 35,706 100.0 37,140 100.0 37,740 100.0 37,992 100.0 39,285 100.0

Indicator data for Taranaki

Health

Life expectancy

Life expectancy at birth indicates the total number of years a person could expect to live, based on the mortality rates of the population at each age in a given year or period.

Indicator 1990 - 1992 1995 - 1997 2000 - 2002 2005 - 2007
Male Female Male Female Male Female Male Female
Life expectancy at birth (years) 72.3 78.6 74.9 80.3 75.9 80.6 77.2 81.5

Cigarette smoking

The proportion (%) of the population in the area aged 15 years and over who currently smoke cigarettes.

The age-standardised prevalence (%) of cigarette smoking by sex
Year Male Female Total
Number % Number % Number %
1981 12,606 35.1 10,677 29.9 23,274 32.4
1996 9,168 26.0 9,120 25.6 18,288 25.8
2006 8,160 25.0 8,415 24.6 16,566 24.8
The age-specific prevalence (%) of cigarette smoking (not age-standardised)
Year 15 - 24 25 - 44 45 - 64 65+
Number % Number % Number % Number %
1981 6,204 34.3 9,333 35.6 5,883 31.6 1,854 17.8
1996 3,735 28.7 8,838 30.3 4,431 22.4 1,284 10.2
2006 3,192 27.1 7,413 29.9 4,884 20.6 1,077 7.8
The age-standardised prevalence (%) of cigarette smoking by ethnicity 2006
Sex European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
Male 5,811 23.9 1,734 37.5 141 36.4 159 20.9 1,032 20.4 8,163 25.0
Female 6,171 23.4 2,181 44.9 93 24.8 60 6.6 879 19.0 8,403 24.6
Total 11,982 23.6 3,918 41.3 243 33.4 213 12.8 1,923 19.8 16,560 24.8

Suicide

The number of suicide deaths per 100,000 population, and the number of hospitalisations for intentional self-harm per 100,000 population, expressed as an age-standardised rate for the population aged 5 years and over.

Suicide deaths and hospitalisation for intentional self-harm
Sex 2002 - 2006
Suicide deaths Hospitalisations
Number Rate per 100,000 Number Rate per 100,000
Male 51 18.3 172 69.2
Female 14 5.0 288 106.2
Total 65 11.6 460 87.8

Knowledge and Skills

Participation in early childhood education

The number of 3 and 4 year olds enrolled in early childhood centres or home-based education programmes as a proportion of all 3 and 4 year olds and the number and proportion of Year 1 students who indicated they have attended some form of early childhood education.

"Apparent" participation rate, 3 and 4 year olds (numbers can add to more than 100%)
Year Participation rate % Number enrolled
3 year 4 year Total 3 year 4 year Total
2001 81 94 87 1,276 1,382 2,658
2002 84 92 88 1,262 1,447 2,709
2003 91 96 94 1,297 1,471 2,768
2004 92 105 99 1,301 1,517 2,818
2005 96 107 101 1,312 1,505 2,817
2006 95 107 101 1,304 1,465 2,769
2007 92 100 96 1,289 1,414 2,703
2008 101 105 103 1,438 1,457 2,895
Early childhood attendance by Year 1 students, by ethnic group
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2000 1,193 92.6 303 88.6 11 100.0 13 86.7 0 0.0 1,520 91.7
2001 1,089 93.0 300 87.0 13 76.5 15 88.2 4 100.0 1,421 91.4
2002 1,028 93.0 310 91.4 8 72.7 20 90.9 4 100.0 1,370 92.5
2003 1,131 96.6 388 92.4 9 81.8 21 87.5 11 91.7 1,560 95.2
2004 1,067 95.5 394 91.0 18 94.7 19 100.0 11 91.7 1,511 94.3
2005 1,039 97.0 376 91.0 16 100.0 22 88.0 11 100.0 1,464 95.3
2006 1,017 97.1 358 94.2 21 91.3 25 96.2 7 100.0 1,428 96.3
2007 967 98.2 327 95.9 23 95.8 31 100.0 9 100.0 1,357 97.6
2008 911 97.5 341 95.3 33 97.1 36 97.3 21 95.5 1,342 96.9

School leavers with higher qualifications

The proportion of school leavers who had attained a qualification at National Certificate of Educational Attainment (NCEA) Level 2 or above, and the proportion who leave with Bursary and above.

School leavers with higher qualifications, by sex
Year NCEA Level 2 or higher Bursary or higher
Sex (%) Total Sex (%) Total
Male Female Number % Male Female Number %
2005 46.9 58.5 916 52.7 22.6 36.5 514 29.6
2006 51.0 61.9 940 56.6 25.6 36.1 515 31.0
2007 53.1 63.2 915 58.2 23.6 39.5 497 31.6
School leavers with higher qualifications, by ethnicity
NCEA Level 2 or higher
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2005 766 58.7 107 28.3 9 64.3 25 86.2 9 69.2 916 52.7
2006 790 62.4 111 32.9 7 41.2 22 84.6 10 71.4 940 56.6
2007 773 63.5 105 34.3 14 63.6 17 85.0 6 100.0 915 58.2
Bursary or higher
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2005 450 34.5 38 10.1 4 28.6 19 65.5 3 23.1 514 29.6
2006 453 35.8 39 11.6 1 5.9 15 57.7 7 50.0 515 31.0
2007 433 35.6 46 15.0 4 18.2 12 60.0 2 33.3 497 31.6

Educational attainment of the adult population 25-64

The proportion of adults aged 25–64 years with an educational attainment of at least upper secondary school level and the proportion of adults with at least tertiary qualifications.

At least upper secondary, by age and sex ("..s" indicates numbers below 1,000)
Year Male Female 25 - 44 45 - 64 Total 25 - 64
Number % Number % Number % Number % Number %
1986 14,900 55.5 11,200 42.8 18,200 54.4 7,800 40.4 26,000 49.3
1991 15,100 61.1 14,300 53.8 19,600 63.0 9,800 48.5 29,400 57.3
1996 17,500 68.2 16,800 63.9 21,400 73.6 12,800 56.4 34,200 66.1
2001 17,300 69.0 18,900 69.9 21,500 74.6 14,700 63.1 36,200 69.5
2002 18,200 71.7 19,000 71.9 22,800 76.7 14,500 65.3 37,200 71.8
2003 20,400 76.0 20,900 75.3 24,400 81.4 16,900 68.6 41,300 75.6
2004 19,700 73.3 19,900 70.4 21,900 77.3 17,700 66.0 39,600 71.8
2005 20,400 74.0 21,600 72.3 21,200 78.3 20,700 68.5 41,900 73.1
2006 19,300 70.1 21,400 72.0 21,000 75.5 19,800 66.9 40,800 71.1
2007 20,900 71.3 20,800 67.8 21,900 73.3 19,800 65.7 41,700 69.5
2008 21,200 70.5 21,000 69.5 22,300 73.2 20,000 66.8 42,300 70.0
At least tertiary, by age and sex ("..s" indicates numbers below 1,000)
Year Male Female 25 - 44 45 - 64 Total 25 - 64
Number % Number % Number % Number % Number %
1986 ..s ..s ..s ..s 1,100 3.2 ..s ..s 1,300 2.5
1991 ..s ..s ..s ..s 1,200 3.7 ..s ..s 1,400 2.7
1996 1,800 6.9 ..s ..s 2,000 6.9 ..s ..s 2,800 5.3
2001 1,500 5.9 1,200 4.5 1,600 5.6 1,100 4.6 2,700 5.2
2002 2,100 8.1 1,700 6.6 2,700 9.0 1,100 5.1 3,800 7.3
2003 2,800 10.3 1,800 6.4 3,300 11.2 1,200 4.9 4,500 8.3
2004 2,600 9.8 1,900 6.7 2,700 9.4 1,900 7.0 4,500 8.2
2005 2,800 10.0 3,200 10.7 3,600 13.2 2,400 7.8 5,900 10.4
2006 2,200 7.8 3,500 11.7 3,300 11.8 2,400 8.0 5,600 9.8
2007 3,200 10.9 3,800 12.4 3,800 12.6 3,300 10.8 7,000 11.7
2008 3,400 11.4 4,200 13.8 4,500 14.7 3,100 10.4 7,600 12.6
At least upper secondary, by ethnicity ("..s" indicates numbers below 1,000) 
Year European Māori Pacific Other Total
Number % Number % Number % Number % Number %
1986 24,600 51.6 ..s ..s ..s ..s ..s ..s 26,000 49.3
1991 27,700 59.4 1,200 31.4 ..s ..s ..s ..s 29,400 57.3
1996 31,300 68.6 2,300 43.1 ..s ..s ..s ..s 34,200 66.1
2001 32,200 71.1 3,100 54.9 ..s ..s ..s ..s 36,200 69.5
2002 32,400 72.2 3,700 66.1 ..s ..s ..s ..s 37,200 71.8
2003 36,000 76.1 4,200 69.3 ..s ..s ..s ..s 41,300 75.6
2004 34,100 73.5 4,100 60.0 ..s ..s 1,100 74.8 39,600 71.8
2005 36,600 75.6 4,000 57.5 ..s ..s ..s ..s 41,900 73.1
2006 34,800 72.7 4,400 60.7 ..s ..s 1,200 75.8 40,800 71.1
2007 35,400 71.6 5,000 59.0 ..s ..s ..s ..s 41,700 69.5
2008 36,100 72.8 4,700 55.0 ..s ..s 1,400 73.6 42,300 70.0
At least tertiary, by ethnicity ("..s" indicates numbers below 1,000) 
Year European Māori Pacific Other Total
Number % Number % Number % Number % Number %
1986 1,200 2.6 ..s ..s ..s ..s ..s ..s 1,300 2.5
1991 1,300 2.8 ..s ..s ..s ..s ..s ..s 1,400 2.7
1996 2,600 5.7 ..s ..s ..s ..s ..s ..s 2,800 5.3
2001 2,300 5.1 ..s ..s ..s ..s ..s ..s 2,700 5.2
2002 3,200 7.0 ..s ..s ..s ..s ..s ..s 3,800 7.3
2003 3,900 8.2 ..s ..s ..s ..s ..s ..s 4,500 8.3
2004 3,600 7.8 ..s ..s ..s ..s ..s ..s 4,500 8.2
2005 5,200 10.8 ..s ..s ..s ..s ..s ..s 5,900 10.4
2006 4,900 10.2 ..s ..s ..s ..s ..s ..s 5,600 9.8
2007 6,000 12.2 ..s ..s ..s ..s ..s ..s 7,000 11.7
2008 6,500 13.0 ..s ..s ..s ..s ..s ..s 7,600 12.6

Paid Work

Unemployment ('..s' indicates numbers below 1,000)

The number of people aged 15 years and over who are not employed and who are actively seeking and available for paid work, expressed as a percentage of the total labour force.

Year 15 - 24 25 - 44 45 - 64 Male Female Total 15+
Number % Number % Number % Number % Number % Number %
1986 1,600 11.0 1,200 4.3 ..s ..s 1,800 5.2 1,300 6.2 3,000 5.5
1991 2,500 22.3 2,600 10.5 ..s ..s 3,700 13.2 2,300 10.9 6,000 12.2
1996 1,500 17.8 1,200 5.4 ..s ..s 2,000 7.4 1,600 7.5 3,600 7.4
2001 1,300 15.8 1,200 4.9 ..s ..s 1,500 5.5 1,400 6.0 2,900 5.8
2002 1,000 10.7 1,200 4.7 ..s ..s 1,300 4.3 1,600 6.5 2,900 5.3
2003 1,300 13.1 1,000 4.0 ..s ..s 1,400 4.5 1,500 5.9 2,900 5.1
2004 1,300 15.1 ..s ..s ..s ..s 1,200 3.8 1,300 5.3 2,400 4.5
2005 ..s ..s ..s ..s ..s ..s 1,200 3.7 ..s ..s 2,100 3.6
2006 ..s ..s ..s ..s ..s ..s 1,100 3.5 ..s ..s 2,000 3.4
2007 1,100 10.7 ..s ..s ..s ..s 1,100 3.4 ..s ..s 2,100 3.3
2008 1,000 11.2 ..s ..s ..s ..s ..s ..s 1,100 4.2 2,100 3.4

Employment rate (% - '..s' indicates numbers below 1,000)

The proportion of the population aged 15–64 years who are in paid employment for at least one hour per week.

Year 15 - 24 25 - 44 45 - 64 65+ Male Female Total
15-64 15-64 15-64
1986 66.9 78.3 62.0 7.8 86.4 54.6 70.9
1991 53.5 70.9 58.6 5.9 72.1 54.5 63.0
1996 56.5 73.3 66.6 8.1 77.0 58.2 67.6
2001 54.3 77.9 75.5 9.0 80.1 64.9 72.4
2002 63.6 82.3 74.0 12.4 82.8 68.3 75.6
2003 62.6 82.3 75.5 9.4 83.8 67.8 75.8
2004 54.4 80.0 76.3 11.1 82.8 64.3 73.5
2005 60.9 81.6 78.3 10.2 84.2 68.3 76.0
2006 62.6 82.8 78.8 10.0 84.1 70.3 77.1
2007 61.8 82.9 80.2 13.1 83.5 71.8 77.6
2008 57.9 82.0 79.7 15.7 85.9 67.3 76.6

Median hourly earnings ($)

Real median hourly earnings from all wages and salaries for employees earning income from wage and salary jobs, as measured by the New Zealand Income Survey.

Year 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Total 16.4 15.6 15.5 15.6 15.4 16.6 17.1 17.2 17.0 17.5 18.0

Workplace injury claims

The number of workplace accident insurance claims reported to the Accident Compensation Corporation (ACC) per 1,000 full-time equivalent employees (FTEs), excluding those employees who received accident and emergency treatment only.

December year Number of claims % of claims by sex Rate per
1,000 FTEs
Male Female Total Male Female
2002 5,491 1,864 7,355 74.7 25.3 163.6
2003 5,462 1,840 7,302 74.8 25.2 155.4
2004 5,224 1,914 7,138 73.2 26.8 155.8
2005 5,292 1,772 7,064 74.9 25.1 143.2
2006 5,059 1,846 6,905 73.3 26.7 140.1
2007 5,000 1,900 6,900 72.5 27.5 134.0

Economic Standard of Living

Population with low incomes

The proportion of people living in households with gross real income less than 60% of the median equivalised national income benchmarked at 2001.

Population with low incomes, by ethnicity
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
1986 14,388 18.1 2,592 31.5 108 28.1 75 13.1 15 19.2 16,647 19.1
1991 21,543 26.9 4,563 48.6 180 39.0 168 23.0 39 46.4 25,500 28.8
1996 18,855 24.0 4,710 42.0 276 37.1 300 29.7 48 30.8 22,248 25.7
2001 15,588 22.3 3,777 39.5 285 42.4 288 28.6 42 28.6 18,456 23.9
2006 13,509 18.8 3,075 28.4 231 26.5 345 22.9 42 21.2 15,771 19.7
Population with low incomes, by age
Year 0 - 14 15 - 24 25 - 44 45 - 64 65+ Total
Number % Number % Number % Number % Number % Number %
1986 5,448 23.7 1,452 10.4 3,462 13.9 2,343 15.0 3,939 41.1 16,647 19.1
1991 7,578 33.7 2,574 20.8 5,661 21.7 4,005 23.9 5,682 52.9 25,500 28.8
1996 7,074 32.3 2,124 20.4 4,905 19.1 3,384 19.4 4,755 43.2 22,248 25.7
2001 5,826 30.7 1,701 21.2 3,912 18.1 2,988 16.7 4,026 36.9 18,456 23.9
2006 4,116 23.0 1,254 14.2 2,874 13.6 2,913 14.0 4,614 39.9 15,771 19.7
Population with low incomes, by sex
Year Male Female
Number % Number %
1986 7,335 16.9 9,315 21.4
1991 11,334 26.0 14,163 31.6
1996 9,723 22.8 12,525 28.6
2001 8,091 21.3 10,368 26.4
2006 7,104 18.0 8,664 21.3

Household crowding

The proportion of the population living in crowded housing (ie requiring one or more additional bedrooms, as defined by the Canadian Crowding Index).

Household crowding, by ethnicity
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
1986 7,302 8.0 3,093 28.3 117 23.5 72 11.5 6 5.9 10,359 10.1
1991 6,078 6.8 2,847 24.6 171 30.2 132 14.5 12 12.9 9,021 8.8
1996 4,615 5.3 2,706 19.5 180 19.0 145 12.0 8 4.1 6,919 6.9
2001 3,303 4.0 2,223 17.1 234 24.9 147 11.7 18 9.4 5,568 5.8
2006 3,273 3.9 2,514 17.4 294 23.8 261 14.4 6 2.7 5,871 6.1
Household crowding, by age
Year 0 - 9 10 - 14 15 - 24 25 - 44 45 - 64 65+ Total
Number % Number % Number % Number % Number % Number % Number %
1986 2,301 12.8 1,428 14.4 2,988 17.0 2,514 8.5 975 5.4 150 1.5 10,359 10.1
1991 2,304 12.9 1,134 12.9 2,253 14.6 2,397 7.9 801 4.3 129 1.1 9,021 8.8
1996 1,937 11.5 903 10.8 1,479 11.2 1,902 6.5 603 3.0 95 0.8 6,919 6.9
2001 1,596 10.7 789 9.3 1,083 9.7 1,461 5.5 522 2.4 108 0.9 5,568 5.8
2006 1,551 11.3 804 10.2 1,320 11.1 1,449 5.7 633 2.6 108 0.8 5,871 6.1
Household crowding, by sex
Year Male Female
Number % Number %
1986 5,307 10.3 5,052 9.8
1991 4,518 8.9 4,503 8.7
1996 3,438 7.0 3,481 6.9
2001 2,730 5.8 2,832 5.9
2006 2,931 6.2 2,940 6.0

Civil and Political Rights

Voter turnout - local authority elections

The proportion of all enrolled electors (both resident and ratepayer) who cast a vote in local authority elections for regional councils.

Election year 1989 1992 1995 1998 2001 2004 2007
Voter turnout (%) 69.0 62.0 57.0 61.0 61.0 55.0 52.0

Representation of women in government

The proportion of female candidates and elected members of regional councils in local authority elections.

Election activity 2001 2004 2007
For Council For Council For Council
Number % Number % Number %
Women candidates 4 22.0 4 22.0 1 5.0
Women voted in 1 10.0 1 10.0 1 9.0

Cultural Identity

Māori language speakers

The number of Māori who can hold a conversation about everyday things in Māori, as a proportion of the Māori population, and the total number of Māori speakers as a proportion of the total population.

Speakers of Māori 0 - 14 15 - 29 30 - 49 50 - 64 65+ Total
Number % Number % Number % Number % Number % Number %
1996 Māori 1,170 19.8 867 22.5 843 23.6 441 38.5 255 51.5 3,582 23.9
  Total population 1,422 5.4 1,140 5.3 1,002 3.2 516 3.6 300 2.2 4,380 4.1
2001 Māori 1,002 17.7 846 24.2 855 23.8 411 32.5 297 52.9 3,423 23.5
  Total population 1,242 5.1 1,110 6.1 1,080 3.7 516 3.2 348 2.4 4,299 4.2
2006 Māori 795 14.0 813 21.0 885 22.2 408 26.4 318 43.1 3,216 20.4
  Total population 927 4.1 1,020 5.5 1,095 3.7 519 2.9 372 2.4 3,936 3.8

Language retention

The proportion of people who can speak the "first language" (excluding English) of their ethnic group, for ethnic groups (other than Māori) with an established resident population in New Zealand.

Indicator Born in NZ Overseas born Total
2001 2006 2001 2006 2001 2006
Language retention 14.2 15.8 75.7 73.6 43.8 46.5

Leisure and Recreation

Participation in physical activity

The proportion of the population aged 16 years and over who met physical activity guidelines (ie were physically active for at least 30 minutes a day on five or more days over the last week), as measured by the 2007/2008 Active New Zealand Survey.

Year Participation (%)
2007/2008 47.0

Physical Environment

Drinking water quality (can be more than 100% and highly variable)

The proportion of the estimated resident population who receive their water from community water supplies whose drinking water complies with either the 2000 or 2005 Drinking-water standards for New Zealand relating to E. coli and Cryptosporidium.

Year E. coli (%) Cryptosporidium (%)
2001 56.6 0.0
2002 58.1 45.3
2003 77.9 46.1
2004 59.4 45.7
2005 77.2 50.2
2006/2007 76.5 50.5
2007/2008 76.0 50.4

Safety

Recorded criminal offences

The total number of recorded criminal offences and the recorded criminal offence rate per 10,000 population.

Year Number Rate per 10,000
1999 11,250 1,050
2000 10,427 980
2001 10,201 967
2002 9,471 896
2003 10,237 963
2004 8,722 819
2005 8,690 815
2006 9,864 922
2007 9,772 913
2008 9,887 922

Road casualties

The number of people injured or killed in motor vehicle crashes per 100,000 of the total population.

Year Injuries Deaths
Number Rate per 100,000 Rate per 100,000
2001 401 388.9 16.5
2002 427 404.7 12.3
2003 431 407.8 9.5
2004 381 361.1 14.2
2005 386 367.6 12.4
2006 409 389.5 11.4
2007 443 413.2 10.3
2008 451 419.5 6.5

Social Connectedness

Telephone and internet access in the home

The proportion of the population with telephone and internet access in the home.

Telephone access (%)
Year Ethnicity Sex Age Total
European Māori Pacific Asian Other Male Female 0 - 14 15 - 24 25 - 44 45 - 64 65+
1996 97.0 84.2 82.4 96.7 93.8 95.2 95.9 94.0 93.4 95.6 97.3 98.3 95.6
2001 97.7 86.7 85.3 96.7 96.9 96.1 96.6 95.0 94.2 96.2 97.8 98.5 96.3
2006 98.8 93.9 93.4 97.3 97.3 97.9 98.5 97.8 97.8 98.0 98.6 98.8 98.2
Internet access (%)
Year Ethnicity Sex Age Total
European Māori Pacific Asian Other Male Female 0 - 14 15 - 24 25 - 44 45 - 64 65+
2001 39.5 22.9 25.6 57.7 62.5 38.9 37.5 44.0 40.7 43.4 39.7 11.6 38.2
2006 64.5 45.1 42.5 74.9 80.0 63.1 61.6 68.5 63.5 67.7 67.3 32.0 62.3

Contact between young people and their parents (for Taranaki and Manawatu - Whanganui combined - please read notes before use)

The proportion of secondary school students (in Years 9–14, aged 18 years or younger) reporting that most weeks they spent enough time with their parents (2007).

Indicator Male Female
Spend enough time with parents (%) 63.0 52.0