Latest Social Report 2016 | Social Report 2009 | Previous reports | Contact us

Wellington Region

This section provides people and indicator data for Wellington.

People data for Wellington

Ethnicity by age, proportion in the area and sex: Census 2006, Estimated population change, births, deaths and natural increase from 1996, Projected population change, Household composition

Indicator data for Wellington

Health: Life expectancy, Cigarette smoking, Suicide

Knowledge and Skills: Participation in early childhood education, School leavers with higher qualifications, Educational attainment of the adult population

Paid Work: Unemployment rate, Employment rate, Median hourly earnings, Workplace injury claims

Economic Standard of Living: Population with low incomes, Household crowding

Civil and Political Rights: Voter turnout - local authority elections, Representation of women in local government

Cultural Identity: Māori language speakers, Language retention

Leisure and Recreation: Participation in physical activity

Physical Environment: Drinking water quality

Safety: Recorded criminal offences, Road casualties

Social Connectedness: Telephone and internet access in the home, Contact between young people and their parents

People data for Wellington

Ethnicity by age, proportion in the area and sex: Census 2006

Ethnicity European Māori Pacific Asian Other Total
Age Number % Number % Number % Number % Number % Number %
0 - 14 68,544 19.8 19,041 34.3 12,393 35.7 7,998 21.9 1,572 28.6 92,448 20.6
15 - 24 46,878 13.6 10,347 18.7 6,297 18.1 7,398 20.3 1,041 19.0 65,790 14.7
25 - 44 101,181 29.3 16,038 28.9 9,675 27.8 12,417 34.0 1,947 35.4 135,105 30.1
45 - 64 84,003 24.3 8,205 14.8 5,025 14.5 6,621 18.1 759 13.8 104,202 23.2
65 - 74 23,367 6.8 1,359 2.5 1,002 2.9 1,413 3.9 105 1.9 27,654 6.2
75+ 21,630 6.3 447 0.8 357 1.0 627 1.7 66 1.2 23,751 5.3
Total 345,600 100.0 55,434 100.0 34,752 100.0 36,480 100.0 5,493 100.0 448,959 100.0
Ethnic % in the area 79.6 12.8 8.0 8.4 1.3 103.4
Sex
Male 166,839 48.3 26,742 48.2 17,211 49.5 17,235 47.2 2,793 50.8 217,653 48.5
Female 178,761 51.7 28,695 51.8 17,541 50.5 19,242 52.7 2,700 49.2 231,303 51.5
    100.0   100.0   100.0   100.0   100.0   100.0

Estimated population change, births, deaths and natural increase from 1996

Year Estimated resident
population at June
Population change Registered births
December year
Registered deaths
December year
Natural increase
December year
Number %
1996 426,900  -  - 6,450 3,001 3,449
1997 431,200 4,300 1.0 6,349 2,993 3,356
1998 433,900 2,700 0.6 6,432 2,772 3,660
1999 435,800 1,900 0.4 6,566 2,943 3,623
2000 437,500 1,700 0.4 6,449 2,797 3,652
2001 440,200 2,700 0.6 6,482 2,909 3,573
2002 445,800 5,600 1.3 5,985 2,922 3,063
2003 452,300 6,500 1.5 6,384 2,929 3,455
2004 457,800 5,500 1.2 6,327 2,924 3,403
2005 461,600 3,800 0.8 6,226 2,744 3,482
2006 466,300 4,700 1.0 6,442 2,826 3,616
2007 470,300 4,000 0.9 6,876 2,866 4,010
2008 473,800 3,500 0.7 6,972 3,016 3,956

Projected population change

Variant Population at 30 June Change 2006 - 2031
2006 2011 2016 2021 2026 2031 Number %
High   493,100 517,900 541,200 562,900 582,700 116,400 25.0
Medium 466,300 482,800 497,100 509,700 520,500 529,000 62,700 13.0
Low   472,400 476,300 478,500 478,900 476,600 10,300 2.0

Household composition

Household composition 1986 1991 1996 2001 2006
Number % Number % Number % Number % Number %
Couples with children 51,159 38.5 49,377 35.1 47,334 32.6 45,480 29.7 47,718 29.0
Couples without children 31,224 23.5 34,605 24.6 37,983 26.2 40,362 26.3 44,124 26.8
Multi-family 1,608 1.2 2,121 1.5 3,156 2.2 2,856 1.9 3,717 2.3
One parent family 12,270 9.2 14,931 10.6 15,714 10.8 17,646 11.5 18,222 11.1
One person 27,039 20.4 29,706 21.1 32,055 22.1 37,563 24.5 40,695 24.7
Other multi-person 9,534 7.2 9,894 7.0 8,916 6.1 9,423 6.1 9,984 6.1
Total 132,834 100.0 140,637 100.0 145,158 100.0 153,330 100.0 164,460 100.0

Indicator data for Wellington

Health

Life expectancy

Life expectancy at birth indicates the total number of years a person could expect to live, based on the mortality rates of the population at each age in a given year or period.

Indicator 1990 - 1992 1995 - 1997 2000 - 2002 2005 - 2007
Male Female Male Female Male Female Male Female
Life expectancy at birth (years) 72.9 78.8 74.8 79.9 76.9 81.6 78.9 83.0

Cigarette smoking

The proportion (%) of the population in the area aged 15 years and over who currently smoke cigarettes.

The age-standardised prevalence (%) of cigarette smoking by sex
Year Male Female Total
Number % Number % Number %
1981 48,807 35.3 44,403 31.7 93,234 33.4
1996 34,755 24.0 35,016 23.0 69,777 23.5
2006 32,463 21.2 32,412 19.6 64,872 20.4
The age-specific prevalence (%) of cigarette smoking (not age-standardised)
Year 15 - 24 25 - 44 45 - 64 65+
Number % Number % Number % Number %
1981 25,290 35.4 37,809 35.9 23,355 33.7 6,780 19.8
1996 14,955 26.3 33,939 27.1 16,266 21.2 4,617 11.4
2006 13,791 22.8 29,448 23.4 17,847 18.4 3,786 8.1
The age-standardised prevalence (%) of cigarette smoking by ethnicity 2006
Sex European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
Male 20,679 20.0 5,595 33.3 3,441 33.5 2,055 15.7 3,609 17.3 32,460 21.2
Female 21,990 19.1 7,977 41.2 3,219 28.4 852 5.6 2,931 14.9 32,415 19.6
Total 42,657 19.5 13,569 37.5 6,675 30.9 2,898 10.2 6,531 16.1 64,872 20.4

Suicide

The number of suicide deaths per 100,000 population, and the number of hospitalisations for intentional self-harm per 100,000 population, expressed as an age-standardised rate for the population aged 5 years and over.

Suicide deaths and hospitalisation for intentional self-harm
Sex 2002 - 2006
Suicide deaths Hospitalisations
Number Rate per 100,000 Number Rate per 100,000
Male 178 14.7 575 48.3
Female 67 5.3 1,275 104.3
Total 245 9.9 1,850 76.8

Knowledge and Skills

Participation in early childhood education

The number of 3 and 4 year olds enrolled in early childhood centres or home-based education programmes as a proportion of all 3 and 4 year olds and the number and proportion of Year 1 students who indicated they have attended some form of early childhood education.

"Apparent" participation rate, 3 and 4 year olds (numbers can add to more than 100%)
Year Participation rate % Number enrolled
3 year 4 year Total 3 year 4 year Total
2001 94 98 96 6,021 6,090 12,111
2002 94 97 95 5,877 6,149 12,026
2003 94 96 95 6,106 6,168 12,274
2004 93 97 95 6,103 6,416 12,519
2005 97 97 97 5,858 6,313 12,171
2006 100 102 101 6,174 6,180 12,354
2007 100 102 101 6,353 6,323 12,676
2008 103 103 103 6,387 6,508 12,895
Early childhood attendance by Year 1 students, by ethnic group
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2000 3,944 96.9 956 91.7 514 82.1 329 93.7 41 73.2 5,785 94.1
2001 3,761 97.1 1,010 90.7 545 85.0 325 91.3 58 80.6 5,701 94.1
2002 3,651 97.6 1,075 91.5 513 80.4 360 94.7 62 72.9 5,666 94.0
2003 3,677 98.1 1,102 92.4 574 90.3 407 96.2 86 89.6 5,848 95.9
2004 3,594 98.4 1,127 94.1 574 90.4 401 94.6 79 77.5 5,776 96.1
2005 3,637 98.0 1,147 93.3 554 91.6 431 97.5 105 87.5 5,877 96.2
2006 3,539 99.0 1,123 95.1 566 92.0 446 97.6 120 91.6 5,794 97.2
2007 3,341 98.8 1,094 94.7 569 91.6 422 97.0 133 94.3 5,559 96.9
2008 3,342 98.8 1,174 95.1 557 93.8 502 96.5 140 95.2 5,715 97.2

School leavers with higher qualifications

The proportion of school leavers who had attained a qualification at National Certificate of Educational Attainment (NCEA) Level 2 or above, and the proportion who leave with Bursary and above.

School leavers with higher qualifications, by sex
Year NCEA Level 2 or higher Bursary or higher
Sex (%) Total Sex (%) Total
Male Female Number % Male Female Number %
2005 58.3 66.1 3,740 62.2 28.9 38.7 2,030 33.7
2006 58.9 66.7 3,839 62.7 30.8 42.0 2,220 36.3
2007 65.5 74.5 4,159 70.0 34.1 47.4 2,417 40.7
School leavers with higher qualifications, by ethnicity
NCEA Level 2 or higher
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2005 2,697 68.5 363 37.3 294 51.3 322 80.7 64 47.8 3,740 62.2
2006 2,670 70.4 420 38.4 296 48.0 371 82.3 82 49.7 3,839 62.7
2007 2,906 76.1 483 48.4 324 56.3 360 84.7 86 69.4 4,159 70.0
Bursary or higher
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
2005 1,568 39.8 125 12.8 82 14.3 226 56.6 29 21.6 2,030 33.7
2006 1,687 44.5 144 13.2 86 13.9 264 58.5 39 23.6 2,220 36.3
2007 1,826 47.8 187 18.8 102 17.7 274 64.5 28 22.6 2,417 40.7

Educational attainment of the adult population 25-64

The proportion of adults aged 25–64 years with an educational attainment of at least upper secondary school level and the proportion of adults with at least tertiary qualifications.

At least upper secondary, by age and sex ("..s" indicates numbers below 1,000)
Year Male Female 25 - 44 45 - 64 Total 25 - 64
Number % Number % Number % Number % Number %
1986 66,700 71.4 54,500 57.9 79,100 69.2 42,000 57.5 121,100 64.6
1991 79,500 76.0 68,900 65.6 98,000 74.8 50,400 64.1 148,400 70.8
1996 93,400 79.7 87,700 73.0 120,800 81.4 60,200 67.9 181,000 76.3
2001 97,600 82.9 101,700 81.7 122,900 86.1 76,300 76.7 199,300 82.2
2002 103,100 83.4 108,400 82.9 130,100 87.0 81,400 77.7 211,500 83.2
2003 103,000 81.5 110,700 81.8 131,100 85.7 82,600 75.9 213,700 81.7
2004 102,700 79.7 111,300 78.2 125,400 84.6 88,600 72.0 214,000 78.9
2005 105,400 83.5 118,000 82.2 130,500 87.7 92,900 76.9 223,400 82.8
2006 107,100 81.6 111,800 79.1 131,200 84.5 87,700 74.8 218,900 80.3
2007 100,300 80.8 109,000 79.8 126,800 83.7 82,500 75.6 209,300 80.3
2008 102,300 79.7 109,500 77.9 125,200 82.1 86,600 74.4 211,800 78.7
At least tertiary, by age and sex ("..s" indicates numbers below 1,000)
Year Male Female 25 - 44 45 - 64 Total 25 - 64
Number % Number % Number % Number % Number %
1986 13,100 14.0 7,400 7.9 14,800 12.9 5,700 7.8 20,500 10.9
1991 17,200 16.5 12,700 12.1 22,300 17.1 7,700 9.7 30,000 14.3
1996 23,500 20.0 16,900 14.1 29,300 19.8 11,000 12.4 40,300 17.0
2001 26,900 22.9 24,600 19.7 34,200 23.9 17,300 17.4 51,500 21.3
2002 29,400 23.8 25,200 19.3 33,900 22.7 20,700 19.7 54,600 21.5
2003 30,000 23.7 27,800 20.5 37,800 24.7 20,000 18.4 57,800 22.1
2004 29,000 22.5 29,600 20.8 37,700 25.5 20,900 17.0 58,600 21.6
2005 31,800 25.2 34,700 24.2 44,500 29.9 22,100 18.2 66,600 24.7
2006 35,700 27.2 40,700 28.8 51,000 32.9 25,400 21.6 76,400 28.0
2007 36,100 29.1 43,000 31.5 53,700 35.5 25,400 23.2 79,100 30.3
2008 36,900 28.7 40,600 28.9 51,300 33.6 26,200 22.5 77,500 28.8
At least upper secondary, by ethnicity ("..s" indicates numbers below 1,000) 
Year European Māori Pacific Other Total
Number % Number % Number % Number % Number %
1986 108,600 69.6 4,700 38.3 1,900 24.7 5,700 53.7 121,100 64.6
1991 128,000 75.8 7,300 42.4 6,000 44.8 7,100 69.2 148,400 70.8
1996 150,000 80.0 12,200 55.1 6,100 50.6 12,500 82.6 181,000 76.3
2001 157,800 84.7 16,900 69.2 9,200 69.5 15,100 83.5 199,300 82.2
2002 168,700 85.8 19,300 72.3 7,800 63.9 15,500 83.1 211,500 83.2
2003 171,800 85.5 19,400 69.4 8,700 60.8 13,900 74.4 213,700 81.7
2004 171,400 84.0 22,800 71.5 8,300 51.3 11,100 59.7 214,000 78.9
2005 172,100 86.3 24,400 74.3 9,000 62.4 17,700 77.4 223,400 82.8
2006 170,500 84.0 18,700 64.3 7,800 58.6 21,800 80.8 218,900 80.3
2007 161,500 84.4 19,000 69.8 8,700 62.9 19,400 70.8 209,300 80.3
2008 159,200 82.7 23,500 71.5 7,900 52.4 20,800 73.8 211,800 78.7
At least tertiary, by ethnicity ("..s" indicates numbers below 1,000) 
Year European Māori Pacific Other Total
Number % Number % Number % Number % Number %
1986 18,400 11.8 ..s ..s ..s ..s 1,700 16.5 20,500 10.9
1991 25,900 15.4 ..s ..s 1,200 9.3 2,400 23.5 30,000 14.3
1996 35,000 18.7 1,000 4.6 ..s ..s 4,000 26.6 40,300 17.0
2001 41,800 22.4 2,300 9.4 1,400 10.8 6,000 32.9 51,500 21.3
2002 43,400 22.1 3,300 12.3 ..s ..s 7,300 38.9 54,600 21.5
2003 48,900 24.3 3,400 12.0 ..s ..s 4,900 26.2 57,800 22.1
2004 49,400 24.2 2,700 8.6 1,300 7.8 5,000 27.0 58,600 21.6
2005 54,600 27.4 3,400 10.4 1,500 10.6 6,900 30.2 66,600 24.7
2006 59,800 29.5 4,400 15.2 2,000 14.6 10,200 37.9 76,400 28.0
2007 62,000 32.4 4,300 15.8 2,100 15.3 10,300 37.7 79,100 30.3
2008 59,100 30.7 4,300 13.0 1,000 6.9 12,700 45.2 77,500 28.8

Paid Work

Unemployment ('..s' indicates numbers below 1,000)

The number of people aged 15 years and over who are not employed and who are actively seeking and available for paid work, expressed as a percentage of the total labour force.

Year 15 - 24 25 - 44 45 - 64 Male Female Total 15+
Number % Number % Number % Number % Number % Number %
1986 2,900 5.1 2,200 2.3 ..s ..s 3,200 2.7 2,800 3.0 6,000 2.8
1991 7,500 16.5 7,200 6.6 3,000 5.7 10,800 9.2 7,000 7.5 17,800 8.4
1996 5,500 12.6 6,600 5.3 3,000 4.4 8,700 6.6 6,400 6.0 15,100 6.3
2001 3,700 9.4 4,100 3.4 2,600 3.3 5,500 4.3 4,900 4.3 10,400 4.3
2002 5,600 14.1 4,400 3.5 2,700 3.3 7,400 5.5 5,300 4.5 12,700 5.0
2003 5,300 12.3 5,400 4.2 3,300 3.9 7,200 5.3 6,800 5.4 14,000 5.4
2004 4,500 11.1 4,400 3.5 2,600 2.7 5,600 4.1 5,900 4.6 11,500 4.4
2005 4,000 8.8 3,900 3.2 2,400 2.5 5,100 3.6 5,400 4.0 10,400 3.8
2006 7,400 14.6 4,000 3.1 2,500 2.6 7,800 5.2 6,300 4.6 14,100 4.9
2007 5,100 11.3 3,100 2.4 1,400 1.5 5,000 3.5 4,700 3.5 9,700 3.5
2008 5,700 12.6 3,500 2.6 1,800 1.8 5,900 4.1 5,100 3.8 11,000 3.9

Employment rate (% - '..s' indicates numbers below 1,000)

The proportion of the population aged 15–64 years who are in paid employment for at least one hour per week.

Year 15 - 24 25 - 44 45 - 64 65+ Male Female Total
15-64 15-64 15-64
1986 68.9 83.2 72.3 8.3 85.6 66.3 76.0
1991 56.1 78.3 64.4 7.2 75.4 62.3 68.9
1996 58.4 79.1 73.1 6.3 79.8 65.9 72.8
2001 57.9 81.5 76.6 6.6 80.8 69.6 75.1
2002 55.5 81.1 75.3 8.3 80.5 68.3 74.2
2003 54.6 81.5 74.1 9.4 79.7 67.6 73.4
2004 53.0 80.3 75.1 9.9 78.8 67.6 73.0
2005 56.1 80.8 77.8 10.7 79.6 69.7 74.4
2006 54.0 82.3 80.6 11.7 80.4 70.5 75.3
2007 56.2 83.1 83.0 15.3 82.4 72.5 77.3
2008 55.2 83.7 80.6 16.0 82.0 71.8 76.7

Median hourly earnings ($)

Real median hourly earnings from all wages and salaries for employees earning income from wage and salary jobs, as measured by the New Zealand Income Survey.

Year 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Total 18.6 19.4 18.6 18.6 19.2 18.9 19.4 18.0 19.9 20.9 20.1

Workplace injury claims

The number of workplace accident insurance claims reported to the Accident Compensation Corporation (ACC) per 1,000 full-time equivalent employees (FTEs), excluding those employees who received accident and emergency treatment only.

December year Number of claims % of claims by sex Rate per
1,000 FTEs
Male Female Total Male Female
2002 11,969 5,504 17,473 68.5 31.5 81.8
2003 12,246 5,455 17,701 69.2 30.8 80.3
2004 12,150 5,255 17,405 69.8 30.2 77.2
2005 12,037 5,164 17,201 70.0 30.0 74.1
2006 11,651 5,029 16,680 69.9 30.1 68.9
2007 11,300 4,900 16,200 69.8 30.2 69.0

Economic Standard of Living

Population with low incomes

The proportion of people living in households with gross real income less than 60% of the median equivalised national income benchmarked at 2001.

Population with low incomes, by ethnicity
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
1986 32,088 11.9 6,015 21.7 3,252 25.9 1,236 13.7 111 16.7 41,067 13.2
1991 44,526 16.6 10,158 33.6 6,645 39.8 2,835 19.4 273 26.9 61,272 19.1
1996 46,368 16.5 11,142 29.6 6,672 34.6 4,110 22.6 774 35.5 62,508 18.7
2001 36,978 13.5 9,159 25.3 5,586 28.9 4,386 21.3 1,095 41.0 51,930 15.8
2006 35,688 12.1 8,601 21.0 4,734 21.3 6,126 21.2 1,386 34.7 51,153 14.1
Population with low incomes, by age
Year 0 - 14 15 - 24 25 - 44 45 - 64 65+ Total
Number % Number % Number % Number % Number % Number %
1986 12,714 17.6 3,687 6.9 7,938 8.3 5,748 9.6 10,980 34.8 41,067 13.2
1991 17,745 25.1 6,780 13.2 12,744 12.2 9,246 15.2 14,760 43.4 61,272 19.1
1996 18,882 25.1 7,239 16.1 14,175 12.9 9,237 13.7 12,972 36.1 62,508 18.7
2001 15,828 21.5 6,219 15.3 11,328 10.7 8,223 11.3 10,335 28.5 51,930 15.8
2006 13,059 17.2 7,455 15.6 9,999 9.0 8,574 9.9 12,063 29.6 51,153 14.1
Population with low incomes, by sex
Year Male Female
Number % Number %
1986 17,409 11.3 23,661 15.0
1991 26,541 16.8 34,731 21.2
1996 27,552 16.9 34,956 20.5
2001 22,632 14.1 29,301 17.3
2006 23,028 13.1 28,128 15.1

Household crowding

The proportion of the population living in crowded housing (ie requiring one or more additional bedrooms, as defined by the Canadian Crowding Index).

Household crowding, by ethnicity
Year European Māori Pacific Asian Other Total
Number % Number % Number % Number % Number % Number %
1986 23,943 7.9 11,103 30.3 8,898 45.3 2,301 20.7 192 22.5 44,967 12.1
1991 19,341 6.4 9,927 25.9 10,290 42.7 4,242 23.1 333 25.8 43,152 11.3
1996 17,367 5.6 9,999 21.8 10,875 39.7 4,288 19.2 846 32.0 39,529 10.1
2001 14,436 4.7 9,612 20.7 10,770 36.8 4,221 16.3 1,035 30.3 37,017 9.3
2006 14,118 4.4 9,996 19.7 11,340 35.6 5,232 15.4 1,434 28.0 38,424 9.1
Household crowding, by age
Year 0 - 9 10 - 14 15 - 24 25 - 44 45 - 64 65+ Total
Number % Number % Number % Number % Number % Number % Number %
1986 9,234 16.3 5,379 16.5 13,653 20.4 11,529 10.2 4,479 6.6 690 2.1 44,967 12.1
1991 9,441 15.9 4,557 16.3 12,117 18.7 11,844 9.5 4,404 6.3 789 2.2 43,152 11.3
1996 9,862 16.2 3,942 14.7 9,466 16.4 11,352 8.9 4,070 5.2 837 2.2 39,529 10.1
2001 9,072 15.2 4,134 13.8 8,451 15.6 10,368 8.2 4,131 4.8 855 2.1 37,017 9.3
2006 8,397 14.3 4,119 13.6 9,636 15.8 10,482 8.2 4,803 4.9 981 2.2 38,424 9.1
Household crowding, by sex
Year Male Female
Number % Number %
1986 22,527 12.3 22,437 12.0
1991 21,402 11.3 21,747 11.2
1996 19,267 10.1 20,262 10.2
2001 17,808 9.2 19,203 9.4
2006 18,645 9.1 19,782 9.1

Civil and Political Rights

Voter turnout - local authority elections

The proportion of all enrolled electors (both resident and ratepayer) who cast a vote in local authority elections for regional councils.

Election year 1989 1992 1995 1998 2001 2004 2007
Voter turnout (%) 52.0 50.0 51.0 52.0 50.0 43.0 43.0

Representation of women in government

The proportion of female candidates and elected members of regional councils in local authority elections.

Election activity 2001 2004 2007
For Council For Council For Council
Number % Number % Number %
Women candidates 8 21.0 6 22.0 8 22.0
Women voted in 4 31.0 5 38.0 6 46.0

Cultural Identity

Māori language speakers

The number of Māori who can hold a conversation about everyday things in Māori, as a proportion of the Māori population, and the total number of Māori speakers as a proportion of the total population.

Speakers of Māori 0 - 14 15 - 29 30 - 49 50 - 64 65+ Total
Number % Number % Number % Number % Number % Number %
1996 Māori 3,648 20.3 3,234 22.3 3,168 25.2 1,482 42.1 441 40.7 11,979 24.1
  Total population 4,305 4.7 4,212 4.4 4,011 3.2 1,824 3.4 579 1.3 14,928 3.6
2001 Māori 3,693 19.8 3,393 24.9 3,270 24.2 1,491 36.5 567 44.3 12,423 24.3
  Total population 4,416 4.8 4,563 5.1 4,401 3.4 2,025 3.2 771 1.6 16,176 3.8
2006 Māori 3,372 17.7 3,282 22.7 3,561 23.8 1,581 30.7 756 41.9 12,552 22.6
  Total population 3,798 4.1 4,170 4.4 4,605 3.3 2,142 3.0 984 1.9 15,699 3.5

Language retention

The proportion of people who can speak the "first language" (excluding English) of their ethnic group, for ethnic groups (other than Māori) with an established resident population in New Zealand.

Indicator Born in NZ Overseas born Total
2001 2006 2001 2006 2001 2006
Language retention 36.7 34.1 80.3 78.9 58.4 57.0

Leisure and Recreation

Participation in physical activity

The proportion of the population aged 16 years and over who met physical activity guidelines (ie were physically active for at least 30 minutes a day on five or more days over the last week), as measured by the 2007/2008 Active New Zealand Survey.

Year Participation (%)
2007/2008 44.0

Physical Environment

Drinking water quality (can be more than 100% and highly variable)

The proportion of the estimated resident population who receive their water from community water supplies whose drinking water complies with either the 2000 or 2005 Drinking-water standards for New Zealand relating to E. coli and Cryptosporidium.

Year E. coli (%) Cryptosporidium (%)
2001 81.3 79.4
2002 91.0 88.1
2003 73.4 82.6
2004 90.2 74.8
2005 84.6 78.3
2006/2007 87.8 83.7
2007/2008 86.9 83.0

Safety

Recorded criminal offences

The total number of recorded criminal offences and the recorded criminal offence rate per 10,000 population.

Year Number Rate per 10,000
1999 43,896 1,008
2000 43,445 993
2001 43,935 998
2002 44,107 989
2003 46,910 1,037
2004 43,283 945
2005 41,732 904
2006 44,064 945
2007 44,570 948
2008 48,541 1,025

Road casualties

The number of people injured or killed in motor vehicle crashes per 100,000 of the total population.

Year Injuries Deaths
Number Rate per 100,000 Rate per 100,000
2001 988 229.5 7.0
2002 1,071 240.5 5.2
2003 1,096 242.7 7.5
2004 1,117 244.5 7.0
2005 1,138 247.2 4.3
2006 1,201 258.5 6.9
2007 1,526 324.5 3.2
2008 1,432 302.2 4.4

Social Connectedness

Telephone and internet access in the home

The proportion of the population with telephone and internet access in the home.

Telephone access (%)
Year Ethnicity Sex Age Total
European Māori Pacific Asian Other Male Female 0 - 14 15 - 24 25 - 44 45 - 64 65+
1996 97.9 87.5 82.2 97.6 96.0 95.6 96.3 94.0 95.2 96.2 97.4 98.0 96.0
2001 98.7 92.2 89.6 98.2 98.4 97.2 97.6 96.5 96.7 97.4 98.2 98.6 97.4
2006 99.1 96.1 96.4 98.8 98.4 98.4 98.8 98.4 98.1 98.6 98.9 99.1 98.6
Internet access (%)
Year Ethnicity Sex Age Total
European Māori Pacific Asian Other Male Female 0 - 14 15 - 24 25 - 44 45 - 64 65+
2001 53.4 32.2 22.8 60.8 47.5 51.8 48.8 53.0 54.0 54.0 53.2 21.5 50.2
2006 75.3 54.9 43.8 77.1 64.8 72.4 70.4 74.8 72.2 75.0 75.3 44.8 71.4

Contact between young people and their parents (please read notes before use)

The proportion of secondary school students (in Years 9–14, aged 18 years or younger) reporting that most weeks they spent enough time with their parents (2007).

Indicator Male Female
Spend enough time with parents (%) 58.0 58.0