Latest Social Report 2016 | Social Report 2010 | Previous reports | Contact us
Download for Regional council areas:

Territorial
authority areas:

Perceptions of safety Road casualties

Road casualties

Definition: The number of people killed or injured in motor vehicle crashes per 100,000 of the population.

This image is a visual representation of the data for this indicator. See the table below this image for the information.

Deaths and injuries per 100,000 population

Region 2001 2002 2003 2004 2005 2006 2007 2008 2009
1 Northland 320 358 505 514 468 499 512 444 437
2 Auckland 277 300 318 306 298 319 298 289 287
3 Waikato 428 432 468 465 457 453 481 464 456
4 Bay of Plenty 266 330 350 307 281 303 331 290 290
5 Gisborne 321 409 323 307 380 375 272 467 316
6 Hawke’s Bay 363 452 442 434 499 468 473 383 457
7 Taranaki 405 417 417 375 380 401 424 426 363
8 Manawatu-Whanganui 361 408 383 369 410 405 396 385 349
9 Wellington 236 246 250 251 252 265 328 307 262
10 Tasman 367 448 463 349 296 314 434 430 335
11 Nelson 268 343 297 316 263 279 300 291 273
12 Marlborough 341 421 321 371 354 412 434 389 333
13 West Coast 522 435 521 461 518 610 543 556 626
14 Canterbury 332 320 319 292 313 339 394 354 334
15 Otago 583 747 660 658 689 648 652 572 551
16 Southland 683 770 707 604 708 809 659 606 582
New Zealand 333 364 370 353 362 376 389 364 346

Source: Ministry of Transport, Statistics New Zealand. Rates derived by Ministry of Social Development