Latest Social Report 2016 | Social Report 2010 | Previous reports | Contact us
Download for Regional council areas:

Territorial
authority areas:

Perceptions of safety Road casualties

Road casualties

Deaths and injuries per 100,000 population, 2001-2009

Territorial authority area 2001 2002 2003 2004 2005 2006 2007 2008 2009
Far North District 357 451 632 594 483 569 689 470 481
Whangarei District 274 282 408 398 401 370 315 393 351
Kaipara District 384 389 493 715 720 781 774 565 672
Rodney District 413 392 370 448 370 409 432 432 379
North Shore City 219 230 237 273 279 285 252 216 232
Waitakere City 246 309 309 305 263 267 251 277 288
Auckland City 300 314 373 328 358 340 332 323 317
Manukau City 259 273 250 235 214 285 269 235 247
Papakura District 336 393 443 398 348 415 358 371 290
Franklin District 362 427 515 501 465 518 379 476 460
Thames-Coromandel District 294 258 350 328 453 485 455 433 388
Hauraki District 504 665 624 852 800 559 646 525 669
Waikato District 624 626 755 693 646 652 663 547 634
Matamata-Piako District 390 421 366 396 472 436 417 672 396
Hamilton City 273 297 301 273 252 263 353 333 286
Waipa District 383 400 377 458 430 436 346 383 395
Otorohanga District 493 469 713 622 570 837 627 629 368
South Waikato District 535 601 648 515 537 413 555 465 491
Waitomo District 888 764 1,000 921 1,103 975 1,094 604 956
Taupo District 600 454 583 548 537 639 621 572 732
Western Bay of Plenty District 391 381 491 415 294 375 483 396 453
Tauranga City 198 300 226 209 216 213 208 183 194
Rotorua District 315 341 416 389 365 373 388 374 299
Whakatane District 299 353 432 406 363 366 451 427 359
Kawerau District 99 70 86 44 61 125 71 71 114
Opotiki District 234 640 522 522 462 436 460 453 665
Gisborne District 321 409 323 307 380 375 272 468 316
Wairoa District 671 805 709 498 880 583 758 495 891
Hastings District 365 501 489 499 585 584 520 409 463
Napier City 261 268 310 323 323 300 380 316 404
Central Hawke’s Bay District 479 692 525 365 523 447 377 391 345
New Plymouth District 415 403 425 350 358 420 437 400 354
Stratford District 293 547 215 194 256 520 572 538 449
South Taranaki District 415 406 459 495 473 321 343 459 362
Ruapehu District 545 735 641 781 631 748 659 527 669
Whanganui District 266 299 326 291 333 266 284 293 263
Rangitikei District 682 654 642 470 842 648 605 555 523
Manawatu District 408 537 512 543 451 477 495 539 356
Palmerston North City 219 274 231 260 288 297 277 271 247
Tararua District 510 523 485 433 602 567 485 524 525
Horowhenua District 452 438 418 314 390 459 479 451 399
Kapiti Coast District 228 288 226 281 268 310 285 211 213
Porirua City 182 207 272 336 291 254 268 198 272
Upper Hutt City 205 175 228 142 251 221 310 249 192
Lower Hutt City 235 256 249 233 181 219 343 325 236
Wellington City 234 222 212 217 243 260 322 345 260
Masterton District 333 339 408 330 361 409 364 392 429
Carterton District 341 497 380 336 447 264 644 299 404
South Wairarapa District 433 381 542 656 443 454 525 403 595
Tasman District 367 448 463 349 296 314 434 430 335
Nelson City 268 343 297 316 263 279 300 291 273
Marlborough District 341 421 321 371 354 412 434 389 333
Kaikoura District 730 836 637 964 609 833 880 690 1,058
Buller District 554 400 473 519 512 648 753 562 570
Grey District 375 305 405 398 382 389 390 440 487
Westland District 729 693 769 494 749 930 541 730 905
Hurunui District 796 845 938 695 968 973 1,120 899 791
Waimakariri District 271 198 327 285 295 253 262 236 256
Christchurch City* 296 309 291 257 285 324 377 349 305
Selwyn District 509 353 333 338 386 334 396 403 389
Ashburton District 267 221 309 292 283 239 349 314 313
Timaru District 313 260 259 276 265 336 339 285 340
Mackenzie District 659 904 1,011 720 912 997 1,020 810 1,187
Waimate District 771 503 337 648 455 286 714 389 307
Chatham Islands territory 135 800 800 667 800 1,081 781 625 938
Waitaki District 563 655 604 720 625 711 667 614 585
Central Otago District 727 687 836 870 795 757 619 593 507
Queenstown-Lakes District 544 881 676 847 796 617 736 523 561
Dunedin City 519 697 617 562 626 574 595 558 531
Clutha District 974 1,177 937 865 977 1,126 1,006 674 724
Southland District 1,064 1,017 966 704 959 952 969 787 833
Gore District 522 704 550 616 462 498 317 547 441
Invercargill City 498 644 597 544 624 793 566 519 474
New Zealand 333 364 370 353 362 376 389 364 346

Source: Ministry of Transport, Statistics New Zealand. Rates derived by Ministry of Social Development
*Christchurch City includes Banks Peninsula from 2001 to 2005.