Latest Social Report 2016 | Social Report 2010 | Previous reports | Contact us
Download for Regional council areas:

Educational attainment of the adult population

Percentage of adults aged 25-64 years with at least upper secondary school qualifications, 1986-2006

Territorial authority area At least upper secondary Tertiary
(bachelor’s
degree & above)
1986 1991 1996 2001 2006 2006
Far North District 53.8 56.2 54.0 64.9 69.9 10.5
Whangarei District 59.2 61.7 59.7 70.7 75.3 13.0
Kaipara District 51.6 55.2 54.0 63.7 68.7 7.6
Rodney District 61.0 65.2 63.9 76.4 81.3 15.1
North Shore City 69.9 73.5 70.7 86.1 89.4 28.3
Waitakere City 58.7 62.8 59.8 75.3 79.3 18.4
Auckland City 64.2 70.2 69.1 85.1 87.7 35.8
Manukau City 54.3 57.5 53.5 72.1 75.5 16.1
Papakura District 54.8 58.5 56.2 68.2 71.1 11.1
Franklin District 55.3 59.6 59.4 71.6 75.9 12.2
Thames-Coromandel District 56.4 58.6 56.7 67.7 72.7 10.6
Hauraki District 49.9 52.5 50.8 60.6 63.2 7.0
Waikato District 51.1 54.7 55.2 66.8 72.8 14.7
Matamata-Piako District 51.0 55.9 56.3 66.0 70.0 9.1
Hamilton City 60.9 65.9 65.6 76.6 80.3 23.8
Waipa District 55.3 60.1 61.0 72.8 76.6 14.6
Otorohanga District 50.1 54.6 53.0 61.0 65.8 8.2
South Waikato District 50.6 52.7 51.0 60.4 63.6 7.0
Waitomo District 51.0 52.6 51.8 60.3 63.5 9.4
Taupo District 54.8 59.1 57.4 69.6 74.2 10.9
Western Bay of Plenty District 56.7 61.0 59.5 70.7 75.6 11.6
Tauranga City 58.1 62.3 60.9 73.0 78.4 14.4
Rotorua District 57.2 60.7 59.7 70.8 74.9 13.8
Whakatane District 52.8 56.9 55.9 66.8 71.4 11.8
Kawerau District 51.9 53.2 46.8 55.9 59.3 4.6
Opotiki District 50.9 51.5 46.8 57.3 62.0 8.0
Gisborne District 51.6 56.2 56.5 66.1 70.4 11.7
Wairoa District 45.7 49.2 46.8 56.4 62.0 6.2
Hastings District 53.0 57.0 57.3 68.5 73.1 13.5
Napier City 55.7 58.8 59.7 70.3 74.8 13.9
Central Hawke's Bay District 54.1 57.3 57.3 65.9 70.1 9.9
New Plymouth District 55.9 60.6 59.8 69.9 74.8 13.7
Stratford District 48.3 52.4 52.0 63.0 67.5 7.2
South Taranaki District 46.2 49.2 49.2 59.5 63.4 7.4
Ruapehu District 52.8 55.3 54.2 63.0 67.5 8.7
Whanganui District 53.7 57.9 57.6 67.1 70.8 11.9
Rangitikei District 53.6 55.5 56.1 65.8 68.9 9.7
Manawatu District 53.5 59.1 58.6 68.4 72.5 12.5
Palmerston North City 60.5 66.0 66.7 76.9 79.5 23.5
Tararua District 50.7 55.1 53.4 63.2 65.9 7.9
Horowhenua District 47.2 50.9 48.8 59.1 63.8 8.4
Kapiti Coast District 62.3 66.2 64.1 76.7 80.9 17.7
Porirua City 55.3 59.3 58.3 73.2 76.6 18.0
Upper Hutt City 61.7 66.1 63.7 75.0 78.5 15.2
Lower Hutt City 60.7 64.9 63.0 75.2 78.2 20.0
Wellington City 74.3 78.4 77.7 89.0 91.1 42.9
Masterton District 54.6 58.9 57.6 67.9 71.8 12.3
Carterton District 51.5 56.2 54.3 67.5 72.9 12.4
South Wairarapa District 52.9 56.8 56.4 69.8 74.5 16.2
Tasman District 56.6 62.1 61.9 72.8 77.7 13.3
Nelson City 61.4 65.3 64.3 75.2 79.3 17.4
Marlborough District 56.6 61.1 61.3 70.4 75.0 11.7
Kaikoura District 49.3 51.9 54.1 66.2 71.2 11.3
Buller District 48.8 52.4 51.1 59.9 64.0 7.4
Grey District 48.9 55.4 53.8 63.3 68.3 9.1
Westland District 52.8 56.2 55.8 65.7 72.5 11.7
Hurunui District 58.3 61.7 62.1 72.0 77.0 12.3
Waimakariri District 54.3 60.3 60.6 71.2 75.5 11.2
Christchurch City 59.8 65.6 65.1 76.4 80.3 21.2
Selwyn District 59.5 65.6 65.9 77.3 80.9 16.8
Ashburton District 50.9 55.7 57.1 67.1 71.3 9.0
Timaru District 52.2 57.5 57.3 66.8 71.0 9.8
Mackenzie District 56.8 61.5 64.3 74.6 77.5 13.2
Waimate District 49.2 54.6 54.6 63.8 67.2 7.8
Chatham Islands 54.1 56.0 51.6 65.4 67.3 8.9
Waitaki District 52.3 56.1 55.0 64.9 69.3 9.3
Central Otago District 56.3 62.8 61.5 69.9 75.9 12.5
Queenstown-Lakes District 69.3 73.3 72.3 84.6 89.4 22.0
Dunedin City 58.7 64.7 64.9 75.7 79.8 25.0
Clutha District 47.6 51.8 52.3 62.7 66.9 8.5
Southland District 47.3 51.8 54.5 65.5 69.5 9.4
Gore District 46.2 51.3 52.7 61.7 65.3 8.2
Invercargill City 50.5 53.8 55.1 64.6 68.8 11.8
New Zealand 58.3 62.7 61.8 74.5 78.5 19.7

Source: Statistics New Zealand