Latest Social Report 2016 | Social Report 2010 | Previous reports | Contact us
Download for Regional council areas:

Participation in early childhood education

Percentage of Year 1 students who had attended early childhood education services, 2006-2009

Territorial authority area 2006 2007 2008 2009
Far North District 88.5 87.8 88.4 85.9
Whangarei District 91.4 93.8 93.2 91.7
Kaipara District 84.5 91.1 91.1 92.0
Rodney District 97.2 97.4 96.2 97.9
North Shore City 98.1 97.9 98.4 98.0
Waitakere City 92.4 93.6 92.6 93.3
Auckland City 93.2 93.3 93.5 94.0
Manukau City 86.4 85.7 85.8 87.7
Papakura District 87.4 86.3 87.8 85.2
Franklin District 93.9 93.7 92.1 92.2
Thames-Coromandel District 96.6 95.9 95.7 95.5
Hauraki District 90.0 94.8 96.6 98.0
Waikato District 93.9 92.5 92.7 95.4
Matamata-Piako District 96.8 96.5 93.3 94.4
Hamilton City 96.5 96.1 95.6 93.6
Waipa District 95.4 95.9 95.7 96.9
Otorohanga District 92.0 90.4 95.5 87.1
South Waikato District 95.5 91.8 91.6 95.4
Waitomo District 89.1 91.9 92.0 80.6
Taupo District 94.8 97.7 95.7 95.8
Western Bay of Plenty District 94.4 94.8 95.9 96.1
Tauranga City 97.1 97.3 97.5 97.2
Rotorua District 87.8 91.8 89.3 95.1
Whakatane District 89.9 94.2 95.2 93.0
Kawerau District 90.9 94.7 90.8 96.5
Opotiki District 97.0 93.9 92.2 97.7
Gisborne District 91.7 91.7 91.6 94.2
Wairoa District 83.6 84.8 91.4 91.7
Hastings District 97.0 96.2 96.4 96.6
Napier City 98.2 97.0 97.6 99.0
Central Hawke's Bay District 95.3 94.5 95.6 99.4
New Plymouth District 96.8 98.0 97.3 97.1
Stratford District 98.5 98.3 95.6 97.7
South Taranaki District 94.2 96.6 95.9 96.0
Ruapehu District 88.9 91.3 96.4 95.7
Whanganui District 96.9 94.3 96.3 97.3
Rangitikei District 97.5 95.8 97.7 95.7
Manawatu District 94.6 96.7 97.2 96.9
Palmerston North City 98.3 97.9 98.1 98.4
Tararua District 94.1 96.7 96.9 97.5
Horowhenua District 95.3 95.1 98.1 98.1
Kapiti Coast District 98.7 97.6 98.3 99.8
Porirua City 96.2 94.7 95.3 94.9
Upper Hutt City 99.3 97.8 95.7 95.7
Lower Hutt City 96.0 96.5 97.2 96.4
Wellington City 98.1 97.8 98.2 98.2
Masterton District 93.8 95.6 97.6 97.7
Carterton District 95.1 95.8 97.0 97.4
South Wairarapa District 99.2 99.0 94.8 98.3
Tasman District 95.4 97.6 98.1 96.4
Nelson City 97.1 97.1 96.5 98.7
Marlborough District 97.5 97.3 97.6 98.3
Kaikoura District 95.5 93.5 100.0 97.4
Buller District 91.7 97.4 96.3 91.7
Grey District 97.2 97.8 93.3 91.3
Westland District 93.8 97.6 92.8 100.0
Hurunui District 95.9 97.9 97.9 93.5
Waimakariri District 99.0 97.6 97.7 98.9
Christchurch City 98.4 98.5 98.6 98.3
Selwyn District 100.0 99.4 99.8 99.7
Ashburton District 98.7 98.6 98.1 98.4
Timaru District 97.7 99.2 99.0 99.8
Mackenzie District 98.1 100.0 100.0 100.0
Waimate District 97.8 97.0 98.6 97.1
Chatham Islands 95.2 100.0 100.0 100.0
Waitaki District 92.3 95.7 98.7 96.5
Central Otago District 94.9 99.5 95.4 99.4
Queenstown-Lakes District 98.0 99.2 98.9 99.2
Dunedin City 99.6 99.2 99.4 98.6
Clutha District 99.0 93.0 97.6 99.1
Southland District 92.8 95.6 97.5 96.8
Gore District 95.4 96.2 95.5 100.0
Invercargill City 93.8 98.3 97.2 97.6
New Zealand 94.5 94.7 94.7 95.1

Source: Ministry of Education
Note: 2009 information on Year 1 participation in ECE by ethnic group for territorial authorities is available on the Ministry of Education's Education Counts website. http://www.educationcounts.govt.nz/indicators/student_participation/early_childhood_education/1931