Latest Social Report 2016 | Social Report 2010 | Previous reports | Contact us
Download for Regional council areas:

School leavers with higher qualifications

Percentage of school leavers with NCEA Level 2 or higher, 2005-2008

Territorial authority area 2005 2006 2007 2008
Far North District 41.9 51.1 52.3 58.0
Whangarei District 51.1 52.4 61.6 67.9
Kaipara District 44.7 55.7 60.4 64.1
Rodney District 44.9 53.0 62.9 73.6
North Shore City 73.6 75.3 78.5 84.0
Waitakere City 45.2 49.1 58.3 67.3
Auckland City 70.9 74.6 75.6 80.7
Manukau City 55.1 60.3 64.8 71.3
Papakura District 44.1 46.8 55.8 62.8
Franklin District 52.4 54.8 58.8 59.7
Thames-Coromandel District 56.8 44.0 56.6 54.8
Hauraki District 48.2 52.5 58.0 58.3
Waikato District 37.0 36.5 49.8 59.5
Matamata-Piako District 46.9 54.3 52.9 64.5
Hamilton City 56.0 58.4 65.7 70.0
Waipa District 65.4 61.2 63.0 71.6
Otorohanga District 33.3 43.8 42.5 54.7
South Waikato District 46.4 44.1 51.3 50.9
Waitomo District 32.8 40.7 37.6 46.8
Taupo District 50.1 48.3 50.5 59.2
Western Bay of Plenty District 48.7 56.6 67.5 69.9
Tauranga City 54.9 56.7 66.9 66.1
Rotorua District 48.5 51.7 57.9 67.7
Whakatane District 39.6 49.7 52.7 64.0
Kawerau District 16.7 34.1 31.6 37.7
Opotiki District 50.5 40.8 56.6 70.7
Gisborne District 42.3 48.1 54.7 58.3
Wairoa District 31.4 32.4 49.5 55.2
Hastings District 53.3 58.7 66.4 71.6
Napier City 62.4 60.4 65.1 64.6
Central Hawke's Bay District 51.2 48.0 57.7 65.1
New Plymouth District 55.3 60.6 61.0 69.9
Stratford District 49.4 56.5 49.7 53.9
South Taranaki District 44.2 40.1 51.4 58.5
Ruapehu District 47.1 38.2 58.5 56.7
Whanganui District 61.5 62.7 67.7 73.7
Rangitikei District 57.1 56.5 68.2 78.5
Manawatu District 53.8 65.6 68.0 75.1
Palmerston North City 56.2 61.3 66.6 67.4
Tararua District 51.4 59.4 54.5 63.7
Horowhenua District 43.5 48.5 60.0 60.0
Kapiti Coast District 53.4 56.9 62.1 72.3
Porirua City 41.4 35.8 41.6 56.5
Upper Hutt City 61.2 61.2 70.3 75.7
Lower Hutt City 57.6 55.1 65.5 72.6
Wellington City 73.3 75.2 80.9 85.6
Masterton District 57.9 65.2 68.2 74.1
Carterton District ..s ..s ..s 71.4
South Wairarapa District 44.6 54.3 56.1 51.0
Tasman District 46.3 51.3 57.3 59.7
Nelson City 63.8 70.4 67.4 76.1
Marlborough District 54.4 60.3 64.3 66.4
Kaikoura District 52.2 35.4 52.3 66.7
Buller District 37.4 26.2 42.6 55.4
Grey District 32.6 34.6 42.6 48.9
Westland District 38.3 46.8 52.4 48.9
Hurunui District 41.7 62.5 49.2 51.4
Waimakariri District 49.1 41.9 54.4 62.9
Christchurch City 58.9 66.5 70.7 69.8
Selwyn District 57.6 62.4 72.2 76.8
Ashburton District 63.2 59.9 62.4 63.6
Timaru District 58.4 56.9 67.8 69.3
Mackenzie District 0.0 0.0 54.8 71.1
Waimate District 55.1 61.0 59.2 72.3
Chatham Islands ..s ..s ..s ..s
Waitaki District 63.7 69.2 73.5 75.7
Central Otago District 59.9 56.6 71.1 67.9
Queenstown-Lakes District 77.8 79.4 77.8 76.8
Dunedin City 66.6 65.8 69.3 77.4
Clutha District 52.0 70.0 63.5 62.7
Southland District 51.5 53.6 63.5 60.0
Gore District 66.3 72.5 72.4 71.7
Invercargill City 57.4 57.4 58.1 63.2
New Zealand 57.1 60.2 65.5 70.9

Source: Ministry of Education
Note: 2009 information on school leavers’ highest qualification by ethnic group for territorial authorities is available on the Ministry of Education’s Education Counts website. http://www.educationcounts.govt.nz/indicators/education_and_learning_outcomes/qualifications/1781